Species | (Methylsulfinyl)(methylthio)methane | 1-(Methylthio)pentane | 1,2,4-Trithiolane | 2-Benzoyl-1,3-dithiane | 2-Ethyl-1-hexanethiol | 2-Hydroxyethyl propyl sulfide | 2-mercaptoethanol | 2-METHYLBUTANAL | 2-Methylthioacetic acid | 2,4-DITHIAPENTANE | 2,4,6-Trimethylbenzenethiol | 3-Carene | 3-Methylbutanal | 3-Methylthiopropional | 4-Cyanothiophenol | Alloaromadendrene | Allyl methyl sulfide | alpha-Gurjunene | Alpha-Longipinene | alpha-PHELLANDRENE | Benzothiazole | Camphene | Camphor | Carbonodithioic acid, S,S-dimethyl ester | Carveol | Cedrol | Cumene hydroperoxide | Diethanol sulfide | Diethyl trisulfide | Dimethyl Disulfide | Dimethyl sulfide | Dimethyl trisulfide | gamma-Muurolene | gamma-Selinene | gamma-Terpinene | Germacrene D | Guaiene | Himachalene | Hydroxybenzene-4-sulfonic acid | Ledene | LIMONENE | Longifolene | Methanethiol | Methyl pentyl disulfide | Methyl(methylthio)methyl disulfide | p-CYMENE | Pinene | SABINENE | Sulfurous acid, isobutyl 2-pentyl ester | Sylvestrene | Terpinolene | Tris(methylthio)methane |
---|
Tuber magnatum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Escherichia coli ATCC 25922 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa CF clinical isolates | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Staphylococcus aureus ATCC 29213 | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Tuber melanosporum | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Saccharomyces cerevisiae | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | ✔ | | | | |
Psychrobacillus vulpis Z8 | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa ATCC 27853 | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Tuber aestivum | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Candida albicans SC5314 | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
Candida glabrata NCCLS 84 | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
Candida tropicalis DSY472 | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
Aspergillus fumigatus FGSC A1163 | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | |
Amanita ovoidea | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | ✔ | | | ✔ | |
Klebsiella pneumoniae ATCC 13887 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Peribacillus sp. N3 | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas segetis P6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Staphylococcus aureus ATCC 25923 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Streptococcus pneumoniae ATCC 49619 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Trichoderma virens | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | |
Tuber mesentericum | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | |
Fusarium culmorum PV | | | | | | | | | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | ✔ | | ✔ | | | | | | | | | | |
Meyerozyma guilliermondii YB4 | | | | | | | | ✔ | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | |
Pseudomonas aeruginosa ATCC 17423 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa PA01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Pseudomonas fluorescens UM16 | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas fluorescens UM240 | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas fluorescens UM256 | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas fluorescens UM270 | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Trichoderma atroviride | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | ✔ | | | ✔ | | | | | ✔ | | | | | ✔ | |
Trichoderma viride | | | | | | | | ✔ | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | |
Antrodia cinnamomea ATCC 200183 | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | |
Aspergillus flavus ITEM 8111 | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | |
Bacillus subtilis GB03 | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Collimonas pratensis Ter91 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | | | | | | | | | | | | |
Escherichia coli Clinical isolate ESBL negative | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Fomitopsis pinicola | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | | | | | | | | | | |
Fusarium oxysporum | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Fusarium proliferatum | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Hypoxylon anthochroum | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | ✔ | | | ✔ | |
Kluyveromyces marxianus | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | ✔ | |
Lentinula edodes | | | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | |
Pseudomonas aeruginosa ATCC 19660 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa CDC 9171 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa PAO1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Staphylococcus equorum EN21 | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Streptomyces sp. | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces sp. AMI 386 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | |
Streptomyces sp. GWS-BW-H5. | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | |
Trichoderma asperellum T34 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | ✔ | | | | | | | | | | | |
Trichoderma atroviride SC1 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | ✔ | | | | | | | | | | | |
Trichoderma harzianum T39 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | ✔ | | | | | | | | | | | |
Tuber magnatum CRO1 | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Tuber magnatum HUN1 | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Tuber magnatum HUN2 | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Tuber magnatum ITA1 | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Tuber magnatum ITA2 | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Tuber magnatum SER1 | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Tuber magnatum SER2 | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Alcaligenes faecalis | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Bacillus amyloliquefaciens IN937a | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Burkholderia sp. AD24 | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Candida albicans ATCC 10231 | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
Chryseobacterium sp. AD48 | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Collimonas fungivorans Ter331 | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Escherichia coli BL21 (DE3) | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Escherichia coli NCTC 10418 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Fusarium sp. | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | |
Haemophilus influenzae Clinical isolate | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Klebsiella pneumoniae ATCC 13883 | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Lacticaseibacillus paracasei | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | |
Lactobacillus sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Lactococcus sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Microbacterium JM188 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | ✔ | |
Mycena pura | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | ✔ | |
Paenibacillus polymyxa E681 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Penicillium commune Pitt | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | |
Pleurotus eryngii var. Tuoliensis | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | |
Pseudomonas aeruginosa clinical | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas ITA P2F2 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas putida KT 2442 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Saccharomonospora rectivirgula DSM 43113 | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Serratia sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Serratia sp. B2675 | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | |
Serratia sp. B675 | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | |
Staphylococcus aureus NCTC 6571 | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Staphylococcus epidermidis ATCC 12228 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | |
Streptococcus pneumoniae ATCC 49619 serotype 19F | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Trichoderma hamatum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | | | | | | | | | |
Tsukamurella sp. AD106 | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Tuber borchii | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Tuber brumale | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | |
Tuber panniferum | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | |
Armillaria mellea | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | |
Aspergillus flavus ITEM 8088 | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | |
Aspergillus fumigatus clinical | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Aspergillus fumigatus FGSC A1163 ΔpptA | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Aspergillus sp. | | | | | | | | ✔ | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bacillus megaterium CFFSUR-B32 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Bacillus muralis CFFSUR-B39 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Bacillus subtilis CFFSUR-B31 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Chondromyces crocatus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | |
Citrobacter freundii | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Cystoderma carcharias | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | |
Enterobacter sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Escherichia coli BL21 (DE3)-AmpC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON 1001ta | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON ZFR 29 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_4 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_5 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_6 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_7 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_8 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_9 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 1002t | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 11791 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 1509 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 8046 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON NRRL38369 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON NRRL6394 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON ZFR 15 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON ZFR 37 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 3AcDON ZFR 51 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV ZFR 119 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV ZFR 23 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV ZFR 48 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV_5 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV_6 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV_7 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV_8 | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Janthinobacterium sp. AD80 | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | |
Klebsiella oxytoca | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | |
Lactobacillus brevis | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Lentilactobacillus buchneri | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Mycena rosea | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | |
Myxobacterium sp. | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | | |
Nannocystis exedens Na eB37 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | |
Nannocystis exedens subsp. cinnabarina Na c29 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | |
Neisseria meningitidis NZESR 1033 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Novosphingobium lindaniclasticum CFFSUR-B36 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Oenococcus oeni | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Penicillium sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Phoma sp. | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | |
Proteus mirabilis Clinical NP1 | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Proteus mirabilis Clinical NP2 | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa ATCC 10145 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa ATCC 17429 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa ATCC 27312 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa ATCC 27313 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
