Species | (5-Ethylcyclopent-1-enyl)methanol | 1-Heptanol | 1-Hepten-3-one | 1-Hexanol | 1-Octanol | 1-Octen-3-OL | 1-Propanol | 2-Heptanon | 2-Methyl-1-pentanol | 2-Methyl-1-propanol | 2-Methyl-2-pentenal | 2-Methylbutyl 2-methylpropanoate | 2-Methylbutyl 3-methylbutanoate | 2-Nonanone | 2-Octanone | 2-Phenyl-2-buten-1-al | 2-Phenylethanal | 2-PHENYLETHANOL | 3-hydroxy-2-butanone | 3-Methyl-1-butanol | 3-Methylbutanal | 3-Methylbutyl 2-methylbutanoate | 3-Methylbutyl 2-methylpropanoate | 3-Methylbutyl 3-methylbutanoate | 3-methylsulfanylpropanal | 3-Octanone | 5-Methyl-1-hexanol | Cyclohexanol | E-2-Methyl-2-butenal | E-2-Nonenal | E-2-Octen-1-ol | E-3-Octen-2-one | E,E-2,4-Nonadienal | Ethyl hexanoate | Hexanal | Pentanol | Phenylmethanal | phenylmethanol | trans-(2-Ethylcyclopentyl)methanol | trans-2-Octenal |
---|
Tuber melanosporum | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ |
Saccharomyces cerevisiae | | ✔ | | ✔ | ✔ | | ✔ | ✔ | | ✔ | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | |
Tuber indicum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Escherichia coli DSM30083 | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Tuber aestivum | | ✔ | | ✔ | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | ✔ | | ✔ | | ✔ | | | ✔ |
Escherichia coli DSM105372 | | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Staphylococcus aureus ATCC 29213 | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | |
Trichoderma viride | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ |
Escherichia coli ATCC 25922 | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | |
Tuber borchii | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | ✔ | | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | ✔ | | | ✔ | | |
Lentilactobacillus buchneri | | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | | ✔ |
Lacticaseibacillus paracasei | | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | ✔ |
Pseudomonas aeruginosa CF clinical isolates | | | | | | | ✔ | | | | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | | | ✔ | | | | | ✔ |
Pseudomonas aeruginosa DSM19880 | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa DSM25642 | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Staphylococcus aureus DSM2569 | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | | |
Candida albicans SC5314 | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | |
Candida glabrata NCCLS 84 | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | |
Candida tropicalis DSY472 | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | |
Pleurotus eryngii var. Tuoliensis | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | | | | ✔ | | ✔ | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | | |
Staphylococcus aureus DSM799 | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | |
Aspergillus flavus NRRL 18543 | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | |
Aspergillus flavus NRRL 25347 | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | |
Aspergillus niger NRRL 326 | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | |
Aspergillus parasiticus NRRL 5862 | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | |
Bacillus atrophaeus L193 | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | | | |
Penicillium glabrum NRRL 766 | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | |
Rhizopus stolonifer NRRL 54667 | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | |
Bacillus velezensis XT1 | | | | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | | | |
Candida parapsilosis Clinical isolates | | | | | | | | | | ✔ | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Cryptococcus wieringae | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | |
Klebsiella pneumoniae ATCC 13887 | | | | | | | | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | |
Lentinula edodes | | | | | | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | |
Metschnikowia pulcherrima | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | |
Pichia fermentans | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | ✔ | | | ✔ | ✔ | | |
Saccharomyces paradoxus | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | | | ✔ | ✔ | | |
Tuber mesentericum | | | | | | | ✔ | | | ✔ | | | | | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | |
Aspergillus niger Genbank no. KT964850 | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | |
Candida albicans GenBank no. SC5314 | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | |
Enterobacter cloacae | | | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | |
Hanseniaspora uvarum | | ✔ | | | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | | |
Meyerozyma guilliermondii YB4 | | | | ✔ | | | ✔ | | | ✔ | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | |
Peribacillus sp. N3 | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | |
Pichia membranifaciens | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | |
Staphylococcus aureus ATCC 25923 | | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | |
Staphylococcus equorum EN21 | | | | | | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | |
Torulaspora delbrueckii | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | ✔ | ✔ | | |
Trichoderma harzianum | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | |
Trichoderma harzianum T-22 | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | |
Verticillium longisporum | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | |
Wickerhamomyces anomalus DR-110 | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | ✔ | | | ✔ | | | |
Zygosaccharomyces rouxii | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Burkholderia cepacia CF clinical isolates | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | |
Candida albicans DSM 1386 | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Lactobacillus plantarum | | ✔ | | ✔ | | | | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | ✔ |
Penicillium chrysogenum GenBank no. KT799549 | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | |
Pichia anomala | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | |
Pleurotus cystidiosus | | | | ✔ | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | |
Pseudomonas aeruginosa ATCC 27853 | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | |
Pseudomonas ITA P2F2 | | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Staphylococcus aureus | | | | | | | | ✔ | | | | | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | ✔ | | | | | | |
Staphylococcus aureus CF clinical isolates | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | |
Trichoderma virens | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | ✔ | | | | | | |
Aureobasidium pullulans | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | | | |
Burkholderia graminis LMG 18924 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Citrobacter freundii | | | | | | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | |
Escherichia coli Clinical isolate ESBL negative | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | |
Escherichia coli DSM103372 | | | | ✔ | ✔ | | | ✔ | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Fusarium oxysporum NRRL26379 | | | | ✔ | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Fusarium oxysporum NRRL38499 | | | | ✔ | | | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Fusarium oxysporum NRRL54003 | | | | ✔ | | | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Fusarium sp. | | | | | | ✔ | | | | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | | | |
Pichia kluyveri | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Pseudomonas chlororaphis | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | |
Psychrobacillus vulpis Z8 | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | |
Saccharomyces cerevisiae EC1118 | | | | | ✔ | | ✔ | | | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | | | |
Saturnispora diversa BZL-11 | | | | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | | |
Serratia sp. | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Trichoderma atroviride | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | ✔ | | | | | | |
Aspergillus versicolor | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | |
Bacillus subtilis GB03 | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | | |
Chaetomium globosum | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | |
Enterobacter agglomerans (syn. Pantoea) | | | | | | | | | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | | | |
Enterobacter sp. | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Escherichia coli O157:H7 | | | | | | | ✔ | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | |
Fomes fomentarius | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | ✔ | | | ✔ |
Fusarium graminearum 15AcDON | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON 1001ta | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON ZFR 29 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON_4 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON_5 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON_6 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON_7 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON_8 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 15AcDON_9 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON 1002t | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON 11791 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON 1509 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON 8046 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON NRRL38369 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON NRRL6394 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON ZFR 15 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON ZFR 37 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum 3AcDON ZFR 51 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV ZFR 119 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV ZFR 23 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV ZFR 48 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV_5 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV_6 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV_7 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Fusarium graminearum NIV_8 | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | |
Klebsiella pneumoniae | | | | | | | ✔ | ✔ | | | | | | ✔ | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | |
Malassezia globosa CBS 7966 | | | | ✔ | | | ✔ | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | |
Muscodor albus CZ-620 | | | | ✔ | | | | | | ✔ | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | |
Pichia kudriavzevii | | | | | | | | | | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | | |
Pseudomonas aeruginosa ATCC 19660 | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa CDC 9171 | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | |
Saccharomyces cerevisiae DV10 | | | ✔ | | | | ✔ | | | ✔ | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ |
Serratia entomophila A1MO2 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Serratia marcescens MG1 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Serratia proteamaculans B5a | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Staphylococcus epidermidis ATCC 12228 | | | | | | | | | | | | | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | | | |
Ascocoryne sarcoides NRRL 50072 | | | | | | ✔ | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Bacillus amyloliquefaciens IN937a | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | |
Bacillus cereus | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Burkholderia caryophylli LMG 2155 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Burkholderia fungorum LMG 16225 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Burkholderia glumae LMG 2196 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Burkholderia hospita LMG 20598 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Burkholderia phytofirmans LMG 22487 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Burkholderia pyrrocinia LMG 21822 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Cryptococcus nemorosus | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | |
Escherichia coli | | | | | | | ✔ | ✔ | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | ✔ | | | | | | |
Escherichia coli BL21 (DE3) | | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Escherichia coli BL21 (DE3)-AmpC | | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Escherichia coli OP50 | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | |
Fusarium oxysporum | | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | |
Fusarium oxysporum NRRL37616 | | | | ✔ | | | | ✔ | | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Fusarium proliferatum | | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | |
Klebsiella oxytoca | | | | | ✔ | | | | | | | | | ✔ | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | |
Lactobacillus casei NCIB 8010 | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Lactobacillus plantarum NCIB 6376 | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Lactobacillus plantarum RP26 | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | ✔ | | | ✔ |
Lactococcus lactis DSM 20202 | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Leuconostoc cremoris DSM 20346 | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Leuconostoc dextranicum DSM 20484 | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Leuconostoc mesenteroides DSM 20343 | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
Leuconostoc paramesenteroides DSM 20288 | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | ✔ | | |
