Species | (-)-geosmin | (1(10)e,5e)-germacradien-11-ol | (8S,10S)-8,10-Dimethyl-1(9)-octalin | 1-phenylpropan-2-one | 1,5-Heptadiene, 2,5-dimethyl-3-methylene- | 2-(Hydroxymethyl)furan | 2-Acetylthiazole | 2-Methylisoborneol | 2-PHENYLETHANOL | 2-Phenylethyl acetate | 2,5-Cyclohexadien-1-one, 4-ethyl-3,4-dimethyl- | 3-Caren-10-al | 3-Methylbut-2-en-1-ol | 3-Methylbut-3-en-1-ol | 3-Methylfuran | 4-Hydroxy-3-hexanone | 4-methylhexan-1-ol | 5-HEPTEN-2-ONE, 6-METHYL- | Acetamide, N-(2-methylpropyl)- | Acetoin | Acetonitrile, (dimethylamino)- | Aniline, N-methyl- | Benzothiazole | Benzyl acetate | Benzyl Alcohol | Butane-2,3-diol | Butanoic acid, 3-methyl- | Butyl phenylacetate | BUTYROLACTONE | Dimethyl Disulfide | Dimethyl tetrasulfide | Dimethyl trisulfide | Disulfide, methyl (methylthio)methyl | Dodecan-4-olide | Ethylene | farnesyl pyrophosphate | Furan, 2-methyl- | Hexanenitrile | HEXANOIC ACID | Isoprene | Methyl benzoate | N-(3-Methylbutyl)acetamide | Pentalenene | Propane, 1-bromo-2-methyl- | S-Methyl thioacetate | Thiocyanic acid, methyl ester | Trimethylamine |
---|
Streptomyces sp. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pseudomonas aeruginosa CF clinical isolates | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | | ✔ | |
Staphylococcus aureus DSM2569 | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | ✔ | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | ✔ | ✔ | |
Streptomyces sp. GWS-BW-H5. | ✔ | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | |
Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | | ✔ | |
Escherichia coli ATCC 25922 | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | ✔ |
Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | | ✔ | |
Staphylococcus aureus DSM799 | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | | ✔ | |
Escherichia coli DSM30083 | | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | | | | ✔ | | |
Saccharomyces cerevisiae | | | | | | ✔ | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | ✔ | | ✔ | | | | | | |
Staphylococcus aureus ATCC 29213 | | | | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | ✔ | | | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | | |
Escherichia coli DSM105372 | | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | |
Pseudomonas aeruginosa DSM25642 | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | |
Lacticaseibacillus paracasei | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | |
Lentilactobacillus buchneri | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | |
Psychrobacillus vulpis Z8 | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | ✔ | | |
Tuber melanosporum | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | |
Bacillus amyloliquefaciens IN937a | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | | | | | | |
Pseudomonas aeruginosa DSM19880 | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | |
Stigmatella aurantiaca DW4/3-1 | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | ✔ | | ✔ | | ✔ | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | |
Tuber aestivum | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | ✔ | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | |
Bacillus subtilis GB03 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Candida albicans DSM 1386 | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Myxobacterium sp. | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | |
Peribacillus sp. N3 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | |
Streptomyces griseus ATCC 23345 | ✔ | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Bacillus atrophaeus L193 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Candida parapsilosis Clinical isolates | | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | |
Escherichia coli BL21 (DE3) | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | ✔ | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | |
Metschnikowia pulcherrima | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa ATCC 27853 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Staphylococcus aureus | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | ✔ |
Stigmatella aurantiaca Sg a15 | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | |
Streptomyces hirsutus ETH 1666 | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Tuber borchii | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | | | | | | |
Bacillus subtilis KCTC3014 | | | | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | |
Bacillus velezensis XT1 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
Cryptococcus wieringae | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | |
Escherichia coli BL21 (DE3)-AmpC | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | |
Klebsiella pneumoniae ATCC 13887 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Lactobacillus plantarum | | | | | | | | | | ✔ | | | | ✔ | | | | | | ✔ | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | |
Myxococcus xanthus | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | |
Nannocystis exedens Na eB37 | ✔ | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | |
Nannocystis exedens subsp. cinnabarina Na c29 | ✔ | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa PA01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | |
Pseudomonas BNG P1D2 | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | ✔ | ✔ | |
Saccharomyces paradoxus | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | |
Salinispora tropica CNB-440 | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | |
Saturnispora diversa BZL-11 | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Staphylococcus epidermidis ATCC 12228 | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | |
Staphylococcus equorum EN21 | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | |
Streptomyces albidoflavus AMI 246 | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Streptomyces coelicolor DSM 40233 | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Streptomyces griseus IFO 13849 | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Streptomyces griseus subsp. griseus DSM 40236 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Streptomyces hirsutus ATCC 19773 | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | | | |
Streptomyces hygroscopicus ATCC 27438 | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | | | |
Torulaspora delbrueckii | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Zygosaccharomyces rouxii | | | | | | ✔ | | | ✔ | | | | ✔ | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | |
Actinomycetes sp. | ✔ | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Collimonas fungivorans Ter331 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | ✔ | ✔ | |
Collimonas pratensis Ter91 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | ✔ | ✔ | |
Coraliitalea coralii A01A-333 | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | |
Cyanobacteria sp. | ✔ | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | |
Escherichia coli NCTC 10418 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ |
Hanseniaspora uvarum | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Paenibacillus polymyxa E681 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Penicillium sp. | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Pichia fermentans | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | |
Pichia kluyveri | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa PAO1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | |
Pseudomonas chlororaphis | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | |
Pseudomonas FBJ P5B2 | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | |
Pseudomonas frederiksbergensis S04 | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | |
Serratia plymuthica HRO-C48 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Serratia sp. | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | | |
Streptomyces antibioticus CBS 659.68 | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Streptomyces diastatochromogenes ETH 18822 | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Streptomyces hygroscopicus IFO 13255 | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | | | |
Streptomyces murinus DSM 40091 | ✔ | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | |
Streptomyces rishiriensis AMI 224 | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Streptomyces sp. AMI 240 | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Thermoactinomyces vulgaris DSM 43016 | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | | | | ✔ | | |
Aureobasidium pullulans | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Azospirillum brasilense Cd | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | |
Bacillus megaterium CFFSUR-B32 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | |
Bacillus muralis CFFSUR-B39 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | |
Bacillus pumilus ES4 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | |
Bacillus sp. SG | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | |
Bacillus subtilis CFFSUR-B31 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | |
Burkholderia caribensis LMG 18531 | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | |
Burkholderia gladioli LMG 2216 | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | |
Burkholderia glumae LMG 2196 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Burkholderia pyrrocinia LMG 21822 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Candida albicans SC5314 | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | |
Candida glabrata NCCLS 84 | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | |
Candida tropicalis DSY472 | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | |
Chondromyces crocatus Cm c2 | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | |
Chromobacterium violaceum CV0 | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Citrobacter freundii | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | |
Clostridium sp. | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | ✔ | | | | | | | | |
Dinoroseobacter shibae DFL-27 | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | |
Enterobacter sp. | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | |
Escherichia coli DSM103372 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Klebsiella pneumoniae | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | |
Klebsiella sp. | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | |
Lentinula edodes | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | |
Loktanella sp. Bio-204 | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | |
Meyerozyma guilliermondii AD-58 | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Novosphingobium lindaniclasticum CFFSUR-B36 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | |
Phytophthora cinnamomi | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | |
Pichia kudriavzevii | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | |
Proteus mirabilis ATCC 29906 | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Pseudomonas frederiksbergensis S24 | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | |
Pseudomonas ITA P2F2 | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | |
Pseudomonas segetis P6 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Serratia entomophila A1MO2 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Serratia marcescens MG1 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Serratia proteamaculans B5a | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | | | | | | | | |
Staphylococcus epidermidis RP62A | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | |
Stigmatella aurantiaca | ✔ | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | |
Streptomyces albus IFO 13014 | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | ✔ | | |
Streptomyces aureofaciens ETH 13387 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Streptomyces aureofaciens ETH 28832 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Streptomyces diastatochromogenes IFO 13814 | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Streptomyces murinus NRRL 8171 | ✔ | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | |
Streptomyces olivaceus ETH 7437 | ✔ | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | |
Streptomyces sp. AMI 386 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Streptomyces thermoviolaceus CBS 111.62 | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | |
Streptomyces thermoviolaceus IFO 12382 | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | | |
Trichoderma viride | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | |
Tuber magnatum | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Wickerhamomyces anomalus DR-110 | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Ascocoryne sarcoides NRRL 50072 | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Aspergillus fumigatus FGSC A1163 | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | |
Aspergillus niger | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Bacillus amyloliquefaciens L3 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | |
Bacillus cereus | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | |
Bacillus sp. | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | |
Bacillus sp. BCT9 | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | |
Burkholderia andropogonis LMG 2129 | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Burkholderia caryophylli LMG 2155 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | |
Burkholderia fungorum LMG 16225 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | |
Burkholderia graminis LMG 18924 | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Burkholderia phenazinium LMG 2247 | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | |
Burkholderia sacchari LMG 19450 | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | |
Burkholderia sp. AD24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | | | | | | |
Burkholderia xenovorans LMG 21463 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
Cellulomonas uda | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Chaetomium indicum | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | |
