Species | (E,E)-2,4-Decadienal | (e,e)-2,4-nonadienal | (E)-2-Decenal | (E)-2-Heptenal | (E)-2-Nonenal | (E)-2-Octenal | (e)-β-ocimene | (Z)-Nerolidol | 1-heptene-3-one | 1-Nonen-3-ol | 2-Decanone | 2-Pentylfuran | 2-Undecanone | 3-Octanone | Camphene | cis-Linalool-oxide (furanoid) | Cyclofarnesa-5(14),8,10-triene | Dotriacontane | Geranylacetone | Isobazzanene | LIMONENE | Linoleic Acid | n-Decanal | n-Hexanoic acid | n-Nonanal | n-octanoic acid | n-Pentadecanoic acid | n-Tetracosane | n-Tetradecanoic acid | Phenylacetaldehyde | r-(-)-1-octene-3-ol | r-(-)-linalool | Sandvicene | T-Cadinol | α-copaene | α-muurolene | α-Pinene | α-terpineol | β-Barbatene |
---|
Spongiporus leucomallellus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Saccharomyces cerevisiae | | | | | | | | ✔ | | | | | | | ✔ | | | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | | | | | ✔ | ✔ | |
Ganoderma lucidum | ✔ | | ✔ | | | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ | |
Lentilactobacillus buchneri | | | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | | | | ✔ | | | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | | ✔ | |
Lacticaseibacillus paracasei | | | ✔ | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | | ✔ | |
Pleurotus eryngii var. Tuoliensis | ✔ | | | | ✔ | | | ✔ | | | | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | ✔ | | | | | | | | | |
Tuber aestivum | ✔ | ✔ | | ✔ | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | |
Tuber melanosporum | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | | | |
Trichoderma viride | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | |
Pseudomonas aeruginosa CF clinical isolates | | | | | | ✔ | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | |
Candida albicans SC5314 | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | | | | | | | ✔ | | |
Candida glabrata NCCLS 84 | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | | | | | | | ✔ | | |
Candida tropicalis DSY472 | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | | | | | | | ✔ | | |
Fomitopsis pinicola | ✔ | | | | | | | | | | | ✔ | | | ✔ | | | | | | ✔ | | | | | | | | | ✔ | | | | | ✔ | ✔ | ✔ | | ✔ |
Aspergillus fumigatus FGSC A1163 | | | | | | | | | | | | | | ✔ | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Lactobacillus plantarum RP26 | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | |
Pleurotus cystidiosus | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | ✔ | | | ✔ | | | | | | | ✔ | | | | | | | | | | |
Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | |
Calothrix parietina PCC 6303 | | | ✔ | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Escherichia coli DSM30083 | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | |
Phormidium sp. | | | ✔ | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Pseudomonas fragi 25P | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | ✔ | ✔ | |
Rivularia sp. | | | ✔ | | | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | |
Trametes suaveolens | ✔ | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ |
Tuber indicum | | ✔ | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | |
Carnobacterium divergens 9P | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Meyerozyma guilliermondii YB4 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | ✔ | | | | | | | | ✔ | |
Pediococcus acidilactici | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | | | |
Piptoporus betulinus | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | |
Serratia proteamaculans 42M | | | | | | | | | | ✔ | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | |
Staphylococcus epidermidis ATCC 12228 | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | |
Stenotrophomonas maltophilia | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Stropharia rugosoannulata | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | |
Armillaria mellea | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | |
Aspergillus versicolor | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | |
Bacillus pumilus ES4 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | ✔ | |
Bacillus simplex | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Bacillus subtilis | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Bacillus thuringiensis F3 | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | |
Bacillus weihenstephanensis | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Burkholderia graminis LMG 18924 | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
Calothrix sp. | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | |
Collimonas pratensis Ter91 | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Escherichia coli ATCC 25922 | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON 1001ta | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON ZFR 29 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_4 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_5 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_6 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_7 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_8 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_9 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 1002t | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 11791 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 1509 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 8046 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON NRRL38369 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON NRRL6394 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON ZFR 15 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON ZFR 37 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON ZFR 51 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV ZFR 119 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV ZFR 23 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV ZFR 48 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV_5 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV_6 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV_7 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Fusarium graminearum NIV_8 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | |
Kluyveromyces marxianus | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | |
Lactobacillus plantarum | | ✔ | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | |
Lentinula edodes | | | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Microbacterium oxydans | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Pedobacter sp. V48 | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Pholiota squarrosa | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | |
Pseudomonas aeruginosa Clinical isolates | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa DSM25642 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pseudomonas chlororaphis | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | |
Pythium oligandrum GAQ1 | | | | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Saccharomyces cerevisiae DV10 | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Serratia marcescens | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Stigmatella aurantiaca DW4/3-1 | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | |
Stigmatella aurantiaca Sg a15 | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | |
Streptomyces lateritius | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Trichoderma asperellum T34 | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Trichoderma atroviride | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Trichoderma atroviride ATCC 74058 | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Trichoderma atroviride SC1 | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Trichoderma harzianum T39 | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Trichoderma virens | | | | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Tuber borchii | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Wickerhamomyces anomalus | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | |
Wickerhamomyces anomalus Y-1 | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | |
Amanita ovoidea | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Antrodia cinnamomea ATCC 200183 | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | |
Aspergillus flavus NRRL 18543 | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Aspergillus flavus NRRL 25347 | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Aspergillus fumigatus FGSC A1163 ΔpptA | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Aspergillus niger Genbank no. KT964850 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | |
Aspergillus niger NRRL 326 | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Aspergillus parasiticus NRRL 5862 | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Aspergillus ustus | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | |
Bacillus amyloliquefaciens IN937a | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | |
Bacillus sp. SJ | | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Bacillus subtilis GB03 | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | |
Bacillus toyonensis FORT 102 | ✔ | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | |
biofilms A (Rivularia sp./Calothrix parietina community) | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Burkholderia andropogonis LMG 2129 | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
Burkholderia lata LMG 22485 | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
Burkholderia pyrrocinia LMG 21822 | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
Candida albicans GenBank no. SC5314 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | |
Cantharellus cibarius | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Chondromyces crocatus | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | |
Chromera velia CCAP 1602/1 | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Cladosporium cladosporioides | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | | |
Cladosporium herbarum | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | | |
Cryptococcus nemorosus | | | | | | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Cyanobacteria sp. | | ✔ | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Cystoderma carcharias | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Erwinia amylovora E273 | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | |
Escherichia coli DH5a | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | ✔ | |
Escherichia coli DSM103372 | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | |
Escherichia coli DSM105372 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fomes fomentarius | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium culmorum isolate PV | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ |
Fusarium graminearum NIV 357 | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Gloeophyllum odoratum | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | |
Hypoxylon anthochroum | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | |
Laccaria bicolor | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Lactobacillus casei NCIB 8010 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Lactobacillus plantarum NCIB 6376 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Lactococcus lactis DSM 20202 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Leuconostoc cremoris DSM 20346 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Leuconostoc dextranicum DSM 20484 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Leuconostoc mesenteroides DSM 20343 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Leuconostoc paramesenteroides DSM 20288 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Metschnikowia pulcherrima | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | |
Mortierella isabellina | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | | |
Mycena pura | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Mycena rosea | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Oenococcus oeni 19 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni 30 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni 36 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni 37D | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni 7B | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni B66 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni DSM 20252 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni DSM 20255 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni DSM 20257 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Oenococcus oeni Lc5x | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Paenibacillus sp. P4 | | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Paxillus involutus MAJ | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Paxillus involutus NAU | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Pediococcus damnosus DSM 20331 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | | |
Penicillium brevicompactum | | | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Penicillium chrysogenum GenBank no. KT799549 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | |
Penicillium commune Pitt | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Penicillium glabrum NRRL 766 | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
penicillium paneum Conidia | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Penicillium spinulosum | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | | |
Plectonema notatum | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | |
Plectonema sp. | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | |
Pseudomonas aeruginosa DSM19880 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pseudomonas azotoformans BRP14 | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Rhizopus stolonifer NRRL 54667 | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Saccharomyces paradoxus | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | |
Saccharomycopsis vini BZL-28 | | | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | |
Saturnispora diversa BZL-11 | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | |
Serratia plymuthica PRI-2C | | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Staphylococcus aureus ATCC 12600 | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Staphylococcus equorum EN21 | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | |
Tolypothrix distorta | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | |
Trichoderma reesei | | | | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Tricholoma sulphureum | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Xanthomonas campestris pv. Vesicatoria 85-10 | | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Zygosaccharomyces rouxii | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | |
Achromobacter sp. | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ascocoryne sarcoides NRRL 50072 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | |
Aspergillus clavatus NRRL 1 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Aspergillus fumigatus | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | |
Aspergillus fumigatus Af293 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Aspergillus fumigatus FGSCA1163 | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Aspergillus sp. | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | |
Aureobasidium pullulans | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | |
Azospirillum brasilense Cd | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | |
Bacillus cereus No.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | |
