Species | 2-(ethenyloxy)-ethanol | 2-Methylfuran | 2-PHENYLETHANOL | 3-Methylbutan-1-ol | 3-methylsulfanylpropan-1-ol | Acetic Acid | Acetoin | Anisole | Butan-2-one | Dimethyl Disulfide | Dimethyl trisulfide | Dodecan-2-one | Ethanol | Heptan-2-one | Methanethiol | methylsulfanylethane | METHYLSULFANYLMETHANE | NONAN-2-OL | Nonan-2-one | Octan-2-one | PENTAN-2-ONE | Phenol | phenylmethanol | Toluene | Tridecan-2-one | Undecan-2-ol | Undecan-2-one |
---|
Escherichia coli DSM30083 | | | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | ✔ | | ✔ | | ✔ | ✔ | ✔ |
Escherichia coli ATCC 25922 | | | ✔ | | | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | ✔ | ✔ | | ✔ | | ✔ |
Pseudomonas aeruginosa CF clinical isolates | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | | ✔ | | | | | |
Escherichia coli DSM105372 | | | ✔ | ✔ | | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | | | | | ✔ | | ✔ | | | | ✔ | ✔ | ✔ |
Pseudomonas aeruginosa DSM25642 | | | | ✔ | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ |
Serratia sp. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pseudomonas aeruginosa DSM19880 | | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ |
Staphylococcus aureus DSM2569 | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | | | | ✔ | ✔ | ✔ | | | | |
Tuber melanosporum | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | | ✔ |
Staphylococcus aureus CF clinical isolates | | | | | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | | |
Burkholderia cepacia CF clinical isolates | | | | | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | | |
Pseudomonas aeruginosa ATCC 27853 | | | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | | | | | |
Tuber aestivum | | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | | ✔ |
Bacillus velezensis XT1 | | | | | | ✔ | ✔ | | ✔ | | | ✔ | | ✔ | | | | ✔ | ✔ | | ✔ | | | | ✔ | | ✔ |
Staphylococcus aureus DSM799 | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | |
Saccharomyces cerevisiae | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | ✔ | | | ✔ | | | | |
Bacillus atrophaeus L193 | | | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | |
Pseudomonas segetis P6 | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | ✔ | | ✔ | | | | | | |
Staphylococcus aureus ATCC 25923 | | | | ✔ | | ✔ | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | ✔ | | | | | | |
Staphylococcus aureus ATCC 29213 | | | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | |
Enterobacter sp. | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | ✔ | |
Pseudomonas aeruginosa ATCC 17423 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas BNG P1D2 | | | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | | ✔ | ✔ | ✔ |
Pseudomonas ITA P2F2 | | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | ✔ | ✔ |
Pseudomonas aeruginosa ATCC 19660 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | ✔ |
Pseudomonas aeruginosa CDC 9171 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | ✔ |
Pseudomonas FBJ P5B2 | | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | | ✔ | ✔ | ✔ |
Escherichia coli DSM103372 | | | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | ✔ | | | | ✔ | | ✔ | ✔ | ✔ |
Peribacillus sp. N3 | | | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | |
Psychrobacillus vulpis Z8 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | | | | |
Staphylococcus equorum EN21 | | | ✔ | ✔ | | ✔ | | | ✔ | | | | ✔ | | | | | | | | ✔ | | | | | | |
Tuber borchii | | ✔ | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | ✔ | | | ✔ |
Achromobacter sp. | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | ✔ |
Aureobasidium pullulans | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | | ✔ | | | ✔ |
Citrobacter freundii | | | ✔ | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | | | | ✔ | ✔ | | | | | |
Klebsiella pneumoniae | | | ✔ | | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | | ✔ | ✔ | | | ✔ | | ✔ |
Klebsiella pneumoniae ATCC 13887 | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | |
Metschnikowia pulcherrima | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | |
Pseudomonas aeruginosa PA14 | | | | ✔ | | ✔ | | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Saccharomyces paradoxus | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | ✔ |
Torulaspora delbrueckii | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | ✔ |
Trichoderma viride | | | | ✔ | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | |
Bacillus amyloliquefaciens IN937a | | ✔ | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | | ✔ | | ✔ |
Candida glabrata NCCLS 84 | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | ✔ |
Candida parapsilosis Clinical isolates | | | ✔ | ✔ | ✔ | | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | |
Candida tropicalis DSY472 | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | ✔ |
Cryptococcus wieringae | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ |
Escherichia coli O157:H7 | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Hanseniaspora uvarum | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | |
Serratia sp. B2675 | | | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ |
Serratia sp. B675 | | | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ |
Staphylococcus aureus | | | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ |
Streptococcus pneumoniae ATCC 49619 | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | | ✔ | | ✔ | | | | | | | | | | |
Zygosaccharomyces rouxii | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | ✔ | | | | |
Bacillus subtilis GB03 | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | | ✔ | | ✔ |
Candida albicans DSM 1386 | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | |
Candida albicans SC5314 | | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | ✔ |
Escherichia coli BL21 (DE3) | | | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | ✔ | | | ✔ | ✔ | | ✔ | | |
Escherichia coli BL21 (DE3)-AmpC | | | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | ✔ | | | ✔ | ✔ | | ✔ | | |
Escherichia coli NCTC 10418 | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | |
Klebsiella pneumoniae ATCC 13883 | | ✔ | | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | | | | |
Lactobacillus plantarum | | | | | ✔ | | ✔ | | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | | ✔ | | ✔ |
Lentilactobacillus buchneri | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | ✔ | | ✔ | ✔ | ✔ | | | |
Pichia fermentans | | | ✔ | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | |
Serratia plymuthica HRO-C48 | | | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Escherichia coli Clinical isolate ESBL negative | | | | | | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | ✔ | | | | ✔ | | ✔ | ✔ | | | |
Lacticaseibacillus paracasei | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | |
Lentinula edodes | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | | ✔ | ✔ | | | | | | |
Pichia anomala | | | ✔ | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | ✔ | | | ✔ | ✔ | ✔ | | | |
Pichia kluyveri | | | ✔ | ✔ | | | ✔ | | | | | | | ✔ | | | | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ |
Pichia membranifaciens | | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ |
Serratia marcescens MG1 | | | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Shigella sonnei | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | ✔ | | ✔ | | | | | | ✔ | | ✔ |
Staphylococcus aureus ATCC 12600 | | | | ✔ | | ✔ | | | ✔ | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ |
Streptococcus pneumoniae ATCC 49619 serotype 19F | | | | | | ✔ | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | ✔ | | ✔ | | | | | | |
Tuber mesentericum | | | ✔ | | | | | | ✔ | | | | ✔ | | | | ✔ | | | | | | | | | | |
Xanthomonas campestris pv. Vesicatoria 85-10 | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | | | ✔ | | ✔ | ✔ | ✔ |
Bacillus amyloliquefaciens L3 | | | | | | | ✔ | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | ✔ | ✔ | ✔ |
Bacillus sp. BCT9 | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | ✔ | | ✔ |
Enterobacter cloacae ATCC 13047 | | | | ✔ | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | ✔ | | ✔ |
Phytophthora cinnamomi | | | ✔ | | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | |
Pichia kudriavzevii | | | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | |
Pseudomonas aeruginosa ATCC 17429 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas aeruginosa ATCC 27312 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas aeruginosa ATCC 27313 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas aeruginosa ATCC 27316 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas aeruginosa ATCC 7700 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas aeruginosa ATCC 7701 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas aeruginosa CDC 9104 | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ |
Pseudomonas aeruginosa PA01 | | | | | | | | | | ✔ | ✔ | | | | | | ✔ | | ✔ | | | | | | | | ✔ |
Serratia entomophila A1MO2 | | | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Serratia proteamaculans 568 | | | ✔ | ✔ | | | | | | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | | ✔ |
Streptomyces sp. | | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | |
Bacillus subtilis KCTC3014 | | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | ✔ |
Burkholderia ambifaria LMG 19182 | | | | | | | | | | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | | | | | | ✔ | | ✔ |
Burkholderia fungorum LMG 16225 | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Burkholderia gladioli LMG 2216 | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | ✔ | | | ✔ | ✔ | | | | ✔ |
Burkholderia glumae LMG 2196 | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Burkholderia graminis LMG 18924 | | | ✔ | ✔ | | | ✔ | | | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Burkholderia phenoliruptrix LMG 22037 | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | | | ✔ | | ✔ |
Burkholderia pyrrocinia LMG 21822 | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Chromobacterium violaceum CV0 | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | | ✔ | | | | | ✔ |
Collimonas fungivorans Ter331 | | | | | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | |
Enterobacter cloacae | | | ✔ | ✔ | | | | | ✔ | | | | ✔ | | | | | | ✔ | | | | | | | | |
Escherichia coli DH5α | | | ✔ | ✔ | | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | | | ✔ | | | | |
Klebsiella pneumoniae ATCC 13906 | | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ |
Klebsiella pneumoniae ATCC E13883 | | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ |
Lactobacillus plantarum CL-01 | | | | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | |
Paenibacillus polymyxa E681 | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | | | | |
Pandoraea norimbergensis LMG 18379 | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | | ✔ | | | | | ✔ |
Penicillium sp. | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ |
Pseudomonas aeruginosa clinical | | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | | | |
Pseudomonas aeruginosa Clinical isolates | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | | | | | |
Pseudomonas aeruginosa DSM105372 | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | | | ✔ |
Pseudomonas chlororaphis | | | | ✔ | | | ✔ | | | | ✔ | | | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Serratia proteamaculans B5a | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Staphylococcus aureus ATCC 216684 | | | | ✔ | | | ✔ | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | |
Staphylococcus aureus NCTC 6571 | | | ✔ | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | | | | | | | | |
Staphylococcus epidermidis ATCC 12228 | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ |
Tuber brumale | | | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | | | ✔ | | | |
Tuber indicum | | | ✔ | ✔ | | | ✔ | | | | | | | ✔ | | | | | ✔ | ✔ | | | ✔ | | | | |
Tuber magnatum | | | | | | | | | | ✔ | ✔ | | | | ✔ | | ✔ | | | | | | | | | | |
Wautersiella falsenii AM238687 | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | | | | | ✔ | | ✔ |
Aspergillus versicolor | | ✔ | | ✔ | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | |
Bacillus cereus | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | | | ✔ | | ✔ | | |
Bacillus subtilis | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | ✔ | | | | | ✔ |
Bacillus subtilis KACC15938 | | | ✔ | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | ✔ | | | | | |
Burkholderia andropogonis LMG 2129 | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Burkholderia caryophylli LMG 2155 | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Burkholderia lata LMG 6993 | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | ✔ |
Burkholderia phytofirmans LMG 22487 | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Collimonas pratensis Ter91 | | | | | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | | | ✔ | | | | | ✔ | |
Enterobacter cloacae DSM 30054 | | ✔ | ✔ | ✔ | | | | | | ✔ | | | | ✔ | | | ✔ | | | | | | | | | | |
Escherichia coli | | | | ✔ | | | | | | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ |
Escherichia coli OP50 | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Fusarium oxysporum | | | | ✔ | | | | | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | | | | | | | | | | |
Fusarium oxysporum NRRL26379 | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | |
Fusarium proliferatum | | | | ✔ | | | | | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | | | | | | | | | | |
Fusarium sp. | | | ✔ | ✔ | | | | | | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | |
Haemophilus influenzae Clinical isolate | | | | | | ✔ | | | | ✔ | ✔ | | | | ✔ | | ✔ | | | | ✔ | | | | | | |
Klebsiella oxytoca | | | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | |
Lactobacillus casei NCIB 8010 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Lactobacillus plantarum NCIB 6376 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Lactococcus lactis DSM 20202 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Leuconostoc cremoris DSM 20346 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Leuconostoc dextranicum DSM 20484 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Neisseria meningitidis NZESR 1033 | | | | | | ✔ | | | | ✔ | | | ✔ | | ✔ | | ✔ | | | | | | | | | | |
Oenococcus oeni 19 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Oenococcus oeni 30 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Oenococcus oeni 36 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Oenococcus oeni 37D | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Oenococcus oeni B66 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Oenococcus oeni DSM 20255 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Oenococcus oeni DSM 20257 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Pediococcus damnosus DSM 20331 | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | |
Pleurotus cystidiosus | | | | | | | | | | | ✔ | | | ✔ | | | | | ✔ | | | | ✔ | | ✔ | | ✔ |
Proteus vulgaris sp. | | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | |
Pseudochrobactrum asaccharolyticum YMF3·00201 | | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | |
Pseudomonas fluorescens UM16 | | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | ✔ | | | | | | | | |
Pseudomonas fluorescens UM240 | | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | ✔ | | | | | | | | |
Pseudomonas fluorescens UM256 | | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | ✔ | | | | | | | | |
Pseudomonas fluorescens UM270 | | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | ✔ | | | | | | | | |
Pseudomonas fluorescens WCS 417r | | | ✔ | ✔ | | | | | | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Pseudomonas putida ISOf | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | | ✔ | | | | ✔ |
Pseudomonas putida USB2105 | | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | | ✔ | | ✔ |
Saccharomyces cerevisiae Y1001 | | | ✔ | | | ✔ | | | ✔ | ✔ | | | ✔ | | | | | | | | ✔ | | | | | | |
Serratia marcescens Db11 | | | ✔ | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | | ✔ |
Serratia plymuthica 4Rx13 | | | ✔ | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | ✔ | | ✔ |
Serratia plymuthica IC14 | | | ✔ | ✔ | | | ✔ | | | | | | | | | | | | ✔ | | | | | | ✔ | | ✔ |
Staphylococcus epidermidis RP62A | | | | ✔ | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | | | | ✔ |
Stenotrophomonas rhizophila ep10-p69 | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | ✔ | | | | | | | | ✔ |
Streptococcus dysgalactiae | | | | ✔ | | ✔ | ✔ | | ✔ | | | | | ✔ | | | | | | | ✔ | | | | | | |
Trichoderma atroviride | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | ✔ |
Trichoderma virens | | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | | | | | ✔ |
Vibrio parahaemolyticus | | | ✔ | ✔ | | | | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | ✔ |
Achromobacter xylosoxidans AF411019 | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | | |
Arthrobacter phenanthrenivorans MH915638.1 | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | |
