Species | 1-Octene-3-ol | 2-Acetyl-5-methylfuran | 2-ETHYL-1-HEXANOL | 2-Methyl-1-butanol | 2-Methylfuran | 2-Methylphenol | 2-Methylpropanol | 2-n-Pentylfurran | 2-Pentanol | 2-Pentanone | 3-Hexanone | 3-Methyl-1-butanol | 3-Methyl-2-butanol | 3-Methyl-2-butanone | 3-Methylfuran | 3-Octanol | 3-Octanone | Dimethyldisulfide | LIMONENE | Pyrazine | Styrene |
---|
Penicillium brevicompactum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Aspergillus versicolor | ✔ | | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | |
Saccharomyces cerevisiae | | | ✔ | ✔ | | | ✔ | | | | ✔ | ✔ | | | | | | | ✔ | | ✔ |
Staphylococcus aureus DSM2569 | | | | | | | ✔ | | ✔ | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ | |
Trichoderma viride | ✔ | | | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | | | | | ✔ | | ✔ | | |
Eurotium amstelodami | ✔ | | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | |
Tuber melanosporum | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | | | |
Staphylococcus aureus DSM799 | | | | | | | ✔ | | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ | |
Tuber aestivum | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | | | ✔ | | | | ✔ | ✔ | ✔ | | | |
Chaetomium globosum | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | |
Escherichia coli DSM30083 | | | | | | | ✔ | | ✔ | ✔ | | ✔ | | ✔ | | | | ✔ | | | |
Penicillium chrysogenum | ✔ | | | ✔ | | | | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | |
Tuber borchii | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | ✔ |
Pseudomonas aeruginosa DSM25642 | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | ✔ | | | |
Pseudomonas segetis P6 | | | ✔ | | | | | | | ✔ | | ✔ | | | | | | ✔ | | ✔ | |
Aspergillus versicolor Tiraboschi | ✔ | | ✔ | ✔ | | | ✔ | | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | |
Lacticaseibacillus paracasei | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | | | ✔ | | ✔ |
Lentilactobacillus buchneri | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | | | ✔ | | ✔ |
Peribacillus sp. N3 | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | ✔ | ✔ |
Escherichia coli DSM105372 | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa DSM19880 | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | |
Staphylococcus aureus ATCC 29213 | | | | | | | | | | | | ✔ | | | | | | ✔ | | | ✔ |
Lentinula edodes | ✔ | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | |
Metschnikowia pulcherrima | | | ✔ | ✔ | | | ✔ | ✔ | | | | ✔ | | | | | | | | | ✔ |
Pleurotus eryngii var. Tuoliensis | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | ✔ | | ✔ | | |
Rhizoctonia solani AG2-2 IIIb | ✔ | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | | | ✔ | | | | |
Tuber brumale | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | ✔ | | ✔ |
Tuber excavatum | ✔ | | | ✔ | | | ✔ | ✔ | | | | ✔ | | | | ✔ | ✔ | | | | ✔ |
Candida albicans SC5314 | ✔ | | ✔ | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | | ✔ |
Candida glabrata NCCLS 84 | ✔ | | ✔ | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | | ✔ |
Candida tropicalis DSY472 | ✔ | | ✔ | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | | ✔ |
Citrobacter freundii | | | ✔ | ✔ | | | | | | ✔ | | ✔ | | | | | | ✔ | | ✔ | |
Escherichia coli ATCC 25922 | | | | | | | | | | | | | | | | | | ✔ | | | |
Malassezia globosa CBS 7966 | | | ✔ | ✔ | | | ✔ | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | |
Penicillium commune Pitt | | | | ✔ | | ✔ | ✔ | | | | | ✔ | | | ✔ | | | ✔ | ✔ | | |
Trichoderma virens | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | ✔ | | |
Verticillium longisporum | ✔ | | | ✔ | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | | | |
Actinomycetes sp. | | | | ✔ | | | ✔ | | | | | ✔ | | ✔ | | | ✔ | ✔ | | | |
Aspergillus fumigatus FGSC A1163 | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | ✔ | |
Bacillus amyloliquefaciens IN937a | | | | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | | | |
Bacillus atrophaeus L193 | | | ✔ | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | |
Collimonas pratensis Ter91 | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | | |
Microbacterium JM188 | ✔ | | ✔ | ✔ | | | | | | | | ✔ | | | | | ✔ | ✔ | | | |
Penicillium clavigerum | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | ✔ | | ✔ |
Penicillium glabrum | ✔ | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | ✔ | | ✔ |
Pichia membranifaciens | ✔ | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Pseudomonas aeruginosa ATCC 19660 | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | |
Pseudomonas aeruginosa ATCC 27853 | | | | | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | | | |
Pseudomonas aeruginosa CDC 9171 | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | |
Pseudomonas aeruginosa CF clinical isolates | | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | |
Pseudomonas ITA P2F2 | | | ✔ | ✔ | | | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | |
Psychrobacillus vulpis Z8 | | | | | | | | | | | | ✔ | | | | | | ✔ | | ✔ | |
Saccharomyces cerevisiae Y1001 | | | ✔ | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | |
Staphylococcus epidermidis ATCC 12228 | | | | ✔ | | | | | | | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | |
Staphylococcus equorum EN21 | | | | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | |
Armillaria mellea | ✔ | | | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | | |
Aspergillus candidus | ✔ | | | ✔ | | | ✔ | | | | | ✔ | | | | | ✔ | | | | |
Aspergillus flavus | ✔ | | | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | |
Aspergillus flavus ITEM 8111 | | | | ✔ | ✔ | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Aspergillus flavus NRRL 18543 | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | |
Aspergillus flavus NRRL 25347 | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | |
Aspergillus niger NRRL 326 | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | |
Aspergillus ornatus | ✔ | | | ✔ | | | | | | ✔ | | ✔ | | | | ✔ | | | | | |
Aspergillus parasiticus NRRL 5862 | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | |
Aureobasidium pullulans | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Bacillus licheniformis DSM 13 | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Bacillus subtilis GB03 | | | | ✔ | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | | | |
Candida albicans DSM 1386 | | | | | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Candida parapsilosis Clinical isolates | | | | | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Cryptococcus wieringae | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Emericella nidulans | ✔ | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | ✔ | | |
Escherichia coli Clinical isolate ESBL negative | | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | | |
Fusarium graminearum | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | | | | ✔ | | | | |
Fusarium graminearum 15AcDON | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON 1001ta | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON ZFR 29 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON_4 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON_5 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON_6 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON_7 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON_8 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 15AcDON_9 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON 1002t | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON 11791 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON 1509 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON 8046 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON NRRL38369 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON NRRL6394 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON ZFR 15 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON ZFR 37 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum 3AcDON ZFR 51 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV ZFR 119 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV ZFR 23 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV ZFR 48 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV_5 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV_6 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV_7 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium graminearum NIV_8 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ |
Fusarium sp. | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | |
Geotrichum candidum | | | | ✔ | | | ✔ | | | | | ✔ | | | | | ✔ | | | | |
Hanseniaspora uvarum | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Klebsiella pneumoniae | | | ✔ | ✔ | | | | | | ✔ | | | | | | | | ✔ | | ✔ | |
Klebsiella pneumoniae ATCC 13887 | | | | | | | | | | | | ✔ | | | | | | ✔ | | | |
Laccaria bicolor | ✔ | | | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | | |
Mortierella isabellina | ✔ | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | ✔ | | |
Paenibacillus polymyxa E681 | | | | ✔ | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | | | |
Paenibacillus polymyxa M1 | ✔ | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | |
Paxillus involutus MAJ | ✔ | | | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | | |
Paxillus involutus NAU | ✔ | | | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | | |
Penicillium glabrum NRRL 766 | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | |
Pholiota squarrosa | ✔ | | | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | | |
Pichia anomala | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Pichia fermentans | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Pichia kluyveri | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Pichia kudriavzevii | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Pseudomonas aeruginosa Clinical isolates | | | ✔ | | | | | | | ✔ | | | | ✔ | | | ✔ | ✔ | | | |
Rhizopus stolonifer NRRL 54667 | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | |
Saccharomyces paradoxus | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Serratia sp. B2675 | | | ✔ | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | | |
Serratia sp. B675 | | | ✔ | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | | |
Staphylococcus aureus ATCC 25923 | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | |
Stropharia rugosoannulata | ✔ | | | ✔ | | | | ✔ | | | | ✔ | | | | | ✔ | | | | |
Torulaspora delbrueckii | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Trichoderma atroviride | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | ✔ | | |
Tuber mesentericum | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | |
Aspergillus flavus ITEM 8088 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Aspergillus niger Genbank no. KT964850 | ✔ | | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | | |
Bacillus velezensis XT1 | | | | | | | | | | ✔ | | | | | | | | | | ✔ | |
Candida albicans DSM70014 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Candida albicans GenBank no. SC5314 | ✔ | | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | | |
Candida glabrata DSM24506 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Candida krusei DSM6128 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Candida tropicalis DSM24507 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Collimonas fungivorans Ter331 | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | ✔ | | | |
Enterobacter cloacae DSM 30054 | | | | | ✔ | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Enterobacter cloacae SM 639 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Escherichia coli NCTC 10418 | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | |
Fomes fomentarius | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | | | |
Fomitopsis pinicola | ✔ | | | | | | | ✔ | | | | | | | | ✔ | | | ✔ | | |
Fusarium graminearum NIV 357 | ✔ | | ✔ | | | | | ✔ | | ✔ | | | | | | | | | | | |
Fusarium oxysporum NRRL38499 | | | | | | | ✔ | | | | | ✔ | | | | | | | | | |
Fusarium oxysporum NRRL54003 | | | | | | | ✔ | | | | | ✔ | | | | | | | | | |
Klebsiella pneumoniae ATCC 13883 | | | | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | | |
Klebsiella pneumoniae ATCC 13906 | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | |
Klebsiella pneumoniae ATCC E13883 | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | |
Lactobacillus plantarum CL-01 | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | | | | | | | | |
Malassezia restricta CBS 7877 | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | | | | | | | | |
Malassezia sympodialis CBS 7222 | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | | | | | | | | |
Meyerozyma guilliermondii YB4 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | ✔ | | |
Mycobacterium bovis ATCC 43990 | | | | | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | | | |
Paecilomyces variotii | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | ✔ |
Paecilomyces variotii Bain | | | | ✔ | | | ✔ | | | | | ✔ | | | ✔ | | | | | | |
Paenibacillus polymyxa DSM 3287 | ✔ | | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | |
Penicillium aurantiogriseum | ✔ | | | | | | ✔ | | | | | ✔ | | | ✔ | | | | | | |
Penicillium chrysogenum GenBank no. KT799549 | ✔ | | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | | |
Penicillium crustosum | | | | | | | ✔ | | | | | ✔ | | | | | | | ✔ | | ✔ |
Penicillium sp. | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | | | |
Phialophora fastigiata Conant | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | |
Phytophthora cinnamomi | ✔ | | | | | | | | | ✔ | | | | | | | | ✔ | | | |
Phytophthora ramorum | ✔ | | | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | |
Pleurotus cystidiosus | ✔ | | ✔ | | | | | ✔ | | | | | | | | | ✔ | | | | |
Pseudomonas aeruginosa ATCC 17423 | | | | | | | | | | | | ✔ | | | | | | ✔ | | | |
Pseudomonas BNG P1D2 | | | ✔ | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | |
Pseudomonas FBJ P5B2 | | | ✔ | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | |
Serratia proteamaculans 42M | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | |
Serratia sp. | | | | | ✔ | | | | | ✔ | | ✔ | | | | | | ✔ | | | |
Staphylococcus aureus ATCC 12600 | | | | | | | | | | ✔ | | ✔ | | ✔ | | | ✔ | | | | |
Staphylococcus aureus ATCC 216684 | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | ✔ | | | |
Staphylococcus epidermidis RP62A | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | ✔ | | | |
Stenotrophomonas maltophilia Clinical isolates | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Stenotrophomonas rhizophila Clinical isolates | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces albidoflavus AMI 246 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces antibioticus CBS 659.68 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces antibioticus ETH 22014 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces aureofaciens ETH 13387 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces aureofaciens ETH 28832 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces coelicolor ATCC 21666 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces coelicolor DSM 40233 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces diastatochromogenes ETH 18822 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces diastatochromogenes IFO 13814 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces griseus ATCC 23345 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces griseus IFO 13849 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces hirsutus ETH 1666 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces murinus NRRL 8171 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces olivaceus ETH 6445 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces olivaceus ETH 7437 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces rishiriensis AMI 224 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Streptomyces sp. | | | | | ✔ | | | | | | | | | | ✔ | | | ✔ | | | |
Streptomyces thermoviolaceus CBS 111.62 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Thermoactinomyces vulgaris DSM 43016 | | | | | ✔ | | ✔ | | | | | | | ✔ | | | | ✔ | | | |
Thermomonospora fusca DSM 43792 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Trichoderma atroviride ATCC 74058 | ✔ | | | | | | | ✔ | | | | | | | | ✔ | ✔ | | | | |
Trichoderma harzianum | ✔ | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | |
Trichoderma harzianum T-22 | ✔ | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | |
Trichoderma pseudokoningii | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | ✔ | | |
Trichoderma reesei | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | ✔ | | |
Tuber indicum | ✔ | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | |
Xylaria sp. | | | | ✔ | | | ✔ | ✔ | | | | ✔ | | | | | | | | | |
Ampelomyces sp. F-a-3 | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | |
Ascocoryne sarcoides NRRL 50072 | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | | | |
Aspergillus fumigatus | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | |
Aspergillus fumigatus FGSC A1163 ΔpptA | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ |
Aspergillus niger | ✔ | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Aspergillus sydowii | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | | | |
Aspergillus ustus | ✔ | | | | | | | | | | | | | | | ✔ | ✔ | | | | |
Bacillus amyloliquefaciens DSM 7 | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | | |
Bacillus licheniformis M 18 | | | | ✔ | | | | | | | | ✔ | | | | | | ✔ | | | |
Bacillus mycoides LAM7 | | | | ✔ | | | | | | | | ✔ | | | | | | ✔ | | | |
Bacillus subtilis | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | | | |
Bacillus subtilis KACC15938 | | | ✔ | | | | | | | | | | | | | | | ✔ | | | ✔ |
Bacillus subtilis KCTC3014 | | | ✔ | | | | | | | | | | | | | | | ✔ | | | ✔ |
Bacillus velezensis Rs-MS87 | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | |
Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | | | | | ✔ | | | |
Calothrix sp. | | | | | | ✔ | | | | | | | | | | | | | ✔ | | |
Candida shehatae | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | |
Carnobacterium divergens 9P | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | | |
Chromera velia CCAP 1602/1 | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | | | |
Erwinia persicina RZ2.2–6 | | | | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | |
Escherichia coli | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | |
Escherichia coli ATCC 15547 | | | | ✔ | | | | | | | | ✔ | | | | | | ✔ | | | |
Escherichia coli BL21 (DE3) | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | | |
Escherichia coli BL21 (DE3)-AmpC | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | | |
Escherichia coli DSM103372 | | | | | | | | | | | | ✔ | | | | | | ✔ | | | ✔ |
Fusarium oxysporum | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Fusarium proliferatum | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | |
Fusarium verticillioides M3125 | ✔ | | | | | | | | | | | ✔ | | | | ✔ | | | | | |
Grosmannia clavigera | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | |
Lactobacillus casei NCIB 8010 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Lactobacillus plantarum NCIB 6376 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Lactococcus lactis DSM 20202 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Leuconostoc cremoris DSM 20346 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Leuconostoc dextranicum DSM 20484 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Leuconostoc mesenteroides DSM 20343 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Leuconostoc paramesenteroides DSM 20288 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Meyerozyma guilliermondii AD-58 | | | ✔ | | | | ✔ | | | | | ✔ | | | | | | | | | |
Muscodor albus CZ-620 | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | |
Mycobacterium bovis BCG | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | | | | |
Neurospora sp. | ✔ | | | | | | | | | | | ✔ | | | | | | | | | |
Oenococcus oeni 19 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Oenococcus oeni 30 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Oenococcus oeni 36 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Oenococcus oeni 37D | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Oenococcus oeni 7B | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Oenococcus oeni B66 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Oenococcus oeni DSM 20252 | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
