Species | 1-Dodecanol | 1-Octanol | 1,2-Dimethyl-benzene | 2-Butanone | 2-Ethyl-5-methyl-pyrazine | 2-Nonanone | 2-Phenylethanol | 2,5-Dimethyl-pyrazine | Benzaldehyde | Citral | D-Limonene | Decanal | Dimethyl Disulfide | Dimethyl trisulfide | Dimethyl-2-vinylpyrazine | Indole | Isoamyl acetate (syn. 1-Butanol, 3-methyl-, acetate) | Isoamyl alcohol | Linalool | Neral | Nonane | O-Cymene | Phenylacetaldehyde | Tetradecane | γ-Terpinene |
---|
Escherichia coli ATCC 25922 | ✔ | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | | |
Escherichia coli DSM30083 | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | | ✔ | | | | | | ✔ | |
Enterobacter cloacae | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ |
Klebsiella oxytoca | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Saccharomyces cerevisiae | | ✔ | | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ |
Staphylococcus aureus ATCC 29213 | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | |
Peribacillus sp. N3 | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | ✔ | ✔ | | | | | | | |
Staphylococcus equorum EN21 | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | | | | ✔ | ✔ | | | | | | | |
Citrobacter freundii | ✔ | | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | ✔ | |
Escherichia coli DSM105372 | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | |
Pseudomonas segetis P6 | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | | | | | | | |
Tuber melanosporum | | ✔ | | ✔ | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | ✔ | |
Psychrobacillus vulpis Z8 | | | | ✔ | ✔ | | | ✔ | ✔ | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | |
Bacillus atrophaeus L193 | | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | | | | | |
Enterobacter agglomerans (syn. Pantoea) | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | ✔ | ✔ | |
Tuber aestivum | | | ✔ | ✔ | | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | ✔ | | |
Bacillus velezensis XT1 | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | |
Candida glabrata NCCLS 84 | ✔ | ✔ | | ✔ | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | |
Candida tropicalis DSY472 | ✔ | ✔ | | ✔ | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | |
Pseudomonas aeruginosa CF clinical isolates | | | | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | |
Candida albicans SC5314 | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | |
Escherichia coli DSM103372 | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | ✔ | |
Pseudomonas aeruginosa ATCC 27853 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | ✔ | |
Klebsiella pneumoniae ATCC 13887 | | | | | | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Lacticaseibacillus paracasei | | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | |
Lentilactobacillus buchneri | | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | |
Staphylococcus aureus DSM2569 | | | | ✔ | ✔ | | | ✔ | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | |
Staphylococcus aureus DSM799 | | | | ✔ | ✔ | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | | | | |
Metschnikowia pulcherrima | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | |
Pseudomonas aeruginosa ATCC 17423 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa ATCC 19660 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | |
Pseudomonas aeruginosa CDC 9171 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | |
Staphylococcus aureus ATCC 25923 | | | | | | ✔ | | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | ✔ | | |
Stenotrophomonas maltophilia | | | | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | |
Bacillus subtilis KCTC3014 | | | | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | |
Enterobacter sp. | | | | ✔ | | ✔ | ✔ | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | ✔ | | |
Escherichia coli BL21 (DE3) | | | | | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | ✔ | |
Pseudomonas aeruginosa DSM25642 | | | | | | ✔ | | ✔ | | | | | ✔ | | | | | ✔ | | | | | | | |
Pseudomonas ITA P2F2 | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ | |
Pseudomonas putida BP25 | | | | | ✔ | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | |
Aspergillus niger Genbank no. KT964850 | | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | ✔ | | | | ✔ | ✔ | | |
Bacillus subtilis | | | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | |
Candida albicans GenBank no. SC5314 | | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | ✔ | | | | ✔ | ✔ | | |
Escherichia coli NCTC 10418 | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | | | |
Escherichia coli O157:H7 | ✔ | | | | | ✔ | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | |
Fusarium sp. | | | | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | | | | | ✔ | | | | | ✔ | | |
Penicillium chrysogenum GenBank no. KT799549 | | ✔ | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | ✔ | | | | ✔ | ✔ | | |
Staphylococcus aureus NCTC 6571 | ✔ | ✔ | | | | | ✔ | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | | | |
Staphylococcus epidermidis ATCC 12228 | | | ✔ | | | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | | |
Trichoderma viride | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | | | | | ✔ | | | | | | | |
Bacillus simplex | | | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | |
Bacillus subtilis KACC15938 | | | | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | | ✔ | | | | | | | | |
Bacillus weihenstephanensis | | | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | |
Escherichia coli BL21 (DE3)-AmpC | | | | | | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Klebsiella pneumoniae | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | | | | | | |
Kluyveromyces marxianus | | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | ✔ | | ✔ | | | ✔ |
Microbacterium oxydans | | | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | |
Pseudomonas aeruginosa PA01 | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Pseudomonas BNG P1D2 | | ✔ | | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas chlororaphis | | | | | | ✔ | | | ✔ | | | | | ✔ | | ✔ | | ✔ | | | ✔ | | | ✔ | |
Saccharomycopsis vini BZL-28 | | | | | | | ✔ | | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | |
Serratia marcescens | | | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | |
Serratia sp. | | | | ✔ | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Staphylococcus aureus | | | | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | | | | |
Streptomyces lateritius | | | | | | ✔ | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | ✔ | |
Tuber borchii | | | | | | | ✔ | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | ✔ | |
Aspergillus fumigatus FGSC A1163 | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | ✔ |
Bacillus amyloliquefaciens IN937a | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | | | | | |
Bacillus cereus No.1 | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | ✔ | | |
Bacillus subtilis GB03 | | | | ✔ | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | |
Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Burkholderia glumae LMG 2196 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Burkholderia lata LMG 6993 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Burkholderia pyrrocinia LMG 21822 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Candida albicans DSM 1386 | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Candida parapsilosis Clinical isolates | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | ✔ | | |
Cryptococcus wieringae | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Enterobacter cloacae ATCC 13047 | ✔ | ✔ | | | | ✔ | | | | | | | ✔ | | | | | ✔ | | | | | | | |
Escherichia coli Clinical isolate ESBL negative | | | | ✔ | | | | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | | | | | | | | |
Fusarium oxysporum NRRL26379 | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Fusarium oxysporum NRRL38499 | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Fusarium oxysporum NRRL54003 | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Hanseniaspora uvarum | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Meyerozyma guilliermondii YB4 | | | | | | | ✔ | | ✔ | | ✔ | | | | | | ✔ | ✔ | | | | | ✔ | | |
Microbacterium JM188 | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pichia anomala | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Pichia fermentans | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Pichia kluyveri | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Pichia kudriavzevii | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Pseudomonas aeruginosa DSM105372 | | | | | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa DSM19880 | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | |
Pseudomonas FBJ P5B2 | | ✔ | | ✔ | | ✔ | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | |
Saccharomyces cerevisiae EC1118 | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Saccharomyces paradoxus | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Serratia plymuthica HRO-C48 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Serratia sp. B675 | | | ✔ | ✔ | | ✔ | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Shigella sonnei | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Staphylococcus aureus ATCC 12600 | | ✔ | | ✔ | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | | | | | | |
Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Torulaspora delbrueckii | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Trichoderma atroviride | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ |
Tuber indicum | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | | | | | ✔ | | |
Aspergillus sp. | | | | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | |
Aureobasidium pullulans | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | | | |
Bacillus mycoides LAM7 | ✔ | ✔ | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | | | | |
Bacillus sp. SG | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Bacillus subtilis ZD01 | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | |
Burkholderia fungorum LMG 16225 | | | | | | ✔ | ✔ | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | |
Burkholderia gladioli LMG 2216 | | | | | | ✔ | ✔ | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | |
Burkholderia graminis LMG 18924 | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ | | | | | ✔ | | |
Burkholderia phenoliruptrix LMG 22037 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Carnobacterium divergens 9P | ✔ | | ✔ | | | ✔ | | | | | | ✔ | | | | | | | ✔ | | | | | | |
Chromobacterium violaceum CV0 | | | | | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Chryseobacterium sp. AD48 | | | | | | | | | ✔ | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Collimonas pratensis Ter91 | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ |
Erwinia amylovora E273 | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | |
Escherichia coli | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | |
Ganoderma lucidum | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | |
Klebsiella pneumoniae ATCC 13906 | | | | ✔ | | ✔ | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | |
Klebsiella pneumoniae ATCC E13883 | | | | ✔ | | ✔ | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | |
Klebsiella pneumoniae NCTC 9528 | ✔ | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | |
Lentinula edodes | | | | ✔ | | | | | ✔ | | | | ✔ | | | | ✔ | ✔ | | | | | | | |
Penicillium sp. | | | | | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pichia membranifaciens | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | | | |
Pleurotus cystidiosus | | | | | | ✔ | | ✔ | ✔ | | | | | ✔ | | ✔ | | | | | | | | | |
Pseudomonas aeruginosa ATCC 17429 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa ATCC 27312 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa ATCC 27313 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa ATCC 27316 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa ATCC 7700 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa ATCC 7701 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa CDC 9104 | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa Clinical isolates | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa PA14 | | | | ✔ | | ✔ | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | |
Pseudomonas aeruginosa PAO1 | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Pseudomonas jessenii S34 | | | | | | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | | | |
Pseudomonas putida BP25R | | | | | ✔ | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas putida ISOf | | | | | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | |
Pseudomonas syringae S22 | | | | | | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | | | |
Saccharomyces cerevisiae Y1001 | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | |
Serratia entomophila A1MO2 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Serratia marcescens MG1 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Serratia proteamaculans 42M | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | | | |
Serratia proteamaculans B5a | | | | | | ✔ | ✔ | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | |
Serratia sp. B2675 | | | | ✔ | | ✔ | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Stenotrophomonas rhizophila ep10-p69 | | | | | | ✔ | ✔ | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | |
Streptomyces sp. | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | |
Thermomonospora fusca DSM 43792 | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Trichoderma harzianum | | ✔ | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ |
Tuber magnatum | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ |
Tuber mesentericum | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | | |
Wickerhamomyces anomalus | | | | | | | ✔ | | ✔ | | | ✔ | | | | | ✔ | ✔ | | | | | | | |
Wickerhamomyces anomalus DR-110 | | ✔ | | | | | ✔ | | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Xanthomonas campestris pv. Vesicatoria 85-10 | | | | | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | |
Zygosaccharomyces rouxii | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | |
Alcaligenes faecalis | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | ✔ | | |
Arthrobacter nitroguajacolicus | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | ✔ | | |
Arthrobacter phenanthrenivorans MH915638.1 | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Arthrobacter ureafaciens MH915621.1 | | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | ✔ | | | | |
Ascocoryne sarcoides NRRL 50072 | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | ✔ | | | | | | | |
Bacillus sp. | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | ✔ | | |
Bacillus sp. HB | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Bacillus sp. SO | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Bacillus velezensis BUZ-14 | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | ✔ | | | | |
Burkholderia ambifaria LMG 17828 | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Burkholderia ambifaria LMG 19182 | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Burkholderia ambifaria LMG 19467 | | | | | | ✔ | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
Burkholderia andropogonis LMG 2129 | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | |
Burkholderia anthina LMG 20980 | | | | | | ✔ | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | |
Burkholderia caribensis LMG 18531 | | | | | | ✔ | ✔ | | | | | | ✔ | | | ✔ | | | | | | | | | |
Burkholderia caryophylli LMG 2155 | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | |
Burkholderia cepacia LMG 1222 | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | |
Burkholderia cepacia LMG 1222 358 | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | |
Burkholderia glathei LMG 14190 | | | | | | ✔ | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | |
Burkholderia hospita LMG 20598 | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | ✔ | | | | | | | |
Burkholderia phytofirmans LMG 22487 | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | |
Burkholderia terricola LMG 20594 | | | | | | ✔ | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | |
Burkholderia xenovorans LMG 21463 | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Cyberlindnera fabianii JGM9-1 | | ✔ | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Cytophaga-Flavobacterium-Bacteroides ARK 10146 | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | | | |
Escherichia coli (ATCC 25922) | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | ✔ | |
Escherichia coli ATCC 15547 | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | |
Escherichia coli DH5α | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | |
Escherichia coli laboratory strain | | | | ✔ | | | | | ✔ | | | | ✔ | | | ✔ | | | | | | | | | |
Escherichia coli OP50 | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | |
Fusarium graminearum | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | ✔ | | | | | | | |
Fusarium oxysporum NRRL37616 | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Fusarium oxysporum NRRL38272 | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | |
Klebsiella sp. | | | | | | | ✔ | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | |
Lactobacillus plantarum | | | | | | ✔ | | | ✔ | | | | ✔ | | | | | | ✔ | | | | | | |
Lysobacter gummosus | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | ✔ | | |
Malassezia globosa CBS 7966 | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | |
Malassezia restricta CBS 7877 | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | |
Meyerozyma guilliermondii AD-58 | | | | | | | ✔ | | ✔ | | | | | | | | ✔ | ✔ | | | | | | | |
Paenibacillus polymyxa E681 | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pandoraea norimbergensis LMG 18379 | | | | | | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pediococcus acidilactici | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | |
Penicillium commune Pitt | | | | ✔ | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | |
Phytophthora cinnamomi | | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | |
Proteus hauseri JN092591 | | | | | | ✔ | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | |
Proteus mirabilis ATCC 29906 | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | |
Proteus vulgaris sp. | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | ✔ | | | | | | | |
Pseudochrobactrum asaccharolyticum YMF3·00201 | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa ATCC 10145 | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | |
Pseudomonas aeruginosa clinical | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | | | | | |
Pseudomonas aurantiaca | | | | | | | | | ✔ | | | | | ✔ | | | | | | | ✔ | | | ✔ | |
