| Species | 1-DODECANOL | 1-Hexadecene | 1-Nonen-3-ol | 1-Octen-3-OL | 1-Propanethiol | 1-Tetradecene | 1-Undecanol | 2-Buten-1-ol | 2-Butyl-1-octanol | 2-Dodecanol | 2-Dodecene | 2-ethyl hexanal | 2-ETHYL-1-HEXANOL | 2-ethyldodecanol | 2-Ethylhexyl-2-ethyl hexanoate | 2-Ethylphenol | 2-Hexyl-1-decanol | 2-Hexyl-1-octanol | 2-Methyl-1-dodecanol | 2-Methyl-1-undecanol | 2-Methyl-2-decene | 2-Methyl-2-dodecene | 2-Nonanone | 2-OCTEN-1-OL | 2-Pentyl thiophene | 2-Tetradecylmethoxyacetate | 2,3-Epoxy geranyl acetate | 3-Hydroxydodecanoic acid | 3-Tridecene | 4-Methoxybenzhydrol | 4-Methyl undecene | 4-Methylguaiacol | 4-Methylthiophenol | 5-Butyl-4-nonene | 5-Dodecenal | 5-Methyl-1,5-hexadien-3-ol | 5-Octadecene | 5-Undecene | 6-Methyl-1-octanol | 7-Hexadecenal | 8-Methyl-1-undecene | 9-Methyl-2-decene | 9-Octadecene | 9,12-Tetradecadien-1-ol acetate | alpha-PINENE | Butylhydroxytoluene | Carbon Disulfide | Citronellyl acetate | Decanal | Decane | Decenyl acetate | delta-Nonalactone | Dibutylphtalate | Dodecenal | Dodecyl hexanoate | ethenyl decanoate | Ethyl hexanoate | Ethyl octanoate | HEXADECANOL | Hexanal | Hexyl formiate | Isobornyl acetate | Isotridecanol | LIMONENE | Limonene oxide | Linalool | Menthol | Methoxybenzenethiol | Nonanal | ortho-Dimethylbenzene | para-Dimethylbenzene | Terbutyl cyclohexyl acetate | tert-Butylcyclohexanol | Tetradecanal | Tetradecen-1-ol | Tetradecen-1-ol acetate | Tetradecenoic acid | Toluene | Undecanthiol |
|---|
| Carnobacterium divergens 9P | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pseudomonas fragi 25P | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | |
| Serratia proteamaculans 42M | | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | |
| Saccharomyces cerevisiae | | | | | | | ✔ | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | | ✔ | | | | ✔ | | | | ✔ | ✔ | | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | ✔ | | | | | | |
| Lacticaseibacillus paracasei | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | |
| Lentilactobacillus buchneri | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | |
| Escherichia coli DSM30083 | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | |
| Pseudomonas aeruginosa CF clinical isolates | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | |
| Candida albicans SC5314 | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | ✔ | |
| Candida glabrata NCCLS 84 | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | ✔ | |
| Candida tropicalis DSY472 | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ | | | ✔ | | | | | | | | | ✔ | |
| Escherichia coli DSM105372 | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | |
| Trichoderma viride | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | | | | | | | | | |
| Tuber aestivum | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | ✔ | |
| Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | |
| Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | |
| Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | |
| Tuber melanosporum | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | |
| Aspergillus fumigatus FGSC A1163 | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | |
| Aspergillus niger Genbank no. KT964850 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | |
| Candida albicans GenBank no. SC5314 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | |
| Enterobacter cloacae | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | | | | | | | | ✔ | | | | ✔ | | | | | | | | | |
| Fusarium graminearum 15AcDON | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON 1001ta | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON ZFR 29 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON_4 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON_5 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON_6 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON_7 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON_8 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 15AcDON_9 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON 1002t | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON 11791 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON 1509 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON 8046 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON NRRL38369 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON NRRL6394 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON ZFR 15 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON ZFR 37 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum 3AcDON ZFR 51 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV ZFR 119 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV ZFR 23 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV ZFR 48 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV_5 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV_6 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV_7 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Fusarium graminearum NIV_8 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Penicillium chrysogenum GenBank no. KT799549 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | |
| Pseudomonas aeruginosa DSM25642 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tuber borchii | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | |
| Escherichia coli ATCC 25922 | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | |
| Metschnikowia pulcherrima | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | |
| Microbacterium JM188 | | | | ✔ | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | |
| Pleurotus eryngii var. Tuoliensis | | | | ✔ | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | | | | | | | | | |
| Wickerhamomyces anomalus | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | |
| Wickerhamomyces anomalus Y-1 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | |
| Aspergillus clavatus NRRL 1 | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | |
| Aspergillus flavus NRRL 18543 | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus flavus NRRL 25347 | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus niger NRRL 326 | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus parasiticus NRRL 5862 | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Bacillus subtilis | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
| Bacillus thuringiensis F3 | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | |
| Carnobacterium maltaromaticum | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cladosporium cladosporioides | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | |
| Cladosporium herbarum | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | |
| Erwinia amylovora E273 | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | |
| Hanseniaspora uvarum | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | |
| Klebsiella oxytoca | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | |
| Kluyveromyces marxianus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | ✔ | |
| Meyerozyma guilliermondii YB4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | |
| Penicillium glabrum NRRL 766 | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Penicillium spinulosum | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | |
| Pichia fermentans | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | |
| Pichia kudriavzevii | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | |
| Pseudomonas aeruginosa DSM19880 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pseudomonas aeruginosa PAO1-LAC | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pseudomonas chlororaphis | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
| Rhizopus stolonifer NRRL 54667 | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Saccharomyces cerevisiae EC1118 | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | |
| Saccharomyces paradoxus | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | |
| Spongiporus leucomallellus | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | |
| Staphylococcus epidermidis ATCC 12228 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | |
| Trichoderma atroviride | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | |
| Trichoderma virens | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | |
| Tuber indicum | | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | |
| Aspergillus versicolor | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aureobasidium pullulans | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | |
| Azospirillum brasilense Cd | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | |
| Bacillus pumilus ES4 | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | |
| Bacillus subtilis ZD01 | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | |
| Bacillus toyonensis FORT 102 | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
| Calothrix parietina PCC 6303 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | |
| Calothrix sp. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | |
| Escherichia coli DSM103372 | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | |
| Escherichia coli O157:H7 | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fusarium graminearum | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | |
| Fusarium graminearum NIV 357 | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
| Lentinula edodes | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | |
| Mortierella isabellina | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | |
| Nannocystis exedens Na eB37 | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
| Nannocystis exedens subsp. cinnabarina Na c29 | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | | | | | | | | | |
| Pediococcus acidilactici | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | |
