| Species | 1-Heptanol | 1-Hexanol | 1-Undecene | 1H-Benzotriazole | 2-Aminoacetophenone | 2-Decanone | 2-Methylquinoxaline | 2-Tridecanone | 2-Undecanone | 3-Methyl-1-butanol | 3-Methylbutanoic acid | 4-Methylanisole | Benzyl acetate | Dimethyl trisulfide | DODECANOIC ACID | Octyl formate | Tetradecanoic acid | Tetrahydro-3-furanmethanol | trans-2-Dodecenal | Undecanal |
|---|
| Burkholderia lata LMG 22485 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Burkholderia pyrrocinia LMG 21822 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pseudomonas chlororaphis | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | |
| Burkholderia gladioli LMG 2216 | ✔ | | ✔ | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ |
| Saccharomyces cerevisiae | ✔ | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | ✔ | | | |
| Burkholderia andropogonis LMG 2129 | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | ✔ | | |
| Burkholderia caryophylli LMG 2155 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | |
| Burkholderia fungorum LMG 16225 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | |
| Escherichia coli ATCC 25922 | | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Escherichia coli OP50 | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | |
| Pseudomonas aeruginosa DSM25642 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | | | | | | | |
| Burkholderia glathei LMG 14190 | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | |
| Burkholderia glumae LMG 2196 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | |
| Escherichia coli DSM30083 | | ✔ | | | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Serratia plymuthica IC14 | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | ✔ |
| Burkholderia anthina LMG 20980 | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | |
| Burkholderia caledonica LMG 19076 | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | |
| Burkholderia graminis LMG 18924 | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | | |
| Cellulomonas uda | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | |
| Bacillus cereus | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | |
| Burkholderia caribensis LMG 18531 | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | |
| Burkholderia phenoliruptrix LMG 22037 | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | ✔ |
| Pseudomonas aeruginosa DSM19880 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | | | | | | | |
| Serratia marcescens MG1 | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | |
| Burkholderia phytofirmans LMG 22487 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | | | | | | |
| Burkholderia terricola LMG 20594 | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | | | | |
| Pseudomonas aeruginosa ATCC 17423 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas putida ISOf | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | ✔ | ✔ | | ✔ | | | |
| Serratia entomophila A1MO2 | ✔ | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | | |
| Serratia plymuthica HRO-C48 | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | | | | |
| Burkholderia lata LMG 6993 | | | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | | | | | ✔ |
| Burkholderia phenazinium LMG 2247 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | | | | | | | |
| Burkholderia thailandensis LMG 20219 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | | | | | | | |
| Chromobacterium violaceum CV0 | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | ✔ | | | | | | |
| Escherichia coli DSM105372 | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Pseudomonas fluorescens WCS 417r | ✔ | | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | ✔ | | | | ✔ | | | |
| Staphylococcus aureus ATCC 29213 | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | |
| Staphylococcus aureus DSM2569 | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | |
| Burkholderia cepacia LMG 1222 | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ |
| Burkholderia cepacia LMG 1222 358 | ✔ | ✔ | ✔ | ✔ | | | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ |
| Burkholderia hospita LMG 20598 | ✔ | ✔ | | ✔ | | | ✔ | | ✔ | ✔ | | | ✔ | | | | | ✔ | | |
| Burkholderia sacchari LMG 19450 | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | ✔ | | | ✔ | | | | | | | |
| Burkholderia xenovorans LMG 21463 | ✔ | ✔ | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | | | | | |
| Pseudomonas aeruginosa ATCC 19660 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa CDC 9171 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Serratia proteamaculans B5a | ✔ | ✔ | | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ |
| Staphylococcus aureus DSM799 | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Klebsiella pneumoniae ATCC 13887 | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | |
| Psychrobacillus vulpis Z8 | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | |
| Tuber aestivum | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Tuber melanosporum | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Bacillus amyloliquefaciens IN937a | | | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | | | |
| Bacillus subtilis GB03 | | | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | | | |
| Bacillus velezensis XT1 | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | |
| Burkholderia tropica LMG 22274 | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | ✔ | | ✔ | | | |
| Cupriavidus necator LMG 1199 | ✔ | | | | | | ✔ | | | ✔ | | | | ✔ | ✔ | | | ✔ | | |
| Escherichia coli BL21 (DE3) | | ✔ | | | | | | ✔ | | ✔ | ✔ | | | ✔ | | | | | | ✔ |
| Escherichia coli BL21 (DE3)-AmpC | | ✔ | | | | | | ✔ | | ✔ | ✔ | | | ✔ | | | | | | ✔ |
| Escherichia coli DSM103372 | | ✔ | | | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | |
| Escherichia coli O157:H7 | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | | | |
| Lentilactobacillus buchneri | | ✔ | ✔ | | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | |
| Peribacillus sp. N3 | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Pseudomonas aeruginosa ATCC 27853 | | | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa PA01 | | | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa PAO1 | | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | |
| Pseudomonas BNG P1D2 | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | |
| Staphylococcus aureus ATCC 12600 | | | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | | | |
| Staphylococcus epidermidis ATCC 12228 | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | |
| Staphylococcus equorum EN21 | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Stenotrophomonas rhizophila ep10-p69 | ✔ | | | ✔ | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Tuber borchii | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Achromobacter sp. | | | | | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | ✔ |
| Burkholderia kururiensis LMG 19447 | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | ✔ | | | | | | |
| Candida albicans SC5314 | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Candida glabrata NCCLS 84 | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Candida tropicalis DSY472 | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Enterobacter cloacae ATCC 13047 | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Ganoderma lucidum | | | | | | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | | ✔ |
| Klebsiella pneumoniae | | | ✔ | | | ✔ | | ✔ | ✔ | | ✔ | | | | | | | | | |
| Lacticaseibacillus paracasei | | ✔ | | | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | |
| Lactobacillus plantarum | ✔ | ✔ | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | |
| Pleurotus cystidiosus | | ✔ | | | | | | ✔ | ✔ | | | | | ✔ | | | ✔ | | | |
| Pseudomonas aeruginosa | | | ✔ | | ✔ | | | | | ✔ | | | | | | | | | | |
| Pseudomonas aeruginosa ATCC 17429 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa ATCC 27312 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa ATCC 27313 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa ATCC 27316 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa ATCC 7700 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa ATCC 7701 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa CDC 9104 | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa CF clinical isolates | | | | | | ✔ | | | | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa PA14 | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Pseudomonas aeruginosa PAO1-LAC | | | ✔ | | | | | | ✔ | | | | | | | | | | | ✔ |
| Pseudomonas fluorescens ATCC 13525 | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Serratia sp. | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | |
| Shigella sonnei | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | |
| Staphylococcus aureus | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Bacillus atrophaeus L193 | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Bacillus sp. BCT9 | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
| Bacillus sp. Er/S | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | |
| Bacillus subtilis KCTC3014 | | | | | | | | | ✔ | | ✔ | | | ✔ | ✔ | | | | | |
| Cryptococcus wieringae | | ✔ | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Escherichia coli NCTC 10418 | | | | | ✔ | | | ✔ | | ✔ | ✔ | | | | | | | | | |
| Fusarium oxysporum NRRL26379 | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Fusarium oxysporum NRRL38499 | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Fusarium oxysporum NRRL54003 | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Lactiplantibacillus plantarum Y2 | | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | | |
| Lactobacillus lactis ATCC 11955 | | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Lactobacillus plantarum RP26 | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | |
| Lactobacillus plantarum Y2 | ✔ | ✔ | | | | | | ✔ | | | | | | | ✔ | | | | | |
| Limnobacter thiooxidans LMG 19593 | ✔ | | ✔ | | | | | | | ✔ | | | | | ✔ | | | | | |
| Paenibacillus polymyxa E681 | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | | | | |
| Pandoraea norimbergensis LMG 18379 | | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | |
| Penicillium sp. | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | |
| Pichia membranifaciens | | ✔ | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Pleurotus eryngii var. Tuoliensis | | ✔ | | | | | | | ✔ | ✔ | | | | | | | ✔ | | | |
| Pseudomonas aeruginosa ATCC 10145 | | | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa DSM105372 | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas aeruginosa PUPa3 | | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | | |
| Pseudomonas aurantiaca | | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Pseudomonas corrugata | | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Pseudomonas FBJ P5B2 | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Pseudomonas fluorescens | | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Pseudomonas ITA P2F2 | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Pseudomonas putida ATCC 12633 | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Pseudomonas putida BP25 | | | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | |
| Pseudomonas putida USB2105 | | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Serratia marcescens ATCC 15365 | | | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | | | | | |
| Serratia marcescens Db11 | | | | | | ✔ | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Serratia proteamaculans 568 | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | |
| Staphylococcus aureus ATCC 25923 | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | |
| Staphylococcus epidermidis RP62A | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Stenotrophomonas maltophilia ATCC 13637 | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | | | | | |
| Streptococcus thermophilus ATCC 14485 | | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Streptomyces sp. | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | |
| Streptomyces sp. GWS-BW-H5. | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | | | | | | |
| Trichoderma viride | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Wautersiella falsenii AM238687 | | | | | | ✔ | | ✔ | ✔ | | | ✔ | | | | | | | | |
| Aspergillus niger Genbank no. KT964850 | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Aureobasidium pullulans | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Bacillus sp. HA | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | |
| Bacillus velezensis GB03 | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Burkholderia ambifaria LMG 17828 | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Burkholderia ambifaria LMG 19182 | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | ✔ | | | | | | |
| Burkholderia sordidicola LMG 22029 | ✔ | | | | | | | | | ✔ | | | ✔ | | | | | | | |
| Candida albicans GenBank no. SC5314 | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Citrobacter freundii ATCC 33128 | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
| Cyberlindnera fabianii JGM9-1 | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Enterobacter aerogenes ATCC 13048 | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
| Enterobacter aerogenes KY2 | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
| Enterobacter cloacae | | | | | | | | | | ✔ | | | | | | | | | ✔ | |
| Enterococcus durans ATCC 19432 | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Hanseniaspora uvarum | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Hanseniaspora valbyensis | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Lactobacillus casei NCIB 8010 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Lactobacillus plantarum NCIB 6376 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Lactococcus lactis DSM 20202 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Leuconostoc cremoris DSM 20346 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Leuconostoc dextranicum DSM 20484 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Leuconostoc mesenteroides ATCC 8086 | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Leuconostoc mesenteroides DSM 20343 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Leuconostoc mesenteroides subsp. cremoris CIRM1303 | | ✔ | | | | | | | | | | | | ✔ | | | | | | |
| Leuconostoc paramesenteroides DSM 20288 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Microbacterium paraoxydans MH915627.1 | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Oenococcus oeni 19 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni 30 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni 36 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni 37D | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni 7B | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni B66 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni DSM 20252 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni DSM 20255 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni DSM 20257 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Oenococcus oeni Lc5x | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Pediococcus damnosus DSM 20331 | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Pichia kluyveri | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Pseudomonas brassicacearum USB2104 | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
| Pseudomonas jessenii S34 | | | | | | ✔ | | | ✔ | | | | | ✔ | | | | | | |
| Pseudomonas mediterranea MH915632.1 | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Pseudomonas putida BP25R | | | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | |
| Pseudomonas segetis P6 | | | | | | | | | | ✔ | | | | ✔ | | | | | | |
| Saccharomyces paradoxus | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Salinispora tropica CNB-440 | | ✔ | | | | | | | | | ✔ | | | ✔ | | | | | | |
| Serratia fonticola LAC2 | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Serratia odorifera DSM 4582 | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Serratia plymuthica 4Rx13 | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | | |
| Serratia sp. B2675 | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | |
| Serratia sp. B675 | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | |
| Shewanella putrefaciens ATCC 8073 | | | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | |
| Shigella sonnei ATCCV 25931 | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | |
| Spongiporus leucomallellus | | | | | | ✔ | | | ✔ | | | | | | | | ✔ | | | |
| Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | | ✔ | | | | | | |
| Staphylococcus aureus NCTC 6571 | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | |
| Staphylococcus epidermidis | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | | ✔ | | | | | | |
| Stenotrophomonas maltophilia MH915650.1 | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Stigmatella aurantiaca DW4/3-1 | | | | | | | | | ✔ | | ✔ | | | ✔ | | | | | | |
| Streptococcus pneumoniae ATCC 49619 | | | | | ✔ | | | | | ✔ | | | | | | | | | | |
| Torulaspora delbrueckii | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | |
| Trichoderma harzianum | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Trichoderma harzianum T-22 | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Tuber indicum | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Verticillium longisporum | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Vibrio parahaemolyticus | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | |
| Xanthomonas campestris pv. Vesicatoria 85-10 | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | |
| Zygosaccharomyces rouxii | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | | | |
| Actinomycetes sp. | | | | | | | | | | ✔ | | | | ✔ | | | | | | |
| Armillaria mellea | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Arthrobacter nicotinovorans MRF4-3 | | | ✔ | | | | | | | ✔ | | | | | | | | | | |
| Ascocoryne sarcoides NRRL 50072 | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Ascocoryne sp. | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus flavus | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Aspergillus flavus NRRL 18543 | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus flavus NRRL 25347 | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus fumigatus AZN 8196 (Clin) | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
| Aspergillus niger NRRL 326 | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus parasiticus NRRL 5862 | ✔ | ✔ | | | | | | | | | | | | | | | | | | |
| Aspergillus versicolor | | | | | | | | | | ✔ | | | | | | | | | | |
| Bacillus amyloliquefaciens L3 | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
| Bacillus mycoides LAM7 | | | | | | | | ✔ | | ✔ | | | | | | | | | | |
| Bacillus sp. E7 | | | | | | | | | | ✔ | ✔ | | | | | | | | | |
| Bacillus sp. JS2-3.1 | | | ✔ | | | | | | | ✔ | | | | | | | | | | |
| Bacillus sp. SJ | | | | | | ✔ | | | ✔ | | | | | | | | | | | |
| Bacillus sp. SO | | | | | | ✔ | | | | | | | | ✔ | | | | | | |
| Bacillus subtilis D13 | | | | | | | | | | | | | | | ✔ | | ✔ | | | |
| Bacillus subtilis KACC15938 | | | | | | | | | | | | | | | ✔ | | ✔ | | | |
| Bacillus tequilensis XK29 | | ✔ | | | | | | | | | ✔ | | | | | | | | | |
| Bacillus velezensis I3 | | | | | | | | | ✔ | ✔ | | | | | | | | | | |
| Bacillus wiedmannii MN262692 | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Bacteroides gracilis CCUG 13143 (ATCC 33236) | | | | | | | | | | | | | | | ✔ | | ✔ | | | |
| Bacteroides ureolyticus CCUG 7319 (ATCC 33387) | | | | | | | | | | | | | | | ✔ | | ✔ | | | |
| Calothrix parietina PCC 6303 | | | | | | ✔ | | ✔ | | | | | | | | | | | | |
| Campylobacter fetus subsp. venerealis CCUG 538 (ATCC 19438) | | | | | | | | | | | | | | | ✔ | | ✔ | | | |
| Candida albicans DSM 1386 | | | | | | | | | | ✔ | | | | | | | | | | |
| Candida parapsilosis Clinical isolates | | | | | | | | | | ✔ | | | | | | | | | | |
| Chaetomium globosum | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
| Chryseobacterium sp. AD48 | | | | | | | | | | ✔ | | | | ✔ | | | | | | |
