Species | 1-Butanol | 1-Hexadecanol | 1-Methylcyclohexene | 1,2,4,5-Tetramethylbenzene | 1,3-Pentadiene | 10-METHYLEICOSANE | 10-Methylnonadecane | 2-Ethylhexanol | 2-Nonanone | 2-Octanol | 2-Pentanone | 2-Undecanone | 2,4-bis(2-Methylpropyl)-phenol | 2,6,10-Trimethyltetradecane | 2,6,10,15-Tetramethylheptadecane | 2,6,11,15-Tetramethylhexadecane | 4-Hydroxybenzaldehyde | 8-Hexylpentadecane | 9-Methylnonadecane | Ammonium Acetate | Benzaldehyde | Benzenacetaldehyde | Benzene ethanol | Cyclohexene | Decanal | Dimethyl Disulfide | Dodecane | Hexadecane | Nonane | Phenol | Phenylethanone | propanone | Propionic Acid | Terpineol | Tetradecane | TETRAMETHYLPYRAZINE | trimethyl pyrazine |
---|
Bacillus subtilis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Escherichia coli DSM30083 | ✔ | ✔ | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | ✔ | | ✔ | | ✔ |
Stenotrophomonas maltophilia | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ |
Bacillus simplex | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ |
Bacillus weihenstephanensis | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ |
Escherichia coli ATCC 25922 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | | ✔ | | | | | ✔ |
Microbacterium oxydans | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ |
Serratia marcescens | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ |
Streptomyces lateritius | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ |
Escherichia coli DSM105372 | ✔ | ✔ | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | |
Peribacillus sp. N3 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ | ✔ | | | | ✔ |
Pseudomonas aeruginosa CF clinical isolates | | | | | | | | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | | ✔ | ✔ | | | ✔ | |
Bacillus atrophaeus L193 | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | ✔ | | ✔ | | | | | ✔ |
Bacillus velezensis XT1 | ✔ | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | ✔ |
Pseudomonas segetis P6 | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | ✔ |
Saccharomyces cerevisiae | ✔ | | | | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | | ✔ | | ✔ | | | | | | ✔ | ✔ | ✔ | | |
Lentilactobacillus buchneri | ✔ | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | ✔ | | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | |
Pseudomonas aeruginosa DSM25642 | ✔ | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ |
Staphylococcus aureus ATCC 29213 | | | | | | | | | | | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | ✔ | | ✔ | | | | ✔ | ✔ | | ✔ | | |
Tuber melanosporum | ✔ | | | | | | | ✔ | | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | ✔ | ✔ | | | ✔ | | |
Lacticaseibacillus paracasei | ✔ | | | | | | | ✔ | | ✔ | | | | | | | | | | | ✔ | ✔ | | | ✔ | | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | | |
Pseudomonas aeruginosa DSM19880 | ✔ | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
Staphylococcus equorum EN21 | ✔ | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ |
Candida albicans SC5314 | ✔ | | | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | |
Candida glabrata NCCLS 84 | ✔ | | | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | |
Candida tropicalis DSY472 | ✔ | | | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | |
Psychrobacillus vulpis Z8 | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | ✔ |
Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | |
Tuber aestivum | ✔ | | | | ✔ | | | ✔ | | | | ✔ | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | ✔ | | ✔ | | | | | |
Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | |
Pseudomonas ITA P2F2 | ✔ | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | | | ✔ | | ✔ |
Staphylococcus aureus ATCC 25923 | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | | | | | |
Bacillus subtilis KACC15938 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ |
Klebsiella pneumoniae | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | | | ✔ | | | | ✔ |
Pseudomonas fluorescens | | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | ✔ | | |
Citrobacter freundii | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | | | | | ✔ | | ✔ |
Cryptococcus wieringae | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Escherichia coli BL21 (DE3) | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | ✔ | | |
Metschnikowia pulcherrima | ✔ | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Pseudomonas aeruginosa ATCC 19660 | ✔ | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Pseudomonas aeruginosa CDC 9171 | ✔ | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Pseudomonas aeruginosa Clinical isolates | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | |
Saccharomyces paradoxus | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Staphylococcus aureus DSM2569 | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | | ✔ |
Staphylococcus aureus DSM799 | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | | ✔ |
Torulaspora delbrueckii | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Trichoderma viride | ✔ | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | |
Aureobasidium pullulans | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | ✔ |
Bacillus subtilis GB03 | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | ✔ | ✔ | ✔ | | | | | ✔ | | | | ✔ | |
Bacillus subtilis KCTC3014 | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | ✔ | | | | | | ✔ |
Hanseniaspora uvarum | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Pichia anomala | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Pichia fermentans | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Pichia kluyveri | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Pichia kudriavzevii | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Pichia membranifaciens | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Pseudomonas aeruginosa ATCC 17423 | ✔ | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Pseudomonas aeruginosa ATCC 27853 | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | ✔ | | |
Pseudomonas BNG P1D2 | ✔ | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | |
Pseudomonas chlororaphis | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | ✔ | | |
Bacillus amyloliquefaciens IN937a | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | ✔ | | | | ✔ | |
Escherichia coli Clinical isolate ESBL negative | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ | | | | | |
Escherichia coli DSM103372 | ✔ | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ |
Fusarium graminearum 15AcDON | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON 1001ta | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON ZFR 29 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_4 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_5 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_6 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_7 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_8 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 15AcDON_9 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 1002t | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 11791 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 1509 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON 8046 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON NRRL38369 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON NRRL6394 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON ZFR 15 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON ZFR 37 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum 3AcDON ZFR 51 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV ZFR 119 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV ZFR 23 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV ZFR 48 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV_5 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV_6 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV_7 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Fusarium graminearum NIV_8 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | | |
Klebsiella oxytoca | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | | | | | | ✔ | | |
Pseudomonas aurantiaca | | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | ✔ | | |
Pseudomonas corrugata | | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | | | | | ✔ | | |
Pseudomonas FBJ P5B2 | ✔ | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | |
Pseudomonas jessenii S34 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ |
Serratia sp. | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | |
Staphylococcus epidermidis ATCC 12228 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | ✔ | | | | | ✔ |
Zygosaccharomyces rouxii | | | | | | | | ✔ | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ |
Aspergillus niger Genbank no. KT964850 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | | | | | |
Burkholderia ambifaria LMG 17828 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ |
Burkholderia ambifaria LMG 19182 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ |
Candida albicans GenBank no. SC5314 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | | | | | |
Cytophaga-Flavobacterium-Bacteroides ARK 10267 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | ✔ | | ✔ | ✔ |
Enterobacter agglomerans (syn. Pantoea) | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | ✔ | | |
Enterobacter cloacae | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | ✔ | | |
Enterobacter cloacae ATCC 13047 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | ✔ |
Escherichia coli laboratory strain | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | ✔ | | | | |
Escherichia coli NCTC 10418 | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | |
Klebsiella pneumoniae ATCC 13887 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | |
Penicillium chrysogenum GenBank no. KT799549 | ✔ | | | | | | | ✔ | | | | | | | | | | | | | ✔ | ✔ | | | ✔ | | | ✔ | | | | | | | | | |
Pleurotus cystidiosus | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | ✔ |
Pleurotus eryngii var. Tuoliensis | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | | | | | |
Pseudomonas aeruginosa PA14 | ✔ | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | |
Pseudomonas syringae S22 | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ |
Serratia sp. B2675 | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | |
Serratia sp. B675 | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | |
Bacillus sp. | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | ✔ | |
Bacillus thuringiensis F3 | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | |
Burkholderia ambifaria LMG 19467 | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | ✔ | ✔ |
Escherichia coli | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | | |
Escherichia coli BL21 (DE3)-AmpC | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | | | | |
Escherichia coli O157:H7 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum NIV 357 | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | ✔ | | |
Ganoderma lucidum | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | ✔ | | | | ✔ | | | | | ✔ | | | |
Lactobacillus plantarum | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | | | | | | | |
Meyerozyma guilliermondii YB4 | ✔ | | | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | ✔ | | | |
Pseudomonas aeruginosa DSM105372 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | ✔ |
Pseudomonas aeruginosa PA01 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Serratia marcescens ATCC 15365 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | ✔ |
Shigella sonnei | ✔ | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Staphylococcus aureus ATCC 12600 | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | ✔ |
Stigmatella aurantiaca Sg a15 | | ✔ | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | ✔ | | | |
Streptococcus pneumoniae ATCC 49619 serotype 19F | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | |
Tuber borchii | | | | | | | | ✔ | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | | |
Tuber mesentericum | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | |
Wickerhamomyces anomalus | | ✔ | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | | | | | | |
Wickerhamomyces anomalus Y-1 | | ✔ | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | | | | | | |
Xanthomonas campestris pv. Vesicatoria 85-10 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ |
Achromobacter xylosoxidans AF411019 | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | |
Alcaligenes faecalis | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | | |
Arthrobacter nitroguajacolicus | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | | |
Aspergillus sp. | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ |
Bacillus amyloliquefaciens FZB24 | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | |
Bacillus cereus WAB2133 | | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | ✔ | | | | | |
Bacillus mycoides LAM7 | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | | | | | |
Bacillus sp. BCT9 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | |
Bacillus sp. HB | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ |
Bacillus toyonensis BMC10 | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | |
Bacillus toyonensis FORT 102 | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | |
Bacillus velezensis BUZ-14 | ✔ | | | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | |
Carnobacterium divergens 9P | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Chromobacterium violaceum CV0 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | |
Fusarium sp. | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | | | | | | | | | | | ✔ |
Klebsiella pneumoniae ATCC 13906 | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Klebsiella pneumoniae ATCC E13883 | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | |
Lentinula edodes | | | | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | | | ✔ | | | | | |
Lysobacter gummosus | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | | |
Mortierella isabellina | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | |
Paenibacillus polymyxa E681 | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | ✔ | | | | | |
Pandoraea norimbergensis LMG 18379 | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | | | |
Pediococcus acidilactici | | | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | ✔ | | | | | | | ✔ | | |
Proteus vulgaris sp. | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | |
