Species | 1-Butanol | 1-Butanol, 2-methyl | 1-Butanol, 3-methyl- | 1-Pentanol | 1-propanol, 2-methyl | 1-Undecene | 2-Butanone | 2-BUTEN-1-OL, 3-METHYL-, ACETATE | 2-Hydroxy-3-pentanone | 2-Tridecanol | 2-Tridecanone | 2-Undecanone | 2,3-Butandiol | 2,3-Butanedione | 3-hydroxy-2-butanone | Acetic Acid Butyl Ester | Acetone | Acetylene | Butanal, 3-methyl | Butane-1-methoxy-3-methyl | Butanoic acid-3-methyl | Butanol-3-methyl-acetate | Cyclohexane | Decanal | Decane | Dimethyl Disulfide | Dimethyl trisulfide | Dodecane | Ethanol | Ethyl Acetate | Furan-2-ethyl | Furan-2-methyl | Furan-2-pentyl | Furan-tetrahydro-2,5-dimethyl | Isoprene | Methanethiol | tetramethyl pyrazine | Undecane |
---|
Bacillus amyloliquefaciens IN937a | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bacillus subtilis GB03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | ✔ | ✔ | ✔ | ✔ |
Escherichia coli ATCC 25922 | | | | ✔ | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | | | ✔ | ✔ | | |
Escherichia coli DSM30083 | ✔ | | ✔ | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ | ✔ | | | | | | | | |
Saccharomyces cerevisiae | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | | | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | |
Staphylococcus aureus DSM2569 | | | ✔ | | ✔ | | ✔ | | | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | | | | | | |
Escherichia coli DSM105372 | ✔ | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | | | | |
Tuber aestivum | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | | | | | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | ✔ | | | | | |
Pseudomonas aeruginosa CF clinical isolates | | | ✔ | | | | ✔ | | | | | | | | ✔ | | ✔ | | ✔ | | | | | ✔ | | ✔ | ✔ | | ✔ | | | | | | ✔ | ✔ | ✔ | |
Tuber melanosporum | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | ✔ | | | | | |
Peribacillus sp. N3 | ✔ | | ✔ | | | | ✔ | | | | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | | ✔ | | |
Psychrobacillus vulpis Z8 | ✔ | | ✔ | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | | |
Staphylococcus aureus DSM799 | | | ✔ | | ✔ | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | | |
Staphylococcus equorum EN21 | ✔ | | ✔ | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Staphylococcus aureus ATCC 29213 | | | ✔ | ✔ | | | | | | | | | | ✔ | ✔ | | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | |
Trichoderma viride | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | | ✔ | ✔ | | | ✔ | | | | | ✔ |
Bacillus atrophaeus L193 | ✔ | | ✔ | | | | ✔ | | | | | | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | | | | | | ✔ | ✔ | | | | | | | | |
Paenibacillus polymyxa E681 | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | ✔ | ✔ | | ✔ |
Pseudomonas aeruginosa DSM25642 | ✔ | | ✔ | | | ✔ | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | | | |
Staphylococcus aureus ATCC 25923 | ✔ | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | |
Bacillus velezensis XT1 | ✔ | | | | | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | | ✔ | | | | | | | | | ✔ | | | | | | | | |
Burkholderia cepacia CF clinical isolates | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | ✔ | ✔ | | |
Pseudomonas aeruginosa DSM19880 | ✔ | | ✔ | | | ✔ | | | | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | | | | | | | | |
Staphylococcus aureus CF clinical isolates | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | ✔ | ✔ | | |
Stenotrophomonas maltophilia CF clinical isolates | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | ✔ | ✔ | | |
Tuber mesentericum | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | ✔ | | | |
Pseudomonas aeruginosa ATCC 27853 | | | ✔ | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | ✔ | ✔ | | |
Escherichia coli NCTC 10418 | ✔ | | ✔ | ✔ | | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ | | |
Lentilactobacillus buchneri | ✔ | | ✔ | ✔ | ✔ | ✔ | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ |
Pseudomonas aeruginosa ATCC 19660 | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ |
Pseudomonas aeruginosa CDC 9171 | ✔ | | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ |
Tuber borchii | | ✔ | ✔ | | ✔ | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | ✔ | | | |
Klebsiella pneumoniae ATCC 13887 | | | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | ✔ | | | | | ✔ | ✔ | | | ✔ | | | | | | | | |
Metschnikowia pulcherrima | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | ✔ | ✔ | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | ✔ | | | | | |
Pseudomonas aeruginosa ATCC 17423 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas segetis P6 | | | ✔ | | | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | | | ✔ | | | | | | | | |
Lacticaseibacillus paracasei | ✔ | | ✔ | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | | | ✔ | | | | | ✔ |
Pseudomonas ITA P2F2 | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | |
Staphylococcus aureus | | | ✔ | | | | ✔ | | | | | ✔ | | ✔ | ✔ | ✔ | | | ✔ | | ✔ | ✔ | | | | ✔ | | | | ✔ | | | | | | | | |
Candida glabrata NCCLS 84 | ✔ | | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | | ✔ | | ✔ | | ✔ | ✔ | | | ✔ | | | | | | ✔ | | |
Candida tropicalis DSY472 | ✔ | | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | | ✔ | | ✔ | | ✔ | ✔ | | | ✔ | | | | | | ✔ | | |
Tuber brumale | ✔ | ✔ | | | ✔ | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | ✔ | ✔ | | | | | | | | |
Candida albicans SC5314 | ✔ | | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | ✔ | | | ✔ | | ✔ | | ✔ | ✔ | | | ✔ | | | | | | ✔ | | |
Pseudomonas BNG P1D2 | ✔ | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | | |
Escherichia coli Clinical isolate ESBL negative | ✔ | | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | | | ✔ | | | | | |
Lentinula edodes | | | ✔ | | ✔ | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | ✔ | | | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | |
Meyerozyma guilliermondii YB4 | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | ✔ | | | | | | | | |
Staphylococcus epidermidis ATCC 12228 | | ✔ | ✔ | | | | | | | | | ✔ | | ✔ | | | ✔ | | ✔ | | ✔ | | | | ✔ | ✔ | ✔ | | | | | | | | | | | ✔ |
Candida parapsilosis Clinical isolates | | | ✔ | | ✔ | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Saccharomyces paradoxus | ✔ | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Serratia sp. | | | ✔ | | | | ✔ | | | | ✔ | ✔ | | | ✔ | | | | | | | | | | | ✔ | ✔ | | ✔ | | | ✔ | | | | ✔ | | |
Serratia sp. B2675 | | | | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | ✔ | | | | ✔ | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | ✔ |
Serratia sp. B675 | | | | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | ✔ | | | | ✔ | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | ✔ |
Staphylococcus aureus NCTC 6571 | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ | | ✔ | | | ✔ | | ✔ | ✔ | | | | ✔ | | | ✔ | | | | | | | ✔ | | |
Streptococcus pneumoniae ATCC 49619 | | | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | ✔ | | |
Torulaspora delbrueckii | ✔ | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Candida albicans DSM 1386 | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Escherichia coli DSM103372 | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | | | ✔ | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | |
Fusarium oxysporum | | | ✔ | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | |
Fusarium proliferatum | | | ✔ | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | ✔ | | | | | | ✔ | | |
Hanseniaspora uvarum | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Pichia anomala | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Pseudomonas chlororaphis | | | ✔ | | | ✔ | | | | | ✔ | ✔ | | | ✔ | | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ |
Pseudomonas FBJ P5B2 | ✔ | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | | |
Staphylococcus aureus ATCC 12600 | | | ✔ | | | | ✔ | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | ✔ | | ✔ | ✔ | | | | | | | | | | |
Trichoderma pseudokoningii | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | |
Aspergillus flavus ITEM 8111 | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | | | | | | | ✔ | ✔ | | ✔ | | | | | | |
Aureobasidium pullulans | ✔ | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | |
Cryptococcus wieringae | ✔ | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | |
Klebsiella pneumoniae | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | ✔ | | ✔ | | | | | ✔ | | | ✔ | | | | | | | | | |
Klebsiella pneumoniae ATCC 13883 | ✔ | | ✔ | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | | | | ✔ | | |
Paenibacillus polymyxa M1 | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | ✔ | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | | |
Pichia kudriavzevii | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Pseudomonas aeruginosa PA01 | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Pseudomonas aeruginosa PAO1 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Pseudomonas fluorescens | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ |
Staphylococcus epidermidis | ✔ | ✔ | ✔ | | | | | | ✔ | | | | | ✔ | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | |
Staphylococcus epidermidis RP62A | ✔ | | ✔ | | | | | | | | | ✔ | | | ✔ | | | | ✔ | | ✔ | | | | ✔ | ✔ | | | | | | | | | | | | |
Streptococcus pneumoniae ATCC 49619 serotype 19F | ✔ | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | | |
Streptomyces sp. | | | | | | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | | ✔ | ✔ | | | | | ✔ | | | ✔ | | | |
Aspergillus flavus ITEM 8088 | | ✔ | ✔ | | ✔ | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | | | | | | |
Bacillus sp. BCT9 | | | | | | | | | | | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | |
Citrobacter freundii | | ✔ | ✔ | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | ✔ | | |
Escherichia coli BL21 (DE3) | | | ✔ | | | | | | | | ✔ | | | | ✔ | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | | | | | | | | | |
Escherichia coli O157:H7 | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | ✔ | | | | | | | | | |
Klebsiella pneumoniae ATCC 13906 | | | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | | | ✔ |
Klebsiella pneumoniae ATCC E13883 | | | ✔ | | ✔ | | ✔ | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | | | ✔ |
Penicillium commune Pitt | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | | | | ✔ | | | | | | | | |
Pichia fermentans | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | ✔ | ✔ | | | | | | | | |
Proteus mirabilis Clinical NP1 | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ | | |
Proteus mirabilis Clinical NP2 | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ | | |
Pseudomonas aeruginosa ATCC 10145 | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Pseudomonas aeruginosa ATCC 17429 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa ATCC 27312 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa ATCC 27313 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa ATCC 27316 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa ATCC 7700 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa ATCC 7701 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa CDC 9104 | ✔ | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | ✔ | | |
Pseudomonas aeruginosa PA14 | ✔ | | ✔ | | | | ✔ | | | | ✔ | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | |
Saccharomyces cerevisiae DV10 | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | ✔ | | ✔ | | | | | | | | |
Saccharomyces cerevisiae Y1001 | | | | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ |
Staphylococcus aureus NCIMB 6571, ATCC 6538, MRSA | | | ✔ | | ✔ | | ✔ | | | | | | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | | | | | |
Streptomyces albidoflavus AMI 246 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces antibioticus ETH 22014 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces coelicolor DSM 40233 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces diastatochromogenes IFO 13814 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces griseus ATCC 23345 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces griseus IFO 13849 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces hirsutus ETH 1666 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces rishiriensis AMI 224 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Streptomyces thermoviolaceus CBS 111.62 | ✔ | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
Thermoactinomyces vulgaris DSM 43016 | | | | | ✔ | | ✔ | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | ✔ | | | ✔ | | | ✔ | | | |
Verticillium longisporum | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | | | |
Bacillus licheniformis DSM 13 | | ✔ | ✔ | | ✔ | | | | | | | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | | |
Bacillus mycoides LAM7 | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | |
Bacillus subtilis | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | ✔ | | ✔ | | ✔ | | | | | | | | | ✔ | |
Bacillus subtilis KCTC3014 | ✔ | | | | | | | | | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | | | | | | |
Chromobacterium violaceum CV0 | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | ✔ | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Enterobacter sp. | | | ✔ | | | | ✔ | | | | ✔ | | | | ✔ | | | | | | | ✔ | | | | ✔ | | | | | | | | | | ✔ | | |
Enterococcus faecalis Clinical | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | |
Erwinia amylovora | | | ✔ | | ✔ | | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | |
Escherichia coli laboratory strain | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | |
Escherichia coli NCTC 12900 | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | ✔ | ✔ | | |
Fusarium graminearum | ✔ | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | |
Fusarium oxysporum f. sp. raphani | | | ✔ | | ✔ | | | | | | | | | ✔ | ✔ | | | | ✔ | | | ✔ | | | | | | | | ✔ | | | | | | | | |
Haemophilus influenzae Clinical isolate | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | ✔ | ✔ | | | ✔ | | | | | ✔ | ✔ | | |
Lactobacillus plantarum CL-01 | | ✔ | ✔ | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | |
Malassezia restricta CBS 7877 | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | |
Muscodor albus CZ-620 | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | ✔ | | | | | | | | | |
Paenibacillus polymyxa Sb3-1 | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | ✔ | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | |
Pichia kluyveri | | ✔ | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | |
Pleurotus eryngii var. Tuoliensis | ✔ | | ✔ | ✔ | ✔ | | | | | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | | | |
Pseudomonas aeruginosa clinical | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | |
Pseudomonas aeruginosa Clinical isolates | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | ✔ | ✔ | ✔ | ✔ | | | | | | | | | | |
Pseudomonas aurantiaca | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ |
Pseudomonas corrugata | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ |
Serratia plymuthica HRO-C48 | | | ✔ | | | ✔ | | | | | ✔ | ✔ | | | ✔ | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Shigella sonnei | ✔ | | ✔ | | | | | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | ✔ | | | | | | | | | | | |
Staphylococcus epidermidis CSF41498 | | | ✔ | | | | ✔ | | | | | | | | | | | | ✔ | | ✔ | | | | ✔ | ✔ | | ✔ | | | | | | | | | | |
Streptococcus pyogenes NCTC 10881, NCTC 10874, NCTC 10871 | ✔ | | | | ✔ | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | | | | | | | | ✔ | | | | | | | | | |
Streptomyces antibioticus CBS 659.68 | | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | ✔ | ✔ | | | | | | | | ✔ | | | |
