Species | 1-Octen-3-OL | 1S-CIS-CALAMENENE | 2-Methyl-1-butanol | 2-Pentylfuran | 2,6-Dimethyl-octane | 3-Methyl-1-butanol | 3-Octanone | δ-Cadinene | Benzene,1-chloro-4-(trifluoromethyl)- | Cadina-1,4-diene | Calarene | Cuparene | Curcumene | Epizonarene | Geosmin | germacrene-d | HEXANOL | Linalool | Longipinene | Methyl 2-furoate | Nerolidol | Octane | Pentanol | T-Cadinol | trans-β-farnesene | α-amorphene | α-bisabolene | α-cubebene | α-humulene | β-bisabolene | β-cubebene | β-elemene | β-himachalene | γ-Curcumene | γ-Muurolene |
---|
Armillaria mellea | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trichoderma viride | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | ✔ | ✔ | |
Pholiota squarrosa | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Stropharia rugosoannulata | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | ✔ | | ✔ | ✔ | |
Paxillus involutus MAJ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | ✔ | | |
Paxillus involutus NAU | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | ✔ | | |
Laccaria bicolor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | ✔ | ✔ | | | ✔ | ✔ | | | ✔ | ✔ | | ✔ | ✔ | | |
Saccharomyces cerevisiae | | | ✔ | | | ✔ | | | | | | | ✔ | | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | |
Verticillium longisporum | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | | ✔ | ✔ | | ✔ | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | |
Trichoderma virens | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | ✔ | | ✔ | ✔ | | ✔ |
Aspergillus versicolor | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | |
Lacticaseibacillus paracasei | ✔ | | | ✔ | | ✔ | | | | | | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | |
Lentilactobacillus buchneri | ✔ | | | ✔ | | ✔ | | | | | | | ✔ | | | | ✔ | ✔ | | | | ✔ | ✔ | | | | | | ✔ | ✔ | | | | | |
Tuber aestivum | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Trichoderma atroviride | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | ✔ | ✔ | ✔ | |
Trichoderma harzianum | ✔ | | | | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | ✔ |
Aspergillus flavus ITEM 8111 | | | ✔ | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | ✔ | | | | | | ✔ | | | | | ✔ | | ✔ |
Chaetomium globosum | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | ✔ | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Penicillium chrysogenum | ✔ | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Piptoporus betulinus | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | ✔ | | | ✔ | ✔ | | | |
Trichoderma asperellum T34 | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | ✔ | | | ✔ | | ✔ |
Trichoderma atroviride ATCC 74058 | ✔ | | | ✔ | | | ✔ | | | | | | ✔ | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | | | ✔ | |
Trichoderma atroviride SC1 | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | ✔ | | | ✔ | | ✔ |
Trichoderma harzianum T39 | | | | ✔ | | | ✔ | ✔ | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | ✔ | | | ✔ | | ✔ |
Tuber melanosporum | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Aspergillus fumigatus FGSC A1163 | ✔ | | | | | ✔ | ✔ | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | ✔ | | | ✔ | | |
Candida albicans SC5314 | ✔ | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | |
Candida glabrata NCCLS 84 | ✔ | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | |
Candida tropicalis DSY472 | ✔ | ✔ | | | | | | | | | | | ✔ | | | | ✔ | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | |
Fusarium oxysporum NRRL26379 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | | |
Fusarium oxysporum NRRL38499 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | ✔ | | | | | ✔ | | | | | |
Phoma sp. | | ✔ | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | ✔ | | | ✔ | | | | ✔ | | |
Pleurotus cystidiosus | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | ✔ | | | | | |
Pleurotus eryngii var. Tuoliensis | ✔ | | | ✔ | | ✔ | ✔ | | | | | | | | | | ✔ | | | | ✔ | | ✔ | | | | | | | | | | | | |
Streptomyces sp. GWS-BW-H5. | | ✔ | | | | | | ✔ | | ✔ | | | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | ✔ |
Tuber borchii | ✔ | | ✔ | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Aspergillus ustus | ✔ | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | ✔ | | | | ✔ | | | |
Fomitopsis pinicola | ✔ | | | ✔ | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | ✔ |
Fusarium graminearum | | | ✔ | | | ✔ | ✔ | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | ✔ | | |
Ganoderma lucidum | | | | ✔ | | | | ✔ | | | | ✔ | | | | | | | | | ✔ | | | | ✔ | | | | | ✔ | | | | | |
Penicillium brevicompactum | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Penicillium polonicum | ✔ | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | ✔ | | | | | ✔ | | | | ✔ | |
Rhizoctonia solani AG2-2 IIIB | ✔ | | ✔ | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | |
Antrodia cinnamomea ATCC 200183 | | | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | ✔ | ✔ | | | | | | ✔ |
Aspergillus flavus NRRL 18543 | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Aspergillus flavus NRRL 25347 | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Aspergillus niger NRRL 326 | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Aspergillus parasiticus NRRL 5862 | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Escherichia coli DSM30083 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Eurotium amstelodami | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium culmorum isolate PV | ✔ | | | | | | | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | ✔ | ✔ | | | |
Fusarium oxysporum NRRL54003 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | |
Kluyveromyces marxianus | | | | | | | | | | | | | ✔ | | | | | ✔ | | | ✔ | | | | | | | | ✔ | ✔ | | | | | |
Lentinula edodes | ✔ | | | ✔ | | ✔ | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | |
Malassezia globosa CBS 7966 | | | ✔ | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Metschnikowia pulcherrima | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | ✔ | | | | | ✔ | | | | | | | | | | | | |
Penicillium glabrum NRRL 766 | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Rhizopus stolonifer NRRL 54667 | ✔ | | | ✔ | | | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Staphylococcus aureus ATCC 29213 | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Streptomyces caviscabies | | ✔ | | | | | | ✔ | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ |
Trichoderma harzianum T-22 | ✔ | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Trichoderma pseudokoningii | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | |
Trichoderma reesei | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | ✔ | | |
Tuber excavatum | ✔ | | ✔ | ✔ | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tuber indicum | ✔ | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Actinomycetes sp. | | | ✔ | | | ✔ | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Aspergillus candidus | ✔ | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aspergillus fischeri NRRL 181 | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | |
Aspergillus flavus | ✔ | | | | | ✔ | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Aspergillus versicolor Tiraboschi | ✔ | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bacillus amyloliquefaciens IN937a | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Bacillus subtilis GB03 | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Bacillus wiedmannii MN262692 | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | |
Cyanobacteria sp. | ✔ | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Fusarium graminearum 15AcDON | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON 1001ta | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON ZFR 29 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_4 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_5 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_6 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_7 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_8 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 15AcDON_9 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 1002t | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 11791 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 1509 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON 8046 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON NRRL38369 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON NRRL6394 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON ZFR 15 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON ZFR 37 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum 3AcDON ZFR 51 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV ZFR 119 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV ZFR 23 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV ZFR 48 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV_5 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV_6 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV_7 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Fusarium graminearum NIV_8 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Laccaria bicolor S238N | | | | | | | | ✔ | | ✔ | | | | ✔ | | | | | | | | | | | | | | | | | | ✔ | | | |
Lactobacillus plantarum Y2 | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Malassezia restricta CBS 7877 | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Malassezia sympodialis CBS 7222 | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Meyerozyma guilliermondii YB4 | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Microbacterium JM188 | ✔ | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Muscodor albus CZ-620 | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Penicillium glabrum | ✔ | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Penicillium sp. | ✔ | | | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Phytophthora ramorum | ✔ | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pichia membranifaciens | ✔ | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa DSM25642 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Serratia proteamaculans 42M | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | |
Spongiporus leucomallellus | | | | ✔ | | | ✔ | | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | | | | | | |
Staphylococcus aureus DSM2569 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Staphylococcus aureus DSM799 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Streptomyces griseus S4-7 | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | ✔ |
Trichoderma hamatum | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | ✔ |
Trichoderma harzianum T-E5 CCTCC AF2012011 | | | | | | | | | | | | | ✔ | | | | | | | | ✔ | | | | | | | ✔ | | ✔ | | | | | |
Tuber brumale | ✔ | | ✔ | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Xylaria sp. | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Alternaria alternata DSMZ 62006 | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | |
Arthrobacter nicotinovorans MRF4-3 | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | |
Aspergillus clavatus NRRL 1 | ✔ | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | |
Aspergillus flavus ITEM 8088 | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | |
Aspergillus fumigatus | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | |
Aspergillus niger | ✔ | | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | |
Aspergillus niger Genbank no. KT964850 | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Aspergillus ornatus | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Candida albicans DSM 1386 | | | | | | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | |
Candida albicans GenBank no. SC5314 | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Chaetomium indicum | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Citrobacter freundii | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corynebacterium xerosis | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Cryptococcus wieringae | | | ✔ | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Emericella nidulans | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Enterobacter cloacae | | | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | |
Erwinia persicina RZ2.2–6 | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | |
Escherichia coli ATCC 25922 | | | | | | | | | | | | | | | | | ✔ | | | | | | ✔ | | | | | | | | | | | | |
Escherichia coli DSM105372 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fomes fomentarius | ✔ | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fusarium culmorum PV | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | ✔ |
Fusarium graminearum NIV 357 | ✔ | | | ✔ | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Fusarium oxysporum DSMZ 62297 | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | ✔ | |
Fusarium oxysporum NRRL26029 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | |
Fusarium oxysporum NRRL38272 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | |
Fusarium oxysporum NRRL38487 | | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | ✔ | | | | | |
Fusarium sp. | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Geotrichum candidum | | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hanseniaspora valbyensis | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Hypoxylon anthochroum Blaci | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | ✔ | | | |
Klebsiella pneumoniae ATCC 13887 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Myxobacterium sp. | | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Myxococcus xanthus | | | | | | | ✔ | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Neurospora sp. | ✔ | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paecilomyces variotii Bain | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | |
Paenibacillus polymyxa DSM 3287 | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paenibacillus polymyxa E681 | | | ✔ | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paenibacillus polymyxa M1 | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pantoea vagans TRF6-3 | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | |
Penicillium chrysogenum GenBank no. KT799549 | ✔ | | | | | ✔ | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Penicillium commune Pitt | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Penicillium decumbens | | | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | | ✔ | ✔ | | |
Penicillium expansum | | | | | | | | | | | | | ✔ | | ✔ | | | | | | | | | | | | | | | | | | | | |
Peribacillus sp. N3 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Phialophora fastigiata Conant | ✔ | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Phytophthora cactorum | ✔ | | | | | | ✔ | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | |
Pseudomonas aeruginosa DSM19880 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rhizopus stolonifer | ✔ | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Serratia liquefaciens TRF4-3 | | | | | | ✔ | ✔ | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | |
Staphylococcus aureus ATCC 25923 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | ✔ | | | | | | |
Staphylococcus epidermidis ATCC 12228 | | | ✔ | | | ✔ | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Staphylococcus equorum EN21 | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stenotrophomonas maltophilia Clinical isolates | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Stenotrophomonas rhizophila Clinical isolates | | | ✔ | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | |
Streptomyces albidoflavus AMI 246 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces antibioticus CBS 659.68 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces aureofaciens ETH 13387 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces aureofaciens ETH 28832 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces citreus | | | | | | | | ✔ | | | | | | | ✔ | | | | | | | | | | | | | | | | | ✔ | | | |
Streptomyces coelicolor DSM 40233 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces diastatochromogenes ETH 18822 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces griseus | | | | | | | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces griseus ATCC 23345 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces hirsutus ATCC 19773 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces hirsutus ETH 1666 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces hygroscopicus ATCC 27438 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces hygroscopicus IFO 13255 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
Streptomyces murinus DSM 40091 | | | ✔ | | | ✔ | | | | | | | | | ✔ | | | | | | | | | | | | | | | | | | | | |
