ANAEMIA | 1722 |
DRUG INEFFECTIVE | 1061 |
FATIGUE | 980 |
HEPATITIS C | 919 |
NAUSEA | 747 |
RASH | 524 |
HEADACHE | 521 |
TREATMENT FAILURE | 459 |
ASTHENIA | 451 |
VOMITING | 438 |
Hepatocellular carcinoma | 426 |
HAEMOGLOBIN DECREASED | 414 |
PRURITUS | 399 |
INSOMNIA | 395 |
DYSPNOEA | 357 |
THROMBOCYTOPENIA | 352 |
DIARRHOEA | 347 |
PYREXIA | 342 |
DEPRESSION | 332 |
HEPATIC FAILURE | 320 |
ASCITES | 319 |
WEIGHT DECREASED | 304 |
NEUTROPENIA | 298 |
RENAL IMPAIRMENT | 290 |
DECREASED APPETITE | 281 |
MALAISE | 271 |
DIZZINESS | 271 |
PANCYTOPENIA | 266 |
LEUKOPENIA | 248 |
HYPERBILIRUBINAEMIA | 248 |
JAUNDICE | 243 |
WHITE BLOOD CELL COUNT DECREASED | 224 |
BLOOD BILIRUBIN INCREASED | 221 |
PLATELET COUNT DECREASED | 217 |
HEPATIC CIRRHOSIS | 212 |
HEPATIC ENCEPHALOPATHY | 209 |
DRUG INTERACTION | 205 |
PNEUMONIA | 201 |
INFLUENZA LIKE ILLNESS | 188 |
RENAL FAILURE | 185 |
ABDOMINAL PAIN | 185 |
Off label use | 184 |
ANXIETY | 176 |
SYNCOPE | 171 |
ALANINE AMINOTRANSFERASE INCREASED | 171 |
ARTHRALGIA | 159 |
COUGH | 155 |
MYALGIA | 153 |
Acute kidney injury | 152 |
SEPSIS | 151 |
CONDITION AGGRAVATED | 146 |
DEATH | 139 |
PAIN | 135 |
DEHYDRATION | 134 |
CHEST PAIN | 133 |
ALOPECIA | 131 |
HAEMOLYTIC ANAEMIA | 125 |
IRRITABILITY | 123 |
CONFUSIONAL STATE | 122 |
ASPARTATE AMINOTRANSFERASE INCREASED | 118 |
INFECTION | 117 |
ABDOMINAL PAIN UPPER | 114 |
VIROLOGIC FAILURE | 112 |
OEDEMA PERIPHERAL | 112 |
DYSGEUSIA | 108 |
URINARY TRACT INFECTION | 103 |
CHILLS | 102 |
ENCEPHALOPATHY | 99 |
NEUTROPHIL COUNT DECREASED | 98 |
DRY SKIN | 98 |
BLOOD CREATININE INCREASED | 97 |
PALPITATIONS | 93 |
HYPOTENSION | 93 |
SUICIDAL IDEATION | 91 |
LOSS OF CONSCIOUSNESS | 89 |
THERAPY NON-RESPONDER | 88 |
PAIN IN EXTREMITY | 86 |
RENAL FAILURE ACUTE | 85 |
RED BLOOD CELL COUNT DECREASED | 85 |
LETHARGY | 85 |
FEELING ABNORMAL | 85 |
SEPTIC SHOCK | 83 |
DYSPEPSIA | 76 |
CONSTIPATION | 76 |
HYPERTENSION | 74 |
FALL | 74 |
VISION BLURRED | 73 |
BACK PAIN | 73 |
DRY MOUTH | 72 |
NO THERAPEUTIC RESPONSE | 71 |
PLEURAL EFFUSION | 70 |
GENERAL PHYSICAL HEALTH DETERIORATION | 70 |
DISTURBANCE IN ATTENTION | 67 |
SOMNOLENCE | 66 |
MUSCLE SPASMS | 66 |
VERTIGO | 65 |
OESOPHAGEAL VARICES HAEMORRHAGE | 65 |
LIVER DISORDER | 65 |
CARDIAC FAILURE | 65 |
ABORTION SPONTANEOUS | 65 |
LACTIC ACIDOSIS | 64 |
DRUG INTOLERANCE | 64 |
Hepatic cancer | 63 |
ATRIAL FIBRILLATION | 63 |
HYPOTHYROIDISM | 62 |
TRANSAMINASES INCREASED | 61 |
SKIN DISORDER | 61 |
HYPERTHYROIDISM | 61 |
HAEMOLYSIS | 61 |
DISEASE RECURRENCE | 61 |
PERITONITIS BACTERIAL | 60 |
Genotype drug resistance test positive | 60 |
GASTROINTESTINAL HAEMORRHAGE | 60 |
EPISTAXIS | 60 |
TREMOR | 59 |
RASH PRURITIC | 59 |
DYSPNOEA EXERTIONAL | 59 |
PSYCHOTIC DISORDER | 58 |
MYOCARDIAL INFARCTION | 58 |
HAEMORRHOIDS | 58 |
RETINOPATHY | 57 |
MENTAL DISORDER | 57 |
GASTROINTESTINAL DISORDER | 57 |
MEMORY IMPAIRMENT | 56 |
HAEMORRHAGE | 56 |
BLOOD GLUCOSE INCREASED | 56 |
ABDOMINAL DISCOMFORT | 56 |
INTERSTITIAL LUNG DISEASE | 55 |
Drug reaction with eosinophilia and systemic symptoms | 55 |
DEPRESSED MOOD | 55 |
ADVERSE EVENT | 55 |
APLASTIC ANAEMIA | 54 |
RECTAL HAEMORRHAGE | 53 |
LIVER TRANSPLANT | 53 |
HYPONATRAEMIA | 52 |
ERYTHEMA | 52 |
HYPERHIDROSIS | 50 |
DISORIENTATION | 50 |
ABDOMINAL DISTENSION | 49 |
HALLUCINATION | 48 |
ECZEMA | 48 |
RESPIRATORY FAILURE | 47 |
HAEMATOCRIT DECREASED | 47 |
GASTROOESOPHAGEAL REFLUX DISEASE | 47 |
SLEEP DISORDER | 46 |
RASH GENERALISED | 46 |
Product use in unapproved indication | 46 |
PANCREATITIS | 46 |
NO ADVERSE EVENT | 46 |
MULTI-ORGAN FAILURE | 46 |
HYPOAESTHESIA | 46 |
Hepatitis B reactivation | 46 |
BRADYCARDIA | 46 |
AGGRESSION | 46 |
TRANSFUSION | 45 |
TACHYCARDIA | 45 |
PARAESTHESIA | 45 |
OVERDOSE | 45 |
GAIT DISTURBANCE | 45 |
DIABETES MELLITUS | 45 |
ANGER | 45 |
PROCTALGIA | 44 |
HEPATIC FUNCTION ABNORMAL | 44 |
CRYOGLOBULINAEMIA | 44 |
CHOLELITHIASIS | 44 |
CELLULITIS | 44 |
VISUAL IMPAIRMENT | 43 |
Viral mutation identified | 43 |
VIRAL LOAD INCREASED | 43 |
PORPHYRIA NON-ACUTE | 43 |
CEREBRAL HAEMORRHAGE | 43 |
AMNESIA | 43 |
THERAPEUTIC RESPONSE DECREASED | 42 |
PREGNANCY | 42 |
LYMPHADENOPATHY | 42 |
BLISTER | 42 |
OROPHARYNGEAL PAIN | 41 |
OEDEMA | 41 |
MOOD SWINGS | 41 |
HYPOKALAEMIA | 41 |
HYPERKALAEMIA | 41 |
VISUAL ACUITY REDUCED | 40 |
MIGRAINE | 40 |
HEPATITIS C RNA POSITIVE | 40 |
BONE MARROW FAILURE | 40 |
TREATMENT NONCOMPLIANCE | 39 |
Product use issue | 39 |
PORTAL VEIN THROMBOSIS | 39 |
PANCREATITIS ACUTE | 39 |
NASOPHARYNGITIS | 39 |
DERMATITIS | 39 |
CONVULSION | 39 |
ANOREXIA | 39 |
AGITATION | 39 |
WEIGHT INCREASED | 38 |
SKIN LESION | 38 |
PSORIASIS | 38 |
AUTOIMMUNE HEPATITIS | 38 |
Drug-induced liver injury | 37 |
DRUG DOSE OMISSION | 37 |
AGRANULOCYTOSIS | 37 |
PHOTOSENSITIVITY REACTION | 36 |
HYPERGLYCAEMIA | 36 |
HEPATIC ENZYME INCREASED | 36 |
HAEMATEMESIS | 36 |
DRUG EXPOSURE DURING PREGNANCY | 36 |
BLOOD POTASSIUM DECREASED | 36 |
PROTEINURIA | 35 |
NEPHROLITHIASIS | 35 |
Maternal exposure during pregnancy | 35 |
URTICARIA | 34 |
Seizure | 34 |
INFLUENZA | 34 |
CHEST DISCOMFORT | 34 |
VARICES OESOPHAGEAL | 33 |
TYPE 1 DIABETES MELLITUS | 33 |
TINNITUS | 33 |
SWELLING FACE | 33 |
SARCOIDOSIS | 33 |
RETINAL EXUDATES | 33 |
MOUTH ULCERATION | 33 |
LYMPHOPENIA | 33 |
Haematotoxicity | 33 |
DYSPHAGIA | 33 |
CONTUSION | 33 |
CEREBROVASCULAR ACCIDENT | 33 |
STAPHYLOCOCCAL INFECTION | 32 |
RETINAL HAEMORRHAGE | 32 |
RASH MACULO-PAPULAR | 32 |
PRURITUS GENERALISED | 32 |
PATHOGEN RESISTANCE | 32 |
MUSCULAR WEAKNESS | 32 |
Multiple organ dysfunction syndrome | 32 |
Exposure during pregnancy | 32 |
ANAL PRURITUS | 32 |
SUICIDE ATTEMPT | 31 |
STOMATITIS | 31 |
RENAL DISORDER | 31 |
LOWER RESPIRATORY TRACT INFECTION | 31 |
BLOOD PRESSURE INCREASED | 31 |
TRANSPLANT REJECTION | 30 |
DRUG ERUPTION | 30 |
DRUG DEPENDENCE | 30 |
DEEP VEIN THROMBOSIS | 30 |
CARDIAC ARREST | 30 |
HYPERSENSITIVITY | 29 |
Hepatitis E | 29 |
HEPATITIS C RNA INCREASED | 29 |
HEART RATE INCREASED | 29 |
GASTRITIS | 29 |
BRONCHITIS | 29 |
ARRHYTHMIA | 29 |
Vogt-Koyanagi-Harada syndrome | 28 |
RHABDOMYOLYSIS | 28 |
RESTLESSNESS | 28 |
NEUROPATHY PERIPHERAL | 28 |
NERVOUSNESS | 28 |
MENTAL STATUS CHANGES | 28 |
GAMMA-GLUTAMYLTRANSFERASE INCREASED | 28 |
DYSARTHRIA | 28 |
CHROMATURIA | 28 |
BLOOD COUNT ABNORMAL | 28 |
ACUTE MYOCARDIAL INFARCTION | 28 |
INTERNATIONAL NORMALISED RATIO INCREASED | 27 |
Hepatorenal syndrome | 27 |
DEAFNESS | 27 |
AUTOIMMUNE THYROIDITIS | 27 |
Anorectal discomfort | 27 |
TOXICITY TO VARIOUS AGENTS | 26 |
THROMBOSIS | 26 |
SPLENOMEGALY | 26 |
RASH ERYTHEMATOUS | 26 |
PORTAL HYPERTENSION | 26 |
POLLAKIURIA | 26 |
NEPHROTIC SYNDROME | 26 |
MUSCULOSKELETAL PAIN | 26 |
MOOD ALTERED | 26 |
HEPATOTOXICITY | 26 |
HEPATITIS | 26 |
HAEMOPTYSIS | 26 |
Foetal exposure during pregnancy | 26 |
FEELING HOT | 26 |
BLOOD SODIUM DECREASED | 26 |
BLOOD PRESSURE DECREASED | 26 |
UPPER GASTROINTESTINAL HAEMORRHAGE | 25 |
PURPURA | 25 |
PANIC ATTACK | 25 |
HYPOPHAGIA | 25 |
HYPOGLYCAEMIA | 25 |
HAEMATOMA | 25 |
DISEASE PROGRESSION | 25 |
CHOLESTASIS | 25 |
BLOOD URIC ACID INCREASED | 25 |
BLOOD ALBUMIN DECREASED | 25 |
BACTERIAL INFECTION | 25 |
PULMONARY EMBOLISM | 24 |
PERICARDIAL EFFUSION | 24 |
PARANOIA | 24 |
ORAL CANDIDIASIS | 24 |
MELAENA | 24 |
LABORATORY TEST ABNORMAL | 24 |
INJECTION SITE ERYTHEMA | 24 |
HYPERURICAEMIA | 24 |
HEPATIC FIBROSIS | 24 |
DRUG HYPERSENSITIVITY | 24 |
BALANCE DISORDER | 24 |
ACUTE HEPATIC FAILURE | 24 |
WHITE BLOOD CELL COUNT INCREASED | 23 |
TRANSMISSION OF DRUG VIA SEMEN | 23 |
THYROID DISORDER | 23 |
THIRST | 23 |
RETINAL DETACHMENT | 23 |
ORAL HERPES | 23 |
LIVER TRANSPLANT REJECTION | 23 |
JOINT SWELLING | 23 |
EMOTIONAL DISORDER | 23 |
Drug effect incomplete | 23 |
DIABETIC KETOACIDOSIS | 23 |
DELIRIUM | 23 |
BLOOD CREATINE PHOSPHOKINASE INCREASED | 23 |
APLASIA PURE RED CELL | 23 |
TOXIC SKIN ERUPTION | 22 |
RASH PAPULAR | 22 |
RASH MACULAR | 22 |
MITOCHONDRIAL TOXICITY | 22 |
INCORRECT DOSE ADMINISTERED | 22 |
HEPATITIS CHOLESTATIC | 22 |
HAEMATOCHEZIA | 22 |
DRUG RESISTANCE | 22 |
CARDIAC DISORDER | 22 |
BLOOD LACTATE DEHYDROGENASE INCREASED | 22 |
ASTHMA | 22 |
YELLOW SKIN | 21 |
TRANSIENT ISCHAEMIC ATTACK | 21 |
PREGNANCY OF PARTNER | 21 |
ORAL PAIN | 21 |
LOCAL SWELLING | 21 |
INJECTION SITE REACTION | 21 |
GLOMERULAR FILTRATION RATE DECREASED | 21 |
GASTROENTERITIS | 21 |
FEELING COLD | 21 |
BONE PAIN | 21 |
Bleeding varicose vein | 21 |
BASEDOW'S DISEASE | 21 |
VIRAL INFECTION | 20 |
STEVENS-JOHNSON SYNDROME | 20 |
SKIN ULCER | 20 |
SKIN EXFOLIATION | 20 |
PALLOR | 20 |
MATERNAL DRUGS AFFECTING FOETUS | 20 |
INAPPROPRIATE SCHEDULE OF DRUG ADMINISTRATION | 20 |
HERPES ZOSTER | 20 |
HEPATIC STEATOSIS | 20 |
Epilepsy | 20 |
ELECTROCARDIOGRAM QT PROLONGED | 20 |
Cytopenia | 20 |
COMA | 20 |
COLITIS ULCERATIVE | 20 |
CARDIOMYOPATHY | 20 |
BLOOD UREA INCREASED | 20 |
TUBERCULOSIS | 19 |
SPEECH DISORDER | 19 |
SINUSITIS | 19 |
OPTIC ISCHAEMIC NEUROPATHY | 19 |
MALNUTRITION | 19 |
HYPOALBUMINAEMIA | 19 |
DYSURIA | 19 |
CIRCULATORY COLLAPSE | 19 |
CEREBRAL INFARCTION | 19 |
BLOOD ALKALINE PHOSPHATASE INCREASED | 19 |
BILIRUBIN CONJUGATED INCREASED | 19 |
ANGINA PECTORIS | 19 |
AMMONIA INCREASED | 19 |
ABORTION INDUCED | 19 |
ABNORMAL BEHAVIOUR | 19 |
SUDDEN DEATH | 18 |
RHEUMATOID ARTHRITIS | 18 |
PULMONARY TUBERCULOSIS | 18 |
POLYURIA | 18 |
Peripheral swelling | 18 |
METABOLIC ACIDOSIS | 18 |
MEDICATION ERROR | 18 |
Maternal exposure before pregnancy | 18 |
LYMPHOMA | 18 |
LUNG INFECTION | 18 |
Intentional product use issue | 18 |
IMPAIRED WORK ABILITY | 18 |
Hepatic hydrothorax | 18 |
HEAD INJURY | 18 |
HAEMATURIA | 18 |
GENERALISED OEDEMA | 18 |
GASTRIC ULCER | 18 |
FACIAL PALSY | 18 |
EAR PAIN | 18 |
CUTANEOUS SARCOIDOSIS | 18 |
CRYING | 18 |
CARDIO-RESPIRATORY ARREST | 18 |
CARDIAC FAILURE CONGESTIVE | 18 |
BURNING SENSATION | 18 |
BLOOD DISORDER | 18 |
VIITH NERVE PARALYSIS | 17 |
SUPRAVENTRICULAR TACHYCARDIA | 17 |
RESPIRATORY TRACT INFECTION | 17 |
PREMATURE BABY | 17 |
PNEUMONITIS | 17 |
MOBILITY DECREASED | 17 |
MANIA | 17 |
LIPASE INCREASED | 17 |
HYPERTRANSAMINASAEMIA | 17 |
HEPATOCELLULAR INJURY | 17 |
GLOMERULONEPHRITIS MEMBRANOPROLIFERATIVE | 17 |
FOCAL SEGMENTAL GLOMERULOSCLEROSIS | 17 |
FLUID RETENTION | 17 |
FLATULENCE | 17 |
FACE OEDEMA | 17 |
EOSINOPHILIA | 17 |
DYSPHONIA | 17 |
DRY EYE | 17 |
DIPLOPIA | 17 |
CYSTITIS | 17 |
COLITIS ISCHAEMIC | 17 |
COLITIS | 17 |
CHOLANGITIS | 17 |
BLINDNESS | 17 |
APHAGIA | 17 |
ABASIA | 17 |
SUBARACHNOID HAEMORRHAGE | 16 |
Pulmonary arterial hypertension | 16 |
NIGHT SWEATS | 16 |
NERVOUS SYSTEM DISORDER | 16 |
LYMPHOCYTE COUNT DECREASED | 16 |
Immune thrombocytopenic purpura | 16 |
HYPOXIA | 16 |
GINGIVAL BLEEDING | 16 |
FEBRILE NEUTROPENIA | 16 |
Facial paralysis | 16 |
EATING DISORDER | 16 |
DISSEMINATED INTRAVASCULAR COAGULATION | 16 |
CHOLECYSTITIS | 16 |
ALANINE AMINOTRANSFERASE ABNORMAL | 16 |
Adverse drug reaction | 16 |
VENOUS THROMBOSIS | 15 |
ROAD TRAFFIC ACCIDENT | 15 |
RESPIRATORY DISORDER | 15 |
INTERVERTEBRAL DISCITIS | 15 |
INJECTION SITE RASH | 15 |
HEPATIC NEOPLASM MALIGNANT | 15 |
GOUT | 15 |
FAECES DISCOLOURED | 15 |
FACIAL PARESIS | 15 |
EYE SWELLING | 15 |
EYE HAEMORRHAGE | 15 |
ERYTHEMA NODOSUM | 15 |
DRUG ABUSE | 15 |
DISCOMFORT | 15 |
DELUSION | 15 |
COGNITIVE DISORDER | 15 |
CHOLECYSTITIS ACUTE | 15 |
CATARACT | 15 |
Candida infection | 15 |
ATELECTASIS | 15 |
AGEUSIA | 15 |
AFFECT LABILITY | 15 |
UPPER RESPIRATORY TRACT INFECTION | 14 |
STAPHYLOCOCCAL BACTERAEMIA | 14 |
PULMONARY FIBROSIS | 14 |
PRODUCT QUALITY ISSUE | 14 |
Pneumonia bacterial | 14 |
MUSCULOSKELETAL STIFFNESS | 14 |
Hypertensive crisis | 14 |
DEPRESSED LEVEL OF CONSCIOUSNESS | 14 |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 14 |
Chronic kidney disease | 14 |
BLOOD TRIGLYCERIDES INCREASED | 14 |
BILIARY COLIC | 14 |
WHEEZING | 13 |
UROSEPSIS | 13 |
THROMBOTIC MICROANGIOPATHY | 13 |
SWOLLEN TONGUE | 13 |
SKIN REACTION | 13 |
Skin irritation | 13 |
PSYCHOMOTOR HYPERACTIVITY | 13 |
PHOTOPHOBIA | 13 |
MENINGITIS | 13 |
Ischaemic stroke | 13 |
IMPAIRED HEALING | 13 |
HEPATITIS B | 13 |
HALLUCINATION, VISUAL | 13 |
GRANULOMATOUS LIVER DISEASE | 13 |
GRAND MAL CONVULSION | 13 |
GLOSSODYNIA | 13 |
GLOMERULONEPHRITIS | 13 |
ERYTHEMA MULTIFORME | 13 |
CREATININE RENAL CLEARANCE DECREASED | 13 |
COMPLETED SUICIDE | 13 |
COELIAC DISEASE | 13 |
ALCOHOL ABUSE | 13 |
ACUTE RESPIRATORY DISTRESS SYNDROME | 13 |
VISUAL FIELD DEFECT | 12 |
VASCULITIS | 12 |
UVEITIS | 12 |
TRANSPLANT FAILURE | 12 |
STRESS | 12 |
SERUM FERRITIN INCREASED | 12 |
RETINAL VEIN OCCLUSION | 12 |
PSYCHIATRIC SYMPTOM | 12 |
PRODUCTIVE COUGH | 12 |
PRESYNCOPE | 12 |
POST PROCEDURAL COMPLICATION | 12 |
PAPILLOEDEMA | 12 |
NEOPLASM MALIGNANT | 12 |
LEUKOCYTOSIS | 12 |
INFLAMMATION | 12 |
HYPERAMMONAEMIA | 12 |
HEPATOMEGALY | 12 |
HALLUCINATION, AUDITORY | 12 |
FULL BLOOD COUNT DECREASED | 12 |
ERYSIPELAS | 12 |
DYSKINESIA | 12 |
DEAFNESS NEUROSENSORY | 12 |
CEREBRAL ISCHAEMIA | 12 |
CAESAREAN SECTION | 12 |
BODY TEMPERATURE INCREASED | 12 |
BLOOD BILIRUBIN UNCONJUGATED INCREASED | 12 |
BACTERAEMIA | 12 |
Atrial flutter | 12 |
APPENDICITIS | 12 |
Anaphylactic reaction | 12 |
ALCOHOLISM | 12 |
THYROIDITIS | 11 |
SWELLING | 11 |
SKIN DISCOLOURATION | 11 |
SINUS TACHYCARDIA | 11 |
SHOCK | 11 |
RHINORRHOEA | 11 |
REFUSAL OF TREATMENT BY PATIENT | 11 |
PULMONARY OEDEMA | 11 |
Ocular icterus | 11 |
NECK PAIN | 11 |
LIVER INJURY | 11 |
LICHEN PLANUS | 11 |
JOINT STIFFNESS | 11 |
INTERNATIONAL NORMALISED RATIO DECREASED | 11 |
HYPOVOLAEMIA | 11 |
Hepatic mass | 11 |
HAEMORRHOIDAL HAEMORRHAGE | 11 |
Haemorrhage intracranial | 11 |
GUILLAIN-BARRE SYNDROME | 11 |
Frequent bowel movements | 11 |
Fibrosis | 11 |
Exposure via partner | 11 |
EXPOSURE VIA FATHER | 11 |
ELECTROLYTE IMBALANCE | 11 |
EAR INFECTION | 11 |
CROHN'S DISEASE | 11 |
COAGULOPATHY | 11 |
CARDIOVASCULAR DISORDER | 11 |
BLOOD TEST ABNORMAL | 11 |
BLOOD POTASSIUM INCREASED | 11 |
ARTHRITIS | 11 |
ANGINA UNSTABLE | 11 |
ALTERED STATE OF CONSCIOUSNESS | 11 |
ALOPECIA UNIVERSALIS | 11 |
ALCOHOL USE | 11 |
ACUTE PSYCHOSIS | 11 |
ACTIVITIES OF DAILY LIVING IMPAIRED | 11 |
WITHDRAWAL SYNDROME | 10 |
UNRESPONSIVE TO STIMULI | 10 |
UNEVALUABLE EVENT | 10 |
SYSTEMIC LUPUS ERYTHEMATOSUS | 10 |
SUNBURN | 10 |
SKIN MASS | 10 |
Skin fissures | 10 |
RESPIRATORY DISTRESS | 10 |
PULMONARY HYPERTENSION | 10 |
PROTHROMBIN TIME PROLONGED | 10 |
MENTAL IMPAIRMENT | 10 |
LUNG DISORDER | 10 |
INJECTION SITE PRURITUS | 10 |
Incorrect drug administration duration | 10 |
HYPERSOMNIA | 10 |
HOMICIDAL IDEATION | 10 |
Herpes virus infection | 10 |
HEPATIC PAIN | 10 |
HAEMODIALYSIS | 10 |
FLUID INTAKE REDUCED | 10 |
FLANK PAIN | 10 |
ESCHERICHIA INFECTION | 10 |
DRUG LEVEL INCREASED | 10 |
DRUG EFFECT DECREASED | 10 |
CORONARY ARTERY DISEASE | 10 |
Chronic hepatitis C | 10 |
CACHEXIA | 10 |
C-REACTIVE PROTEIN INCREASED | 10 |
BRONCHOPULMONARY ASPERGILLOSIS | 10 |
BONE MARROW TOXICITY | 10 |
BLOOD CALCIUM DECREASED | 10 |
Atrial septal defect | 10 |
APHTHOUS STOMATITIS | 10 |
APHASIA | 10 |
Anorectal disorder | 10 |
ACUTE RESPIRATORY FAILURE | 10 |
WOUND INFECTION | 9 |
VENTRICULAR TACHYCARDIA | 9 |
VENTRICULAR EXTRASYSTOLES | 9 |
THINKING ABNORMAL | 9 |
Sinus node dysfunction | 9 |
SINUS BRADYCARDIA | 9 |
RETINAL VEIN THROMBOSIS | 9 |
RESPIRATORY ARREST | 9 |
PULMONARY CONGESTION | 9 |
PROGRESSIVE MULTIFOCAL LEUKOENCEPHALOPATHY | 9 |
POOR QUALITY SLEEP | 9 |
PLATELET COUNT INCREASED | 9 |
PHARYNGITIS | 9 |
PERSONALITY CHANGE | 9 |
PERICARDITIS | 9 |
PAROSMIA | 9 |
OXYGEN SATURATION DECREASED | 9 |
ORAL LICHEN PLANUS | 9 |
NORMOCHROMIC NORMOCYTIC ANAEMIA | 9 |
NIGHTMARE | 9 |
NEURALGIA | 9 |
MYOSITIS | 9 |
MYOCARDIAL ISCHAEMIA | 9 |
MUSCLE ATROPHY | 9 |
Metastases to liver | 9 |
LUNG ABSCESS | 9 |
INJURY | 9 |
HYPOCALCAEMIA | 9 |
HYPOACUSIS | 9 |
HYPERPYREXIA | 9 |
Hospitalisation | 9 |
HEPATITIS C VIRUS TEST POSITIVE | 9 |
HEPATITIS ACUTE | 9 |
HEPATIC NEOPLASM | 9 |
HEPATIC LESION | 9 |
HEMIPARESIS | 9 |
EMBOLISM | 9 |
DRUG ADMINISTRATION ERROR | 9 |
DIFFUSE LARGE B-CELL LYMPHOMA | 9 |
DIARRHOEA HAEMORRHAGIC | 9 |
DERMATITIS EXFOLIATIVE | 9 |
DEAFNESS UNILATERAL | 9 |
Clostridium difficile colitis | 9 |
CHEILITIS | 9 |
CANDIDIASIS | 9 |
Breast cancer | 9 |
Blood bilirubin abnormal | 9 |
B-CELL LYMPHOMA | 9 |
ATRIOVENTRICULAR BLOCK | 9 |
ANURIA | 9 |
ANGIOEDEMA | 9 |
Anal abscess | 9 |
ANAEMIA MACROCYTIC | 9 |
Amylase increased | 9 |
AFFECTIVE DISORDER | 9 |
ACCIDENTAL OVERDOSE | 9 |
VIRAEMIA | 8 |
URINARY INCONTINENCE | 8 |
THROAT IRRITATION | 8 |
SUDDEN HEARING LOSS | 8 |
SKIN BURNING SENSATION | 8 |
RED BLOOD CELL SEDIMENTATION RATE INCREASED | 8 |
PYELONEPHRITIS | 8 |
PULMONARY SARCOIDOSIS | 8 |
Product dose omission | 8 |
POLYNEUROPATHY | 8 |
POLYDIPSIA | 8 |
PHARMACEUTICAL PRODUCT COMPLAINT | 8 |
PETECHIAE | 8 |
PERITONITIS | 8 |
PERITONEAL TUBERCULOSIS | 8 |
Pancreas transplant rejection | 8 |
NEPHROPATHY TOXIC | 8 |
MUCOSAL EROSION | 8 |
Metabolic encephalopathy | 8 |
MENORRHAGIA | 8 |
MAJOR DEPRESSION | 8 |
MACULAR OEDEMA | 8 |
LYMPH NODE TUBERCULOSIS | 8 |
Lupus nephritis | 8 |
LIVER FUNCTION TEST ABNORMAL | 8 |
JAUNDICE NEONATAL | 8 |
IRON OVERLOAD | 8 |
Iron deficiency anaemia | 8 |
INTRACRANIAL ANEURYSM | 8 |
INTERVERTEBRAL DISC PROTRUSION | 8 |
International normalised ratio abnormal | 8 |
INJECTION SITE PAIN | 8 |
ILEUS | 8 |
IDIOPATHIC THROMBOCYTOPENIC PURPURA | 8 |
HYPOMAGNESAEMIA | 8 |
HYPERCALCAEMIA | 8 |
HIATUS HERNIA | 8 |
HEPATIC NECROSIS | 8 |
HEART RATE DECREASED | 8 |
GILBERT'S SYNDROME | 8 |
Generalised tonic-clonic seizure | 8 |
GASTRIC DISORDER | 8 |
FLUID OVERLOAD | 8 |
FIBROMYALGIA | 8 |
EXTRADURAL ABSCESS | 8 |
DYSSTASIA | 8 |
DRUG WITHDRAWAL SYNDROME | 8 |
DRUG TOXICITY | 8 |
DRUG RASH WITH EOSINOPHILIA AND SYSTEMIC SYMPTOMS | 8 |
DERMATITIS ALLERGIC | 8 |
DECREASED INTEREST | 8 |
CYTOMEGALOVIRUS INFECTION | 8 |
CD4 LYMPHOCYTES DECREASED | 8 |
CARDIOMEGALY | 8 |
C-reactive protein decreased | 8 |
BLOOD GLUCOSE DECREASED | 8 |
Autoimmune haemolytic anaemia | 8 |
AUTOIMMUNE DISORDER | 8 |
APATHY | 8 |
ALPHA 1 FOETOPROTEIN INCREASED | 8 |
Acute leukaemia | 8 |
ACUTE CORONARY SYNDROME | 8 |
ABSCESS | 8 |
Abnormal dreams | 8 |
VISUAL DISTURBANCE | 7 |
VAGINAL HAEMORRHAGE | 7 |
TUBULOINTERSTITIAL NEPHRITIS | 7 |
TOOTH LOSS | 7 |
TOOTH EXTRACTION | 7 |
TOOTH ABSCESS | 7 |
TONGUE PIGMENTATION | 7 |
THROMBOPHLEBITIS | 7 |
THERAPY CESSATION | 7 |
SUBDURAL HAEMATOMA | 7 |
SPONDYLITIS | 7 |
SHOCK HAEMORRHAGIC | 7 |
SCRATCH | 7 |
SCIATICA | 7 |
Restless legs syndrome | 7 |
RESPIRATORY RATE INCREASED | 7 |
RENAL TUBULAR NECROSIS | 7 |
PREMATURE LABOUR | 7 |
PAPULE | 7 |
OPTIC NEURITIS | 7 |
NOCTURIA | 7 |
Musculoskeletal disorder | 7 |
MUSCULOSKELETAL CHEST PAIN | 7 |
MOUTH HAEMORRHAGE | 7 |
MONOCYTE COUNT INCREASED | 7 |
LUNG NEOPLASM MALIGNANT | 7 |
LUNG INFILTRATION | 7 |
LOCALISED INFECTION | 7 |
LOBAR PNEUMONIA | 7 |
JC VIRUS INFECTION | 7 |
INTESTINAL OBSTRUCTION | 7 |
Inflammatory bowel disease | 7 |
IMPAIRED DRIVING ABILITY | 7 |
Immune reconstitution inflammatory syndrome | 7 |
