DEATH | 4414 |
OVERDOSE | 4323 |
GASTROINTESTINAL HAEMORRHAGE | 1021 |
DRUG ABUSE | 779 |
ANAEMIA | 761 |
MELAENA | 495 |
LABELLED DRUG-DRUG INTERACTION MEDICATION ERROR | 489 |
DRUG DEPENDENCE | 421 |
CEREBRAL HAEMORRHAGE | 396 |
HAEMORRHAGE | 393 |
DYSPNOEA | 363 |
TOXICITY TO VARIOUS AGENTS | 353 |
VOMITING | 343 |
ANGIOEDEMA | 327 |
RECTAL HAEMORRHAGE | 321 |
HAEMATEMESIS | 320 |
NAUSEA | 319 |
HAEMOGLOBIN DECREASED | 308 |
HEADACHE | 306 |
UPPER GASTROINTESTINAL HAEMORRHAGE | 295 |
DIZZINESS | 289 |
HAEMATOCHEZIA | 287 |
EPISTAXIS | 267 |
SUBDURAL HAEMATOMA | 253 |
HAEMATURIA | 252 |
GASTRIC HAEMORRHAGE | 249 |
FALL | 249 |
HAEMATOMA | 244 |
HYPOTENSION | 241 |
GASTRIC ULCER | 238 |
DRUG INTERACTION | 222 |
ASTHENIA | 215 |
ABDOMINAL PAIN | 195 |
Aspirin-exacerbated respiratory disease | 187 |
CEREBROVASCULAR ACCIDENT | 186 |
COMPLETED SUICIDE | 185 |
Exposure during pregnancy | 181 |
URTICARIA | 179 |
Off label use | 179 |
HAEMORRHAGE INTRACRANIAL | 177 |
DIARRHOEA | 176 |
Drug withdrawal syndrome neonatal | 171 |
DUODENAL ULCER | 167 |
DRUG HYPERSENSITIVITY | 161 |
ACCIDENTAL OVERDOSE | 161 |
INTENTIONAL OVERDOSE | 156 |
SYNCOPE | 145 |
SUBARACHNOID HAEMORRHAGE | 144 |
FATIGUE | 143 |
DRUG INEFFECTIVE | 141 |
CHEST PAIN | 138 |
FAECES DISCOLOURED | 132 |
HAEMOPTYSIS | 129 |
GASTRITIS | 128 |
MYOCARDIAL INFARCTION | 123 |
Acute kidney injury | 123 |
RASH | 121 |
DRUG TOXICITY | 120 |
ABDOMINAL PAIN UPPER | 120 |
PYREXIA | 118 |
HAEMORRHAGIC ANAEMIA | 116 |
THROMBOCYTOPENIA | 115 |
LOWER GASTROINTESTINAL HAEMORRHAGE | 115 |
GASTRITIS EROSIVE | 114 |
TACHYCARDIA | 112 |
GENERAL PHYSICAL HEALTH DETERIORATION | 108 |
DRUG WITHDRAWAL SYNDROME | 106 |
DRUG ADMINISTRATION ERROR | 106 |
ANAPHYLACTIC REACTION | 103 |
CONFUSIONAL STATE | 99 |
CONDITION AGGRAVATED | 98 |
SHOCK HAEMORRHAGIC | 96 |
Foetal exposure during pregnancy | 95 |
CARDIAC ARREST | 95 |
PRURITUS | 94 |
TRANSIENT ISCHAEMIC ATTACK | 92 |
MATERNAL EXPOSURE DURING PREGNANCY | 91 |
LOSS OF CONSCIOUSNESS | 90 |
INTERNATIONAL NORMALISED RATIO INCREASED | 90 |
RENAL FAILURE ACUTE | 88 |
HYPERSENSITIVITY | 88 |
GASTRIC ULCER HAEMORRHAGE | 87 |
POST PROCEDURAL HAEMORRHAGE | 86 |
Product use in unapproved indication | 85 |
CONTUSION | 84 |
PALLOR | 83 |
PAIN | 83 |
DRUG DIVERSION | 82 |
ATRIAL FIBRILLATION | 82 |
COUGH | 81 |
METABOLIC ACIDOSIS | 80 |
ASTHMA | 78 |
HAEMATOCRIT DECREASED | 77 |
DUODENAL ULCER HAEMORRHAGE | 77 |
Contraindicated product administered | 76 |
TINNITUS | 74 |
MALAISE | 74 |
HYPERHIDROSIS | 74 |
ERYTHEMA | 73 |
ACUTE MYOCARDIAL INFARCTION | 73 |
PREMATURE BABY | 71 |
OEDEMA PERIPHERAL | 71 |
PNEUMONIA | 68 |
HYPERTENSION | 68 |
SUICIDE ATTEMPT | 67 |
HEMIPARESIS | 65 |
THROMBOSIS | 64 |
RENAL FAILURE | 64 |
DECREASED APPETITE | 63 |
WEIGHT DECREASED | 62 |
CEREBRAL INFARCTION | 62 |
RENAL IMPAIRMENT | 60 |
INTRAVENTRICULAR HAEMORRHAGE | 59 |
DYSPHAGIA | 59 |
TACHYPNOEA | 58 |
RETROPERITONEAL HAEMATOMA | 58 |
SOMNOLENCE | 57 |
Product use issue | 57 |
ISCHAEMIC STROKE | 57 |
RESPIRATORY FAILURE | 56 |
MUSCULAR WEAKNESS | 56 |
DIVERTICULUM INTESTINAL HAEMORRHAGIC | 56 |
CARDIAC FAILURE | 55 |
WHEEZING | 53 |
URINARY TRACT INFECTION | 53 |
CONSTIPATION | 52 |
APHASIA | 52 |
PLATELET COUNT DECREASED | 51 |
HAEMORRHAGIC STROKE | 50 |
CONVULSION | 50 |
ARTHRALGIA | 50 |
PREMATURE DELIVERY | 49 |
BLOOD CREATININE INCREASED | 49 |
ABDOMINAL DISCOMFORT | 49 |
Product administration error | 48 |
TOXIC EPIDERMAL NECROLYSIS | 47 |
COAGULOPATHY | 47 |
THROMBOSIS IN DEVICE | 46 |
SUBDURAL HAEMORRHAGE | 46 |
MENTAL STATUS CHANGES | 46 |
HEMIPLEGIA | 46 |
HAEMOTHORAX | 46 |
DYSPEPSIA | 46 |
IRON DEFICIENCY ANAEMIA | 45 |
HYPOGLYCAEMIA | 45 |
PAIN IN EXTREMITY | 44 |
GASTROOESOPHAGEAL REFLUX DISEASE | 44 |
DYSARTHRIA | 44 |
DEHYDRATION | 44 |
BACK PAIN | 44 |
ANXIETY | 44 |
STEVENS-JOHNSON SYNDROME | 43 |
OESOPHAGITIS | 43 |
Medication error | 43 |
LETHARGY | 43 |
GASTROINTESTINAL DISORDER | 43 |
COMA | 43 |
CHEST DISCOMFORT | 43 |
BLOOD PRESSURE INCREASED | 43 |
PRESYNCOPE | 42 |
ULCER | 41 |
PALPITATIONS | 41 |
GAIT DISTURBANCE | 41 |
EXTRADURAL HAEMATOMA | 41 |
SEPSIS | 40 |
PULMONARY EMBOLISM | 40 |
PLEURAL EFFUSION | 40 |
INCORRECT DOSE ADMINISTERED | 40 |
BLOOD PRESSURE DECREASED | 40 |
AGITATION | 40 |
OCCULT BLOOD POSITIVE | 39 |
NASAL POLYPS | 39 |
DYSPNOEA EXERTIONAL | 39 |
DEEP VEIN THROMBOSIS | 39 |
SMALL INTESTINAL HAEMORRHAGE | 38 |
ANGINA PECTORIS | 38 |
Intentional product misuse | 37 |
DEPRESSED LEVEL OF CONSCIOUSNESS | 37 |
BLOOD UREA INCREASED | 37 |
SHOCK | 36 |
PULMONARY OEDEMA | 36 |
HYPOAESTHESIA | 36 |
HYPERKALAEMIA | 36 |
HEAD INJURY | 36 |
FEELING ABNORMAL | 36 |
FACE OEDEMA | 36 |
CIRCULATORY COLLAPSE | 36 |
CARDIO-RESPIRATORY ARREST | 36 |
RETROPERITONEAL HAEMORRHAGE | 35 |
RESPIRATORY ALKALOSIS | 35 |
DIVERTICULUM | 35 |
BRADYCARDIA | 35 |
TRAUMATIC INTRACRANIAL HAEMORRHAGE | 34 |
PROTHROMBIN TIME PROLONGED | 34 |
Otitis media | 34 |
MYALGIA | 34 |
LIVER DISORDER | 34 |
Internal haemorrhage | 34 |
INTENTIONAL DRUG MISUSE | 34 |
HYPOKALAEMIA | 34 |
CHILLS | 34 |
SWELLING FACE | 33 |
HYPOVOLAEMIC SHOCK | 33 |
HIATUS HERNIA | 33 |
BRAIN OEDEMA | 33 |
ABDOMINAL DISTENSION | 33 |
PEPTIC ULCER | 32 |
MUSCLE HAEMORRHAGE | 32 |
HAEMORRHOIDS | 32 |
DRUG INTOLERANCE | 32 |
DUODENITIS | 31 |
DEPRESSION | 31 |
VERTIGO | 30 |
RESPIRATORY DISTRESS | 30 |
JAUNDICE | 30 |
HYPOXIA | 30 |
ABDOMINAL WALL HAEMATOMA | 30 |
UNRESPONSIVE TO STIMULI | 29 |
THERAPEUTIC AGENT TOXICITY | 29 |
PERIORBITAL OEDEMA | 29 |
PARAESTHESIA | 29 |
NASAL CONGESTION | 29 |
GASTROINTESTINAL ULCER | 29 |
DISORIENTATION | 29 |
CEREBRAL HAEMATOMA | 29 |
CARDIAC FAILURE CONGESTIVE | 29 |
BLOOD GLUCOSE INCREASED | 29 |
ALANINE AMINOTRANSFERASE INCREASED | 29 |
TREATMENT NONCOMPLIANCE | 28 |
RESPIRATORY ARREST | 28 |
PULMONARY ALVEOLAR HAEMORRHAGE | 28 |
BRONCHOSPASM | 28 |
VAGINAL HAEMORRHAGE | 27 |
Seizure | 27 |
PULMONARY HAEMORRHAGE | 27 |
POST PROCEDURAL HAEMATOMA | 27 |
PERICARDIAL HAEMORRHAGE | 27 |
MOUTH HAEMORRHAGE | 27 |
MICROCYTIC ANAEMIA | 27 |
INTESTINAL HAEMORRHAGE | 27 |
HYPONATRAEMIA | 27 |
SWOLLEN TONGUE | 26 |
SPEECH DISORDER | 26 |
OEDEMA | 26 |
MUSCLE SPASMS | 26 |
HEART RATE INCREASED | 26 |
GINGIVAL BLEEDING | 26 |
DELIRIUM | 26 |
BALANCE DISORDER | 26 |
VASCULAR PSEUDOANEURYSM | 25 |
TREMOR | 25 |
RETINAL HAEMORRHAGE | 25 |
ORTHOSTATIC HYPOTENSION | 25 |
OESOPHAGEAL ULCER | 25 |
INFECTION | 25 |
DYSURIA | 25 |
DISEASE RECURRENCE | 25 |
ACUTE RESPIRATORY FAILURE | 25 |
Systemic infection | 24 |
SUBSTANCE ABUSE | 24 |
Spinal epidural haematoma | 24 |
SEPTIC SHOCK | 24 |
MALLORY-WEISS SYNDROME | 24 |
HEPATIC FUNCTION ABNORMAL | 24 |
HEPATIC ENZYME INCREASED | 24 |
HAEMORRHOIDAL HAEMORRHAGE | 24 |
Eye disorder | 24 |
WHITE BLOOD CELL COUNT INCREASED | 23 |
WHITE BLOOD CELL COUNT DECREASED | 23 |
VITREOUS HAEMORRHAGE | 23 |
PNEUMONIA ASPIRATION | 23 |
NASAL DISORDER | 23 |
INTRACRANIAL HAEMATOMA | 23 |
HYDROCEPHALUS | 23 |
ECCHYMOSIS | 23 |
DISSEMINATED INTRAVASCULAR COAGULATION | 23 |
COLITIS COLLAGENOUS | 23 |
ABORTION SPONTANEOUS | 23 |
ACUTE CORONARY SYNDROME | 23 |
ABDOMINAL PAIN LOWER | 23 |
RHINORRHOEA | 22 |
RHEUMATOID ARTHRITIS | 22 |
REYE'S SYNDROME | 22 |
PHARYNGEAL OEDEMA | 22 |
Low birth weight baby | 22 |
LACTIC ACIDOSIS | 22 |
DRUG-INDUCED LIVER INJURY | 22 |
DRUG RESISTANCE | 22 |
ASPARTATE AMINOTRANSFERASE INCREASED | 22 |
VISUAL IMPAIRMENT | 21 |
URINARY RETENTION | 21 |
RHABDOMYOLYSIS | 21 |
Procedural haemorrhage | 21 |
OBSTRUCTIVE AIRWAYS DISORDER | 21 |
INSOMNIA | 21 |
GASTRITIS HAEMORRHAGIC | 21 |
EOSINOPHILIA | 21 |
COLITIS | 21 |
CARDIAC TAMPONADE | 21 |
Blood loss anaemia | 21 |
ARRHYTHMIA | 21 |
RESPIRATORY RATE INCREASED | 20 |
MYOCARDIAL ISCHAEMIA | 20 |
LARGE INTESTINAL ULCER | 20 |
HAEMODIALYSIS | 20 |
FLUSHING | 20 |
EYE HAEMORRHAGE | 20 |
VISION BLURRED | 19 |
Tympanic membrane perforation | 19 |
RASH GENERALISED | 19 |
PANCYTOPENIA | 19 |
MULTI-ORGAN FAILURE | 19 |
INTRACRANIAL PRESSURE INCREASED | 19 |
Intentional product use issue | 19 |
HYPERVENTILATION | 19 |
EYE SWELLING | 19 |
DRUG PRESCRIBING ERROR | 19 |
DEAFNESS | 19 |
CHROMATURIA | 19 |
CAESAREAN SECTION | 19 |
C-REACTIVE PROTEIN INCREASED | 19 |
VENTRICULAR TACHYCARDIA | 18 |
VENTRICULAR FIBRILLATION | 18 |
Urogenital haemorrhage | 18 |
ULCER HAEMORRHAGE | 18 |
THROAT TIGHTNESS | 18 |
THALAMUS HAEMORRHAGE | 18 |
RESTLESSNESS | 18 |
Product prescribing error | 18 |
NEUTROPENIA | 18 |
LIP OEDEMA | 18 |
LEUKOPENIA | 18 |
HELICOBACTER INFECTION | 18 |
HAEMORRHAGIC TRANSFORMATION STROKE | 18 |
FOETAL GROWTH RESTRICTION | 18 |
ERYTHEMA MULTIFORME | 18 |
DYSPHONIA | 18 |
CARDIOGENIC SHOCK | 18 |
BLOOD URINE PRESENT | 18 |
ANAPHYLACTIC SHOCK | 18 |
ACIDOSIS | 18 |
ACUTE HEPATIC FAILURE | 17 |
URINARY BLADDER HAEMORRHAGE | 17 |
Therapy cessation | 17 |
Paresis | 17 |
Multiple organ dysfunction syndrome | 17 |
MONOPLEGIA | 17 |
MEMORY IMPAIRMENT | 17 |
LIP SWELLING | 17 |
HAEMODYNAMIC INSTABILITY | 17 |
GASTROINTESTINAL INJURY | 17 |
GASTRIC DISORDER | 17 |
EROSIVE OESOPHAGITIS | 17 |
EROSIVE DUODENITIS | 17 |
DUODENAL ULCER PERFORATION | 17 |
CONJUNCTIVAL HAEMORRHAGE | 17 |
BASAL GANGLIA HAEMORRHAGE | 17 |
ARTERIAL HAEMORRHAGE | 17 |
ALTERED STATE OF CONSCIOUSNESS | 17 |
AGRANULOCYTOSIS | 17 |
Vascular stent thrombosis | 16 |
RENAL HAEMORRHAGE | 16 |
POLLAKIURIA | 16 |
PERITONITIS | 16 |
Middle ear effusion | 16 |
LARGE INTESTINAL HAEMORRHAGE | 16 |
INTERSTITIAL LUNG DISEASE | 16 |
HAEMORRHAGIC DIATHESIS | 16 |
HAEMARTHROSIS | 16 |
GASTROINTESTINAL ARTERIOVENOUS MALFORMATION | 16 |
DIARRHOEA HAEMORRHAGIC | 16 |
COLITIS MICROSCOPIC | 16 |
CEREBELLAR HAEMORRHAGE | 16 |
BRAIN CONTUSION | 16 |
BLOOD CREATINE PHOSPHOKINASE INCREASED | 16 |
ACTIVATED PARTIAL THROMBOPLASTIN TIME PROLONGED | 16 |
ACUTE RESPIRATORY DISTRESS SYNDROME | 16 |
SOPOR | 15 |
SKIN HAEMORRHAGE | 15 |
SELF-MEDICATION | 15 |
RESPIRATORY TRACT HAEMORRHAGE | 15 |
RESPIRATORY DISORDER | 15 |
RASH MACULO-PAPULAR | 15 |
RASH ERYTHEMATOUS | 15 |
Prescribed underdose | 15 |
PRE-ECLAMPSIA | 15 |
PHARMACEUTICAL PRODUCT COMPLAINT | 15 |
OESOPHAGEAL HAEMORRHAGE | 15 |
NERVOUS SYSTEM DISORDER | 15 |
MULTIPLE DRUG OVERDOSE INTENTIONAL | 15 |
Large intestine polyp | 15 |
KOUNIS SYNDROME | 15 |
HAEMOLYTIC ANAEMIA | 15 |
ENCEPHALOPATHY | 15 |
DRUG LEVEL INCREASED | 15 |
DRUG EXPOSURE DURING PREGNANCY | 15 |
DIVERTICULUM INTESTINAL | 15 |
COMPARTMENT SYNDROME | 15 |
BLISTER | 15 |
ANEURYSM RUPTURED | 15 |
ANALGESIC ASTHMA SYNDROME | 15 |
TRAUMATIC HAEMORRHAGE | 14 |
PURPURA | 14 |
PRURITUS GENERALISED | 14 |
PREMATURE LABOUR | 14 |
POTENTIATING DRUG INTERACTION | 14 |
POST PROCEDURAL COMPLICATION | 14 |
PERICARDIAL EFFUSION | 14 |
OXYGEN SATURATION DECREASED | 14 |
HYPOCHROMIC ANAEMIA | 14 |
HAEMORRHAGIC ARTERIOVENOUS MALFORMATION | 14 |
HAEMORRHAGE URINARY TRACT | 14 |
HAEMORRHAGE SUBCUTANEOUS | 14 |
GASTROINTESTINAL ULCER HAEMORRHAGE | 14 |
EYELID OEDEMA | 14 |
DRUG EFFECT DECREASED | 14 |
Drug administered to patient of inappropriate age | 14 |
DERMATITIS ALLERGIC | 14 |
CORONARY ARTERY DISEASE | 14 |
COLITIS ISCHAEMIC | 14 |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 14 |
BLOOD PRESSURE SYSTOLIC INCREASED | 14 |
THROAT IRRITATION | 13 |
SWELLING | 13 |
PRODUCTIVE COUGH | 13 |
PETECHIAE | 13 |
PARAPLEGIA | 13 |
OESOPHAGEAL VARICES HAEMORRHAGE | 13 |
LARYNGEAL OEDEMA | 13 |
HYPOVOLAEMIA | 13 |
HYPERCHLORAEMIA | 13 |
HEPATITIS | 13 |
Gastrointestinal vascular malformation haemorrhagic | 13 |
GASTRIC ULCER PERFORATION | 13 |
DIZZINESS POSTURAL | 13 |
CELLULITIS | 13 |
CATHETER SITE HAEMORRHAGE | 13 |
BLOOD BILIRUBIN INCREASED | 13 |
ANOREXIA | 13 |
AMNESIA | 13 |
WOUND HAEMORRHAGE | 12 |
Wound | 12 |
VASCULITIS | 12 |
TUBULOINTERSTITIAL NEPHRITIS | 12 |
TROPONIN T INCREASED | 12 |
SUBCUTANEOUS HAEMATOMA | 12 |
SMALL INTESTINE ULCER | 12 |
ROAD TRAFFIC ACCIDENT | 12 |
RENAL HAEMATOMA | 12 |
REFUSAL OF TREATMENT BY PATIENT | 12 |
RASH PRURITIC | 12 |
PANCREATITIS | 12 |
LACERATION | 12 |
Gastrointestinal pain | 12 |
ELECTROCARDIOGRAM ABNORMAL | 12 |
EJECTION FRACTION DECREASED | 12 |
DIVERTICULITIS | 12 |
DISEASE PROGRESSION | 12 |
CYANOSIS | 12 |
CORONARY ARTERY OCCLUSION | 12 |
BRAIN INJURY | 12 |
ANGINA UNSTABLE | 12 |
WEIGHT INCREASED | 11 |
URINARY INCONTINENCE | 11 |
UNEVALUABLE EVENT | 11 |
TRANSFUSION | 11 |
THROMBOTIC THROMBOCYTOPENIC PURPURA | 11 |
THERAPEUTIC RESPONSE DECREASED | 11 |
Therapeutic product effect incomplete | 11 |
SKIN EXFOLIATION | 11 |
SINUSITIS | 11 |
SINUS TACHYCARDIA | 11 |
RENAL FAILURE CHRONIC | 11 |
RED BLOOD CELL COUNT DECREASED | 11 |
RECTAL ULCER | 11 |
PULMONARY CONGESTION | 11 |
PRODUCT QUALITY ISSUE | 11 |
PERIRENAL HAEMATOMA | 11 |
PARALYSIS | 11 |
NORMOCHROMIC NORMOCYTIC ANAEMIA | 11 |
NEPHROLITHIASIS | 11 |
MULTIPLE DRUG OVERDOSE | 11 |
MOVEMENT DISORDER | 11 |
LYMPHADENOPATHY | 11 |
LIVER FUNCTION TEST ABNORMAL | 11 |
INTERNATIONAL NORMALISED RATIO DECREASED | 11 |
INTERNATIONAL NORMALISED RATIO ABNORMAL | 11 |
Intentional self-injury | 11 |
INJURY | 11 |
INCISION SITE HAEMORRHAGE | 11 |
HYPOPHAGIA | 11 |
GASTROENTERITIS | 11 |
FLATULENCE | 11 |
EMBOLISM | 11 |
DRY MOUTH | 11 |
DIEULAFOY'S VASCULAR MALFORMATION | 11 |
CHOLESTASIS | 11 |
CHOLELITHIASIS | 11 |
BURNING SENSATION | 11 |
BLINDNESS | 11 |
BLEEDING TIME PROLONGED | 11 |
ATRIOVENTRICULAR BLOCK | 11 |
ATRIAL FLUTTER | 11 |
ALCOHOL USE | 11 |
ADVERSE DRUG REACTION | 11 |
ABDOMINAL TENDERNESS | 11 |
ABASIA | 10 |
TUMOUR HAEMORRHAGE | 10 |
TRICUSPID VALVE INCOMPETENCE | 10 |
TONGUE OEDEMA | 10 |
SUICIDAL IDEATION | 10 |
STRIDOR | 10 |
STAPHYLOCOCCAL INFECTION | 10 |
SPLENIC RUPTURE | 10 |
RASH PAPULAR | 10 |
PUNCTURE SITE HAEMORRHAGE | 10 |
Product dispensing error | 10 |
Pneumothorax | 10 |
PLATELET COUNT INCREASED | 10 |
Peripheral swelling | 10 |
PANCREATITIS ACUTE | 10 |
NEUROPATHY PERIPHERAL | 10 |
NECK PAIN | 10 |
LOWER RESPIRATORY TRACT INFECTION | 10 |
Loss of personal independence in daily activities | 10 |
LIVER INJURY | 10 |
Leukocytosis | 10 |
LACRIMATION INCREASED | 10 |
INTRACARDIAC THROMBUS | 10 |
INFLAMMATION | 10 |
HYPOACUSIS | 10 |
HALLUCINATION | 10 |
FEELING COLD | 10 |
EPILEPSY | 10 |
DRUG ERUPTION | 10 |
Drug effect incomplete | 10 |
DIALYSIS | 10 |
COGNITIVE DISORDER | 10 |
BRAIN STEM HAEMORRHAGE | 10 |
BLOOD POTASSIUM INCREASED | 10 |
BLOOD ALKALINE PHOSPHATASE INCREASED | 10 |
ATELECTASIS | 10 |
VIITH NERVE PARALYSIS | 9 |
TROPONIN INCREASED | 9 |
SKIN ULCER | 9 |
RIB FRACTURE | 9 |
POSTOPERATIVE WOUND INFECTION | 9 |
POLYP | 9 |
PHARYNGEAL HAEMORRHAGE | 9 |
PERIPHERAL VASCULAR DISORDER | 9 |
Parkinsonism | 9 |
NO THERAPEUTIC RESPONSE | 9 |
NO ADVERSE EVENT | 9 |
MUCOSAL HAEMORRHAGE | 9 |
MUCOSAL EROSION | 9 |
MIGRAINE | 9 |
METASTASES TO CENTRAL NERVOUS SYSTEM | 9 |
Metal poisoning | 9 |
MENORRHAGIA | 9 |
Interleukin level increased | 9 |
INCREASED TENDENCY TO BRUISE | 9 |
HYPERTHERMIA | 9 |
HEPATIC FAILURE | 9 |
GRAND MAL CONVULSION | 9 |
Full blood count abnormal | 9 |
Foetal exposure timing unspecified | 9 |
FLANK PAIN | 9 |
FACIAL PARESIS | 9 |
ERUCTATION | 9 |
EMBOLIC STROKE | 9 |
DYSKINESIA | 9 |
Drug ineffective for unapproved indication | 9 |
DRUG DISPENSING ERROR | 9 |
DIVERTICULITIS INTESTINAL HAEMORRHAGIC | 9 |
DISTURBANCE IN ATTENTION | 9 |
DISCOMFORT | 9 |
DIPLOPIA | 9 |
DERMATITIS EXFOLIATIVE | 9 |
Conjunctivitis | 9 |
COLONIC POLYP | 9 |
CEREBRAL ISCHAEMIA | 9 |
CAROTID ARTERY STENOSIS | 9 |
CARDIAC DISORDER | 9 |
BLOOD PRESSURE SYSTOLIC DECREASED | 9 |
BLOOD PRESSURE DIASTOLIC DECREASED | 9 |
ANALGESIC DRUG LEVEL INCREASED | 9 |
AGGRESSION | 9 |
ABNORMAL FAECES | 9 |
VISUAL ACUITY REDUCED | 8 |
UPPER RESPIRATORY TRACT INFECTION | 8 |
Type I hypersensitivity | 8 |
Transcription medication error | 8 |
TONGUE HAEMATOMA | 8 |
SURGERY | 8 |
STOMACH DISCOMFORT | 8 |
SPONTANEOUS HAEMATOMA | 8 |
SPINAL CORD COMPRESSION | 8 |
Sleep disorder due to a general medical condition | 8 |
SENSORY LOSS | 8 |
SEDATION | 8 |
PULMONARY MASS | 8 |
Postpartum haemorrhage | 8 |
PLATELET DISORDER | 8 |
PERIPHERAL ISCHAEMIA | 8 |
PCO2 DECREASED | 8 |
PALATAL OEDEMA | 8 |
OROPHARYNGEAL PAIN | 8 |
OPERATIVE HAEMORRHAGE | 8 |
OLIGURIA | 8 |
Neurological decompensation | 8 |
NERVOUSNESS | 8 |
MUSCULOSKELETAL STIFFNESS | 8 |
MUSCULOSKELETAL PAIN | 8 |
MITRAL VALVE INCOMPETENCE | 8 |
LOCAL SWELLING | 8 |
Live birth | 8 |
LABORATORY TEST ABNORMAL | 8 |
Labelled drug-drug interaction issue | 8 |
ISCHAEMIA | 8 |
INJECTION SITE HAEMORRHAGE | 8 |
INFARCTION | 8 |
Incorrect drug administration duration | 8 |
Inappropriate schedule of product administration | 8 |
IMPAIRED HEALING | 8 |
HYPHAEMA | 8 |
HOSPITALISATION | 8 |
HEPATOTOXICITY | 8 |
HEPATIC NECROSIS | 8 |
HEART RATE DECREASED | 8 |
HAEMOLYSIS | 8 |
Haematoma muscle | 8 |
GASTROINTESTINAL MUCOSAL DISORDER | 8 |
GASTRIC CANCER | 8 |
Forced expiratory volume decreased | 8 |
Foetal death | 8 |
ELECTROLYTE IMBALANCE | 8 |
ELECTROCARDIOGRAM ST SEGMENT ELEVATION | 8 |
DYSGEUSIA | 8 |
Craniocerebral injury | 8 |
CORONARY ARTERY THROMBOSIS | 8 |
CORONARY ARTERY STENOSIS | 8 |
COORDINATION ABNORMAL | 8 |
Chronic kidney disease | 8 |
BRONCHITIS | 8 |
BRAIN MIDLINE SHIFT | 8 |
BRAIN HERNIATION | 8 |
BODY TEMPERATURE INCREASED | 8 |
BLOOD PRESSURE ABNORMAL | 8 |
BLOOD LACTATE DEHYDROGENASE INCREASED | 8 |
BLOOD BICARBONATE DECREASED | 8 |
ASCITES | 8 |
ARTERIOSPASM CORONARY | 8 |
ANURIA | 8 |
ALLERGIC RESPIRATORY DISEASE | 8 |
VISUAL FIELD DEFECT | 7 |
TREATMENT FAILURE | 7 |
TRAUMATIC HAEMATOMA | 7 |
Therapy interrupted | 7 |
TENDERNESS | 7 |
STUPOR | 7 |
STOMATITIS | 7 |
STILLBIRTH | 7 |
STENT PLACEMENT | 7 |
Spontaneous haemorrhage | 7 |
Sleep disorder due to general medical condition, insomnia type | 7 |
Skin necrosis | 7 |
RENAL TUBULAR NECROSIS | 7 |
PUPIL FIXED | 7 |
PORTAL HYPERTENSIVE GASTROPATHY | 7 |
POISONING | 7 |
PERITONEAL HAEMORRHAGE | 7 |
PEMPHIGOID | 7 |
Otitis media staphylococcal | 7 |
OESOPHAGITIS HAEMORRHAGIC | 7 |
OCULAR HYPERAEMIA | 7 |
NECROSIS | 7 |
MYDRIASIS | 7 |
MUCOSAL INFLAMMATION | 7 |
MOBILITY DECREASED | 7 |
METRORRHAGIA | 7 |
Metastatic neoplasm | 7 |
MEDIASTINAL HAEMATOMA | 7 |
MACULAR DEGENERATION | 7 |
LIMB DISCOMFORT | 7 |
JOINT SWELLING | 7 |
ISCHAEMIC CEREBRAL INFARCTION | 7 |
IRRITABILITY | 7 |
INTRA-ABDOMINAL HAEMORRHAGE | 7 |
Incorrect product administration duration | 7 |
INAPPROPRIATE SCHEDULE OF DRUG ADMINISTRATION | 7 |
INADEQUATE ANALGESIA | 7 |
HYPOCALCAEMIA | 7 |
HYPERGLYCAEMIA | 7 |
HIP FRACTURE | 7 |
HEPATITIS ACUTE | 7 |
HENOCH-SCHONLEIN PURPURA | 7 |
HAEMORRHAGIC EROSIVE GASTRITIS | 7 |
Generalised tonic-clonic seizure | 7 |
GAZE PALSY | 7 |
Fracture | 7 |
FEELING HOT | 7 |
FEEDING DISORDER | 7 |
FAT EMBOLISM | 7 |
FAECAL INCONTINENCE | 7 |
EYE PAIN | 7 |
Exposure to toxic agent | 7 |
DRUG DOSE OMISSION | 7 |
DRUG ABUSER | 7 |
DEVICE OCCLUSION | 7 |
DERMATITIS BULLOUS | 7 |
CEREBROVASCULAR DISORDER | 7 |
Cachexia | 7 |
Breast cellulitis | 7 |
BONE MARROW FAILURE | 7 |
BLOOD SODIUM DECREASED | 7 |
BLEEDING VARICOSE VEIN | 7 |
ATAXIA | 7 |
ASPIRATION | 7 |
ARTHRITIS | 7 |
ARTERIAL RUPTURE | 7 |
Anosmia | 7 |
ANION GAP INCREASED | 7 |
ADVERSE EVENT | 7 |
Wrong product administered | 6 |
VENTRICULAR EXTRASYSTOLES | 6 |
Vascular access site haemorrhage | 6 |
TOXIC SKIN ERUPTION | 6 |
STRESS | 6 |
STENT OCCLUSION | 6 |
SPLENOMEGALY | 6 |
Spinal subdural haematoma | 6 |
SNEEZING | 6 |
SMALL INTESTINAL OBSTRUCTION | 6 |
SMALL FOR DATES BABY | 6 |
SKIN LESION | 6 |
SKIN DISORDER | 6 |
RUPTURED CEREBRAL ANEURYSM | 6 |
