
| Withdrawn ID: | w63 |
|---|---|
| Canonical SMILES: | |
| Standard InChI: | |
| Standard InChIKey: | |
| ATC class(es): | N |
| Molecular Formula: | C11H15NO2 |
| Molweight: | 193.242 |
| Withdrawn due to drug safety reasons: | Yes |
|---|---|
| First withdrawn: | 1964 |
| Last withdrawn: | 1964 |
| Reference: | https://www.ncbi.nlm.nih.gov/pubmed/21574210 |
| Total reported cases (submitted by medical professionals) with Butamben as primary suspect: | 18 |
|---|
| Hospitalization (initial or prolonged): | 8 |
|---|---|
| Life-Threatening condition: | 7 |
| Disability: | 1 |
| Intervention required to prevent permanent impairment/damage: | 1 |
| Side-effect | Case number |
|---|---|
| METHAEMOGLOBINAEMIA | 9 |
| HYPOXIA | 5 |
| DYSPNOEA | 5 |
| OXYGEN SATURATION DECREASED | 3 |
| OROPHARYNGEAL PAIN | 2 |
| ACQUIRED METHAEMOGLOBINAEMIA | 2 |
| Fatigue | 2 |
| PHARYNGEAL OEDEMA | 2 |
| Cyanosis | 2 |
| THROAT IRRITATION | 2 |
| POST PROCEDURAL COMPLICATION | 1 |
| Product expiration date issue | 1 |
| SELF-MEDICATION | 1 |
| Pallor | 1 |
| SKIN DISCOLOURATION | 1 |
| THROAT TIGHTNESS | 1 |
| TREMOR | 1 |
| INCORRECT DOSE ADMINISTERED | 1 |
| NO REACTION ON PREVIOUS EXPOSURE TO DRUG | 1 |
| INJURY | 1 |
| HEART RATE INCREASED | 1 |
| EYE ROLLING | 1 |
| Dizziness | 1 |
| DEPRESSED LEVEL OF CONSCIOUSNESS | 1 |
| CONVULSION | 1 |
| COMA | 1 |
| BLOOD PRESSURE INCREASED | 1 |
| Blood pressure decreased | 1 |
| Blood methaemoglobin present | 1 |
| Target UniProtKB ID | Activity in nm | Target Name | Target gene |
|---|---|---|---|
| P02545 | 7079.5 | Prelamin-A/C | LMNA_HUMAN |
| Toxicity class: | 5 |
|---|---|
| Toxicity type: | dermatological |
| LD50: | 5000 mg/kg |
| ChEBML: | CHEMBL127516 |
|---|---|
| DrugBank: |