Withdrawn ID: | w211 |
---|---|
Canonical SMILES: | |
Standard InChI: | |
Standard InChIKey: | |
ATC class(es): | M04AB03 |
Molecular Formula: | C17H12Br2O3 |
Molweight: | 424.088 |
Withdrawn due to drug safety reasons: | Yes |
---|---|
First approved: | 1976 |
First withdrawn: | 2003 |
Last withdrawn: | 2003 |
Reference: | https://www.ncbi.nlm.nih.gov/pubmed/5907884 |
Total reported cases (submitted by medical professionals) with Benzbromarone as primary suspect: | 1 |
---|
Side-effect | Case number |
---|---|
Contusion | 1 |
Drug interaction | 1 |
International normalised ratio increased | 1 |
Target UniProtKB ID | Activity in nm | Target Name | Target gene |
---|---|---|---|
O75604 | 631 | Ubiquitin carboxyl-terminal hydrolase 2 | UBP2_HUMAN |
P02545 | 44.7 | Prelamin-A/C | LMNA_HUMAN |
P16473 | 3981.1 | Thyrotropin receptor | TSHR_HUMAN |
P28482 | 10000 | Mitogen-activated protein kinase 1 | MK01_HUMAN |
P33527 | 190 | Multidrug resistance-associated protein 1 | MRP1_HUMAN |
P61604 | 9100 | 10 kDa heat shock protein, mitochondrial | CH10_HUMAN |
Q16665 | 1000 | Hypoxia-inducible factor 1-alpha | HIF1A_HUMAN |
Q96S37 | 22 | Solute carrier family 22 member 12 | S22AC_HUMAN |
Q99504 | 8300 |
Toxicity class: | 4 |
---|---|
Toxicity type: | hepatic |
LD50: | 450 mg/kg |
ChEBML: | CHEMBL388590 |
---|---|
DrugBank: |