DIABETES MELLITUS | 1929 |
WEIGHT INCREASED | 1628 |
OVERDOSE | 1061 |
SOMNOLENCE | 883 |
DRUG INEFFECTIVE | 882 |
HYPERTENSION | 862 |
Toxicity to various agents | 816 |
PANCREATITIS | 803 |
NEUROLEPTIC MALIGNANT SYNDROME | 769 |
CONFUSIONAL STATE | 740 |
OFF LABEL USE | 733 |
AGITATION | 693 |
DRUG INTERACTION | 679 |
HYPERGLYCAEMIA | 623 |
COMPLETED SUICIDE | 615 |
DRUG ABUSE | 608 |
SEDATION | 607 |
INTENTIONAL OVERDOSE | 580 |
TACHYCARDIA | 577 |
BLOOD TRIGLYCERIDES INCREASED | 572 |
DIABETIC KETOACIDOSIS | 560 |
CONDITION AGGRAVATED | 545 |
DEATH | 535 |
PSYCHOTIC DISORDER | 506 |
ANXIETY | 499 |
SUICIDE ATTEMPT | 490 |
NEUTROPENIA | 488 |
DIZZINESS | 481 |
PYREXIA | 477 |
ELECTROCARDIOGRAM QT PROLONGED | 476 |
FALL | 470 |
PRESCRIBED OVERDOSE | 466 |
PULMONARY EMBOLISM | 464 |
METABOLIC DISORDER | 454 |
HYPOTENSION | 445 |
COMA | 444 |
BLOOD CHOLESTEROL INCREASED | 440 |
VOMITING | 432 |
LOSS OF CONSCIOUSNESS | 427 |
SOPOR | 424 |
DIABETES MELLITUS NON-INSULIN-DEPENDENT | 410 |
DEPRESSED LEVEL OF CONSCIOUSNESS | 407 |
FATIGUE | 399 |
DYSARTHRIA | 389 |
TREMOR | 388 |
ASTHENIA | 386 |
BLOOD GLUCOSE INCREASED | 384 |
OBESITY | 378 |
INSOMNIA | 366 |
BLOOD CREATINE PHOSPHOKINASE INCREASED | 357 |
EXTRAPYRAMIDAL DISORDER | 356 |
AGGRESSION | 355 |
WHITE BLOOD CELL COUNT DECREASED | 352 |
ALANINE AMINOTRANSFERASE INCREASED | 349 |
RHABDOMYOLYSIS | 344 |
DELIRIUM | 341 |
DYSPNOEA | 336 |
VISION BLURRED | 334 |
WEIGHT DECREASED | 333 |
LEUKOPENIA | 331 |
INTENTIONAL SELF-INJURY | 328 |
SCHIZOPHRENIA | 325 |
HYPONATRAEMIA | 321 |
Foetal exposure during pregnancy | 316 |
PNEUMONIA | 314 |
Post-injection delirium sedation syndrome | 312 |
NAUSEA | 312 |
DISORIENTATION | 307 |
DRUG EXPOSURE DURING PREGNANCY | 302 |
DEPRESSION | 295 |
ASPARTATE AMINOTRANSFERASE INCREASED | 291 |
DIABETIC COMA | 290 |
SUICIDAL IDEATION | 288 |
MALAISE | 283 |
MYOCARDIAL INFARCTION | 279 |
HALLUCINATION | 276 |
HYPOGLYCAEMIA | 272 |
GAIT DISTURBANCE | 270 |
TREATMENT NONCOMPLIANCE | 266 |
RESTLESSNESS | 266 |
HOSPITALISATION | 260 |
BLOOD CHOLESTEROL ABNORMAL | 251 |
CHEST PAIN | 248 |
MANIA | 240 |
GENERAL PHYSICAL HEALTH DETERIORATION | 240 |
CONVULSION | 237 |
WHITE BLOOD CELL COUNT INCREASED | 233 |
TYPE 2 DIABETES MELLITUS | 231 |
THROMBOCYTOPENIA | 230 |
CARDIO-RESPIRATORY ARREST | 230 |
CEREBROVASCULAR ACCIDENT | 229 |
AKATHISIA | 229 |
ANAEMIA | 228 |
CONSTIPATION | 226 |
HEADACHE | 223 |
CARDIAC ARREST | 223 |
HYPERHIDROSIS | 220 |
OEDEMA PERIPHERAL | 216 |
HYPOTHERMIA | 215 |
PLATELET COUNT DECREASED | 212 |
DEHYDRATION | 208 |
ABNORMAL BEHAVIOUR | 208 |
MUSCLE RIGIDITY | 202 |
SYNCOPE | 200 |
DELUSION | 199 |
CATATONIA | 199 |
RENAL FAILURE | 196 |
PNEUMONIA ASPIRATION | 194 |
HEPATIC STEATOSIS | 194 |
HALLUCINATION, AUDITORY | 191 |
DYSPHAGIA | 191 |
DEEP VEIN THROMBOSIS | 188 |
PARKINSONISM | 187 |
FEELING ABNORMAL | 186 |
ABDOMINAL PAIN | 183 |
DIARRHOEA | 178 |
DISTURBANCE IN ATTENTION | 174 |
NEUTROPHIL COUNT DECREASED | 170 |
SPEECH DISORDER | 168 |
LETHARGY | 164 |
MIOSIS | 163 |
HYPERLIPIDAEMIA | 162 |
DYSTONIA | 161 |
DYSKINESIA | 158 |
POLYDIPSIA | 156 |
Exposure during pregnancy | 156 |
BLOOD PRESSURE INCREASED | 153 |
URINARY RETENTION | 151 |
URINARY TRACT INFECTION | 150 |
BRADYCARDIA | 150 |
RESPIRATORY FAILURE | 149 |
PSYCHOMOTOR HYPERACTIVITY | 144 |
Acute kidney injury | 143 |
IRRITABILITY | 142 |
MENTAL DISORDER | 140 |
HEART RATE INCREASED | 140 |
SEPSIS | 137 |
Altered state of consciousness | 136 |
INCREASED APPETITE | 135 |
HAEMOGLOBIN DECREASED | 135 |
GAMMA-GLUTAMYLTRANSFERASE INCREASED | 134 |
EOSINOPHILIA | 133 |
POLYURIA | 132 |
DRUG TOXICITY | 132 |
PANCYTOPENIA | 131 |
Seizure | 130 |
UNRESPONSIVE TO STIMULI | 126 |
PAIN | 126 |
MENTAL STATUS CHANGES | 126 |
HYPERPROLACTINAEMIA | 126 |
TARDIVE DYSKINESIA | 125 |
LEUKOCYTOSIS | 125 |
CARDIAC DISORDER | 125 |
DECREASED APPETITE | 124 |
SEROTONIN SYNDROME | 123 |
MEDICATION ERROR | 122 |
C-REACTIVE PROTEIN INCREASED | 122 |
RENAL FAILURE ACUTE | 120 |
CONGENITAL ANOMALY | 120 |
RESPIRATORY DEPRESSION | 119 |
HYPOKALAEMIA | 119 |
SINUS TACHYCARDIA | 118 |
COGNITIVE DISORDER | 118 |
BLOOD ALKALINE PHOSPHATASE INCREASED | 118 |
Product use in unapproved indication | 117 |
PARANOIA | 116 |
MUSCULOSKELETAL STIFFNESS | 115 |
MENTAL IMPAIRMENT | 115 |
AGRANULOCYTOSIS | 115 |
METABOLIC SYNDROME | 112 |
HEPATIC ENZYME INCREASED | 112 |
CHOLELITHIASIS | 112 |
PRODUCT SUBSTITUTION ISSUE | 111 |
MEMORY IMPAIRMENT | 111 |
SALIVARY HYPERSECRETION | 105 |
PAIN IN EXTREMITY | 105 |
ACCIDENTAL OVERDOSE | 105 |
EPILEPSY | 104 |
RESPIRATORY ARREST | 103 |
Poisoning deliberate | 102 |
ARRHYTHMIA | 102 |
Intentional product misuse | 101 |
AMNESIA | 100 |
SLEEP DISORDER | 98 |
GESTATIONAL DIABETES | 98 |
THINKING ABNORMAL | 97 |
PULMONARY OEDEMA | 97 |
INJURY | 97 |
LIVER FUNCTION TEST ABNORMAL | 96 |
HYPERTRIGLYCERIDAEMIA | 96 |
SUDDEN CARDIAC DEATH | 95 |
MUSCLE SPASMS | 95 |
GLYCOSYLATED HAEMOGLOBIN INCREASED | 94 |
DIABETES MELLITUS INSULIN-DEPENDENT | 94 |
CARDIAC FAILURE | 94 |
BLOOD PRESSURE DECREASED | 92 |
ATRIAL FIBRILLATION | 92 |
ATAXIA | 92 |
DRUG LEVEL INCREASED | 91 |
DEPRESSED MOOD | 91 |
PARAESTHESIA | 90 |
ERECTILE DYSFUNCTION | 90 |
DYSLIPIDAEMIA | 90 |
TRANSAMINASES INCREASED | 89 |
INFECTION | 89 |
EPISTAXIS | 89 |
BLOOD CREATININE INCREASED | 89 |
BIPOLAR DISORDER | 88 |
URINARY INCONTINENCE | 88 |
HYPOAESTHESIA | 88 |
HYPERCHOLESTEROLAEMIA | 88 |
HALLUCINATION, VISUAL | 88 |
PANCREATITIS ACUTE | 87 |
BALANCE DISORDER | 87 |
BACK PAIN | 86 |
SUDDEN DEATH | 86 |
DRY MOUTH | 86 |
ORTHOSTATIC HYPOTENSION | 85 |
ABDOMINAL DISTENSION | 84 |
APATHY | 83 |
ABDOMINAL PAIN UPPER | 83 |
WITHDRAWAL SYNDROME | 83 |
DRUG WITHDRAWAL SYNDROME | 83 |
BLOOD PROLACTIN INCREASED | 82 |
HYPERTHERMIA | 81 |
RECTAL HAEMORRHAGE | 80 |
RASH | 79 |
MYOCARDIAL ISCHAEMIA | 79 |
KETOACIDOSIS | 79 |
CARDIAC FAILURE CONGESTIVE | 79 |
BODY TEMPERATURE INCREASED | 79 |
PALPITATIONS | 78 |
HYPOXIA | 77 |
NEUTROPHIL COUNT INCREASED | 76 |
METABOLIC ACIDOSIS | 76 |
INAPPROPRIATE ANTIDIURETIC HORMONE SECRETION | 76 |
MYALGIA | 75 |
RED BLOOD CELL COUNT DECREASED | 74 |
HYPERPHAGIA | 74 |
BLOOD LACTATE DEHYDROGENASE INCREASED | 74 |
REFUSAL OF TREATMENT BY PATIENT | 73 |
POISONING | 73 |
OXYGEN SATURATION DECREASED | 73 |
MATERNAL EXPOSURE DURING PREGNANCY | 73 |
COUGH | 73 |
OCULOGYRIC CRISIS | 72 |
MYOCARDITIS | 72 |
LIVER DISORDER | 72 |
SLEEP APNOEA SYNDROME | 71 |
DRUG INTOLERANCE | 71 |
VISUAL IMPAIRMENT | 70 |
OEDEMA | 70 |
GLYCOSURIA | 70 |
BLOOD SODIUM DECREASED | 70 |
MUSCULAR WEAKNESS | 69 |
PALLOR | 68 |
HYPERSOMNIA | 68 |
HEPATOCELLULAR INJURY | 68 |
HEPATIC FAILURE | 68 |
Generalised tonic-clonic seizure | 68 |
DYSURIA | 68 |
DISEASE RECURRENCE | 68 |
RESPIRATORY DISTRESS | 67 |
GRAND MAL CONVULSION | 67 |
CELLULITIS | 67 |
BRADYPHRENIA | 67 |
HAEMATOCRIT DECREASED | 66 |
PRIAPISM | 65 |
NEUROPATHY PERIPHERAL | 65 |
MYDRIASIS | 65 |
HEPATIC FUNCTION ABNORMAL | 65 |
DRUG DOSE OMISSION | 65 |
APHASIA | 65 |
BRONCHITIS | 64 |
THROMBOSIS | 64 |
TACHYPNOEA | 64 |
RENAL IMPAIRMENT | 64 |
HYPERGLYCAEMIC HYPEROSMOLAR NONKETOTIC SYNDROME | 64 |
LOW DENSITY LIPOPROTEIN INCREASED | 63 |
FEAR | 63 |
ENCEPHALOPATHY | 63 |
PSYCHIATRIC DECOMPENSATION | 62 |
INTENTIONAL DRUG MISUSE | 62 |
HYPERNATRAEMIA | 62 |
VENTRICULAR TACHYCARDIA | 61 |
THERAPY NON-RESPONDER | 61 |
PRURITUS | 61 |
ERYTHEMA | 60 |
CIRCULATORY COLLAPSE | 60 |
ASPIRATION | 60 |
THIRST | 59 |
Psychotic symptom | 59 |
PSYCHIATRIC SYMPTOM | 59 |
PERSECUTORY DELUSION | 58 |
CARDIOMYOPATHY | 58 |
BRAIN OEDEMA | 58 |
ACUTE MYOCARDIAL INFARCTION | 58 |
SOCIAL AVOIDANT BEHAVIOUR | 57 |
SINUS BRADYCARDIA | 57 |
HAEMORRHAGE | 57 |
EMOTIONAL DISTRESS | 57 |
MYOCLONUS | 56 |
MUSCLE TWITCHING | 56 |
GASTROOESOPHAGEAL REFLUX DISEASE | 56 |
DIABETIC NEUROPATHY | 56 |
CEREBRAL INFARCTION | 56 |
RESTLESS LEGS SYNDROME | 55 |
PLATELET COUNT INCREASED | 55 |
DIABETES MELLITUS INADEQUATE CONTROL | 55 |
TORSADE DE POINTES | 54 |
Therapeutic product effect incomplete | 54 |
SOMNAMBULISM | 54 |
ROAD TRAFFIC ACCIDENT | 54 |
HYPOKINESIA | 54 |
FAECALOMA | 54 |
VERTIGO | 53 |
TYPE 1 DIABETES MELLITUS | 53 |
PLEURAL EFFUSION | 53 |
INSULIN RESISTANCE | 53 |
HYPOTONIA | 53 |
GLUCOSE TOLERANCE IMPAIRED | 53 |
GALACTORRHOEA | 53 |
ELECTROENCEPHALOGRAM ABNORMAL | 53 |
MOVEMENT DISORDER | 52 |
HEAD INJURY | 52 |
GASTROINTESTINAL HAEMORRHAGE | 52 |
SCHIZOAFFECTIVE DISORDER | 51 |
KETONURIA | 51 |
CORONARY ARTERY DISEASE | 51 |
CHILLS | 51 |
STUPOR | 50 |
SEPTIC SHOCK | 50 |
HIGH DENSITY LIPOPROTEIN DECREASED | 50 |
EOSINOPHIL COUNT INCREASED | 50 |
DRUG WITHDRAWAL SYNDROME NEONATAL | 50 |
CARDIOMEGALY | 50 |
PLEUROTHOTONUS | 49 |
HYPOTHYROIDISM | 49 |
HYPERTONIA | 49 |
Drug-induced liver injury | 49 |
COLITIS ISCHAEMIC | 49 |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 49 |
CAESAREAN SECTION | 49 |
TRANSIENT ISCHAEMIC ATTACK | 48 |
CONGESTIVE CARDIOMYOPATHY | 48 |
THERAPEUTIC RESPONSE DECREASED | 47 |
SHOCK | 47 |
PREMATURE BABY | 47 |
POLLAKIURIA | 47 |
MULTIPLE DRUG OVERDOSE | 47 |
BLOOD BILIRUBIN INCREASED | 47 |
ARTHRALGIA | 46 |
ANTIPSYCHOTIC DRUG LEVEL INCREASED | 46 |
Accidental exposure to product by child | 46 |
HAEMATURIA | 46 |
VENTRICULAR FIBRILLATION | 45 |
POSTURE ABNORMAL | 45 |
GYNAECOMASTIA | 45 |
ELECTROCARDIOGRAM ABNORMAL | 45 |
DRUG RESISTANCE | 45 |
ANTICHOLINERGIC SYNDROME | 45 |
ACUTE PSYCHOSIS | 45 |
BLOOD UREA INCREASED | 44 |
PANIC ATTACK | 44 |
OBSESSIVE-COMPULSIVE DISORDER | 44 |
LYMPHOPENIA | 44 |
Liver injury | 44 |
HEPATITIS C | 44 |
Drug reaction with eosinophilia and systemic symptoms | 44 |
CHOLESTASIS | 44 |
SEXUAL DYSFUNCTION | 43 |
Product use issue | 43 |
NERVOUS SYSTEM DISORDER | 43 |
LOWER RESPIRATORY TRACT INFECTION | 43 |
HYPERSENSITIVITY | 43 |
DEMENTIA | 43 |
DECUBITUS ULCER | 43 |
APNOEA | 43 |
ACUTE RESPIRATORY DISTRESS SYNDROME | 42 |
HEPATOCELLULAR DAMAGE | 42 |
MENSTRUATION IRREGULAR | 41 |
JAUNDICE | 41 |
INTESTINAL OBSTRUCTION | 41 |
INCONTINENCE | 41 |
HEPATITIS VIRAL | 41 |
HEPATITIS | 41 |
HAEMATEMESIS | 41 |
COORDINATION ABNORMAL | 41 |
ALOPECIA | 41 |
BRADYKINESIA | 40 |
PSYCHOMOTOR RETARDATION | 40 |
INCORRECT DOSE ADMINISTERED | 40 |
GASTROINTESTINAL DISORDER | 40 |
CONTUSION | 40 |
TREATMENT FAILURE | 39 |
LIPASE INCREASED | 39 |
HYPERAMMONAEMIA | 39 |
ANGER | 39 |
ACUTE RESPIRATORY FAILURE | 39 |
BLOOD POTASSIUM DECREASED | 38 |
SWELLING FACE | 38 |
LYMPHOCYTE COUNT DECREASED | 38 |
HYPOCALCAEMIA | 38 |
GASTRITIS | 38 |
CYANOSIS | 38 |
PANCREATITIS CHRONIC | 37 |
MENORRHAGIA | 37 |
HYPOMANIA | 37 |
DRUG SCREEN POSITIVE | 37 |
CHEST DISCOMFORT | 37 |
ALCOHOL ABUSE | 37 |
ADVERSE EVENT | 37 |
ABORTION SPONTANEOUS | 37 |
AMENORRHOEA | 36 |
STRESS | 36 |
PANCREATITIS NECROTISING | 36 |
NASOPHARYNGITIS | 36 |
MOTOR DYSFUNCTION | 36 |
ISCHAEMIC STROKE | 36 |
EATING DISORDER | 36 |
DIPLOPIA | 36 |
CATARACT | 36 |
Multiple organ dysfunction syndrome | 35 |
HYPOPHAGIA | 35 |
HUNGER | 35 |
HAEMOPTYSIS | 35 |
EYE MOVEMENT DISORDER | 35 |
DRUG LEVEL ABOVE THERAPEUTIC | 35 |
COMA SCALE ABNORMAL | 35 |
CARDIOVASCULAR DISORDER | 35 |
BUNDLE BRANCH BLOCK RIGHT | 35 |
BLINDNESS | 34 |
ATRIAL SEPTAL DEFECT | 34 |
SNORING | 34 |
POST PROCEDURAL COMPLICATION | 34 |
PARKINSON'S DISEASE | 34 |
NEGATIVISM | 34 |
NECK PAIN | 34 |
ILEUS PARALYTIC | 34 |
HEPATOMEGALY | 34 |
DYSPEPSIA | 34 |
DRUG HYPERSENSITIVITY | 34 |
DRUG EFFECT DECREASED | 34 |
VISUAL ACUITY REDUCED | 33 |
VENTRICULAR EXTRASYSTOLES | 33 |
VAGINAL HAEMORRHAGE | 33 |
SMALL FOR DATES BABY | 33 |
RESPIRATORY DISORDER | 33 |
RASH MACULO-PAPULAR | 33 |
PULMONARY CONGESTION | 33 |
NIGHTMARE | 33 |
HYPERINSULINISM | 33 |
ELECTROLYTE IMBALANCE | 33 |
DRY SKIN | 33 |
Drug use disorder | 33 |
DRUG ABUSER | 33 |
ASPHYXIA | 33 |
ACUTE HEPATIC FAILURE | 33 |
BLOOD GLUCOSE DECREASED | 32 |
THERAPEUTIC AGENT TOXICITY | 32 |
TENSION | 32 |
SWOLLEN TONGUE | 32 |
Sedation complication | 32 |
MUTISM | 32 |
LYMPHOCYTE COUNT INCREASED | 32 |
JOINT SWELLING | 32 |
INCOHERENT | 32 |
HYPERKALAEMIA | 32 |
HEART RATE DECREASED | 32 |
GENERAL PHYSICAL CONDITION ABNORMAL | 32 |
DROOLING | 32 |
DISCOMFORT | 32 |
DIABETIC HYPEROSMOLAR COMA | 32 |
CEREBRAL HAEMORRHAGE | 32 |
RESPIRATORY RATE INCREASED | 31 |
PREGNANCY | 31 |
Peripheral swelling | 31 |
INTENTIONAL MISUSE | 31 |
HYPOTONIA NEONATAL | 31 |
HEPATIC CIRRHOSIS | 31 |
GLAUCOMA | 31 |
GENERALISED OEDEMA | 31 |
GASTROINTESTINAL SOUNDS ABNORMAL | 31 |
FOOD CRAVING | 31 |
CRYING | 31 |
BILIARY TRACT DISORDER | 31 |
ALCOHOL USE | 31 |
ASTHMA | 30 |
MULTI-ORGAN FAILURE | 30 |
LOGORRHOEA | 30 |
LEFT VENTRICULAR DYSFUNCTION | 30 |
HYPERVENTILATION | 30 |
GRANULOCYTOPENIA | 30 |
DYSSTASIA | 30 |
MYOGLOBIN BLOOD INCREASED | 29 |
MOBILITY DECREASED | 29 |
INFLUENZA | 29 |
HEPATOTOXICITY | 29 |
FEEDING DISORDER NEONATAL | 29 |
CEREBROVASCULAR DISORDER | 29 |
BLOOD POTASSIUM INCREASED | 29 |
BUNDLE BRANCH BLOCK LEFT | 28 |
AFFECTIVE DISORDER | 28 |
UPPER RESPIRATORY TRACT INFECTION | 28 |
TORTICOLLIS | 28 |
STAPHYLOCOCCAL INFECTION | 28 |
RENAL DISORDER | 28 |
PERITONITIS | 28 |
NERVOUSNESS | 28 |
MULTIPLE DRUG OVERDOSE INTENTIONAL | 28 |
MOOD ALTERED | 28 |
LONG QT SYNDROME | 28 |
HEMIPARESIS | 28 |
HAEMATOCHEZIA | 28 |
CHOKING | 28 |
SLUGGISHNESS | 27 |
SELF-INJURIOUS IDEATION | 27 |
MALNUTRITION | 27 |
HYPERPYREXIA | 27 |
Hepatic cytolysis | 27 |
EUPHORIC MOOD | 27 |
BLOOD CHLORIDE DECREASED | 27 |
ATRIOVENTRICULAR BLOCK FIRST DEGREE | 27 |
ADVERSE DRUG REACTION | 27 |
ABDOMINAL DISCOMFORT | 27 |
ANOREXIA | 26 |
ACTIVITIES OF DAILY LIVING IMPAIRED | 26 |
ACIDOSIS | 26 |
ACETONAEMIA | 26 |
SUICIDAL BEHAVIOUR | 26 |
PERICARDIAL EFFUSION | 26 |
MONOCYTE COUNT INCREASED | 26 |
MITRAL VALVE INCOMPETENCE | 26 |
MATERNAL DRUGS AFFECTING FOETUS | 26 |
INCORRECT ROUTE OF DRUG ADMINISTRATION | 26 |
EOSINOPHILIC MYOCARDITIS | 26 |
DRUG DEPENDENCE | 26 |
DIALYSIS | 26 |
Oropharyngeal pain | 25 |
NO THERAPEUTIC RESPONSE | 25 |
MAJOR DEPRESSION | 25 |
LIPIDS INCREASED | 25 |
IRON DEFICIENCY ANAEMIA | 25 |
Embolism venous | 25 |
Drug effect incomplete | 25 |
CAMPTOCORMIA | 25 |
ARTERIOSCLEROSIS CORONARY ARTERY | 25 |
ANGINA PECTORIS | 25 |
ALCOHOLISM | 25 |
BREAST CANCER | 24 |
BONE MARROW FAILURE | 24 |
BLOOD PRESSURE SYSTOLIC INCREASED | 24 |
BIPOLAR I DISORDER | 24 |
Accidental exposure to product | 24 |
WATER INTOXICATION | 24 |
RESPIRATORY ALKALOSIS | 24 |
LYMPHADENOPATHY | 24 |
LUNG DISORDER | 24 |
ILEUS | 24 |
ELECTROCARDIOGRAM QT CORRECTED INTERVAL PROLONGED | 24 |
DECREASED ACTIVITY | 24 |
CARDIOGENIC SHOCK | 24 |
SWELLING | 23 |
STATUS EPILEPTICUS | 23 |
SINUSITIS | 23 |
PSYCHOMOTOR SKILLS IMPAIRED | 23 |
Product administration error | 23 |
MEGACOLON | 23 |
Intestinal pseudo-obstruction | 23 |
INJECTION SITE HAEMORRHAGE | 23 |
HYPOGLYCAEMIA NEONATAL | 23 |
HYPERREFLEXIA | 23 |
HAEMATOMA | 23 |
ENURESIS | 23 |
EMOTIONAL DISORDER | 23 |
BLOOD SODIUM INCREASED | 23 |
BLOOD GLUCOSE ABNORMAL | 23 |
ANGLE CLOSURE GLAUCOMA | 23 |
AKINESIA | 23 |
Abnormal weight gain | 23 |
BRAIN INJURY | 22 |
ATRIOVENTRICULAR BLOCK SECOND DEGREE | 22 |
ACUTE CORONARY SYNDROME | 22 |
Therapy partial responder | 22 |
SUBSTANCE ABUSE | 22 |
SELF INJURIOUS BEHAVIOUR | 22 |
RED BLOOD CELL SEDIMENTATION RATE INCREASED | 22 |
PHARYNGITIS | 22 |
Liver function test increased | 22 |
INFLUENZA LIKE ILLNESS | 22 |
Inappropriate schedule of product administration | 22 |
FLUID RETENTION | 22 |
FACE OEDEMA | 22 |
EYE PAIN | 22 |
EXTRASYSTOLES | 22 |
EJECTION FRACTION DECREASED | 22 |
CONSCIOUSNESS FLUCTUATING | 22 |
TRICUSPID VALVE INCOMPETENCE | 21 |
THROMBOPHLEBITIS | 21 |
RENAL FAILURE CHRONIC | 21 |
RED BLOOD CELL COUNT INCREASED | 21 |
PRESYNCOPE | 21 |
POLYTRAUMATISM | 21 |
PERSONALITY DISORDER | 21 |
PERSONALITY CHANGE | 21 |
OVERWEIGHT | 21 |
MYOPATHY | 21 |
MUSCLE CONTRACTIONS INVOLUNTARY | 21 |
INAPPROPRIATE SCHEDULE OF DRUG ADMINISTRATION | 21 |
HAEMORRHOIDS | 21 |
GASTROINTESTINAL NECROSIS | 21 |
DYSPHORIA | 21 |
DIABETIC NEPHROPATHY | 21 |
DEPRESSIVE SYMPTOM | 21 |
CEREBRAL ATROPHY | 21 |
BLOOD AMYLASE INCREASED | 21 |
BLEPHAROSPASM | 21 |
BRONCHOPNEUMONIA | 20 |
BLOOD UREA DECREASED | 20 |
BLOOD PRESSURE FLUCTUATION | 20 |
BLOOD CREATINE PHOSPHOKINASE MB INCREASED | 20 |
ARTERIOSCLEROSIS | 20 |
ANTIPSYCHOTIC DRUG LEVEL ABOVE THERAPEUTIC | 20 |
ANGIOEDEMA | 20 |
Wrong technique in product usage process | 20 |
WRONG TECHNIQUE IN DRUG USAGE PROCESS | 20 |
VENTRICULAR SEPTAL DEFECT | 20 |
VENTRICULAR HYPERTROPHY | 20 |
VENTRICULAR ARRHYTHMIA | 20 |
TOXIC SKIN ERUPTION | 20 |
TINNITUS | 20 |
SUPRAVENTRICULAR EXTRASYSTOLES | 20 |
SUBARACHNOID HAEMORRHAGE | 20 |
POLYCYSTIC OVARIES | 20 |
METRORRHAGIA | 20 |
LABORATORY TEST ABNORMAL | 20 |
HEART RATE IRREGULAR | 20 |
HAEMODYNAMIC INSTABILITY | 20 |
FLUSHING | 20 |
DISSEMINATED INTRAVASCULAR COAGULATION | 20 |
COGWHEEL RIGIDITY | 20 |
Wrong patient received product | 19 |
SKIN ULCER | 19 |
SCHIZOPHRENIA, PARANOID TYPE | 19 |
RESPIRATORY TRACT INFECTION | 19 |
RESPIRATION ABNORMAL | 19 |
RASH PRURITIC | 19 |
PULMONARY HYPERTENSION | 19 |
PETECHIAE | 19 |
ORAL INTAKE REDUCED | 19 |
MUSCLE DISORDER | 19 |
MOOD SWINGS | 19 |
MEAN CELL VOLUME INCREASED | 19 |
MEAN CELL HAEMOGLOBIN DECREASED | 19 |
Loss of personal independence in daily activities | 19 |
INTERSTITIAL LUNG DISEASE | 19 |
Intentional product use issue | 19 |
HEAT STROKE | 19 |
DISTURBANCE IN SOCIAL BEHAVIOUR | 19 |
DISINHIBITION | 19 |
DIABETES INSIPIDUS | 19 |
Behaviour disorder | 19 |
BLOOD URIC ACID INCREASED | 18 |
BLOOD PRESSURE ABNORMAL | 18 |
AUTONOMIC NERVOUS SYSTEM IMBALANCE | 18 |
ATRIOVENTRICULAR BLOCK | 18 |
ASCITES | 18 |
ALCOHOL POISONING | 18 |
WRONG DRUG ADMINISTERED | 18 |
URTICARIA | 18 |
UNEVALUABLE EVENT | 18 |
SUPRAVENTRICULAR TACHYCARDIA | 18 |
SPLENOMEGALY | 18 |
PSYCHOTIC BEHAVIOUR | 18 |
NORMOCHROMIC NORMOCYTIC ANAEMIA | 18 |
NEUTROPENIC SEPSIS | 18 |
LUNG NEOPLASM MALIGNANT | 18 |
HAEMODIALYSIS | 18 |
FLAT AFFECT | 18 |
DRUG LEVEL DECREASED | 18 |
DRUG ERUPTION | 18 |
DRUG DISPENSING ERROR | 18 |
COVID-19 | 18 |
Contraindicated product administered | 18 |
COMMUNICATION DISORDER | 18 |
URINE OUTPUT DECREASED | 17 |
TROPONIN INCREASED | 17 |
RASH GENERALISED | 17 |
PROTEINURIA | 17 |
Product quality issue | 17 |
PERIORBITAL OEDEMA | 17 |
NO ADVERSE EVENT | 17 |
NEPHROLITHIASIS | 17 |
MUCOSAL DRYNESS | 17 |
LACTIC ACIDOSIS | 17 |
LACERATION | 17 |
INJURY ASPHYXIATION | 17 |
HIP FRACTURE | 17 |
FEELING DRUNK | 17 |
FEBRILE NEUTROPENIA | 17 |
Facial paralysis | 17 |
EYE DISORDER | 17 |
DERMATITIS ALLERGIC | 17 |
CYTOLYTIC HEPATITIS | 17 |
COMPARTMENT SYNDROME | 17 |
CLONUS | 17 |
CHOLECYSTITIS | 17 |
CEREBELLAR SYNDROME | 17 |
ATELECTASIS | 17 |
APRAXIA | 17 |
ANGIOPATHY | 17 |
AGITATION NEONATAL | 17 |
AFFECT LABILITY | 17 |
BENIGN PROSTATIC HYPERPLASIA | 16 |
ABULIA | 16 |
WHEEZING | 16 |
VIRAL INFECTION | 16 |
TOXIC EPIDERMAL NECROLYSIS | 16 |
TONGUE DISORDER | 16 |
Systemic infection | 16 |
STEVENS-JOHNSON SYNDROME | 16 |
SKIN LESION | 16 |
Selective eating disorder | 16 |
PULSE ABSENT | 16 |
PULMONARY INFARCTION | 16 |
PHYSICAL ASSAULT | 16 |
OROMANDIBULAR DYSTONIA | 16 |
Obsessive-compulsive symptom | 16 |
OBSESSIVE THOUGHTS | 16 |
MUSCULOSKELETAL PAIN | 16 |
MEAN CELL HAEMOGLOBIN CONCENTRATION DECREASED | 16 |
LYMPHOMA | 16 |
LIBIDO DECREASED | 16 |
INTERNATIONAL NORMALISED RATIO INCREASED | 16 |
Incorrect route of product administration | 16 |
IMPAIRED GASTRIC EMPTYING | 16 |
HYPOVENTILATION | 16 |
HOMICIDAL IDEATION | 16 |
HEPATOSPLENOMEGALY | 16 |
HEPATIC ENCEPHALOPATHY | 16 |
HAEMOGLOBIN INCREASED | 16 |
EYE SWELLING | 16 |
