DRUG ABUSE | 6323 |
DEATH | 2980 |
TOXICITY TO VARIOUS AGENTS | 2722 |
WRONG TECHNIQUE IN DRUG USAGE PROCESS | 1628 |
OVERDOSE | 1526 |
DRUG INEFFECTIVE | 1379 |
Product quality issue | 1246 |
DRUG PRESCRIBING ERROR | 1135 |
NAUSEA | 998 |
CARDIO-RESPIRATORY ARREST | 969 |
SOMNOLENCE | 968 |
PAIN | 957 |
CARDIAC ARREST | 892 |
PRODUCT ADHESION ISSUE | 855 |
VOMITING | 833 |
RESPIRATORY ARREST | 805 |
INAPPROPRIATE SCHEDULE OF DRUG ADMINISTRATION | 745 |
ACCIDENTAL OVERDOSE | 726 |
COMPLETED SUICIDE | 702 |
OFF LABEL USE | 642 |
DRUG INTERACTION | 615 |
CONFUSIONAL STATE | 574 |
DRUG DEPENDENCE | 562 |
DRUG WITHDRAWAL SYNDROME | 526 |
RESPIRATORY DEPRESSION | 511 |
HYPERHIDROSIS | 474 |
HYPOTENSION | 460 |
PHARMACEUTICAL PRODUCT COMPLAINT | 459 |
DRUG TOXICITY | 448 |
DIZZINESS | 446 |
DYSPNOEA | 445 |
DRUG HYPERSENSITIVITY | 442 |
INTENTIONAL DRUG MISUSE | 422 |
WITHDRAWAL SYNDROME | 418 |
COMA | 418 |
Intentional product misuse | 415 |
MEDICATION ERROR | 410 |
LOSS OF CONSCIOUSNESS | 404 |
DEPRESSED LEVEL OF CONSCIOUSNESS | 376 |
Incorrect route of product administration | 366 |
TREMOR | 357 |
Wrong technique in product usage process | 352 |
INADEQUATE ANALGESIA | 345 |
FALL | 345 |
UNRESPONSIVE TO STIMULI | 341 |
Intentional product use issue | 333 |
DRUG EFFECT DECREASED | 333 |
CONSTIPATION | 333 |
MALIGNANT NEOPLASM PROGRESSION | 330 |
MIOSIS | 315 |
INCORRECT ROUTE OF DRUG ADMINISTRATION | 295 |
MALAISE | 290 |
DRUG DOSE OMISSION | 283 |
NEOPLASM PROGRESSION | 278 |
ASTHENIA | 268 |
SEROTONIN SYNDROME | 267 |
AGITATION | 258 |
FATIGUE | 255 |
DELIRIUM | 254 |
INCORRECT DOSE ADMINISTERED | 245 |
DRUG DIVERSION | 244 |
ANXIETY | 241 |
OXYGEN SATURATION DECREASED | 235 |
HEADACHE | 232 |
INSOMNIA | 229 |
PULMONARY OEDEMA | 228 |
HALLUCINATION | 227 |
LETHARGY | 224 |
PRURITUS | 223 |
RESPIRATORY FAILURE | 218 |
DRUG ADMINISTRATION ERROR | 213 |
DRUG ADMINISTERED AT INAPPROPRIATE SITE | 205 |
PNEUMONIA | 204 |
BRADYCARDIA | 201 |
SEDATION | 200 |
TACHYCARDIA | 198 |
Foetal exposure during pregnancy | 196 |
FEELING ABNORMAL | 194 |
MATERNAL EXPOSURE DURING PREGNANCY | 193 |
DIARRHOEA | 193 |
RASH | 191 |
PYREXIA | 187 |
WEIGHT DECREASED | 186 |
HOSPITALISATION | 186 |
INCORRECT DRUG ADMINISTRATION DURATION | 183 |
ABDOMINAL PAIN | 183 |
CONDITION AGGRAVATED | 181 |
DISORIENTATION | 180 |
DRUG WITHDRAWAL SYNDROME NEONATAL | 175 |
APPLICATION SITE RASH | 169 |
HYPERTENSION | 168 |
MENTAL STATUS CHANGES | 160 |
DEHYDRATION | 158 |
HYPOXIA | 156 |
APNOEA | 156 |
GENERAL PHYSICAL HEALTH DETERIORATION | 155 |
CRYING | 154 |
BACK PAIN | 154 |
APPLICATION SITE ERYTHEMA | 152 |
DEPRESSION | 151 |
CONVULSION | 151 |
DRUG ABUSER | 150 |
Accidental exposure to product | 148 |
Prescription drug used without a prescription | 147 |
APPLICATION SITE PRURITUS | 146 |
ADVERSE EVENT | 143 |
BREAKTHROUGH PAIN | 136 |
LIVE BIRTH | 134 |
Poor feeding infant | 133 |
CYANOSIS | 133 |
TREATMENT NONCOMPLIANCE | 131 |
OPISTHOTONUS | 129 |
THERAPEUTIC RESPONSE DECREASED | 128 |
ANAPHYLACTIC REACTION | 124 |
DISEASE PROGRESSION | 122 |
Acute kidney injury | 122 |
THERAPEUTIC RESPONSE UNEXPECTED WITH DRUG SUBSTITUTION | 121 |
NEOPLASM MALIGNANT | 121 |
DEVELOPMENTAL DELAY | 118 |
MUSCLE RIGIDITY | 117 |
ACCIDENTAL DEATH | 117 |
Product use issue | 114 |
UNDERDOSE | 112 |
PNEUMONIA ASPIRATION | 112 |
DECREASED APPETITE | 112 |
BRAIN OEDEMA | 109 |
RHABDOMYOLYSIS | 108 |
ACCIDENTAL DRUG INTAKE BY CHILD | 108 |
APPLICATION SITE IRRITATION | 107 |
RENAL FAILURE | 106 |
Drug use disorder | 105 |
CHEST PAIN | 103 |
HYPERAESTHESIA | 102 |
RESPIRATORY RATE DECREASED | 101 |
PRODUCT SUBSTITUTION ISSUE | 99 |
URINARY RETENTION | 98 |
Product use in unapproved indication | 98 |
MUSCLE SPASMS | 98 |
INTENTIONAL OVERDOSE | 98 |
APPLICATION SITE REACTION | 98 |
ANAEMIA | 98 |
NARCOTIC INTOXICATION | 96 |
BLOOD PRESSURE DECREASED | 96 |
RESTLESSNESS | 95 |
BLOOD PRESSURE INCREASED | 95 |
SUICIDE ATTEMPT | 94 |
HYPERSENSITIVITY | 94 |
PAIN IN EXTREMITY | 93 |
GAIT DISTURBANCE | 93 |
ERYTHEMA | 93 |
RESPIRATORY DISTRESS | 91 |
POISONING | 91 |
SUICIDAL IDEATION | 90 |
PRODUCT PACKAGING QUANTITY ISSUE | 90 |
DRUG LEVEL INCREASED | 90 |
URTICARIA | 89 |
CHILLS | 89 |
BRADYPNOEA | 89 |
RESPIRATORY DISORDER | 88 |
HEART RATE INCREASED | 88 |
SOPOR | 87 |
MYOCARDIAL INFARCTION | 86 |
ARTHRALGIA | 86 |
APPLICATION SITE PAIN | 86 |
MYOCLONUS | 85 |
URINARY TRACT INFECTION | 84 |
SYNCOPE | 84 |
DERMATITIS CONTACT | 84 |
DRUG EFFECT INCREASED | 81 |
DISTURBANCE IN ATTENTION | 81 |
Device leakage | 81 |
ABNORMAL BEHAVIOUR | 79 |
PULMONARY CONGESTION | 77 |
Seizure | 76 |
ALTERED STATE OF CONSCIOUSNESS | 76 |
RENAL FAILURE ACUTE | 75 |
APPLICATION SITE VESICLES | 75 |
DRUG DISPENSING ERROR | 74 |
AGGRESSION | 74 |
Accidental exposure to product by child | 74 |
ENCEPHALOPATHY | 73 |
POOR QUALITY DRUG ADMINISTERED | 72 |
PALPITATIONS | 72 |
OEDEMA PERIPHERAL | 72 |
DRUG INTOLERANCE | 72 |
DRY MOUTH | 71 |
MULTIPLE DRUG OVERDOSE | 70 |
FAECALOMA | 70 |
AMNESIA | 70 |
PRODUCT PACKAGING ISSUE | 69 |
HYPOAESTHESIA | 69 |
DRUG SCREEN POSITIVE | 69 |
DYSARTHRIA | 68 |
Brain injury | 68 |
ADVERSE DRUG REACTION | 68 |
IRRITABILITY | 67 |
CARDIOMEGALY | 67 |
MUSCULAR WEAKNESS | 66 |
HYPOVENTILATION | 66 |
METABOLIC ACIDOSIS | 65 |
DYSPHAGIA | 65 |
PARAESTHESIA | 64 |
DYSKINESIA | 64 |
SPEECH DISORDER | 62 |
DENTAL CARIES | 62 |
ACCIDENTAL EXPOSURE | 62 |
LUNG NEOPLASM MALIGNANT | 61 |
ABDOMINAL PAIN UPPER | 61 |
SEPSIS | 60 |
NERVOUSNESS | 60 |
INJURY | 60 |
DEVICE FAILURE | 60 |
CIRCULATORY COLLAPSE | 60 |
VERTIGO | 59 |
CEREBROVASCULAR ACCIDENT | 59 |
MEMORY IMPAIRMENT | 58 |
BALANCE DISORDER | 58 |
COGNITIVE DISORDER | 57 |
RESPIRATORY ACIDOSIS | 56 |
HYPERSOMNIA | 56 |
WEIGHT INCREASED | 55 |
SKIN IRRITATION | 55 |
RENAL IMPAIRMENT | 55 |
INTENTIONAL MISUSE | 54 |
BRONCHOSPASM | 54 |
ASPARTATE AMINOTRANSFERASE INCREASED | 54 |
CARDIAC FAILURE | 53 |
POST PROCEDURAL COMPLICATION | 52 |
INFECTION | 52 |
Exposure during pregnancy | 52 |
ATRIAL FIBRILLATION | 52 |
ANOREXIA | 52 |
THERAPEUTIC AGENT TOXICITY | 51 |
Sedation complication | 51 |
SELF-MEDICATION | 50 |
VISION BLURRED | 49 |
FEELING COLD | 49 |
COLD SWEAT | 49 |
ACUTE RESPIRATORY FAILURE | 49 |
ROAD TRAFFIC ACCIDENT | 48 |
MUSCULOSKELETAL STIFFNESS | 48 |
INTESTINAL OBSTRUCTION | 48 |
DEPENDENCE | 48 |
ASPIRATION | 48 |
ALANINE AMINOTRANSFERASE INCREASED | 48 |
HYPONATRAEMIA | 47 |
HYPOGLYCAEMIA | 47 |
EMOTIONAL DISTRESS | 47 |
UNEVALUABLE EVENT | 46 |
CHEST DISCOMFORT | 46 |
ACUTE RESPIRATORY DISTRESS SYNDROME | 46 |
MIGRAINE | 45 |
HALLUCINATION, VISUAL | 45 |
COUGH | 45 |
BLOOD GLUCOSE INCREASED | 45 |
Amnestic disorder | 45 |
PANCREATIC CARCINOMA | 44 |
SLEEP APNOEA SYNDROME | 43 |
PULMONARY EMBOLISM | 43 |
SINUS TACHYCARDIA | 42 |
MYOCARDIAL ISCHAEMIA | 42 |
Inappropriate schedule of product administration | 42 |
DRUG EXPOSURE DURING PREGNANCY | 42 |
BLOOD CREATINE PHOSPHOKINASE INCREASED | 42 |
ABDOMINAL DISCOMFORT | 42 |
PRODUCT PHYSICAL ISSUE | 41 |
PLEURAL EFFUSION | 41 |
NO ADVERSE EVENT | 41 |
Maternal exposure during delivery | 41 |
CONTUSION | 41 |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 41 |
SKIN REACTION | 40 |
MYALGIA | 40 |
DELUSION | 40 |
CARDIAC DISORDER | 40 |
BLISTER | 40 |
ARTERIOSCLEROSIS | 40 |
APPLICATION SITE BURN | 40 |
ABDOMINAL DISTENSION | 40 |
WHEEZING | 39 |
LUNG DISORDER | 39 |
NEUROTOXICITY | 38 |
ILEUS | 38 |
FEELING HOT | 38 |
DRUG TOLERANCE | 38 |
BLOOD CREATININE INCREASED | 38 |
TOOTH LOSS | 37 |
MENTAL IMPAIRMENT | 37 |
EXPIRED DRUG ADMINISTERED | 37 |
DEEP VEIN THROMBOSIS | 37 |
BURNING SENSATION | 37 |
PANIC ATTACK | 36 |
LEUKOENCEPHALOPATHY | 36 |
INTERCEPTED DRUG DISPENSING ERROR | 36 |
HEART RATE DECREASED | 36 |
HAEMOGLOBIN DECREASED | 36 |
GASTROINTESTINAL HAEMORRHAGE | 36 |
FLUSHING | 36 |
ELECTROCARDIOGRAM QT PROLONGED | 36 |
TACHYPNOEA | 35 |
PSYCHOTIC DISORDER | 35 |
NEUROPATHY PERIPHERAL | 35 |
Hypopnoea | 35 |
HYPOKALAEMIA | 35 |
EUPHORIC MOOD | 35 |
DRUG SCREEN NEGATIVE | 35 |
CARDIAC FAILURE CONGESTIVE | 35 |
BLOOD UREA INCREASED | 35 |
ASPHYXIA | 35 |
ACIDOSIS | 35 |
INCOHERENT | 34 |
HYPERCAPNIA | 34 |
HOT FLUSH | 34 |
HAEMORRHAGE | 34 |
DYSURIA | 34 |
DISCOMFORT | 34 |
DIABETES MELLITUS | 34 |
APPLICATION SITE DERMATITIS | 34 |
PULSELESS ELECTRICAL ACTIVITY | 33 |
METASTASES TO BONE | 33 |
HYPERKALAEMIA | 33 |
DEVICE ADHESION ISSUE | 33 |
ARRHYTHMIA | 33 |
ANALGESIC DRUG LEVEL INCREASED | 33 |
Toxic leukoencephalopathy | 32 |
PALLOR | 32 |
HYPOTHERMIA | 32 |
Hospice care | 32 |
GASTROINTESTINAL DISORDER | 32 |
DYSGEUSIA | 32 |
STAPHYLOCOCCAL INFECTION | 31 |
RESTLESS LEGS SYNDROME | 31 |
Product complaint | 31 |
BRONCHITIS | 31 |
SUBSTANCE ABUSE | 30 |
SLEEP DISORDER | 30 |
Multiple organ dysfunction syndrome | 30 |
HYPERGLYCAEMIA | 30 |
HEPATIC STEATOSIS | 30 |
HEPATIC FAILURE | 30 |
GASTROOESOPHAGEAL REFLUX DISEASE | 30 |
BRONCHOPNEUMONIA | 30 |
THROMBOCYTOPENIA | 29 |
PULSE ABSENT | 29 |
MUSCLE TWITCHING | 29 |
HYPERTHERMIA MALIGNANT | 29 |
HYPERTHERMIA | 29 |
COMA SCALE ABNORMAL | 29 |
COLON CANCER | 29 |
BREAST CANCER METASTATIC | 29 |
APHASIA | 29 |
SWELLING FACE | 28 |
PSYCHOMOTOR HYPERACTIVITY | 28 |
PROCEDURAL COMPLICATION | 28 |
POTENTIATING DRUG INTERACTION | 28 |
NERVOUS SYSTEM DISORDER | 28 |
MOBILITY DECREASED | 28 |
METASTATIC NEOPLASM | 28 |
LUNG CANCER METASTATIC | 28 |
HYPOXIC-ISCHAEMIC ENCEPHALOPATHY | 28 |
DRUG INEFFECTIVE FOR UNAPPROVED INDICATION | 28 |
BEDRIDDEN | 28 |
WHITE BLOOD CELL COUNT INCREASED | 27 |
SEPTIC SHOCK | 27 |
Product prescribing error | 27 |
MENTAL DISORDER | 27 |
ANGIOEDEMA | 27 |
TOXICOLOGIC TEST ABNORMAL | 26 |
SURGERY | 26 |
STRESS CARDIOMYOPATHY | 26 |
RHINORRHOEA | 26 |
RASH PRURITIC | 26 |
Product dose omission | 26 |
Product administration error | 26 |
MUSCULOSKELETAL PAIN | 26 |
INTERCEPTED MEDICATION ERROR | 26 |
Drug effect incomplete | 26 |
BLOOD ALKALINE PHOSPHATASE INCREASED | 26 |
ANAPHYLACTIC SHOCK | 26 |
ANAESTHETIC COMPLICATION | 26 |
URINARY INCONTINENCE | 25 |
STATUS EPILEPTICUS | 25 |
RASH GENERALISED | 25 |
NEURALGIA | 25 |
MYDRIASIS | 25 |
CACHEXIA | 25 |
VENTRICULAR TACHYCARDIA | 24 |
PRURITUS GENERALISED | 24 |
Product dose omission issue | 24 |
PROCEDURAL HYPOTENSION | 24 |
MULTI-ORGAN FAILURE | 24 |
HYPERTONIA | 24 |
HEAD INJURY | 24 |
HAEMODYNAMIC INSTABILITY | 24 |
ATELECTASIS | 24 |
TINNITUS | 23 |
SWELLING | 23 |
PRODUCT TAMPERING | 23 |
PREMATURE BABY | 23 |
OSTEOARTHRITIS | 23 |
OEDEMA | 23 |
NIGHT SWEATS | 23 |
NEUTROPENIA | 23 |
NECK PAIN | 23 |
LEUKOCYTOSIS | 23 |
INFLUENZA LIKE ILLNESS | 23 |
HYPERREFLEXIA | 23 |
EPISTAXIS | 23 |
DEVICE MALFUNCTION | 23 |
BRAIN DEATH | 23 |
BLOOD POTASSIUM DECREASED | 23 |
ASTHMA | 23 |
ACCIDENT | 23 |
TROPONIN INCREASED | 22 |
TOOTH DISORDER | 22 |
THERAPY NON-RESPONDER | 22 |
STUPOR | 22 |
RESPIRATORY RATE INCREASED | 22 |
NO THERAPEUTIC RESPONSE | 22 |
NIGHTMARE | 22 |
INTERNATIONAL NORMALISED RATIO INCREASED | 22 |
HYPOTONIA | 22 |
GRAND MAL CONVULSION | 22 |
GASTRIC CANCER | 22 |
EATING DISORDER | 22 |
CLONUS | 22 |
BREAST CANCER | 22 |
APPLICATION SITE EROSION | 22 |
ABASIA | 22 |
SUDDEN DEATH | 21 |
SNORING | 21 |
PAIN EXACERBATED | 21 |
HYDROCEPHALUS | 21 |
HAEMOPTYSIS | 21 |
HAEMATEMESIS | 21 |
DYSSTASIA | 21 |
DEPRESSED MOOD | 21 |
DEMENTIA | 21 |
DEAFNESS NEUROSENSORY | 21 |
CELLULITIS | 21 |
C-REACTIVE PROTEIN INCREASED | 21 |
BODY TEMPERATURE INCREASED | 21 |
BLOOD CHOLESTEROL INCREASED | 21 |
ABNORMAL LOSS OF WEIGHT | 21 |
TRANSIENT ISCHAEMIC ATTACK | 20 |
TRANSAMINASES INCREASED | 20 |
THERMAL BURN | 20 |
SUBILEUS | 20 |
LIVER FUNCTION TEST ABNORMAL | 20 |
INCORRECT DRUG ADMINISTRATION RATE | 20 |
IMPAIRED WORK ABILITY | 20 |
HYPERTENSIVE HEART DISEASE | 20 |
HERPES ZOSTER | 20 |
GAMMA-GLUTAMYLTRANSFERASE INCREASED | 20 |
FORMICATION | 20 |
FEELING JITTERY | 20 |
Expired product administered | 20 |
CEREBRAL HAEMORRHAGE | 20 |
CARDIOGENIC SHOCK | 20 |
BONE PAIN | 20 |
ANGER | 20 |
ALCOHOL POISONING | 20 |
ACCIDENTAL POISONING | 20 |
VENTRICULAR ARRHYTHMIA | 19 |
TOOTH FRACTURE | 19 |
PLATELET COUNT DECREASED | 19 |
PANCREATITIS | 19 |
NEUROLEPTIC MALIGNANT SYNDROME | 19 |
MOUTH ULCERATION | 19 |
METASTASES TO LIVER | 19 |
MALNUTRITION | 19 |
IMPAIRED GASTRIC EMPTYING | 19 |
FRACTURE | 19 |
DELAYED RECOVERY FROM ANAESTHESIA | 19 |
CARDIOVASCULAR DISORDER | 19 |
CARDIOMYOPATHY | 19 |
BRAIN HERNIATION | 19 |
APPLICATION SITE DISCOLOURATION | 19 |
ANURIA | 19 |
VENTRICULAR FIBRILLATION | 18 |
SKIN LESION | 18 |
SKIN DISCOLOURATION | 18 |
PUPIL FIXED | 18 |
PULMONARY HAEMORRHAGE | 18 |
INFLAMMATION | 18 |
ILEUS PARALYTIC | 18 |
HALLUCINATION, AUDITORY | 18 |
EMPHYSEMA | 18 |
DERMATITIS ALLERGIC | 18 |
CORONARY ARTERY DISEASE | 18 |
COLON CANCER METASTATIC | 18 |
CHOLELITHIASIS | 18 |
ATRIOVENTRICULAR BLOCK COMPLETE | 18 |
ATAXIA | 18 |
ADRENAL INSUFFICIENCY | 18 |
Acute lung injury | 18 |
WRONG DRUG ADMINISTERED | 17 |
THROMBOSIS | 17 |
SKIN EXFOLIATION | 17 |
SINUSITIS | 17 |
SHOCK | 17 |
SENSORY DISTURBANCE | 17 |
RIB FRACTURE | 17 |
RENAL FAILURE CHRONIC | 17 |
Pulmonary alveolar haemorrhage | 17 |
PROSTATE CANCER | 17 |
PNEUMOTHORAX | 17 |
PARANOIA | 17 |
PARALYSIS | 17 |
PANCREATIC CARCINOMA METASTATIC | 17 |
ORAL DISCOMFORT | 17 |
NYSTAGMUS | 17 |
LARYNGOSPASM | 17 |
INTERVERTEBRAL DISC PROTRUSION | 17 |
HYPERCALCAEMIA | 17 |
GASTRIC DISORDER | 17 |
ENDOCARDITIS | 17 |
DYSTONIA | 17 |
DYSPHONIA | 17 |
CIRCUMSTANCE OR INFORMATION CAPABLE OF LEADING TO MEDICATION ERROR | 17 |
CAESAREAN SECTION | 17 |
BRADYCARDIA FOETAL | 17 |
BODY HEIGHT DECREASED | 17 |
BLOOD PRESSURE DIASTOLIC DECREASED | 17 |
Therapeutic product effect decreased | 16 |
Substance use | 16 |
SKIN BURNING SENSATION | 16 |
REFUSAL OF TREATMENT BY PATIENT | 16 |
PRODUCT LABEL ISSUE | 16 |
MUCOSAL INFLAMMATION | 16 |
MAJOR DEPRESSION | 16 |
HEPATIC ENZYME INCREASED | 16 |
HEPATIC CONGESTION | 16 |
Generalised tonic-clonic seizure | 16 |
FIBROMYALGIA | 16 |
EXTRAPYRAMIDAL DISORDER | 16 |
ELECTROCARDIOGRAM ST SEGMENT ELEVATION | 16 |
DECUBITUS ULCER | 16 |
CHOLESTASIS | 16 |
Behaviour disorder | 16 |
AREFLEXIA | 16 |
Anterograde amnesia | 16 |
VISUAL IMPAIRMENT | 15 |
VISCERAL CONGESTION | 15 |
Treatment failure | 15 |
SUPRAVENTRICULAR TACHYCARDIA | 15 |
SKIN DISORDER | 15 |
SINUS BRADYCARDIA | 15 |
SCIATICA | 15 |
RETCHING | 15 |
PSYCHOMOTOR SKILLS IMPAIRED | 15 |
Product contamination | 15 |
PRESYNCOPE | 15 |
Peripheral swelling | 15 |
OSTEOPOROSIS | 15 |
ORTHOSTATIC HYPOTENSION | 15 |
NASOPHARYNGITIS | 15 |
MULTIPLE MYELOMA | 15 |
MULTIPLE INJURIES | 15 |
METASTASES TO LUNG | 15 |
METABOLIC ENCEPHALOPATHY | 15 |
LEUKOPENIA | 15 |
JOINT SWELLING | 15 |
INTERVERTEBRAL DISC DEGENERATION | 15 |
INFLUENZA | 15 |
INCONTINENCE | 15 |
HYPOKINESIA | 15 |
HYPERVENTILATION | 15 |
HYPERTENSIVE CRISIS | 15 |
HEPATOTOXICITY | 15 |
FEAR | 15 |
DRY SKIN | 15 |
DIPLOPIA | 15 |
CORONARY ARTERY ATHEROSCLEROSIS | 15 |
CEREBRAL ISCHAEMIA | 15 |
Bradyphrenia | 15 |
BLOOD PRESSURE SYSTOLIC INCREASED | 15 |
BLOOD POTASSIUM INCREASED | 15 |
BLOOD GLUCOSE DECREASED | 15 |
ARTERIOSCLEROSIS CORONARY ARTERY | 15 |
APPLICATION SITE URTICARIA | 15 |
APATHY | 15 |
Anticholinergic syndrome | 15 |
ANOXIC ENCEPHALOPATHY | 15 |
ACUTE PULMONARY OEDEMA | 15 |
ACTIVITIES OF DAILY LIVING IMPAIRED | 15 |
WOUND | 14 |
VENTRICULAR EXTRASYSTOLES | 14 |
THINKING ABNORMAL | 14 |
SUBDURAL HAEMATOMA | 14 |
SCAR | 14 |
SALIVARY HYPERSECRETION | 14 |
Product availability issue | 14 |
PROCEDURAL PAIN | 14 |
POISONING DELIBERATE | 14 |
OPIATES POSITIVE | 14 |
OBSTRUCTIVE AIRWAYS DISORDER | 14 |
OBESITY | 14 |
Narcotic bowel syndrome | 14 |
MUSCLE TIGHTNESS | 14 |
MANIA | 14 |
LUNG INFECTION | 14 |
Loss of personal independence in daily activities | 14 |
LIP SWELLING | 14 |
LIBIDO DECREASED | 14 |
HYPOTHYROIDISM | 14 |
HIP FRACTURE | 14 |
HEPATIC ENCEPHALOPATHY | 14 |
FREQUENT BOWEL MOVEMENTS | 14 |
FEELING DRUNK | 14 |
ELECTROCARDIOGRAM ABNORMAL | 14 |
CROHN'S DISEASE | 14 |
COORDINATION ABNORMAL | 14 |
BRADYKINESIA | 14 |
BODY TEMPERATURE DECREASED | 14 |
AUTONOMIC NERVOUS SYSTEM IMBALANCE | 14 |
ARTHROPATHY | 14 |
ARTHRITIS | 14 |
Anion gap | 14 |
ANGINA PECTORIS | 14 |
ACUTE MYOCARDIAL INFARCTION | 14 |
ACUTE CHEST SYNDROME | 14 |
Therapeutic product effect incomplete | 13 |
STRIDOR | 13 |
STRESS | 13 |
STOMATITIS | 13 |
RESUSCITATION | 13 |
RASH ERYTHEMATOUS | 13 |
Product preparation error | 13 |
POLLAKIURIA | 13 |
OVARIAN CANCER | 13 |
Oropharyngeal pain | 13 |
MULTIPLE DRUG OVERDOSE ACCIDENTAL | 13 |
MOOD SWINGS | 13 |
MELAENA | 13 |
LACTIC ACIDOSIS | 13 |
LACRIMATION INCREASED | 13 |
LACERATION | 13 |
INTERSTITIAL LUNG DISEASE | 13 |
ILL-DEFINED DISORDER | 13 |
HEPATIC FUNCTION ABNORMAL | 13 |
HEMIPARESIS | 13 |
Heart injury | 13 |
HAEMATOCRIT DECREASED | 13 |
FEMUR FRACTURE | 13 |
FEEDING DISORDER | 13 |
Extra dose administered | 13 |
DYSPEPSIA | 13 |
DRUG ADMINISTERED TO PATIENT OF INAPPROPRIATE AGE | 13 |
DIABETES INSIPIDUS | 13 |
Contraindicated product administered | 13 |
COMPARTMENT SYNDROME | 13 |
BLOOD SODIUM DECREASED | 13 |
BLOOD ALBUMIN DECREASED | 13 |
APPLICATION SITE SCAR | 13 |
THERAPY NAIVE | 12 |
THERAPY CESSATION | 12 |
Suspected counterfeit product | 12 |
SECONDARY ADRENOCORTICAL INSUFFICIENCY | 12 |
PROSTATE CANCER METASTATIC | 12 |
PREMATURE DELIVERY | 12 |
PERIPHERAL COLDNESS | 12 |
NEPHROLITHIASIS | 12 |
NASAL CONGESTION | 12 |
MATERNAL DRUGS AFFECTING FOETUS | 12 |
LUNG INFILTRATION | 12 |
Investigation | 12 |
HYPOVOLAEMIA | 12 |
HORNER'S SYNDROME | 12 |
Hepatocellular injury | 12 |
HEPATIC CIRRHOSIS | 12 |
HAEMATURIA | 12 |
HAEMATOMA | 12 |
GASTRITIS | 12 |
FLATULENCE | 12 |
EMOTIONAL DISORDER | 12 |
DISSEMINATED INTRAVASCULAR COAGULATION | 12 |
CYSTITIS | 12 |
Counterfeit drug administered | 12 |
CONTRAINDICATION TO MEDICAL TREATMENT | 12 |
COMMUNICATION DISORDER | 12 |
CHOKING | 12 |
CANCER PAIN | 12 |
APPLICATION SITE ULCER | 12 |
APPLICATION SITE EXFOLIATION | 12 |
ALCOHOL USE | 12 |
YAWNING | 11 |
TRICUSPID VALVE INCOMPETENCE | 11 |
TORSADE DE POINTES | 11 |
THROAT TIGHTNESS | 11 |
THERAPEUTIC RESPONSE UNEXPECTED | 11 |
Tachyphylaxis | 11 |
SLUGGISHNESS | 11 |
SKIN ULCER | 11 |
RESPIRATION ABNORMAL | 11 |
RECTAL HAEMORRHAGE | 11 |
RASH MACULAR | 11 |
PRODUCT ODOUR ABNORMAL | 11 |
POOR QUALITY SLEEP | 11 |
PNEUMONITIS | 11 |
PERSONALITY CHANGE | 11 |
NON-SMALL CELL LUNG CANCER | 11 |
MOUTH HAEMORRHAGE | 11 |
LOWER RESPIRATORY TRACT INFECTION | 11 |
KIDNEY INFECTION | 11 |
INTRACRANIAL PRESSURE INCREASED | 11 |
Hypercapnic coma | 11 |
HEAD DISCOMFORT | 11 |
GASTRIC ULCER | 11 |
FLUID RETENTION | 11 |
FACE OEDEMA | 11 |
EXCORIATION | 11 |
ELECTROLYTE IMBALANCE | 11 |
DRUG LEVEL DECREASED | 11 |
CARDIAC FAILURE ACUTE | 11 |
Carcinoid crisis | 11 |
BLOOD PH DECREASED | 11 |
BACTERAEMIA | 11 |
ASCITES | 11 |
APPLICATION SITE SWELLING | 11 |
ALLODYNIA | 11 |
ABNORMAL DREAMS | 11 |
ULCER | 10 |
TOXIC ENCEPHALOPATHY | 10 |
THERAPEUTIC RESPONSE INCREASED | 10 |
SYSTEMIC LUPUS ERYTHEMATOSUS | 10 |
SWOLLEN TONGUE | 10 |
RHEUMATOID ARTHRITIS | 10 |
RENAL DISORDER | 10 |
PETECHIAE | 10 |
PANCYTOPENIA | 10 |
PANCREATITIS ACUTE | 10 |
NORMAL NEWBORN | 10 |
NEUROLOGICAL SYMPTOM | 10 |
NERVE COMPRESSION | 10 |
MOTOR DYSFUNCTION | 10 |
METASTASES TO CENTRAL NERVOUS SYSTEM | 10 |
LIVER INJURY | 10 |
Intestinal pseudo-obstruction | 10 |
INTENTIONAL SELF-INJURY | 10 |
HYPOGONADISM | 10 |
HEPATITIS | 10 |
HEPATIC NEOPLASM MALIGNANT | 10 |
HALLUCINATIONS, MIXED | 10 |
GENERAL PHYSICAL CONDITION ABNORMAL | 10 |
GAZE PALSY | 10 |
FEELING OF BODY TEMPERATURE CHANGE | 10 |
FAILURE TO THRIVE | 10 |
ERECTILE DYSFUNCTION | 10 |
Electrocardiogram QRS complex prolonged | 10 |
CORONARY ARTERY OCCLUSION | 10 |
