DRUG WITHDRAWAL SYNDROME | 3691 |
DIZZINESS | 3400 |
NAUSEA | 3362 |
PARAESTHESIA | 3095 |
INSOMNIA | 2802 |
AGITATION | 2525 |
HEADACHE | 2523 |
ANXIETY | 2497 |
IRRITABILITY | 2492 |
FATIGUE | 2487 |
SUICIDAL IDEATION | 2337 |
VERTIGO | 2234 |
AFFECT LABILITY | 1999 |
HYPERHIDROSIS | 1952 |
DYSPHORIA | 1952 |
CONFUSIONAL STATE | 1939 |
VOMITING | 1580 |
DIARRHOEA | 1482 |
SENSORY DISTURBANCE | 1272 |
LETHARGY | 1210 |
TREMOR | 1203 |
NIGHTMARE | 1194 |
MOOD SWINGS | 1057 |
SLEEP DISORDER | 965 |
TINNITUS | 952 |
DEPRESSION | 716 |
ALANINE AMINOTRANSFERASE INCREASED | 582 |
SUICIDE ATTEMPT | 527 |
DRUG INTERACTION | 513 |
HYPOMANIA | 504 |
HEPATIC ENZYME INCREASED | 502 |
ASPARTATE AMINOTRANSFERASE INCREASED | 501 |
FEELING ABNORMAL | 479 |
DRUG INEFFECTIVE | 434 |
OFF LABEL USE | 427 |
Seizure | 423 |
FALL | 411 |
PAIN | 402 |
LOSS OF CONSCIOUSNESS | 397 |
DISTURBANCE IN ATTENTION | 396 |
BLOOD PRESSURE INCREASED | 372 |
WITHDRAWAL SYNDROME | 355 |
MEMORY IMPAIRMENT | 348 |
DYSPNOEA | 348 |
ASTHENIA | 329 |
SOMNOLENCE | 326 |
HYPERTENSION | 326 |
COMPLETED SUICIDE | 325 |
AGGRESSION | 310 |
TOXICITY TO VARIOUS AGENTS | 300 |
SEROTONIN SYNDROME | 298 |
HYPONATRAEMIA | 281 |
MIGRAINE | 267 |
MALAISE | 264 |
HALLUCINATION | 257 |
SYNCOPE | 241 |
CRYING | 237 |
WEIGHT INCREASED | 234 |
VISION BLURRED | 232 |
Intentional product misuse | 229 |
ABDOMINAL PAIN | 228 |
PALPITATIONS | 219 |
LIVER FUNCTION TEST ABNORMAL | 218 |
CHEST PAIN | 217 |
DECREASED APPETITE | 212 |
CONVULSION | 211 |
ANGER | 211 |
INFLUENZA LIKE ILLNESS | 204 |
RASH | 200 |
DRUG EXPOSURE DURING PREGNANCY | 198 |
CONSTIPATION | 198 |
WEIGHT DECREASED | 197 |
DEATH | 191 |
GAMMA-GLUTAMYLTRANSFERASE INCREASED | 188 |
PANIC ATTACK | 186 |
OVERDOSE | 185 |
GAIT DISTURBANCE | 182 |
AMNESIA | 181 |
ABDOMINAL PAIN UPPER | 181 |
TACHYCARDIA | 179 |
MUSCLE SPASMS | 176 |
HOSPITALISATION | 175 |
BLOOD ALKALINE PHOSPHATASE INCREASED | 175 |
PRURITUS | 166 |
HYPOAESTHESIA | 166 |
HYPOTENSION | 163 |
CONDITION AGGRAVATED | 160 |
DYSPHAGIA | 159 |
DEPRESSED MOOD | 159 |
URINARY RETENTION | 149 |
CHILLS | 144 |
HEART RATE INCREASED | 142 |
CEREBROVASCULAR ACCIDENT | 141 |
PYREXIA | 140 |
ARTHRALGIA | 140 |
BALANCE DISORDER | 138 |
DISORIENTATION | 137 |
INTENTIONAL OVERDOSE | 135 |
INAPPROPRIATE ANTIDIURETIC HORMONE SECRETION | 132 |
DRY MOUTH | 132 |
HOT FLUSH | 131 |
PAIN IN EXTREMITY | 128 |
MYALGIA | 128 |
ABNORMAL BEHAVIOUR | 128 |
RESTLESSNESS | 125 |
HEPATITIS | 124 |
PSYCHOTIC DISORDER | 117 |
NERVOUSNESS | 115 |
Foetal exposure during pregnancy | 115 |
BACK PAIN | 114 |
DELIRIUM | 113 |
VISUAL IMPAIRMENT | 112 |
Product substitution issue | 111 |
DYSKINESIA | 111 |
JAUNDICE | 108 |
URINARY TRACT INFECTION | 106 |
DRUG ABUSE | 104 |
RENAL FAILURE | 102 |
HEPATIC STEATOSIS | 101 |
TRANSAMINASES INCREASED | 100 |
LIVER DISORDER | 98 |
HYPERSENSITIVITY | 98 |
MANIA | 97 |
HEPATIC FUNCTION ABNORMAL | 96 |
DEHYDRATION | 96 |
BLOOD BILIRUBIN INCREASED | 93 |
OEDEMA PERIPHERAL | 92 |
NIGHT SWEATS | 91 |
BLOOD GLUCOSE INCREASED | 91 |
GENERAL PHYSICAL HEALTH DETERIORATION | 89 |
ELECTROCARDIOGRAM QT PROLONGED | 89 |
ABNORMAL DREAMS | 89 |
ABDOMINAL DISCOMFORT | 89 |
PNEUMONIA | 88 |
GASTROINTESTINAL TUBE INSERTION | 88 |
CONTUSION | 88 |
THINKING ABNORMAL | 87 |
COMA | 87 |
URTICARIA | 86 |
INTENTIONAL SELF-INJURY | 85 |
ANAEMIA | 85 |
PARANOIA | 84 |
MUSCULAR WEAKNESS | 83 |
DRUG DOSE OMISSION | 82 |
CHEST DISCOMFORT | 82 |
RESTLESS LEGS SYNDROME | 81 |
SPEECH DISORDER | 79 |
MUSCLE TWITCHING | 79 |
MEDICATION ERROR | 79 |
ROAD TRAFFIC ACCIDENT | 76 |
PRESCRIBED OVERDOSE | 76 |
MYOCLONUS | 75 |
BLOOD CREATINE PHOSPHOKINASE INCREASED | 75 |
MENTAL DISORDER | 74 |
Exposure during pregnancy | 74 |
CARDIAC ARREST | 74 |
INTERNATIONAL NORMALISED RATIO INCREASED | 72 |
HALLUCINATION, AUDITORY | 72 |
DEPRESSED LEVEL OF CONSCIOUSNESS | 72 |
RHABDOMYOLYSIS | 70 |
ORTHOSTATIC HYPOTENSION | 70 |
FEELING JITTERY | 70 |
ARRHYTHMIA | 70 |
ABDOMINAL DISTENSION | 70 |
HYPOKALAEMIA | 69 |
MYOCARDIAL INFARCTION | 68 |
HALLUCINATION, VISUAL | 67 |
GRAND MAL CONVULSION | 67 |
DYSARTHRIA | 66 |
HEPATIC FAILURE | 65 |
SEXUAL DYSFUNCTION | 64 |
MOOD ALTERED | 63 |
BLOOD SODIUM DECREASED | 63 |
ATRIAL FIBRILLATION | 63 |
ABORTION SPONTANEOUS | 63 |
PANCREATITIS | 62 |
FEAR | 62 |
DRUG TOXICITY | 62 |
ANOREXIA | 62 |
DYSURIA | 61 |
DRUG HYPERSENSITIVITY | 61 |
COGNITIVE DISORDER | 61 |
CARDIO-RESPIRATORY ARREST | 61 |
PHOTOPHOBIA | 60 |
MENTAL STATUS CHANGES | 60 |
STRESS | 59 |
MYDRIASIS | 59 |
MUSCULOSKELETAL STIFFNESS | 59 |
BLOOD PRESSURE DECREASED | 59 |
Acute kidney injury | 59 |
RENAL IMPAIRMENT | 58 |
BLOOD CHOLESTEROL INCREASED | 58 |
APATHY | 57 |
INTENTIONAL DRUG MISUSE | 56 |
FIBROMYALGIA | 56 |
URINARY INCONTINENCE | 55 |
GASTRIC BYPASS | 54 |
DYSTONIA | 54 |
DYSPEPSIA | 54 |
DIABETES MELLITUS | 54 |
PSYCHOMOTOR HYPERACTIVITY | 53 |
HYPOGLYCAEMIA | 53 |
RESPIRATORY FAILURE | 52 |
STEVENS-JOHNSON SYNDROME | 50 |
HEAD INJURY | 49 |
Wrong technique in product usage process | 48 |
SEDATION | 48 |
HYPERSOMNIA | 48 |
COORDINATION ABNORMAL | 48 |
EMOTIONAL DISORDER | 47 |
BURNING SENSATION | 47 |
BLISTER | 47 |
PREMATURE BABY | 46 |
NECK PAIN | 46 |
HOMICIDAL IDEATION | 46 |
DRUG INTOLERANCE | 46 |
COUGH | 46 |
TREATMENT NONCOMPLIANCE | 45 |
TEARFULNESS | 45 |
HAEMATEMESIS | 45 |
GASTROOESOPHAGEAL REFLUX DISEASE | 45 |
WRONG TECHNIQUE IN DRUG USAGE PROCESS | 44 |
RENAL FAILURE ACUTE | 44 |
MATERNAL EXPOSURE DURING PREGNANCY | 44 |
EPILEPSY | 44 |
DELUSION | 44 |
CARDIAC FAILURE | 44 |
ACTIVITIES OF DAILY LIVING IMPAIRED | 44 |
HYPERTENSIVE CRISIS | 43 |
CHROMATURIA | 43 |
AKATHISIA | 43 |
VISUAL DISTURBANCE | 42 |
LIBIDO DECREASED | 42 |
GASTROINTESTINAL DISORDER | 42 |
ALOPECIA | 42 |
TARDIVE DYSKINESIA | 41 |
SINUS TACHYCARDIA | 41 |
SEPSIS | 41 |
PULMONARY EMBOLISM | 41 |
IMPAIRED WORK ABILITY | 41 |
DYSGEUSIA | 41 |
DIPLOPIA | 41 |
APHASIA | 41 |
POLLAKIURIA | 40 |
OEDEMA | 40 |
INJURY | 40 |
COLD SWEAT | 40 |
CARDIAC DISORDER | 40 |
URINARY HESITATION | 39 |
SURGERY | 39 |
MENTAL IMPAIRMENT | 39 |
HAEMOGLOBIN DECREASED | 39 |
EYE PAIN | 39 |
BIPOLAR DISORDER | 39 |
HAEMORRHAGE | 38 |
HAEMATOCHEZIA | 38 |
FLATULENCE | 38 |
Drug-induced liver injury | 38 |
BLOOD CREATININE INCREASED | 38 |
WHITE BLOOD CELL COUNT INCREASED | 37 |
SWOLLEN TONGUE | 37 |
MOVEMENT DISORDER | 37 |
HEPATOTOXICITY | 37 |
ERYTHEMA | 37 |
EPISTAXIS | 37 |
EMOTIONAL DISTRESS | 37 |
BRADYCARDIA | 37 |
UNRESPONSIVE TO STIMULI | 36 |
PNEUMONIA ASPIRATION | 36 |
PHOTOSENSITIVITY REACTION | 36 |
FLUSHING | 36 |
FEELING HOT | 36 |
FEELING COLD | 36 |
CHOLELITHIASIS | 36 |
CARDIAC FAILURE CONGESTIVE | 36 |
TRANSIENT ISCHAEMIC ATTACK | 35 |
THROMBOCYTOPENIA | 35 |
SKIN EXFOLIATION | 35 |
RESPIRATORY DEPRESSION | 35 |
POOR QUALITY SLEEP | 35 |
LIVER INJURY | 35 |
BLOOD POTASSIUM DECREASED | 35 |
SOPOR | 34 |
MAJOR DEPRESSION | 34 |
INFECTION | 34 |
GASTROINTESTINAL HAEMORRHAGE | 34 |
FORMICATION | 34 |
DRUG EFFECT DECREASED | 34 |
BLOOD TRIGLYCERIDES INCREASED | 34 |
ALTERED STATE OF CONSCIOUSNESS | 34 |
SWELLING FACE | 33 |
PLATELET COUNT DECREASED | 33 |
PALLOR | 33 |
MUSCULOSKELETAL PAIN | 33 |
INTERSTITIAL LUNG DISEASE | 33 |
PRESYNCOPE | 32 |
NEURALGIA | 32 |
INCORRECT DOSE ADMINISTERED | 32 |
ENCEPHALOPATHY | 32 |
DRUG LEVEL INCREASED | 32 |
CEREBRAL HAEMORRHAGE | 32 |
BRUXISM | 32 |
RETINAL DETACHMENT | 31 |
NEOPLASM MALIGNANT | 31 |
MUSCLE TIGHTNESS | 31 |
HEPATOCELLULAR INJURY | 31 |
ERECTILE DYSFUNCTION | 31 |
DYSPHONIA | 31 |
ACCIDENTAL OVERDOSE | 31 |
Product prescribing error | 30 |
NEUROPATHY PERIPHERAL | 30 |
EXTRAPYRAMIDAL DISORDER | 30 |
COLITIS MICROSCOPIC | 30 |
BLINDNESS | 30 |
VISUAL ACUITY REDUCED | 29 |
Reversible cerebral vasoconstriction syndrome | 29 |
RESPIRATORY ARREST | 29 |
NERVOUS SYSTEM DISORDER | 29 |
Hepatic cirrhosis | 29 |
HAEMATOMA | 29 |
ANGIOEDEMA | 29 |
OROPHARYNGEAL PAIN | 28 |
NEUROLEPTIC MALIGNANT SYNDROME | 28 |
IMPAIRED DRIVING ABILITY | 28 |
HEPATIC ENZYME ABNORMAL | 28 |
GASTROSTOMY TUBE INSERTION | 28 |
ELECTRIC SHOCK | 28 |
AFFECTIVE DISORDER | 28 |
VENTRICULAR EXTRASYSTOLES | 27 |
SINUSITIS | 27 |
RASH PRURITIC | 27 |
MUSCLE RIGIDITY | 27 |
GASTRITIS | 27 |
DEMENTIA | 27 |
BREAST CANCER | 27 |
BLOOD GLUCOSE DECREASED | 27 |
WHITE BLOOD CELL COUNT DECREASED | 26 |
RECTAL HAEMORRHAGE | 26 |
PANIC DISORDER | 26 |
NO ADVERSE EVENT | 26 |
METABOLIC ACIDOSIS | 26 |
INTRAOCULAR PRESSURE INCREASED | 26 |
DRUG SCREEN POSITIVE | 26 |
VENTRICULAR FIBRILLATION | 25 |
Tachyphrenia | 25 |
PHARYNGEAL OEDEMA | 25 |
MOBILITY DECREASED | 25 |
LOSS OF LIBIDO | 25 |
HAEMATURIA | 25 |
C-REACTIVE PROTEIN INCREASED | 25 |
ATAXIA | 25 |
ANAPHYLACTIC REACTION | 25 |
ALCOHOL USE | 25 |
SUICIDAL BEHAVIOUR | 24 |
SELF-INJURIOUS IDEATION | 24 |
SELF INJURIOUS BEHAVIOUR | 24 |
HYPERVENTILATION | 24 |
HYPERTHERMIA | 24 |
HOSTILITY | 24 |
HEPATITIS C | 24 |
EYE DISORDER | 24 |
EATING DISORDER | 24 |
DYSSTASIA | 24 |
DISSOCIATION | 24 |
DISCOMFORT | 24 |
ASTHMA | 24 |
ANGINA PECTORIS | 24 |
ALCOHOLISM | 24 |
SWELLING | 23 |
SUPRAVENTRICULAR TACHYCARDIA | 23 |
STOMATITIS | 23 |
RESPIRATORY DISTRESS | 23 |
PARKINSONISM | 23 |
NASOPHARYNGITIS | 23 |
MIDDLE INSOMNIA | 23 |
JOINT SWELLING | 23 |
HYPOPHAGIA | 23 |
HEPATITIS ACUTE | 23 |
FEELING OF DESPAIR | 23 |
DECREASED INTEREST | 23 |
CIRCULATORY COLLAPSE | 23 |
BRONCHITIS | 23 |
BLOOD UREA INCREASED | 23 |
BLOOD CHLORIDE DECREASED | 23 |
ADVERSE EVENT | 23 |
VIRAL INFECTION | 22 |
TREATMENT FAILURE | 22 |
SLEEP APNOEA SYNDROME | 22 |
PROTHROMBIN TIME PROLONGED | 22 |
PERSONALITY CHANGE | 22 |
OSTEOARTHRITIS | 22 |
LEUKOPENIA | 22 |
Labelled drug-drug interaction medication error | 22 |
HYPOTONIA | 22 |
HYPERREFLEXIA | 22 |
GASTRIC DISORDER | 22 |
DEPRESSIVE SYMPTOM | 22 |
CHOLESTASIS | 22 |
ANORGASMIA | 22 |
ANHEDONIA | 22 |
SOCIAL AVOIDANT BEHAVIOUR | 21 |
PAROSMIA | 21 |
MOUTH ULCERATION | 21 |
MICTURITION URGENCY | 21 |
LIPASE INCREASED | 21 |
INFLUENZA | 21 |
HEPATOMEGALY | 21 |
HEART RATE DECREASED | 21 |
CONVERSION DISORDER | 21 |
ALCOHOL ABUSE | 21 |
VENTRICULAR TACHYCARDIA | 20 |
SKIN IRRITATION | 20 |
PANIC REACTION | 20 |
LEUKOCYTOSIS | 20 |
INTESTINAL OBSTRUCTION | 20 |
INTERVERTEBRAL DISC PROTRUSION | 20 |
INCONTINENCE | 20 |
HYPERACUSIS | 20 |
HALLUCINATIONS, MIXED | 20 |
GALACTORRHOEA | 20 |
ELECTROENCEPHALOGRAM ABNORMAL | 20 |
DRUG DEPENDENCE | 20 |
DERMATITIS BULLOUS | 20 |
CELLULITIS | 20 |
ATRIAL SEPTAL DEFECT | 20 |
ABDOMINAL PAIN LOWER | 20 |
ABASIA | 20 |
TYPE 2 DIABETES MELLITUS | 19 |
THROAT TIGHTNESS | 19 |
TACHYPNOEA | 19 |
SLEEP TERROR | 19 |
RETCHING | 19 |
PLEURAL EFFUSION | 19 |
Peripheral swelling | 19 |
PANCREATITIS ACUTE | 19 |
OCULAR ICTERUS | 19 |
OBESITY | 19 |
HYPOTHYROIDISM | 19 |
GLAUCOMA | 19 |
FAECAL INCONTINENCE | 19 |
EAR PAIN | 19 |
DYSPHEMIA | 19 |
CARDIOMEGALY | 19 |
BRAIN OEDEMA | 19 |
APPETITE DISORDER | 19 |
ANGLE CLOSURE GLAUCOMA | 19 |
Acute hepatic failure | 19 |
TRISMUS | 18 |
RASH ERYTHEMATOUS | 18 |
PULMONARY HYPERTENSION | 18 |
PHARMACEUTICAL PRODUCT COMPLAINT | 18 |
PARAESTHESIA ORAL | 18 |
NEPHROLITHIASIS | 18 |
HYPERGLYCAEMIA | 18 |
HAEMATOCRIT DECREASED | 18 |
DRY SKIN | 18 |
DRY EYE | 18 |
CATARACT | 18 |
BLOOD LACTATE DEHYDROGENASE INCREASED | 18 |
WOUND | 17 |
VAGINAL HAEMORRHAGE | 17 |
UNEVALUABLE EVENT | 17 |
THROMBOSIS | 17 |
SUDDEN DEATH | 17 |
RASH GENERALISED | 17 |
PRURITUS GENERALISED | 17 |
PAIN IN JAW | 17 |
ORAL PAIN | 17 |
JOINT STIFFNESS | 17 |
IMPULSIVE BEHAVIOUR | 17 |
FLAT AFFECT | 17 |
EUPHORIC MOOD | 17 |
COMMUNICATION DISORDER | 17 |
COLITIS | 17 |
BLOOD PRESSURE SYSTOLIC INCREASED | 17 |
BLOOD PRESSURE FLUCTUATION | 17 |
AMENORRHOEA | 17 |
URINE COLOUR ABNORMAL | 16 |
THERAPY NON-RESPONDER | 16 |
SUBDURAL HAEMATOMA | 16 |
RENAL DISORDER | 16 |
RED BLOOD CELL SEDIMENTATION RATE INCREASED | 16 |
POST PROCEDURAL COMPLICATION | 16 |
PHOTOPSIA | 16 |
OXYGEN SATURATION DECREASED | 16 |
IRRITABLE BOWEL SYNDROME | 16 |
INCOHERENT | 16 |
IMPAIRED HEALING | 16 |
HEMIPARESIS | 16 |
GENERALISED OEDEMA | 16 |
FLUID RETENTION | 16 |
FEELING OF BODY TEMPERATURE CHANGE | 16 |
EYE MOVEMENT DISORDER | 16 |
ENERGY INCREASED | 16 |
ELECTROLYTE IMBALANCE | 16 |
DRUG DISPENSING ERROR | 16 |
DIVERTICULITIS | 16 |
CREATININE RENAL CLEARANCE DECREASED | 16 |
CARDIOMYOPATHY | 16 |
BODY TEMPERATURE INCREASED | 16 |
ACUTE MYOCARDIAL INFARCTION | 16 |
TIC | 15 |
THROAT IRRITATION | 15 |
TENSION | 15 |
SUBARACHNOID HAEMORRHAGE | 15 |
STRESS CARDIOMYOPATHY | 15 |
RHINORRHOEA | 15 |
Respiratory disorder neonatal | 15 |
MELAENA | 15 |
LUNG DISORDER | 15 |
INCREASED APPETITE | 15 |
HYPOAESTHESIA ORAL | 15 |
HEPATIC NECROSIS | 15 |
HEART RATE IRREGULAR | 15 |
Generalised tonic-clonic seizure | 15 |
FEELING DRUNK | 15 |
FACIAL PARESIS | 15 |
FACIAL PALSY | 15 |
FACE OEDEMA | 15 |
Drug ineffective for unapproved indication | 15 |
DIFFICULTY IN WALKING | 15 |
CORONARY ARTERY DISEASE | 15 |
CLONUS | 15 |
BRADYPHRENIA | 15 |
BIPOLAR I DISORDER | 15 |
ARTHRITIS | 15 |
ANAPHYLACTIC SHOCK | 15 |
VENTRICULAR SEPTAL DEFECT | 14 |
TOXIC EPIDERMAL NECROLYSIS | 14 |
SKIN LESION | 14 |
RENAL FAILURE CHRONIC | 14 |
PURPURA | 14 |
Posterior reversible encephalopathy syndrome | 14 |
PARTIAL SEIZURES | 14 |
NO THERAPEUTIC RESPONSE | 14 |
MULTI-ORGAN FAILURE | 14 |
INTENTIONAL MISUSE | 14 |
IMPAIRED GASTRIC EMPTYING | 14 |
HYPOXIA | 14 |
HYPOKINESIA | 14 |
HAEMORRHAGIC STROKE | 14 |
GUN SHOT WOUND | 14 |
GESTATIONAL DIABETES | 14 |
FOOD CRAVING | 14 |
FAECES DISCOLOURED | 14 |
ECZEMA | 14 |
DEEP VEIN THROMBOSIS | 14 |
COAGULOPATHY | 14 |
CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 14 |
BLOOD URINE PRESENT | 14 |
BLOOD PROLACTIN INCREASED | 14 |
ACCIDENTAL DEATH | 14 |
URINE ODOUR ABNORMAL | 13 |
Stiff person syndrome | 13 |
STAPHYLOCOCCAL INFECTION | 13 |
SCREAMING | 13 |
RESPIRATORY DISORDER | 13 |
PSYCHIATRIC SYMPTOM | 13 |
Product use in unapproved indication | 13 |
Product monitoring error | 13 |
POISONING | 13 |
PERICARDIAL EFFUSION | 13 |
OCULAR HYPERAEMIA | 13 |
OBSESSIVE THOUGHTS | 13 |
NEUTROPENIA | 13 |
MULTIPLE SCLEROSIS | 13 |
MICTURITION DISORDER | 13 |
LIP SWELLING | 13 |
LIMB INJURY | 13 |
Inappropriate schedule of product administration | 13 |
HEPATIC ENCEPHALOPATHY | 13 |
FUNGAL INFECTION | 13 |
DRUG EXPOSURE VIA BREAST MILK | 13 |
DERMATITIS ALLERGIC | 13 |
DEAFNESS | 13 |
CEREBRAL INFARCTION | 13 |
CEREBELLAR SYNDROME | 13 |
BLOOD ALBUMIN DECREASED | 13 |
AMMONIA INCREASED | 13 |
ACNE | 13 |
TRICUSPID VALVE INCOMPETENCE | 12 |
SKIN BURNING SENSATION | 12 |
SHOCK | 12 |
SCIATICA | 12 |
SCAR | 12 |
RASH MACULAR | 12 |
PYELONEPHRITIS | 12 |
PULMONARY OEDEMA | 12 |
PRODUCT QUALITY ISSUE | 12 |
Product administration error | 12 |
PRE-ECLAMPSIA | 12 |
PLATELET COUNT INCREASED | 12 |
PERIPHERAL COLDNESS | 12 |
PARALYSIS | 12 |
NYSTAGMUS | 12 |
MUSCLE STRAIN | 12 |
MULTIPLE DRUG OVERDOSE | 12 |
MOTION SICKNESS | 12 |
MORBID THOUGHTS | 12 |
MIOSIS | 12 |
Maternal exposure during breast feeding | 12 |
HYPOTHERMIA | 12 |
HYPERKALAEMIA | 12 |
HEPATIC PAIN | 12 |
HEAD DISCOMFORT | 12 |
HAEMODYNAMIC INSTABILITY | 12 |
GLYCOSYLATED HAEMOGLOBIN INCREASED | 12 |
GASTROENTERITIS | 12 |
ERYTHEMA MULTIFORME | 12 |
DYSPNOEA EXERTIONAL | 12 |
DRUG WITHDRAWAL SYNDROME NEONATAL | 12 |
DROOLING | 12 |
DIALYSIS | 12 |
Contraindicated product administered | 12 |
CONCUSSION | 12 |
BUNDLE BRANCH BLOCK RIGHT | 12 |
ASCITES | 12 |
ARTERIOSCLEROSIS | 12 |
YELLOW SKIN | 11 |
WHEEZING | 11 |
VASCULITIS | 11 |
UPPER RESPIRATORY TRACT INFECTION | 11 |
THIRST | 11 |
SKIN DISCOLOURATION | 11 |
SELF-MEDICATION | 11 |
RIB FRACTURE | 11 |
RHEUMATOID ARTHRITIS | 11 |
PROTEIN TOTAL DECREASED | 11 |
PRIAPISM | 11 |
POST-TRAUMATIC STRESS DISORDER | 11 |
POST PROCEDURAL HAEMORRHAGE | 11 |
PETECHIAE | 11 |
PELVIC FRACTURE | 11 |
OSTEOPOROSIS | 11 |
Opsoclonus myoclonus | 11 |
MYOCARDIAL ISCHAEMIA | 11 |
MUSCLE CONTRACTIONS INVOLUNTARY | 11 |
MULTIPLE DRUG OVERDOSE INTENTIONAL | 11 |
LOWER LIMB FRACTURE | 11 |
LOSS OF EMPLOYMENT | 11 |
INFLAMMATION | 11 |
ILL-DEFINED DISORDER | 11 |
HYPERTONIA | 11 |
HYPERLIPIDAEMIA | 11 |
HOMICIDE | 11 |
HAEMORRHAGE INTRACRANIAL | 11 |
GASTRIC BANDING | 11 |
GALLBLADDER DISORDER | 11 |
FEELING GUILTY | 11 |
EXTRASYSTOLES | 11 |
ERUCTATION | 11 |
DEPRESSION SUICIDAL | 11 |
CYANOSIS | 11 |
CHOKING | 11 |
CARDIOVASCULAR DISORDER | 11 |
BLOOD LACTIC ACID INCREASED | 11 |
BLINDNESS UNILATERAL | 11 |
AUTONOMIC NERVOUS SYSTEM IMBALANCE | 11 |
ANKLE FRACTURE | 11 |
VIOLENCE-RELATED SYMPTOM | 10 |
TONGUE DISORDER | 10 |
Therapeutic response changed | 10 |
Therapeutic product effect incomplete | 10 |
SYSTEMIC LUPUS ERYTHEMATOSUS | 10 |
SUPRAVENTRICULAR EXTRASYSTOLES | 10 |
STUPOR | 10 |
SPINAL FRACTURE | 10 |
SOMNAMBULISM | 10 |
SMALL FOR DATES BABY | 10 |
SKIN ODOUR ABNORMAL | 10 |
SKIN LACERATION | 10 |
SKIN DISORDER | 10 |
SCHIZOPHRENIA | 10 |
SALIVARY HYPERSECRETION | 10 |
REFUSAL OF TREATMENT BY PATIENT | 10 |
RED BLOOD CELL COUNT DECREASED | 10 |
RASH PAPULAR | 10 |
Pulmonary eosinophilia | 10 |
POLYURIA | 10 |
POLYDIPSIA | 10 |
PHYSICAL ASSAULT | 10 |
PERSECUTORY DELUSION | 10 |
PANCYTOPENIA | 10 |
OBESITY SURGERY | 10 |
NEGATIVE THOUGHTS | 10 |
MOTOR DYSFUNCTION | 10 |
METRORRHAGIA | 10 |
MALNUTRITION | 10 |
LOW DENSITY LIPOPROTEIN INCREASED | 10 |
Hypertensive emergency | 10 |
HIP FRACTURE | 10 |
HIATUS HERNIA | 10 |
Hepatitis toxic | 10 |
HEPATITIS CHOLESTATIC | 10 |
GENERALISED ANXIETY DISORDER | 10 |
FRACTURE | 10 |
FEMUR FRACTURE | 10 |
FEELINGS OF WORTHLESSNESS | 10 |
Eosinophilia | 10 |
ELECTROCARDIOGRAM QT CORRECTED INTERVAL PROLONGED | 10 |
ECCHYMOSIS | 10 |
Drug reaction with eosinophilia and systemic symptoms | 10 |
DRUG ERUPTION | 10 |
DIZZINESS POSTURAL | 10 |
CLUMSINESS | 10 |
BONE PAIN | 10 |
BLOOD PRESSURE DIASTOLIC INCREASED | 10 |
BLOOD POTASSIUM INCREASED | 10 |
BLOOD IRON INCREASED | 10 |
BLOOD AMYLASE INCREASED | 10 |
BLEPHAROSPASM | 10 |
Autonomic dysreflexia | 10 |
AUTOIMMUNE HEPATITIS | 10 |
AURA | 10 |
ASPIRATION | 10 |
APNOEA | 10 |
ANXIETY DISORDER | 10 |
ALCOHOL POISONING | 10 |
ADVERSE DRUG REACTION | 10 |
ACTIVATION SYNDROME | 10 |
ACCIDENT | 10 |
WHITE BLOOD CELLS URINE POSITIVE | 9 |
VITAMIN B12 DECREASED | 9 |
VISUAL FIELD DEFECT | 9 |
URINE FLOW DECREASED | 9 |
UPPER LIMB FRACTURE | 9 |
UPPER GASTROINTESTINAL HAEMORRHAGE | 9 |
TUNNEL VISION | 9 |
TOOTHACHE | 9 |
THERAPEUTIC RESPONSE DECREASED | 9 |
THERAPEUTIC AGENT TOXICITY | 9 |
TENSION HEADACHE | 9 |
STOMACH DISCOMFORT | 9 |
Spinal osteoarthritis | 9 |
SLUGGISHNESS | 9 |
SENSORY LOSS | 9 |
Self esteem decreased | 9 |
Selective eating disorder | 9 |
RAPID EYE MOVEMENTS SLEEP ABNORMAL | 9 |
PREGNANCY | 9 |
POTENTIATING DRUG INTERACTION | 9 |
OSTEOMYELITIS | 9 |
ORAL MUCOSAL BLISTERING | 9 |
ORAL DISCOMFORT | 9 |
OLIGOHYDRAMNIOS | 9 |
OESOPHAGEAL CARCINOMA | 9 |
OBSESSIVE-COMPULSIVE DISORDER | 9 |
NOCTURIA | 9 |
NEUTROPHIL COUNT DECREASED | 9 |
NEUROLOGICAL SYMPTOM | 9 |
MUSCULOSKELETAL DISCOMFORT | 9 |
MITRAL VALVE INCOMPETENCE | 9 |
MENORRHAGIA | 9 |
LIBIDO INCREASED | 9 |
LABORATORY TEST ABNORMAL | 9 |
INITIAL INSOMNIA | 9 |
INAPPROPRIATE SCHEDULE OF DRUG ADMINISTRATION | 9 |
IMPATIENCE | 9 |
IMPAIRED SELF-CARE | 9 |
ILEUS | 9 |
HEPATIC CYST | 9 |
HANGOVER | 9 |
GASTROENTERITIS VIRAL | 9 |
GASTRIC ULCER | 9 |
Frustration tolerance decreased | 9 |
FOOT FRACTURE | 9 |
EYE SWELLING | 9 |
DISINHIBITION | 9 |
DEPERSONALISATION | 9 |
DECREASED ACTIVITY | 9 |
CUTANEOUS VASCULITIS | 9 |
