HEADACHE | 1186 |
ARTHRALGIA | 623 |
FATIGUE | 596 |
INJECTION SITE PAIN | 578 |
DRUG DOSE OMISSION | 545 |
OFF LABEL USE | 469 |
Device issue | 453 |
INCORRECT DOSE ADMINISTERED | 432 |
VOMITING | 414 |
DEATH | 403 |
Product dose omission | 394 |
Drug dose omission by device | 393 |
WEIGHT INCREASED | 355 |
MALAISE | 355 |
PAIN IN EXTREMITY | 341 |
INSULIN-LIKE GROWTH FACTOR INCREASED | 308 |
DEVICE BREAKAGE | 307 |
PYREXIA | 303 |
PAIN | 300 |
DEVICE LEAKAGE | 295 |
DRUG INEFFECTIVE | 280 |
Wrong technique in device usage process | 274 |
NAUSEA | 261 |
ASTHENIA | 249 |
DIARRHOEA | 233 |
SCOLIOSIS | 230 |
DIZZINESS | 226 |
CONDITION AGGRAVATED | 222 |
BLOOD GLUCOSE INCREASED | 216 |
Product prescribing error | 210 |
GROWTH RETARDATION | 209 |
WEIGHT DECREASED | 201 |
INJECTION SITE BRUISING | 195 |
INSULIN-LIKE GROWTH FACTOR DECREASED | 187 |
PNEUMONIA | 185 |
SLEEP APNOEA SYNDROME | 180 |
Product use in unapproved indication | 180 |
CRANIOPHARYNGIOMA | 173 |
NEOPLASM RECURRENCE | 171 |
DEPRESSION | 169 |
FALL | 166 |
Product dose omission issue | 163 |
BACK PAIN | 162 |
ABDOMINAL PAIN | 162 |
DECREASED APPETITE | 161 |
CONSTIPATION | 156 |
Product storage error | 154 |
RASH | 152 |
DEVICE MALFUNCTION | 148 |
CONVULSION | 148 |
Seizure | 146 |
Incorrect dose administered by device | 142 |
Wrong technique in product usage process | 139 |
ANXIETY | 139 |
DYSPNOEA | 137 |
MYALGIA | 134 |
COUGH | 133 |
Poor quality device used | 129 |
Peripheral swelling | 124 |
Device mechanical issue | 121 |
INSOMNIA | 119 |
HYPOGLYCAEMIA | 118 |
HYPERTENSION | 116 |
PITUITARY TUMOUR BENIGN | 114 |
NASOPHARYNGITIS | 114 |
PAPILLOEDEMA | 113 |
NO ADVERSE EVENT | 112 |
Device use issue | 112 |
HYPERSENSITIVITY | 111 |
BLOOD ALKALINE PHOSPHATASE INCREASED | 109 |
INJECTION SITE HAEMORRHAGE | 108 |
CHEST PAIN | 107 |
ABDOMINAL PAIN UPPER | 107 |
INTRACRANIAL PRESSURE INCREASED | 106 |
DIABETES MELLITUS | 106 |
URTICARIA | 105 |
OEDEMA PERIPHERAL | 105 |
GAIT DISTURBANCE | 105 |
OSTEOCHONDROSIS | 103 |
MIGRAINE | 102 |
AGGRESSION | 101 |
SOMNOLENCE | 100 |
ABNORMAL BEHAVIOUR | 99 |
Underdose | 98 |
INFLUENZA | 98 |
BLOOD THYROID STIMULATING HORMONE DECREASED | 96 |
Therapy cessation | 94 |
Device information output issue | 94 |
VISUAL IMPAIRMENT | 93 |
HOSPITALISATION | 92 |
DRY SKIN | 92 |
BRAIN NEOPLASM | 92 |
ARTHROPATHY | 92 |
CONTUSION | 91 |
HYPERHIDROSIS | 89 |
GLYCOSYLATED HAEMOGLOBIN INCREASED | 89 |
Blood creatinine decreased | 88 |
VIRAL INFECTION | 87 |
CEREBROVASCULAR ACCIDENT | 87 |
PRODUCT QUALITY ISSUE | 85 |
FEELING ABNORMAL | 85 |
EPILEPSY | 85 |
URINARY TRACT INFECTION | 84 |
DEHYDRATION | 84 |
EPIPHYSIOLYSIS | 83 |
ACNE | 83 |
VITAMIN D DECREASED | 81 |
MUSCLE SPASMS | 80 |
BLOOD CHOLESTEROL INCREASED | 80 |
BLOOD TRIGLYCERIDES INCREASED | 79 |
SNORING | 79 |
VISION BLURRED | 78 |
HYPOAESTHESIA | 78 |
ALOPECIA | 78 |
MENINGIOMA | 76 |
Intentional product use issue | 75 |
SINUSITIS | 73 |
NEOPLASM PROGRESSION | 73 |
INFECTION | 73 |
INCREASED APPETITE | 73 |
HYPOTHYROIDISM | 73 |
UPPER RESPIRATORY TRACT INFECTION | 72 |
OVERDOSE | 71 |
MEMORY IMPAIRMENT | 71 |
SLEEP DISORDER | 70 |
Intentional product misuse | 70 |
BLOOD THYROID STIMULATING HORMONE INCREASED | 70 |
ASTHMA | 70 |
ALANINE AMINOTRANSFERASE INCREASED | 69 |
SYNCOPE | 69 |
PARAESTHESIA | 69 |
LOSS OF CONSCIOUSNESS | 68 |
FLUID RETENTION | 68 |
ANAEMIA | 68 |
HAEMOGLOBIN DECREASED | 66 |
MOOD ALTERED | 65 |
EAR INFECTION | 65 |
TREMOR | 64 |
TREATMENT NONCOMPLIANCE | 64 |
OEDEMA | 64 |
CARPAL TUNNEL SYNDROME | 63 |
PRURITUS | 62 |
OBESITY | 62 |
BURNING SENSATION | 62 |
ASPARTATE AMINOTRANSFERASE INCREASED | 62 |
Prescribed overdose | 61 |
LETHARGY | 61 |
GASTROENTERITIS | 61 |
DISEASE RECURRENCE | 61 |
SWELLING | 60 |
PITUITARY TUMOUR | 60 |
HYPOTENSION | 60 |
JOINT SWELLING | 58 |
CARDIAC DISORDER | 58 |
BLOOD GLUCOSE DECREASED | 58 |
ADENOIDAL HYPERTROPHY | 57 |
SEPSIS | 57 |
OSTEONECROSIS | 57 |
MUSCULAR WEAKNESS | 57 |
PALPITATIONS | 56 |
INJECTION SITE ERYTHEMA | 56 |
Device use error | 56 |
Needle issue | 55 |
GASTROENTERITIS VIRAL | 55 |
TONSILLAR HYPERTROPHY | 54 |
MOOD SWINGS | 54 |
IRRITABILITY | 54 |
EPISTAXIS | 54 |
OROPHARYNGEAL PAIN | 53 |
CRYING | 53 |
BONE PAIN | 53 |
BENIGN INTRACRANIAL HYPERTENSION | 52 |
MYOCARDIAL INFARCTION | 52 |
Product use issue | 51 |
NASAL CONGESTION | 50 |
ERYTHEMA | 50 |
DRUG ABUSE | 50 |
Bone density increased | 50 |
BLOOD PRESSURE INCREASED | 50 |
ANGER | 50 |
Accidental exposure to product | 50 |
Blood urea nitrogen/creatinine ratio increased | 48 |
ADRENOCORTICAL INSUFFICIENCY ACUTE | 48 |
TACHYCARDIA | 48 |
OTITIS MEDIA | 48 |
HAEMATOCRIT DECREASED | 48 |
BRONCHITIS | 48 |
THIRST | 47 |
SWELLING FACE | 47 |
BLOOD UREA INCREASED | 47 |
WHITE BLOOD CELL COUNT DECREASED | 46 |
INJECTION SITE SWELLING | 46 |
HYPERGLYCAEMIA | 46 |
HIGH DENSITY LIPOPROTEIN DECREASED | 46 |
DRUG PRESCRIBING ERROR | 46 |
DISTURBANCE IN ATTENTION | 46 |
VITAMIN D DEFICIENCY | 45 |
TYPE 1 DIABETES MELLITUS | 45 |
Low density lipoprotein increased | 45 |
RHINORRHOEA | 44 |
LYMPHADENOPATHY | 44 |
Idiopathic intracranial hypertension | 44 |
GASTROOESOPHAGEAL REFLUX DISEASE | 44 |
BLOOD CREATININE INCREASED | 44 |
ATTENTION DEFICIT/HYPERACTIVITY DISORDER | 44 |
ADRENAL INSUFFICIENCY | 44 |
BLOOD 25-HYDROXYCHOLECALCIFEROL DECREASED | 43 |
THYROXINE FREE DECREASED | 43 |
GYNAECOMASTIA | 43 |
ENURESIS | 43 |
DRUG HYPERSENSITIVITY | 43 |
Drug effect incomplete | 43 |
DISEASE PROGRESSION | 43 |
INJECTION SITE REACTION | 42 |
Device defective | 42 |
WEIGHT GAIN POOR | 41 |
RESPIRATORY TRACT INFECTION | 41 |
NEPHROTIC SYNDROME | 41 |
NEOPLASM MALIGNANT | 41 |
MUSCULOSKELETAL STIFFNESS | 41 |
INJECTION SITE EXTRAVASATION | 41 |
BLINDNESS | 41 |
ABORTION SPONTANEOUS | 40 |
ABDOMINAL DISTENSION | 40 |
TEMPERATURE INTOLERANCE | 40 |
RESPIRATORY FAILURE | 40 |
Red cell distribution width increased | 40 |
PROSTATE CANCER | 40 |
POLYURIA | 40 |
PHARMACEUTICAL PRODUCT COMPLAINT | 40 |
NEOPLASM | 40 |
LIQUID PRODUCT PHYSICAL ISSUE | 40 |
INJECTION SITE MASS | 40 |
DEVICE FAILURE | 40 |
NOCTURIA | 39 |
MATERNAL EXPOSURE DURING PREGNANCY | 39 |
Expired device used | 39 |
ABDOMINAL DISCOMFORT | 39 |
BONE DENSITY DECREASED | 38 |
BLOOD TESTOSTERONE DECREASED | 38 |
ASTROCYTOMA | 38 |
ROAD TRAFFIC ACCIDENT | 38 |
NECK PAIN | 38 |
Device physical property issue | 38 |
PALLOR | 37 |
INJECTION SITE DISCOMFORT | 37 |
DYSPHONIA | 37 |
BLOOD CALCIUM INCREASED | 37 |
TYPE 2 DIABETES MELLITUS | 36 |
Product dispensing error | 36 |
MEDICATION ERROR | 36 |
HOT FLUSH | 36 |
Device power source issue | 36 |
VISUAL ACUITY REDUCED | 35 |
UPPER LIMB FRACTURE | 35 |
HEART RATE INCREASED | 35 |
EYE DISORDER | 35 |
DIABETES INSIPIDUS | 35 |
STRABISMUS | 34 |
RENAL FAILURE | 34 |
POLLAKIURIA | 34 |
OSTEOPOROSIS | 34 |
HYPONATRAEMIA | 34 |
GASTROINTESTINAL DISORDER | 34 |
CONFUSIONAL STATE | 34 |
AMNESIA | 34 |
APNOEA | 33 |
THERAPEUTIC RESPONSE DECREASED | 33 |
PITUITARY TUMOUR RECURRENT | 33 |
DIABETIC KETOACIDOSIS | 33 |
STRESS | 32 |
POLYDIPSIA | 32 |
Lymphocyte count decreased | 32 |
GLUCOSE TOLERANCE IMPAIRED | 32 |
BLOOD SODIUM DECREASED | 32 |
BLOOD POTASSIUM DECREASED | 32 |
BLOOD BILIRUBIN INCREASED | 32 |
SUDDEN DEATH | 31 |
NERVOUS SYSTEM DISORDER | 31 |
MALIGNANT MELANOMA | 31 |
GERM CELL CANCER | 31 |
OSTEOARTHRITIS | 30 |
HAEMORRHAGE | 30 |
ARTHRITIS | 30 |
AGITATION | 30 |
SURGERY | 29 |
Red blood cell count decreased | 29 |
PHARYNGITIS STREPTOCOCCAL | 29 |
JOINT DISLOCATION | 29 |
INJECTION SITE PRURITUS | 29 |
ILL-DEFINED DISORDER | 29 |
HYPOACUSIS | 29 |
HAIR GROWTH ABNORMAL | 29 |
DIPLOPIA | 29 |
Device difficult to use | 29 |
DEPRESSED MOOD | 29 |
CARDIAC MURMUR | 29 |
SUBARACHNOID HAEMORRHAGE | 28 |
NEPHROLITHIASIS | 28 |
Mean cell haemoglobin decreased | 28 |
HYPERSOMNIA | 28 |
HYDROCEPHALUS | 28 |
HEMIPARESIS | 28 |
GOITRE | 28 |
EYE SWELLING | 28 |
Exposure via skin contact | 28 |
EOSINOPHIL COUNT INCREASED | 28 |
EMOTIONAL DISORDER | 28 |
CHILLS | 28 |
CEREBRAL HAEMORRHAGE | 28 |
BONE DISORDER | 28 |
ACCIDENTAL OVERDOSE | 28 |
BASAL CELL CARCINOMA | 27 |
APPENDICITIS | 27 |
WHITE BLOOD CELL COUNT INCREASED | 27 |
VERTIGO | 27 |
SPEECH DISORDER | 27 |
NEUTROPHIL COUNT DECREASED | 27 |
INSULIN RESISTANCE | 27 |
INJURY | 27 |
INFLUENZA LIKE ILLNESS | 27 |
HYPOPITUITARISM | 27 |
HEAD INJURY | 27 |
HAEMOGLOBIN INCREASED | 27 |
DYSPHAGIA | 27 |
CARDIAC FAILURE | 27 |
CARDIAC ARREST | 27 |
SKIN ODOUR ABNORMAL | 26 |
RENAL DISORDER | 26 |
PSYCHOMOTOR HYPERACTIVITY | 26 |
MUSCULOSKELETAL PAIN | 26 |
Menstruation irregular | 26 |
INJECTION SITE RASH | 26 |
HYPOTHALAMO-PITUITARY DISORDER | 26 |
THROMBOCYTOPENIA | 25 |
Therapeutic response unexpected | 25 |
RESPIRATORY DISORDER | 25 |
OSTEOCHONDROMA | 25 |
NERVOUSNESS | 25 |
MELANOCYTIC NAEVUS | 25 |
Intentional dose omission | 25 |
HAEMATURIA | 25 |
EATING DISORDER | 25 |
DEAFNESS | 25 |
BREAST CANCER | 25 |
BLOOD CHLORIDE INCREASED | 25 |
BLOOD ALBUMIN INCREASED | 25 |
Anion gap increased | 25 |
BALANCE DISORDER | 24 |
ATRIAL FIBRILLATION | 24 |
SUICIDAL IDEATION | 24 |
RESPIRATORY DISTRESS | 24 |
PLATELET COUNT INCREASED | 24 |
PANCREATITIS ACUTE | 24 |
PANCREATITIS | 24 |
Non-high-density lipoprotein cholesterol increased | 24 |
NIGHT SWEATS | 24 |
Monocyte count increased | 24 |
MENTAL DISORDER | 24 |
LYMPHOMA | 24 |
Lymphocyte count increased | 24 |
Fear of injection | 24 |
CYST | 24 |
COGNITIVE DISORDER | 24 |
CHOLELITHIASIS | 24 |
CATARACT | 24 |
Red blood cell count increased | 23 |
RECURRENT CANCER | 23 |
OXYGEN SATURATION DECREASED | 23 |
MEDULLOBLASTOMA RECURRENT | 23 |
Mean cell haemoglobin concentration decreased | 23 |
Gastric disorder | 23 |
ECZEMA | 23 |
EAR PAIN | 23 |
COVID-19 | 23 |
COLON CANCER | 23 |
Chronic kidney disease | 23 |
BRAIN OEDEMA | 23 |
BONE SARCOMA | 23 |
BLOOD SODIUM INCREASED | 23 |
ANKLE FRACTURE | 23 |
Blood urea decreased | 22 |
BLOOD CREATINE PHOSPHOKINASE INCREASED | 22 |
VIITH NERVE PARALYSIS | 22 |
THYROXINE INCREASED | 22 |
THROMBOSIS | 22 |
POST PROCEDURAL COMPLICATION | 22 |
Overweight | 22 |
INJECTION SITE URTICARIA | 22 |
INCORRECT ROUTE OF DRUG ADMINISTRATION | 22 |
HYPERTROPHIC CARDIOMYOPATHY | 22 |
HYPERCALCAEMIA | 22 |
FEMUR FRACTURE | 22 |
FEELING HOT | 22 |
DISCOMFORT | 22 |
CROHN'S DISEASE | 22 |
WHEEZING | 21 |
THYROXINE FREE INCREASED | 21 |
THYROXINE DECREASED | 21 |
THYROID CANCER | 21 |
Syringe issue | 21 |
SKIN DISCOLOURATION | 21 |
RENAL IMPAIRMENT | 21 |
PRECOCIOUS PUBERTY | 21 |
MUSCULOSKELETAL DISCOMFORT | 21 |
LIMB INJURY | 21 |
Joint stiffness | 21 |
HYPERLIPIDAEMIA | 21 |
Gastrointestinal infection | 21 |
FOCAL SEGMENTAL GLOMERULOSCLEROSIS | 21 |
FAILURE TO THRIVE | 21 |
EPIPHYSES PREMATURE FUSION | 21 |
DYSPEPSIA | 21 |
DRUG INTOLERANCE | 21 |
DRUG DISPENSING ERROR | 21 |
DELAYED PUBERTY | 21 |
Carbon dioxide decreased | 21 |
Blood testosterone increased | 21 |
BLOOD PARATHYROID HORMONE INCREASED | 21 |
BLOOD INSULIN INCREASED | 21 |
BLOOD FOLLICLE STIMULATING HORMONE INCREASED | 21 |
ACUTE LYMPHOCYTIC LEUKAEMIA | 21 |
ACROMEGALY | 21 |
Blood potassium increased | 20 |
BLOOD CALCIUM DECREASED | 20 |
BLOOD ALBUMIN DECREASED | 20 |
Acute kidney injury | 20 |
ACCIDENT | 20 |
WRIST FRACTURE | 20 |
TONSILLITIS | 20 |
THERAPY NON-RESPONDER | 20 |
RASH PRURITIC | 20 |
PULMONARY EMBOLISM | 20 |
PROTEINURIA | 20 |
OSTEOPENIA | 20 |
OBSTRUCTIVE AIRWAYS DISORDER | 20 |
NEUTROPHIL COUNT INCREASED | 20 |
MEDULLOBLASTOMA | 20 |
MASS | 20 |
ISCHAEMIC STROKE | 20 |
HYPERPHAGIA | 20 |
HEPATOBLASTOMA | 20 |
HEPATIC ENZYME INCREASED | 20 |
HAEMATOCRIT INCREASED | 20 |
GLIOMA | 20 |
GENERAL PHYSICAL HEALTH DETERIORATION | 20 |
CONCUSSION | 20 |
CELLULITIS | 20 |
Therapy change | 19 |
RESPIRATORY ARREST | 19 |
POOR QUALITY DRUG ADMINISTERED | 19 |
NEUTROPENIA | 19 |
Foetal exposure during pregnancy | 19 |
EYE PAIN | 19 |
Device delivery system issue | 19 |
CARDIAC FAILURE CONGESTIVE | 19 |
ARRHYTHMIA | 19 |
ARNOLD-CHIARI MALFORMATION | 19 |
BLOOD CHLORIDE DECREASED | 18 |
URINARY INCONTINENCE | 18 |
Therapeutic product effect incomplete | 18 |
Skin disorder | 18 |
RASH GENERALISED | 18 |
Poor quality product administered | 18 |
PLATELET COUNT DECREASED | 18 |
MUSCLE ATROPHY | 18 |
Mean cell volume decreased | 18 |
LOWER LIMB FRACTURE | 18 |
HYPOTONIA | 18 |
Growing pains | 18 |
Glioneuronal tumour | 18 |
FRACTURE | 18 |
FOOT FRACTURE | 18 |
DRUG ADMINISTRATION ERROR | 18 |
Drug administered in wrong device | 18 |
DIABETES MELLITUS INSULIN-DEPENDENT | 18 |
DEPRESSED LEVEL OF CONSCIOUSNESS | 18 |
CIRCULATORY COLLAPSE | 18 |
CHEST DISCOMFORT | 18 |
URINARY RETENTION | 17 |
UNEVALUABLE EVENT | 17 |
TONSILLAR DISORDER | 17 |
TIC | 17 |
STAPHYLOCOCCAL INFECTION | 17 |
SLIPPED FEMORAL EPIPHYSIS | 17 |
Product physical issue | 17 |
POOR QUALITY SLEEP | 17 |
NEUROPATHY PERIPHERAL | 17 |
MYOSITIS | 17 |
LUNG DISORDER | 17 |
LOWER RESPIRATORY TRACT INFECTION | 17 |
Limb discomfort | 17 |
INJECTION SITE HAEMATOMA | 17 |
GRAND MAL CONVULSION | 17 |
GASTROINTESTINAL HAEMORRHAGE | 17 |
GASTRITIS | 17 |
FLUSHING | 17 |
Extra dose administered | 17 |
DYSARTHRIA | 17 |
Device occlusion | 17 |
Cortisol decreased | 17 |
CEREBRAL CYST | 17 |
BREAST MASS | 17 |
Blood alkaline phosphatase decreased | 17 |
ADVERSE DRUG REACTION | 17 |
ACANTHOSIS NIGRICANS | 17 |
VENTRICULAR HYPERTROPHY | 16 |
TINNITUS | 16 |
RENAL TRANSPLANT | 16 |
PULMONARY OEDEMA | 16 |
PULMONARY HYPERTENSION | 16 |
MOBILITY DECREASED | 16 |
Limb asymmetry | 16 |
KNEE DEFORMITY | 16 |
JOINT INJURY | 16 |
Illness | 16 |
Hypophagia | 16 |
FOOT DEFORMITY | 16 |
FEELING COLD | 16 |
FEBRILE CONVULSION | 16 |
FACE OEDEMA | 16 |
Expired product administered | 16 |
DYSKINESIA | 16 |
Device operational issue | 16 |
CEREBRAL INFARCTION | 16 |
TRANSIENT ISCHAEMIC ATTACK | 15 |
THYROID NEOPLASM | 15 |
SYSTEMIC LUPUS ERYTHEMATOSUS | 15 |
SUICIDE ATTEMPT | 15 |
RHABDOMYOLYSIS | 15 |
PROTEIN-LOSING GASTROENTEROPATHY | 15 |
PRE-EXISTING CONDITION IMPROVED | 15 |
PAPILLARY THYROID CANCER | 15 |
Osteosarcoma | 15 |
MUSCULOSKELETAL DISORDER | 15 |
LIBIDO DECREASED | 15 |
INTERVERTEBRAL DISC PROTRUSION | 15 |
INJURY ASSOCIATED WITH DEVICE | 15 |
Initial insomnia | 15 |
Incorrect product storage | 15 |
HYPERTHYROIDISM | 15 |
HALLUCINATION | 15 |
Globulins decreased | 15 |
FIBROMYALGIA | 15 |
ENERGY INCREASED | 15 |
ELECTROLYTE IMBALANCE | 15 |
Developmental delay | 15 |
CIRCUMSTANCE OR INFORMATION CAPABLE OF LEADING TO MEDICATION ERROR | 15 |
CARDIOVASCULAR DISORDER | 15 |
BONE DEVELOPMENT ABNORMAL | 15 |
BLOOD TEST ABNORMAL | 15 |
BLOOD PROLACTIN INCREASED | 15 |
AFFECTIVE DISORDER | 15 |
Wrong device used | 14 |
SEPTIC SHOCK | 14 |
SCREAMING | 14 |
RENAL FAILURE ACUTE | 14 |
Rash erythematous | 14 |
PYELONEPHRITIS | 14 |
Protein total decreased | 14 |
Product odour abnormal | 14 |
PREMATURE BABY | 14 |
PLEURAL EFFUSION | 14 |
NO THERAPEUTIC RESPONSE | 14 |
Mean platelet volume increased | 14 |
MEAN CELL VOLUME INCREASED | 14 |
LIPODYSTROPHY ACQUIRED | 14 |
Insurance issue | 14 |
Incorrect dosage administered | 14 |
HUMERUS FRACTURE | 14 |
HAND FRACTURE | 14 |
HAEMATOCHEZIA | 14 |
HAEMANGIOMA | 14 |
GALLBLADDER DISORDER | 14 |
DYSURIA | 14 |
DRY MOUTH | 14 |
DRUG INTERACTION | 14 |
Device dispensing error | 14 |
DEEP VEIN THROMBOSIS | 14 |
CORONARY ARTERY DISEASE | 14 |
Wrong dose | 13 |
WEIGHT FLUCTUATION | 13 |
THYROID DISORDER | 13 |
SPINAL DEFORMITY | 13 |
SKIN EXFOLIATION | 13 |
SHOCK | 13 |
RECTAL HAEMORRHAGE | 13 |
Product administration error | 13 |
PHOTOPHOBIA | 13 |
PHARYNGITIS | 13 |
PETIT MAL EPILEPSY | 13 |
PERITONITIS | 13 |
OVARIAN CYST | 13 |
OBSESSIVE-COMPULSIVE DISORDER | 13 |
MUSCLE TWITCHING | 13 |
MULTI-ORGAN FAILURE | 13 |
MENINGITIS | 13 |
Mean platelet volume decreased | 13 |
LEUKAEMIA | 13 |
Intercepted product storage error | 13 |
Injection site discolouration | 13 |
Incorrect route of product administration | 13 |
Inappropriate schedule of product administration | 13 |
Inability to afford medication | 13 |
HUNGER | 13 |
HEPATITIS | 13 |
HEPATIC FUNCTION ABNORMAL | 13 |
GLIOBLASTOMA | 13 |
EXOSTOSIS | 13 |
DIVERTICULITIS | 13 |
DIABETES MELLITUS NON-INSULIN-DEPENDENT | 13 |
DEAFNESS UNILATERAL | 13 |
CREUTZFELDT-JAKOB DISEASE | 13 |
Conjunctivitis | 13 |
COMA | 13 |
COLITIS | 13 |
CARDIOMYOPATHY | 13 |
BRADYCARDIA | 13 |
BODY HEIGHT DECREASED | 13 |
BLOOD PHOSPHORUS INCREASED | 13 |
ANGIOEDEMA | 13 |
ANAPHYLACTIC SHOCK | 13 |
BLOOD GROWTH HORMONE DECREASED | 12 |
BLOOD GLUCOSE FLUCTUATION | 12 |
Blood corticotrophin decreased | 12 |
AUTOIMMUNE THYROIDITIS | 12 |
ASPIRATION | 12 |
TIBIA FRACTURE | 12 |
SYRINGOMYELIA | 12 |
STATUS EPILEPTICUS | 12 |
Skin lesion | 12 |
SINUS DISORDER | 12 |
Seasonal allergy | 12 |
SCAR | 12 |
RETINAL DETACHMENT | 12 |
RESTLESSNESS | 12 |
RENAL FAILURE CHRONIC | 12 |
PSYCHOTIC DISORDER | 12 |
PROTEIN TOTAL INCREASED | 12 |
PRODUCT SUBSTITUTION ISSUE | 12 |
Product preparation error | 12 |
PNEUMONIA ASPIRATION | 12 |
OCULAR HYPERAEMIA | 12 |
NUCLEAR MAGNETIC RESONANCE IMAGING BRAIN ABNORMAL | 12 |
NON-SECRETORY ADENOMA OF PITUITARY | 12 |
Middle insomnia | 12 |
LIVER DISORDER | 12 |
KYPHOSIS | 12 |
INTESTINAL OBSTRUCTION | 12 |
INFECTIOUS MONONUCLEOSIS | 12 |
HYPOXIA | 12 |
HYPOKALAEMIA | 12 |
HORMONE LEVEL ABNORMAL | 12 |
HERPES ZOSTER | 12 |
HEPATIC STEATOSIS | 12 |
EYELID PTOSIS | 12 |
DYSPNOEA EXERTIONAL | 12 |
COMPLETED SUICIDE | 12 |
CARDIOMEGALY | 12 |
C-REACTIVE PROTEIN INCREASED | 12 |
VISUAL FIELD DEFECT | 11 |
TOURETTE'S DISORDER | 11 |
TENOSYNOVITIS STENOSANS | 11 |
SLUGGISHNESS | 11 |
SKIN STRIAE | 11 |
RED BLOOD CELL SEDIMENTATION RATE INCREASED | 11 |
Reaction to preservatives | 11 |
RADIUS FRACTURE | 11 |
PSORIASIS | 11 |
Product distribution issue | 11 |
Product availability issue | 11 |
PRESYNCOPE | 11 |
PNEUMOTHORAX | 11 |
PERICARDIAL EFFUSION | 11 |
OPTIC NERVE DISORDER | 11 |
NIGHTMARE | 11 |
NEUROFIBROMATOSIS | 11 |
METABOLIC DISORDER | 11 |
Mean cell haemoglobin increased | 11 |
MALNUTRITION | 11 |
LOCAL SWELLING | 11 |
LEFT VENTRICULAR HYPERTROPHY | 11 |
LABORATORY TEST ABNORMAL | 11 |
Juvenile idiopathic arthritis | 11 |
INTRAOCULAR PRESSURE INCREASED | 11 |
INGUINAL HERNIA | 11 |
INFLAMMATION | 11 |
INAPPROPRIATE SCHEDULE OF DRUG ADMINISTRATION | 11 |
HYPERNATRAEMIA | 11 |
HYDRONEPHROSIS | 11 |
HIP FRACTURE | 11 |
HEMIANOPIA | 11 |
HAEMATOMA | 11 |
GROWTH HORMONE DEFICIENCY | 11 |
Growth failure | 11 |
Glomerular filtration rate decreased | 11 |
GLIOBLASTOMA MULTIFORME | 11 |
DEVICE RELATED INFECTION | 11 |
CYSTIC FIBROSIS | 11 |
Carbon dioxide increased | 11 |
BREAST PAIN | 11 |
BLOOD URINE PRESENT | 11 |
BLOOD CORTISOL DECREASED | 11 |
BASEDOW'S DISEASE | 11 |
AVULSION FRACTURE | 11 |
APHASIA | 11 |
ANGIOPATHY | 11 |
Albumin globulin ratio increased | 11 |
ABSCESS | 11 |
BREAST ENLARGEMENT | 10 |
BODY TEMPERATURE INCREASED | 10 |
BLOOD PRESSURE SYSTOLIC INCREASED | 10 |
BLISTER | 10 |
BACK DISORDER | 10 |
APATHY | 10 |
ANTI-THYROID ANTIBODY POSITIVE | 10 |
ANGINA PECTORIS | 10 |
ANAPLASTIC ASTROCYTOMA | 10 |
ANAPHYLACTIC REACTION | 10 |
ACUTE MYOCARDIAL INFARCTION | 10 |
ACUTE MYELOID LEUKAEMIA | 10 |
Abnormal weight gain | 10 |
WRONG TECHNIQUE IN DRUG USAGE PROCESS | 10 |
VITH NERVE PARALYSIS | 10 |
VARICOSE VEIN | 10 |
UNRESPONSIVE TO STIMULI | 10 |
THROAT TIGHTNESS | 10 |
TESTICULAR PAIN | 10 |
TESTICULAR DISORDER | 10 |
TENDON RUPTURE | 10 |
Speech disorder developmental | 10 |
Solar lentigo | 10 |
SHUNT MALFUNCTION | 10 |
SARCOMA | 10 |
RENAL CANCER | 10 |
RASH PAPULAR | 10 |
RASH MACULAR | 10 |
PRODUCTIVE COUGH | 10 |
Product leakage | 10 |
PANIC ATTACK | 10 |
OSTEOMYELITIS | 10 |
ORTHOSTATIC HYPOTENSION | 10 |
Obliterative bronchiolitis | 10 |
MENTAL IMPAIRMENT | 10 |
MENORRHAGIA | 10 |
Mean cell haemoglobin concentration increased | 10 |
LIVER FUNCTION TEST ABNORMAL | 10 |
LIPOMA | 10 |
JAW DISORDER | 10 |
INJECTION SITE ATROPHY | 10 |
IMPAIRED HEALING | 10 |
Hypoglycaemic seizure | 10 |
HYPERKALAEMIA | 10 |
HYPERCHOLESTEROLAEMIA | 10 |
HEPATOMEGALY | 10 |
HAEMORRHAGE INTRACRANIAL | 10 |
GROWTH ACCELERATED | 10 |
GROIN PAIN | 10 |
GENERALISED OEDEMA | 10 |
Gait inability | 10 |
Fat tissue increased | 10 |
Eosinophil count decreased | 10 |
Encopresis | 10 |
EDUCATIONAL PROBLEM | 10 |
DYSGEUSIA | 10 |
DISORIENTATION | 10 |
DIABETES MELLITUS INADEQUATE CONTROL | 10 |
Device battery issue | 10 |
CYANOSIS | 10 |
CUSHING'S SYNDROME | 10 |
Cortisol increased | 10 |
CHOLESTEATOMA | 10 |
ULNA FRACTURE | 9 |
TRANSAMINASES INCREASED | 9 |
TONSILLECTOMY | 9 |
THYROID FUNCTION TEST ABNORMAL | 9 |
SPLENOMEGALY | 9 |
SPINAL CORD COMPRESSION | 9 |
SPINAL COLUMN STENOSIS | 9 |
SKIN ULCER | 9 |
SKIN HYPERPIGMENTATION | 9 |
Sinus congestion | 9 |
Septo-optic dysplasia | 9 |
