
| Withdrawn ID: | 5 |
|---|---|
| Canonical SMILES: | |
| Standard InChI: | |
| Standard InChIKey: | |
| ATC class(es): | H02AA03 |
| Molecular Formula: | C23H32O4 |
| Molweight: | 372.498 |
| Withdrawn due to drug safety reasons: | No |
|---|---|
| First approved: | 1939 |
| Target UniProtKB ID | Activity in nm | Target Name | Target gene |
|---|---|---|---|
| P02545 | 3981.1 | Prelamin-A/C | LMNA_HUMAN |
| P10636 | 177.8 | Microtubule-associated protein tau | TAU_HUMAN |
| Q16637 | 1584.9 | Survival motor neuron protein | SMN_HUMAN |
| Toxicity class: | 6 |
|---|---|
| Toxicity type: | N/A |
| LD50: | 10000 mg/kg |
| ChEBML: | CHEMBL1200542 |
|---|---|
| DrugBank: |