
| Withdrawn ID: | 245 |
|---|---|
| Canonical SMILES: | |
| Standard InChI: | |
| Standard InChIKey: | |
| ATC class(es): | A01AC02 |
| C05AA09 | |
| D07AB19 | |
| D07XB05 | |
| D10AA03 | |
| H02AB02 | |
| R01AD03 | |
| S01BA01 | |
| S01CB01 | |
| S02BA06 | |
| S03BA01 | |
| Molecular Formula: | C24H31FO6 |
| Molweight: | 434.498 |
| Withdrawn due to drug safety reasons: | No |
|---|---|
| First approved: | 1973 |
| Total reported cases (submitted by medical professionals) with Dexamethasone acetate as primary suspect: | 13 |
|---|
| Hospitalization (initial or prolonged): | 6 |
|---|---|
| Life-Threatening condition: | 3 |
| Death: | 1 |
| Disability: | 1 |
| Side-effect | Case number |
|---|---|
| Confusional state | 3 |
| Psychotic disorder | 2 |
| Blood glucose fluctuation | 2 |
| Disorientation | 2 |
| Off label use | 1 |
| Epilepsy | 1 |
| Fatigue | 1 |
| GRIP STRENGTH DECREASED | 1 |
| GUILLAIN-BARRE SYNDROME | 1 |
| HYPERGLYCAEMIA | 1 |
| Hypertension | 1 |
| HYPOXIA | 1 |
| Myoclonus | 1 |
| Neutropenia | 1 |
| Dyskinesia | 1 |
| Overdose | 1 |
| OXYGEN SATURATION DECREASED | 1 |
| PITUITARY-DEPENDENT CUSHING'S SYNDROME | 1 |
| RESPIRATION ABNORMAL | 1 |
| RESPIRATORY ACIDOSIS | 1 |
| RESPIRATORY DISTRESS | 1 |
| Somnolence | 1 |
| VENTRICULAR HYPERTROPHY | 1 |
| CANDIDIASIS | 1 |
| ACUTE PROMYELOCYTIC LEUKAEMIA | 1 |
| Anaemia | 1 |
| ANAPHYLACTIC REACTION | 1 |
| Anaphylactic shock | 1 |
| AREFLEXIA | 1 |
| ASTHENIA | 1 |
| Blood pressure decreased | 1 |
| BODY TINEA | 1 |
| BRAIN STEM HAEMORRHAGE | 1 |
| ENCEPHALOPATHY | 1 |
| CENTRAL NERVOUS SYSTEM LYMPHOMA | 1 |
| CEREBRAL INFARCTION | 1 |
| Coma | 1 |
| CRITICAL ILLNESS POLYNEUROPATHY | 1 |
| DRUG ABUSE | 1 |
| Drug intolerance | 1 |
| DYSARTHRIA | 1 |
| ACUTE GENERALISED EXANTHEMATOUS PUSTULOSIS | 1 |
| DYSPHAGIA | 1 |
| Target UniProtKB ID | Activity in nm | Target Name | Target gene |
|---|---|---|---|
| Q16637 | 2511.9 | Survival motor neuron protein | SMN_HUMAN |
| Q16665 | 7.9 | Hypoxia-inducible factor 1-alpha | HIF1A_HUMAN |
| Toxicity class: | 5 |
|---|---|
| Toxicity type: | N/A |
| LD50: | 3000 mg/kg |
| ChEBML: | CHEMBL1530428 |
|---|---|
| DrugBank: |