
| Withdrawn ID: | 1330 |
|---|---|
| Canonical SMILES: | |
| Standard InChI: | |
| Standard InChIKey: | |
| ATC class(es): | N |
| Molecular Formula: | C16H26N2O3 |
| Molweight: | 294.389 |
| Withdrawn due to drug safety reasons: | No |
|---|---|
| First approved: | 1982 |
| Target UniProtKB ID | Activity in nm | Target Name | Target gene |
|---|---|---|---|
| P02545 | 0.4 | Prelamin-A/C | LMNA_HUMAN |
| Toxicity class: | 4 |
|---|---|
| Toxicity type: | N/A |
| LD50: | 1365 mg/kg |
| ChEBML: | CHEMBL1195 |
|---|---|
| DrugBank: |