Target Details |  |
Name: | U-plasminogen activator | |
---|
Uniprot name: | UROK_HUMAN |
---|
Accession Numbers: | P00749 Q15844 Q16618 Q5SWW9 Q969W6 |
---|
EC-Number: | 3.4.21.73
|
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | 1C5W 1C5X 1C5Y 1C5Z 1EJN 1F5K 1F5L 1F92 1FV9 1GI7 1GI8 1GI9 1GJ7 1GJ8 1GJ9 1GJA 1GJB 1GJC 1GJD 1KDU 1LMW 1O3P 1O5A 1O5B 1O5C 1OWD 1OWE 1OWH 1OWI 1OWJ 1OWK 1SC8 1SQA 1SQO 1SQT 1U6Q 1URK 1VJ9 1VJA 1W0Z 1W10 1W11 1W12 1W13 1W14 2FD6 2I9A 2I9B 2NWN 2O8T 2O8U 2O8W 2R2W 2VIN 2VIO 2VIP 2VIQ 2VIV 2VIW 2VNT 3BT1 3BT2 |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | ()-oxazepam hemisuccinate sodium salt | 52941953 | BindingDB | - | show |
()-oxazepam hemisuccinate sodium salt | 52945600 | BindingDB | - | show |
(R)-MEXILETINE | 180621 | BindingDB | - | show |
1c5n | 1747 | BindingDB | - | show |
1ghw | 5326545 | BindingDB | - | show |
1gi9 | 5326549 | BindingDB | - | show |
1o2g | 447476 | BindingDB | - | show |
1o2h | 447478 | BindingDB | - | show |
1o3h | 447508 | BindingDB | - | show |
1o3p | 5326663 | BindingDB | - | show |
1owi | 447734 | BindingDB | - | show |
2-(2-hydroxyphenyl)-1H-indole-5-carboximidamide | 1508 | BindingDB | - | show |
2-AMINO-5-HYDROXY-BENZIMIDAZOLE | 6323183 | DrugBank | - | show |
2-aminoquinolin-8-ol | 4653788 | BindingDB | - | show |
2-Iminobenzimidazoline | 13624 | BindingDB | - | show |
2IN | 448548 | BindingDB | - | show |
3-amidinophenylalanine deriv., 13 | 5289531 | DrugBank | - | show |
3-amidinophenylalanine deriv., 35 | 9895193 | BindingDB | - | show |
3-[2-(naphthalen-2-ylsulfonylamino)-3-oxo-3-(4-phenylpiperazin-1-yl)propyl | 4713329 | BindingDB | - | show |
4-ABI | 134348 | BindingDB | - | show |
5-Amidinoindole | 122670 | BindingDB | - | show |
6-carbamimidoyl-N-phenylnaphthalene-2-carboxamide | 447732 | BindingDB | - | show |
6-carbamimidoyl-N-phenylnaphthalene-2-carboxamide | 447732 | DrugBank | - | show |
6-Chloro-2-(2-Hydroxybiphenyl-3-yl)-1H-Indole-5-Carboxamidine | 445844 | BindingDB | - | show |
6-FLUORO-2-(2-HYDROXY-3-ISOBUTOXY-PHENYL)-1H-BENZOIMIDAZOLE-5-CARBOXAMIDIN | 5326553 | BindingDB | - | show |
6-[N-(1-ISOPROPYL-1,2,3,4-TETRAHYDRO-7-ISOQUINOLINYL)CARBAMYL]-2-NAPHTHALENECARBOXAMIDINE | 447736 | DrugBank | - | show |
6-[N-(1-ISOPROPYL-3,4-DIHYDRO-7-ISOQUINOLINYL)CARBAMYL]-2-NAPHTHALENECARBOXAMIDINE | 447735 | BindingDB | - | show |
6-[N-(1-ISOPROPYL-3,4-DIHYDRO-7-ISOQUINOLINYL)CARBAMYL]-2-NAPHTHALENECARBOXAMIDINE | 447735 | DrugBank | - | show |
6-[N-(4-ETHYL-1,2,3,4-TETRAHYDRO-6-ISOQUINOLINYL)CARBAMYL]-2-NAPHTHALENECARBOXAMIDINE | 447731 | DrugBank | - | show |
7-methoxy-8-(1-methylsulfonylpyrazol-4-yl)naphthalene-2-carboximidamide | 5289529 | BindingDB | - | show |
7-methoxy-8-(1-methylsulfonylpyrazol-4-yl)naphthalene-2-carboximidamide | 5289529 | DrugBank | - | show |
7IN | 449051 | BindingDB | - | show |
8-(PYRIMIDIN-2-YLAMINO)NAPHTHALENE-2-CARBOXIMIDAMIDE | 448610 | BindingDB | - | show |
8-(PYRIMIDIN-2-YLAMINO)NAPHTHALENE-2-CARBOXIMIDAMIDE | 448610 | DrugBank | - | show |
AC1L9UDU | 456168 | BindingDB | - | show |
AC1LA1M0 | 459983 | BindingDB | - | show |
AC1LA1M3 | 459984 | BindingDB | - | show |
AC1MV8RA | 3729024 | BindingDB | - | show |
AC1NAE50 | 4475489 | BindingDB | - | show |
AC1NAE53 | 4475490 | BindingDB | - | show |
AC1NFSP0 | 4713320 | BindingDB | - | show |
AC1NFSP9 | 4713323 | BindingDB | - | show |
AC1NFSRR | 4713353 | BindingDB | - | show |
AC1NFSRX | 4713355 | BindingDB | - | show |
AC1NFSS0 | 4713356 | BindingDB | - | show |
AC1NFSSR | 4713365 | BindingDB | - | show |
AC1NFSSU | 4713366 | BindingDB | - | show |
AC1NFSTC | 4713372 | BindingDB | - | show |
AC1NFSVO | 4713404 | BindingDB | - | show |
AC1NFSWL | 4713415 | BindingDB | - | show |
AC1NFSX0 | 4713420 | BindingDB | - | show |
AC1NS0VS | 5326676 | BindingDB | - | show |
AC1NS0WF | 5326684 | BindingDB | - | show |
AC1NS41B | 5353305 | BindingDB | - | show |
AIDS214692 | 3010979 | BindingDB | - | show |
AIDS214692 | 10126451 | BindingDB | - | show |
BABIM | 2387 | BindingDB | - | show |
Benzenecarboximidamide | 2332 | BindingDB | - | show |
Benzenecarboximidamide | 2332 | DrugBank | - | show |
beta-hydroxytricarballylic acid | 311 | SuperTarget | - | show |
beta-Naphthamidine | 193409 | BindingDB | - | show |
CCRIS 4360 | 162636 | BindingDB | - | show |
Celecoxib | 2662 | PROMISCUOUS | PMID 16172791 | show |
CHEBI:264250 | 25791491 | BindingDB | - | show |
CHEBI:264564 | 44331670 | BindingDB | - | show |
CHEBI:264632 | 40425143 | BindingDB | - | show |
CHEBI:264654 | 34033704 | BindingDB | - | show |
CHEBI:264667 | 40424187 | BindingDB | - | show |
CHEBI:264668 | 44331714 | BindingDB | - | show |
CHEBI:264669 | 40492822 | BindingDB | - | show |
CHEBI:264685 | 44331722 | BindingDB | - | show |
CHEBI:264735 | 23278020 | BindingDB | - | show |
CHEBI:264747 | 36688502 | BindingDB | - | show |
CHEBI:264770 | 23278021 | BindingDB | - | show |
CHEBI:264772 | 25775500 | BindingDB | - | show |
CHEBI:264787 | 44331765 | BindingDB | - | show |
CHEBI:264811 | 36688401 | BindingDB | - | show |
CHEBI:287326 | 44341827 | BindingDB | - | show |
CHEBI:652277 | 44366338 | BindingDB | - | show |
CHEBI:653771 | 44285971 | BindingDB | - | show |
CHEBI:653771 | 45266265 | BindingDB | - | show |
CHEBI:653772 | 44286269 | BindingDB | - | show |
CHEBI:653772 | 45266266 | BindingDB | - | show |
CHEBI:653806 | 44285948 | BindingDB | - | show |
CHEBI:653806 | 45266296 | BindingDB | - | show |
CHEMBL100296 | 44331823 | BindingDB | - | show |
CHEMBL101027 | 44294210 | BindingDB | - | show |
CHEMBL101067 | 20229530 | BindingDB | - | show |
CHEMBL101261 | 12459438 | BindingDB | - | show |
CHEMBL101343 | 29012033 | BindingDB | - | show |
CHEMBL101559 | 44332049 | BindingDB | - | show |
CHEMBL101726 | 44331576 | BindingDB | - | show |
CHEMBL101878 | 18545754 | BindingDB | - | show |
CHEMBL102009 | 44331672 | BindingDB | - | show |
CHEMBL102141 | 44331643 | BindingDB | - | show |
CHEMBL102631 | 44334703 | BindingDB | - | show |
CHEMBL104064 | 10116936 | BindingDB | - | show |
CHEMBL104211 | 10225952 | BindingDB | - | show |
CHEMBL104505 | 10278414 | BindingDB | - | show |
CHEMBL104904 | 21707001 | BindingDB | - | show |
CHEMBL105395 | 10294146 | BindingDB | - | show |
CHEMBL105875 | 44336996 | BindingDB | - | show |
CHEMBL105935 | 44336995 | BindingDB | - | show |
CHEMBL106035 | 44337099 | BindingDB | - | show |
CHEMBL106071 | 10424840 | BindingDB | - | show |
CHEMBL106395 | 44336997 | BindingDB | - | show |
CHEMBL106412 | 44337028 | BindingDB | - | show |
CHEMBL107140 | 44337101 | BindingDB | - | show |
CHEMBL107203 | 44337018 | BindingDB | - | show |
CHEMBL107592 | 44336901 | BindingDB | - | show |
CHEMBL107743 | 44335624 | BindingDB | - | show |
CHEMBL107871 | 44339282 | BindingDB | - | show |
CHEMBL107872 | 44339283 | BindingDB | - | show |
CHEMBL107911 | 10648370 | BindingDB | - | show |
CHEMBL108058 | 44336980 | BindingDB | - | show |
CHEMBL108098 | 11290529 | BindingDB | - | show |
CHEMBL1083499 | 9866964 | BindingDB | - | show |
CHEMBL108354 | 44337119 | BindingDB | - | show |
CHEMBL108447 | 9799627 | BindingDB | - | show |
CHEMBL1084908 | 45103523 | BindingDB | - | show |
CHEMBL1088332 | 45103723 | BindingDB | - | show |
CHEMBL109215 | 44339118 | BindingDB | - | show |
CHEMBL109274 | 44339119 | BindingDB | - | show |
CHEMBL109287 | 11149953 | BindingDB | - | show |
CHEMBL109535 | 11188793 | BindingDB | - | show |
CHEMBL109632 | 21192489 | BindingDB | - | show |
CHEMBL109751 | 21705171 | BindingDB | - | show |
CHEMBL109849 | 21192495 | BindingDB | - | show |
CHEMBL110026 | 11245701 | BindingDB | - | show |
CHEMBL110027 | 11222761 | BindingDB | - | show |
CHEMBL110307 | 44339278 | BindingDB | - | show |
CHEMBL110358 | 44339233 | BindingDB | - | show |
CHEMBL111036 | 44339192 | BindingDB | - | show |
CHEMBL111042 | 11738687 | BindingDB | - | show |
CHEMBL111110 | 11312725 | BindingDB | - | show |
CHEMBL111338 | 11361949 | BindingDB | - | show |
CHEMBL111343 | 44339377 | BindingDB | - | show |
CHEMBL111432 | 11186243 | BindingDB | - | show |
CHEMBL111452 | 44339271 | BindingDB | - | show |
CHEMBL111471 | 11473486 | BindingDB | - | show |
CHEMBL111512 | 44339419 | BindingDB | - | show |
CHEMBL111543 | 11774107 | BindingDB | - | show |
CHEMBL111567 | 11739438 | BindingDB | - | show |
CHEMBL111629 | 11257364 | BindingDB | - | show |
CHEMBL111660 | 11347670 | BindingDB | - | show |
CHEMBL112785 | 18771291 | BindingDB | - | show |
CHEMBL112786 | 44339441 | BindingDB | - | show |
CHEMBL112995 | 11450922 | BindingDB | - | show |
CHEMBL113114 | 44339261 | BindingDB | - | show |
CHEMBL113532 | 44339260 | BindingDB | - | show |
CHEMBL1172449 | 49798729 | BindingDB | - | show |
CHEMBL117368 | 20690188 | BindingDB | - | show |
CHEMBL124692 | 15230351 | BindingDB | - | show |
CHEMBL125153 | 11824584 | BindingDB | - | show |
CHEMBL126707 | 10959252 | BindingDB | - | show |
CHEMBL127278 | 10871563 | BindingDB | - | show |
CHEMBL127407 | 11782862 | BindingDB | - | show |
CHEMBL127909 | 9884570 | BindingDB | - | show |
CHEMBL128047 | 13041565 | BindingDB | - | show |
CHEMBL133027 | 10718240 | BindingDB | - | show |
CHEMBL134926 | 10243600 | BindingDB | - | show |
CHEMBL134927 | 44356739 | BindingDB | - | show |
CHEMBL135198 | 10695159 | BindingDB | - | show |
CHEMBL135723 | 44356715 | BindingDB | - | show |
CHEMBL135724 | 44356716 | BindingDB | - | show |
CHEMBL135815 | 10435038 | BindingDB | - | show |
CHEMBL135998 | 11798089 | BindingDB | - | show |
CHEMBL137269 | 44356858 | BindingDB | - | show |
CHEMBL137311 | 10767421 | BindingDB | - | show |
CHEMBL137780 | 10648196 | BindingDB | - | show |
CHEMBL147427 | 18537289 | BindingDB | - | show |
CHEMBL148317 | 44367340 | BindingDB | - | show |
CHEMBL151939 | 9915041 | BindingDB | - | show |
CHEMBL153565 | 44367430 | BindingDB | - | show |
CHEMBL153732 | 44367346 | BindingDB | - | show |
CHEMBL154985 | 44367372 | BindingDB | - | show |
CHEMBL156858 | 44372778 | BindingDB | - | show |
CHEMBL157131 | 44372683 | BindingDB | - | show |
CHEMBL157479 | 44372840 | BindingDB | - | show |
CHEMBL158405 | 9868922 | BindingDB | - | show |
CHEMBL158814 | 44372839 | BindingDB | - | show |
CHEMBL158939 | 44372865 | BindingDB | - | show |
CHEMBL159162 | 10029172 | BindingDB | - | show |
CHEMBL160253 | 10096845 | BindingDB | - | show |
CHEMBL160328 | 44372758 | BindingDB | - | show |
CHEMBL160580 | 44372724 | BindingDB | - | show |
CHEMBL160944 | 9922131 | BindingDB | - | show |
CHEMBL170363 | 44383819 | BindingDB | - | show |
CHEMBL170410 | 44383197 | BindingDB | - | show |
CHEMBL170477 | 9803095 | BindingDB | - | show |
CHEMBL171245 | 18537308 | BindingDB | - | show |
CHEMBL171270 | 44383439 | BindingDB | - | show |
CHEMBL171353 | 9890102 | BindingDB | - | show |
CHEMBL171469 | 9799840 | BindingDB | - | show |
CHEMBL171514 | 44383365 | BindingDB | - | show |
CHEMBL171642 | 9846031 | BindingDB | - | show |
CHEMBL171715 | 18537172 | BindingDB | - | show |
CHEMBL172150 | 18537480 | BindingDB | - | show |
CHEMBL172162 | 9951603 | BindingDB | - | show |
CHEMBL172637 | 18536897 | BindingDB | - | show |
CHEMBL172671 | 18536809 | BindingDB | - | show |
CHEMBL172934 | 18537046 | BindingDB | - | show |
CHEMBL172982 | 9800470 | BindingDB | - | show |
CHEMBL173065 | 18537461 | BindingDB | - | show |
CHEMBL173096 | 9867086 | BindingDB | - | show |
CHEMBL173211 | 9952313 | BindingDB | - | show |
CHEMBL173392 | 18537305 | BindingDB | - | show |
CHEMBL173483 | 44384306 | BindingDB | - | show |
CHEMBL173681 | 10480047 | BindingDB | - | show |
CHEMBL173906 | 18536789 | BindingDB | - | show |
CHEMBL173953 | 44383933 | BindingDB | - | show |
CHEMBL173981 | 18537293 | BindingDB | - | show |
CHEMBL174193 | 18536939 | BindingDB | - | show |
CHEMBL174813 | 44385990 | BindingDB | - | show |
CHEMBL176515 | 44385770 | BindingDB | - | show |
CHEMBL177251 | 44386893 | BindingDB | - | show |
CHEMBL177557 | 44385833 | BindingDB | - | show |
CHEMBL177745 | 44386804 | BindingDB | - | show |
CHEMBL181595 | 44392423 | BindingDB | - | show |
CHEMBL181599 | 44392416 | BindingDB | - | show |
CHEMBL181701 | 44392431 | BindingDB | - | show |
CHEMBL182220 | 44392401 | BindingDB | - | show |
CHEMBL182303 | 10216518 | BindingDB | - | show |
CHEMBL182309 | 44392427 | BindingDB | - | show |
CHEMBL182372 | 44392417 | BindingDB | - | show |
CHEMBL182460 | 10287785 | BindingDB | - | show |
CHEMBL182546 | 44392384 | BindingDB | - | show |
CHEMBL182959 | 44392413 | BindingDB | - | show |
CHEMBL183021 | 44392382 | BindingDB | - | show |
CHEMBL183613 | 44392450 | BindingDB | - | show |
CHEMBL184844 | 10110404 | BindingDB | - | show |
CHEMBL184848 | 21706937 | BindingDB | - | show |
CHEMBL185345 | 21707121 | BindingDB | - | show |
CHEMBL189823 | 16086320 | BindingDB | - | show |
CHEMBL198629 | 11720955 | BindingDB | - | show |
CHEMBL205904 | 11948634 | BindingDB | - | show |
CHEMBL208574 | 44412396 | BindingDB | - | show |
CHEMBL208575 | 44412398 | BindingDB | - | show |
CHEMBL209091 | 44412394 | BindingDB | - | show |
CHEMBL211561 | 15984063 | BindingDB | - | show |
CHEMBL213216 | 16086340 | BindingDB | - | show |
CHEMBL214539 | 16086349 | BindingDB | - | show |
CHEMBL214814 | 16086336 | BindingDB | - | show |
CHEMBL215961 | 16086316 | BindingDB | - | show |
CHEMBL228285 | 44426245 | BindingDB | - | show |
CHEMBL228340 | 44426247 | BindingDB | - | show |
CHEMBL228341 | 44426248 | BindingDB | - | show |
CHEMBL228612 | 44426241 | BindingDB | - | show |
CHEMBL228983 | 16004672 | BindingDB | - | show |
CHEMBL228984 | 44426238 | BindingDB | - | show |
CHEMBL229036 | 44426249 | BindingDB | - | show |
CHEMBL230024 | 44426234 | BindingDB | - | show |
CHEMBL230025 | 44426235 | BindingDB | - | show |
CHEMBL230134 | 44426237 | BindingDB | - | show |
CHEMBL230360 | 44426253 | BindingDB | - | show |
CHEMBL230879 | 44426215 | BindingDB | - | show |
CHEMBL230880 | 44426216 | BindingDB | - | show |
CHEMBL230981 | 44426217 | BindingDB | - | show |
CHEMBL231087 | 44426220 | BindingDB | - | show |
CHEMBL231088 | 44426221 | BindingDB | - | show |
CHEMBL231089 | 44426222 | BindingDB | - | show |
CHEMBL231292 | 44426227 | BindingDB | - | show |
CHEMBL231393 | 44426228 | BindingDB | - | show |
CHEMBL231494 | 44426229 | BindingDB | - | show |
CHEMBL231595 | 44426232 | BindingDB | - | show |
CHEMBL233611 | 23661637 | BindingDB | - | show |
CHEMBL233992 | 9954980 | BindingDB | - | show |
CHEMBL236081 | 44433791 | BindingDB | - | show |
CHEMBL237065 | 44434808 | BindingDB | - | show |
CHEMBL237705 | 44434815 | BindingDB | - | show |
CHEMBL238491 | 24750417 | BindingDB | - | show |
CHEMBL238493 | 16718760 | BindingDB | - | show |
CHEMBL238706 | 16718715 | BindingDB | - | show |
CHEMBL238707 | 9827867 | BindingDB | - | show |
CHEMBL238708 | 16718759 | BindingDB | - | show |
CHEMBL238902 | 9912856 | BindingDB | - | show |
CHEMBL238913 | 24748791 | BindingDB | - | show |
CHEMBL239118 | 16718757 | BindingDB | - | show |
CHEMBL239331 | 44436704 | BindingDB | - | show |
CHEMBL239535 | 16718808 | BindingDB | - | show |
CHEMBL239536 | 16718712 | BindingDB | - | show |
CHEMBL239747 | 16718671 | BindingDB | - | show |
CHEMBL252166 | 24774275 | BindingDB | - | show |
CHEMBL253377 | 24774191 | BindingDB | - | show |
CHEMBL253378 | 24774276 | BindingDB | - | show |
CHEMBL253379 | 24774277 | BindingDB | - | show |
CHEMBL253607 | 24774278 | BindingDB | - | show |
CHEMBL253608 | 23653532 | BindingDB | - | show |
CHEMBL253825 | 23653533 | BindingDB | - | show |
CHEMBL263977 | 16086310 | BindingDB | - | show |
CHEMBL264760 | 44303778 | BindingDB | - | show |
CHEMBL265315 | 9910164 | BindingDB | - | show |
CHEMBL27566 | 18537081 | BindingDB | - | show |
CHEMBL27852 | 9850467 | BindingDB | - | show |
CHEMBL280975 | 44278565 | BindingDB | - | show |
CHEMBL28138 | 18537312 | BindingDB | - | show |
CHEMBL281898 | 44278529 | BindingDB | - | show |
CHEMBL281899 | 18536889 | BindingDB | - | show |
CHEMBL282625 | 9820186 | BindingDB | - | show |
CHEMBL282830 | 9937406 | BindingDB | - | show |
CHEMBL283028 | 18536965 | BindingDB | - | show |
CHEMBL283080 | 18537198 | BindingDB | - | show |
CHEMBL283082 | 9881397 | BindingDB | - | show |
CHEMBL283859 | 18537290 | BindingDB | - | show |
CHEMBL284436 | 44278104 | BindingDB | - | show |
CHEMBL285142 | 9908936 | BindingDB | - | show |
CHEMBL285285 | 44285281 | BindingDB | - | show |
CHEMBL285325 | 18537190 | BindingDB | - | show |
CHEMBL285330 | 9903519 | BindingDB | - | show |
CHEMBL285593 | 18537241 | BindingDB | - | show |
CHEMBL285818 | 18537047 | BindingDB | - | show |
CHEMBL28618 | 18537037 | BindingDB | - | show |
CHEMBL286243 | 9929077 | BindingDB | - | show |
CHEMBL286267 | 18537468 | BindingDB | - | show |
CHEMBL286498 | 18537029 | BindingDB | - | show |
CHEMBL28723 | 18537006 | BindingDB | - | show |
CHEMBL287292 | 18537342 | BindingDB | - | show |
CHEMBL287807 | 44288029 | BindingDB | - | show |
CHEMBL287910 | 44287797 | BindingDB | - | show |
CHEMBL287918 | 44285118 | BindingDB | - | show |
CHEMBL288150 | 44285119 | BindingDB | - | show |
CHEMBL288176 | 44285352 | BindingDB | - | show |
CHEMBL28849 | 10472893 | BindingDB | - | show |
CHEMBL28875 | 44278581 | BindingDB | - | show |
CHEMBL28890 | 10313318 | BindingDB | - | show |
CHEMBL28949 | 18536877 | BindingDB | - | show |
CHEMBL28952 | 9802199 | BindingDB | - | show |
CHEMBL289589 | 44285349 | BindingDB | - | show |
CHEMBL289951 | 10094378 | BindingDB | - | show |
CHEMBL29006 | 18536922 | BindingDB | - | show |
CHEMBL29037 | 11754398 | BindingDB | - | show |
CHEMBL29048 | 18537117 | BindingDB | - | show |
CHEMBL290577 | 44285211 | BindingDB | - | show |
CHEMBL291026 | 44284992 | BindingDB | - | show |
CHEMBL291062 | 44287937 | BindingDB | - | show |
CHEMBL291261 | 44284991 | BindingDB | - | show |
CHEMBL291622 | 44304105 | BindingDB | - | show |
CHEMBL291726 | 44298390 | BindingDB | - | show |
CHEMBL29205 | 9822176 | BindingDB | - | show |
CHEMBL29208 | 44278528 | BindingDB | - | show |
CHEMBL292300 | 44303804 | BindingDB | - | show |
CHEMBL292488 | 44304046 | BindingDB | - | show |
CHEMBL29250 | 18537077 | BindingDB | - | show |
CHEMBL29268 | 18537258 | BindingDB | - | show |
CHEMBL29269 | 18537194 | BindingDB | - | show |
CHEMBL29290 | 18537298 | BindingDB | - | show |
CHEMBL292900 | 44297829 | BindingDB | - | show |
CHEMBL292977 | 44303805 | BindingDB | - | show |
CHEMBL29304 | 18536880 | BindingDB | - | show |
CHEMBL293098 | 9816370 | BindingDB | - | show |
CHEMBL293260 | 23646623 | BindingDB | - | show |
CHEMBL29332 | 18537001 | BindingDB | - | show |
CHEMBL293657 | 44303933 | BindingDB | - | show |
CHEMBL294067 | 44303866 | BindingDB | - | show |
CHEMBL294255 | 44298377 | BindingDB | - | show |
CHEMBL294509 | 44303935 | BindingDB | - | show |
CHEMBL294776 | 44304192 | BindingDB | - | show |
CHEMBL297961 | 44296035 | BindingDB | - | show |
CHEMBL298989 | 44297850 | BindingDB | - | show |
CHEMBL299009 | 9935390 | BindingDB | - | show |
CHEMBL300030 | 44298525 | BindingDB | - | show |
CHEMBL300135 | 44297867 | BindingDB | - | show |
CHEMBL301324 | 44298538 | BindingDB | - | show |
CHEMBL302913 | 44303873 | BindingDB | - | show |
CHEMBL303335 | 44303733 | BindingDB | - | show |
CHEMBL303367 | 44303843 | BindingDB | - | show |
CHEMBL303970 | 44304097 | BindingDB | - | show |
CHEMBL303978 | 44303854 | BindingDB | - | show |
CHEMBL304219 | 44303912 | BindingDB | - | show |
CHEMBL305349 | 44303875 | BindingDB | - | show |
CHEMBL306448 | 10391699 | BindingDB | - | show |
CHEMBL310235 | 11285134 | BindingDB | - | show |
CHEMBL311067 | 11158066 | BindingDB | - | show |
CHEMBL31549 | 18536775 | BindingDB | - | show |
CHEMBL316334 | 11068806 | BindingDB | - | show |
CHEMBL317713 | 44331596 | BindingDB | - | show |
CHEMBL318363 | 10903566 | BindingDB | - | show |
CHEMBL318526 | 11824040 | BindingDB | - | show |
CHEMBL319035 | 44335601 | BindingDB | - | show |
CHEMBL319047 | 10157296 | BindingDB | - | show |
CHEMBL319122 | 44332077 | BindingDB | - | show |
CHEMBL319264 | 21707080 | BindingDB | - | show |
CHEMBL31967 | 10248900 | BindingDB | - | show |
CHEMBL319997 | 44326715 | BindingDB | - | show |
CHEMBL320233 | 44334488 | BindingDB | - | show |
CHEMBL320285 | 44337004 | BindingDB | - | show |
CHEMBL320493 | 9949275 | BindingDB | - | show |
CHEMBL320729 | 21192441 | BindingDB | - | show |
CHEMBL320749 | 11244460 | BindingDB | - | show |
CHEMBL320817 | 21706943 | BindingDB | - | show |
CHEMBL321145 | 9804775 | BindingDB | - | show |
CHEMBL321319 | 10140847 | BindingDB | - | show |
CHEMBL321466 | 10185292 | BindingDB | - | show |
CHEMBL321510 | 10946869 | BindingDB | - | show |
CHEMBL321519 | 18536933 | BindingDB | - | show |
CHEMBL321524 | 44331989 | BindingDB | - | show |
CHEMBL321666 | 11243198 | BindingDB | - | show |
CHEMBL321822 | 18771297 | BindingDB | - | show |
CHEMBL321848 | 44339277 | BindingDB | - | show |
CHEMBL321960 | 44331573 | BindingDB | - | show |
CHEMBL322207 | 18536936 | BindingDB | - | show |
CHEMBL322489 | 44339247 | BindingDB | - | show |
CHEMBL322652 | 21706810 | BindingDB | - | show |
CHEMBL322723 | 11218419 | BindingDB | - | show |
CHEMBL322830 | 44336861 | BindingDB | - | show |
CHEMBL322894 | 28742032 | BindingDB | - | show |
CHEMBL322901 | 10696955 | BindingDB | - | show |
CHEMBL323232 | 44339232 | BindingDB | - | show |
CHEMBL323241 | 44339270 | BindingDB | - | show |
CHEMBL323387 | 11350400 | BindingDB | - | show |
CHEMBL323452 | 44337001 | BindingDB | - | show |
CHEMBL323783 | 9935925 | BindingDB | - | show |
CHEMBL323785 | 11361521 | BindingDB | - | show |
CHEMBL324188 | 44337052 | BindingDB | - | show |
CHEMBL324663 | 44339280 | BindingDB | - | show |
CHEMBL324861 | 44339304 | BindingDB | - | show |
CHEMBL325094 | 21192457 | BindingDB | - | show |
CHEMBL326419 | 44339231 | BindingDB | - | show |
CHEMBL326866 | 44336925 | BindingDB | - | show |
CHEMBL327789 | 44326209 | BindingDB | - | show |
CHEMBL328772 | 11782463 | BindingDB | - | show |
CHEMBL329730 | 44332057 | BindingDB | - | show |
CHEMBL330234 | 11004109 | BindingDB | - | show |
CHEMBL330460 | 44326725 | BindingDB | - | show |
CHEMBL335908 | 10264543 | BindingDB | - | show |
CHEMBL336844 | 10624948 | BindingDB | - | show |
CHEMBL341885 | 10742017 | BindingDB | - | show |
CHEMBL341933 | 10095093 | BindingDB | - | show |
CHEMBL342793 | 18537035 | BindingDB | - | show |
CHEMBL343884 | 44363891 | BindingDB | - | show |
CHEMBL344560 | 10502109 | BindingDB | - | show |
CHEMBL344945 | 18537281 | BindingDB | - | show |
CHEMBL345236 | 9922130 | BindingDB | - | show |
CHEMBL345435 | 44372667 | BindingDB | - | show |
CHEMBL346117 | 44372864 | BindingDB | - | show |
CHEMBL346222 | 44367355 | BindingDB | - | show |
CHEMBL346607 | 44367382 | BindingDB | - | show |
CHEMBL348266 | 44367444 | BindingDB | - | show |
CHEMBL348443 | 44367411 | BindingDB | - | show |
CHEMBL349545 | 10131788 | BindingDB | - | show |
CHEMBL350657 | 10293977 | BindingDB | - | show |
CHEMBL352009 | 44372663 | BindingDB | - | show |
CHEMBL352562 | 18537116 | BindingDB | - | show |
CHEMBL352875 | 18537075 | BindingDB | - | show |
CHEMBL353478 | 18536856 | BindingDB | - | show |
CHEMBL353655 | 9843613 | BindingDB | - | show |
CHEMBL353665 | 18536993 | BindingDB | - | show |
CHEMBL353872 | 18537208 | BindingDB | - | show |
CHEMBL354109 | 9953631 | BindingDB | - | show |
CHEMBL355095 | 44383176 | BindingDB | - | show |
CHEMBL355341 | 18537399 | BindingDB | - | show |
CHEMBL355531 | 9800468 | BindingDB | - | show |
CHEMBL355618 | 44383362 | BindingDB | - | show |
CHEMBL356007 | 10258264 | BindingDB | - | show |
CHEMBL356216 | 44367422 | BindingDB | - | show |
CHEMBL357067 | 9871868 | BindingDB | - | show |
CHEMBL357079 | 10474680 | BindingDB | - | show |
CHEMBL360195 | 44392430 | BindingDB | - | show |
CHEMBL360703 | 44392405 | BindingDB | - | show |
CHEMBL362600 | 44392403 | BindingDB | - | show |
CHEMBL362671 | 18680125 | BindingDB | - | show |
CHEMBL366666 | 44386366 | BindingDB | - | show |
CHEMBL366964 | 44385724 | BindingDB | - | show |
CHEMBL367004 | 44386622 | BindingDB | - | show |
CHEMBL367114 | 44383520 | BindingDB | - | show |
CHEMBL36744 | 44285253 | BindingDB | - | show |
CHEMBL369042 | 44386052 | BindingDB | - | show |
CHEMBL369272 | 18537429 | BindingDB | - | show |
CHEMBL369810 | 9952552 | BindingDB | - | show |
CHEMBL377857 | 44412470 | BindingDB | - | show |
