Target Details |  |
Name: | Acyl-[acyl-carrier-protein] desaturase, chloroplastic | |
---|
Uniprot name: | STAD_RICCO |
---|
Accession Numbers: | P22337 |
---|
EC-Number: | 1.14.19.2
|
---|
Organism: | Castor bean Ricinus communis
|
---|
PDB IDs: | 1AFR 1OQ4 1OQ7 1OQ9 1OQB 2J2F |
---|
KEGG Pathways: | - | Drugs: | |
---|
Synonyms: | Acyl-[acyl-carrier-protein] desaturase, chloroplastic | Delta(9) stearoyl-acyl carrier protein desaturase | Stearoyl-ACP desaturase |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|