Target Details |  |
Name: | Kinase EMT | |
---|
Uniprot name: | ITK_HUMAN |
---|
Accession Numbers: | B2R752 Q08881 Q32ML7 |
---|
EC-Number: | 2.7.10.2
|
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | 1SM2 1SNU 1SNX 2E6I 2YUQ |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | |
---|
Synonyms: | Kinase EMT | T-cell-specific kinase | Tyrosine-protein kinase ITK/TSK | Tyrosine-protein kinase Lyk |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|