Target Details |  |
Name: | Histone deacetylase 8 | |
---|
Uniprot name: | HDAC8_HUMAN |
---|
Accession Numbers: | A6NET3 Q9BY41 Q9NP76 Q9NYH4 |
---|
EC-Number: | 3.5.1.98
|
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | 1T64 1T67 1T69 1VKG 1W22 2V5W 2V5X 3EW8 3EWF 3EZP 3EZT 3F06 3F07 3F0R |
---|
KEGG Pathways: | - | Drugs: | Name | PubChem ID | Source | References | Interaction | ()-oxazepam hemisuccinate sodium salt | 45483433 | BindingDB | - | show |
()-oxazepam hemisuccinate sodium salt | 45483434 | BindingDB | - | show |
()-oxazepam hemisuccinate sodium salt | 45483435 | BindingDB | - | show |
1-Naphthohydroxamic acid | 23382 | BindingDB | - | show |
4-dimethylamino-N-(7-hydroxy-7-nitrosoheptyl)benzamide | 5287735 | DrugBank | - | show |
4-phenylimidazole, 17 | 24853793 | BindingDB | - | show |
A 300 | 6376322 | BindingDB | - | show |
AC1OCG0B | 6918878 | BindingDB | - | show |
Acetyldinaline | 2746 | BindingDB | - | show |
apicidin | 467801 | BindingDB | - | show |
benzamide-type inhibitor, 20 | 23648267 | BindingDB | - | show |
benzamide-type inhibitor, 21 | 11393847 | BindingDB | - | show |
benzamide-type inhibitor, 23 | 23648268 | BindingDB | - | show |
benzamide-type inhibitor, 4 | 23648260 | BindingDB | - | show |
benzimidazole analogue, 18 | 24853792 | BindingDB | - | show |
bis-amide inhibitor, 15 | 16036765 | BindingDB | - | show |
CHEBI:547088 | 44593387 | BindingDB | - | show |
CHEMBL1083086 | 46890583 | BindingDB | - | show |
CHEMBL1083438 | 11184660 | BindingDB | - | show |
CHEMBL1083439 | 11449246 | BindingDB | - | show |
CHEMBL1083440 | 11426781 | BindingDB | - | show |
CHEMBL1083441 | 11381650 | BindingDB | - | show |
CHEMBL1083742 | 11452638 | BindingDB | - | show |
CHEMBL1087053 | 46881225 | BindingDB | - | show |
CHEMBL1088734 | 46180760 | BindingDB | - | show |
CHEMBL1088736 | 46180763 | BindingDB | - | show |
CHEMBL1091474 | 46180758 | BindingDB | - | show |
CHEMBL1091475 | 46180759 | BindingDB | - | show |
CHEMBL1093033 | 46197798 | BindingDB | - | show |
CHEMBL1093335 | 46197799 | BindingDB | - | show |
CHEMBL1094077 | 46887212 | BindingDB | - | show |
CHEMBL1094085 | 9998313 | BindingDB | - | show |
CHEMBL1094094 | 11430535 | BindingDB | - | show |
CHEMBL1094152 | 46887026 | BindingDB | - | show |
CHEMBL1094159 | 46887060 | BindingDB | - | show |
CHEMBL1094648 | 46887094 | BindingDB | - | show |
CHEMBL1094707 | 46179732 | BindingDB | - | show |
CHEMBL1094709 | 46179779 | BindingDB | - | show |
CHEMBL1094710 | 46179780 | BindingDB | - | show |
CHEMBL1094792 | 46887022 | BindingDB | - | show |
CHEMBL1094793 | 46887023 | BindingDB | - | show |
CHEMBL1094794 | 46887024 | BindingDB | - | show |
CHEMBL1095075 | 10340474 | BindingDB | - | show |
CHEMBL1095076 | 9999602 | BindingDB | - | show |
CHEMBL1095085 | 46887282 | BindingDB | - | show |
CHEMBL1095118 | 46887178 | BindingDB | - | show |
CHEMBL1095119 | 46887179 | BindingDB | - | show |
CHEMBL1095120 | 46887180 | BindingDB | - | show |
CHEMBL1095124 | 46887025 | BindingDB | - | show |
CHEMBL1095135 | 46887093 | BindingDB | - | show |
CHEMBL1095136 | 46887127 | BindingDB | - | show |
CHEMBL1095400 | 11177718 | BindingDB | - | show |
CHEMBL1095437 | 11270791 | BindingDB | - | show |
CHEMBL1095449 | 46887061 | BindingDB | - | show |
CHEMBL1095450 | 11259022 | BindingDB | - | show |
CHEMBL1095451 | 11223999 | BindingDB | - | show |
CHEMBL1095710 | 46887557 | BindingDB | - | show |
CHEMBL1095711 | 46887558 | BindingDB | - | show |
CHEMBL1095718 | 11326181 | BindingDB | - | show |
CHEMBL1095719 | 11360420 | BindingDB | - | show |
CHEMBL1095764 | 10068980 | BindingDB | - | show |
CHEMBL1095765 | 46887062 | BindingDB | - | show |
CHEMBL1095972 | 11166750 | BindingDB | - | show |
CHEMBL1096022 | 46887559 | BindingDB | - | show |
CHEMBL1096033 | 46887241 | BindingDB | - | show |
CHEMBL1096034 | 11199235 | BindingDB | - | show |
CHEMBL1096093 | 46887128 | BindingDB | - | show |
CHEMBL1096432 | 11430412 | BindingDB | - | show |
CHEMBL1096433 | 11212396 | BindingDB | - | show |
CHEMBL1096705 | 11441977 | BindingDB | - | show |
CHEMBL1096982 | 46887919 | BindingDB | - | show |
CHEMBL1096986 | 46861823 | BindingDB | - | show |
CHEMBL1097017 | 10381402 | BindingDB | - | show |
CHEMBL1097369 | 46887556 | BindingDB | - | show |
CHEMBL1097761 | 46886950 | BindingDB | - | show |
CHEMBL1097981 | 10090483 | BindingDB | - | show |
CHEMBL1098042 | 9860473 | BindingDB | - | show |
CHEMBL1098067 | 46887332 | BindingDB | - | show |
CHEMBL1098379 | 10266393 | BindingDB | - | show |
CHEMBL1099048 | 11396478 | BindingDB | - | show |
CHEMBL1099049 | 46887211 | BindingDB | - | show |
CHEMBL1099057 | 46887584 | BindingDB | - | show |
CHEMBL1099058 | 46887585 | BindingDB | - | show |
CHEMBL1099065 | 46887283 | BindingDB | - | show |
CHEMBL1099094 | 10362929 | BindingDB | - | show |
CHEMBL1099095 | 46886948 | BindingDB | - | show |
CHEMBL1099096 | 46886949 | BindingDB | - | show |
CHEMBL1164671 | 46907409 | BindingDB | - | show |
CHEMBL1169978 | 46897943 | BindingDB | - | show |
CHEMBL1171228 | 49798604 | BindingDB | - | show |
CHEMBL1214759 | 46916092 | BindingDB | - | show |
CHEMBL1214760 | 46916093 | BindingDB | - | show |
CHEMBL1214761 | 46916094 | BindingDB | - | show |
CHEMBL1214762 | 46913905 | BindingDB | - | show |
CHEMBL1214763 | 46913906 | BindingDB | - | show |
CHEMBL137875 | 44359555 | BindingDB | - | show |
CHEMBL138090 | 44359814 | BindingDB | - | show |
CHEMBL138293 | 44359800 | BindingDB | - | show |
CHEMBL138626 | 44359673 | BindingDB | - | show |
CHEMBL139192 | 44359674 | BindingDB | - | show |
CHEMBL139193 | 44359675 | BindingDB | - | show |
CHEMBL140525 | 9891541 | BindingDB | - | show |
CHEMBL141082 | 44359788 | BindingDB | - | show |
CHEMBL141885 | 44359548 | BindingDB | - | show |
CHEMBL141909 | 44359547 | BindingDB | - | show |
CHEMBL154517 | 44369352 | BindingDB | - | show |
CHEMBL156887 | 17748273 | BindingDB | - | show |
CHEMBL178456 | 16733414 | BindingDB | - | show |
CHEMBL180064 | 16733590 | BindingDB | - | show |
CHEMBL180911 | 11267278 | BindingDB | - | show |
CHEMBL188007 | 44395329 | BindingDB | - | show |
CHEMBL216641 | 11664499 | BindingDB | - | show |
CHEMBL227118 | 16733295 | BindingDB | - | show |
CHEMBL227119 | 16733415 | BindingDB | - | show |
CHEMBL227120 | 11558827 | BindingDB | - | show |
CHEMBL227170 | 16733417 | BindingDB | - | show |
CHEMBL236902 | 16066811 | BindingDB | - | show |
CHEMBL242533 | 17756401 | BindingDB | - | show |
CHEMBL245548 | 24880249 | BindingDB | - | show |
CHEMBL251144 | 16006672 | BindingDB | - | show |
CHEMBL253868 | 25155417 | BindingDB | - | show |
CHEMBL269935 | 44454650 | BindingDB | - | show |
CHEMBL336935 | 9848223 | BindingDB | - | show |
CHEMBL337584 | 44359538 | BindingDB | - | show |
CHEMBL343717 | 44359681 | BindingDB | - | show |
CHEMBL363528 | 44395330 | BindingDB | - | show |
CHEMBL363750 | 10326820 | BindingDB | - | show |
CHEMBL387924 | 16733411 | BindingDB | - | show |
CHEMBL388195 | 16220721 | BindingDB | - | show |
CHEMBL389687 | 16733294 | BindingDB | - | show |
CHEMBL389688 | 16733410 | BindingDB | - | show |
CHEMBL390452 | 17756403 | BindingDB | - | show |
CHEMBL398420 | 25032862 | BindingDB | - | show |
CHEMBL399494 | 25155956 | BindingDB | - | show |
CHEMBL400721 | 44447194 | BindingDB | - | show |
CHEMBL427135 | 16733416 | BindingDB | - | show |
CHEMBL427510 | 16733412 | BindingDB | - | show |
CHEMBL440018 | 11279156 | BindingDB | - | show |
CHEMBL446512 | 24948907 | BindingDB | - | show |
CHEMBL446811 | 25152062 | BindingDB | - | show |
CHEMBL449493 | 42638005 | BindingDB | - | show |
CHEMBL454025 | 25151110 | BindingDB | - | show |
CHEMBL455342 | 25151675 | BindingDB | - | show |
CHEMBL455735 | 25151864 | BindingDB | - | show |
CHEMBL466215 | 11657529 | BindingDB | - | show |
CHEMBL466644 | 44574084 | BindingDB | - | show |
CHEMBL467792 | 24948905 | BindingDB | - | show |
CHEMBL467793 | 24948908 | BindingDB | - | show |
CHEMBL467998 | 24951311 | BindingDB | - | show |
CHEMBL468513 | 16049824 | BindingDB | - | show |
CHEMBL468595 | 24948906 | BindingDB | - | show |
CHEMBL468841 | 24948909 | BindingDB | - | show |
CHEMBL468842 | 24948910 | BindingDB | - | show |
CHEMBL469187 | 24825455 | BindingDB | - | show |
CHEMBL469274 | 24951312 | BindingDB | - | show |
CHEMBL469275 | 24951313 | BindingDB | - | show |
CHEMBL470225 | 42601485 | BindingDB | - | show |
CHEMBL470843 | 44592059 | BindingDB | - | show |
CHEMBL471041 | 44138031 | BindingDB | - | show |
CHEMBL471042 | 44138032 | BindingDB | - | show |
CHEMBL471043 | 44138033 | BindingDB | - | show |
CHEMBL472250 | 25113671 | BindingDB | - | show |
CHEMBL472631 | 44591988 | BindingDB | - | show |
CHEMBL479842 | 16661613 | BindingDB | - | show |
CHEMBL480729 | 16661615 | BindingDB | - | show |
CHEMBL481018 | 16659535 | BindingDB | - | show |
CHEMBL481538 | 16659537 | BindingDB | - | show |
CHEMBL481718 | 44571330 | BindingDB | - | show |
CHEMBL481719 | 44571331 | BindingDB | - | show |
CHEMBL481726 | 44571332 | BindingDB | - | show |
CHEMBL481802 | 16661455 | BindingDB | - | show |
CHEMBL481805 | 25195084 | BindingDB | - | show |
CHEMBL482358 | 44571302 | BindingDB | - | show |
CHEMBL484073 | 42599456 | BindingDB | - | show |
CHEMBL484489 | 9923508 | BindingDB | - | show |
CHEMBL485514 | 9924543 | BindingDB | - | show |
CHEMBL490018 | 42599455 | BindingDB | - | show |
CHEMBL490446 | 25152063 | BindingDB | - | show |
CHEMBL491130 | 42637299 | BindingDB | - | show |
CHEMBL491926 | 42638004 | BindingDB | - | show |
CHEMBL492097 | 42637372 | BindingDB | - | show |
CHEMBL492140 | 42637300 | BindingDB | - | show |
CHEMBL492174 | 42637373 | BindingDB | - | show |
CHEMBL498908 | 25190760 | BindingDB | - | show |
CHEMBL499994 | 25151865 | BindingDB | - | show |
CHEMBL501640 | 25150907 | BindingDB | - | show |
CHEMBL502430 | 25152061 | BindingDB | - | show |
CHEMBL503113 | 25150908 | BindingDB | - | show |
CHEMBL504040 | 25151497 | BindingDB | - | show |
CHEMBL506834 | 25151496 | BindingDB | - | show |
CHEMBL507617 | 25151676 | BindingDB | - | show |
CHEMBL509089 | 25190758 | BindingDB | - | show |
CHEMBL510806 | 25151109 | BindingDB | - | show |
CHEMBL511749 | 24951314 | BindingDB | - | show |
CHEMBL513160 | 24951310 | BindingDB | - | show |
CHEMBL516600 | 16661458 | BindingDB | - | show |
CHEMBL518957 | 16661454 | BindingDB | - | show |
CHEMBL519943 | 16661453 | BindingDB | - | show |
CHEMBL521431 | 16661617 | BindingDB | - | show |
CHEMBL561483 | 11993694 | BindingDB | - | show |
CHEMBL561604 | 45269423 | BindingDB | - | show |
CHEMBL564382 | 11993595 | BindingDB | - | show |
CHEMBL564876 | 11993691 | BindingDB | - | show |
CHEMBL564916 | 45271073 | BindingDB | - | show |
CHEMBL566641 | 44598479 | BindingDB | - | show |
CHEMBL566807 | 44598347 | BindingDB | - | show |
CHEMBL566817 | 44598386 | BindingDB | - | show |
CHEMBL567457 | 44598289 | BindingDB | - | show |
CHEMBL568151 | 44598388 | BindingDB | - | show |
CHEMBL569122 | 44598482 | BindingDB | - | show |
CHEMBL569211 | 44598288 | BindingDB | - | show |
CHEMBL569288 | 44598344 | BindingDB | - | show |
CHEMBL569306 | 44598345 | BindingDB | - | show |
CHEMBL569446 | 44598290 | BindingDB | - | show |
CHEMBL569447 | 44598385 | BindingDB | - | show |
CHEMBL569674 | 44598431 | BindingDB | - | show |
CHEMBL569812 | 44598480 | BindingDB | - | show |
CHEMBL569946 | 45485820 | BindingDB | - | show |
CHEMBL570490 | 42612852 | BindingDB | - | show |
CHEMBL571140 | 44598481 | BindingDB | - | show |
CHEMBL572044 | 44598483 | BindingDB | - | show |
CHEMBL572374 | 45484125 | BindingDB | - | show |
CHEMBL583130 | 42611300 | BindingDB | - | show |
CHEMBL585164 | 44550557 | BindingDB | - | show |
CHEMBL585939 | 42611301 | BindingDB | - | show |
CHEMBL589246 | 46228613 | BindingDB | - | show |
CHEMBL589303 | 46228882 | BindingDB | - | show |
CHEMBL589304 | 46228883 | BindingDB | - | show |
CHEMBL591484 | 46228885 | BindingDB | - | show |
CHEMBL591494 | 46228941 | BindingDB | - | show |
CHEMBL591716 | 46228886 | BindingDB | - | show |
CHEMBL592440 | 46228937 | BindingDB | - | show |
CHEMBL596603 | 46228504 | BindingDB | - | show |
CHEMBL596783 | 46228609 | BindingDB | - | show |
CHEMBL596986 | 46228580 | BindingDB | - | show |
CHEMBL597003 | 46228450 | BindingDB | - | show |
CHEMBL597189 | 46228582 | BindingDB | - | show |
CHEMBL597799 | 46228543 | BindingDB | - | show |
CHEMBL597998 | 46228546 | BindingDB | - | show |
CHEMBL597999 | 46228547 | BindingDB | - | show |
CHEMBL598430 | 46228639 | BindingDB | - | show |
CHEMBL598618 | 46228522 | BindingDB | - | show |
CHEMBL599037 | 46228610 | BindingDB | - | show |
CHEMBL599431 | 46228518 | BindingDB | - | show |
CHEMBL599432 | 46228521 | BindingDB | - | show |
CHEMBL599460 | 46228451 | BindingDB | - | show |
CHEMBL599461 | 46228453 | BindingDB | - | show |
CHEMBL599462 | 46228454 | BindingDB | - | show |
CHEMBL599673 | 46228501 | BindingDB | - | show |
CHEMBL599674 | 46228503 | BindingDB | - | show |
CHEMBL600072 | 46228940 | BindingDB | - | show |
CHEMBL602757 | 46228938 | BindingDB | - | show |
CHEMBL604097 | 46228544 | BindingDB | - | show |
CHEMBL604178 | 46228637 | BindingDB | - | show |
CHEMBL604920 | 46228500 | BindingDB | - | show |
CHEMBL605117 | 46228579 | BindingDB | - | show |
CHEMBL606188 | 46228612 | BindingDB | - | show |
CHEMBL606397 | 46228638 | BindingDB | - | show |
CHEMBL608741 | 46228519 | BindingDB | - | show |
CHEMBL609583 | 10309899 | BindingDB | - | show |
CHEMBL610777 | 46228583 | BindingDB | - | show |
CID 11682502 | 11682502 | BindingDB | - | show |
Dacinostat | 6445533 | BindingDB | - | show |
Entinostat | 4261 | BindingDB | - | show |
MGCD-0103 | 9865515 | BindingDB | - | show |
N-hydroxy-3-phenoxy-benzamide | 10192705 | BindingDB | - | show |
N-HYDROXY-4-(METHYL{[5-(2-PYRIDINYL)-2-THIENYL]SULFONYL}AMINO)BENZAMIDE | 449096 | DrugBank | - | show |
NSC44620 | 239512 | BindingDB | - | show |
S1090_Selleck | 11749858 | BindingDB | - | show |
S1194_Selleck | 24756910 | BindingDB | - | show |
SB-639 | 6918877 | BindingDB | - | show |
Scriptaid | 5186 | BindingDB | - | show |
STK156256 | 785232 | BindingDB | - | show |
Suberanilohydroxamic acid | 5311 | BindingDB | - | show |
Suberanilohydroxamic acid | 5311 | DrugBank | - | show |
Triazole Ligand, 10a | 24881330 | BindingDB | - | show |
Triazole Ligand, 10b | 24881405 | BindingDB | - | show |
Triazole Ligand, 10c | 24881331 | BindingDB | - | show |
Triazole Ligand, 10d | 24881406 | BindingDB | - | show |
Triazole Ligand, 12a | 24881407 | BindingDB | - | show |
Triazole Ligand, 12b | 24881332 | BindingDB | - | show |
Triazole Ligand, 12c | 24881464 | BindingDB | - | show |
Triazole Ligand, 12d | 24881333 | BindingDB | - | show |
Triazole Ligand, 14a | 24881402 | BindingDB | - | show |
Triazole Ligand, 14b | 24881465 | BindingDB | - | show |
Triazole Ligand, 14c | 24881403 | BindingDB | - | show |
Triazole Ligand, 14d | 24881466 | BindingDB | - | show |
Triazole Ligand, 6a | 24881257 | BindingDB | - | show |
Triazole Ligand, 6b | 24881328 | BindingDB | - | show |
Triazole Ligand, 6c | 24881404 | BindingDB | - | show |
Triazole Ligand, 6d | 24881329 | BindingDB | - | show |
Trichlostatin A | 444732 | BindingDB | - | show |
Trichlostatin A | 444732 | DrugBank | - | show |
Trichlostatin A | 444732 | PROMISCUOUS | PMID 18059533 | show |
Tubacin | 6675804 | BindingDB | - | show |
|
---|
Synonyms: | |
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|