Target Details |  |
Name: | HD2 | |
---|
Uniprot name: | HDAC2_HUMAN |
---|
Accession Numbers: | B4DL58 Q5SRI8 Q5SZ86 Q8NEH4 Q92769 |
---|
EC-Number: | 3.5.1.98
|
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | - |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | 4-phenylimidazole, 17 | 24853793 | BindingDB | - | show |
4-phenylimidazole, 19 | 11700059 | BindingDB | - | show |
AC1OCG0B | 6918878 | BindingDB | - | show |
apicidin | 467801 | BindingDB | - | show |
benzamide-type inhibitor, 23 | 23648268 | BindingDB | - | show |
benzamide-type inhibitor, 4 | 23648260 | BindingDB | - | show |
benzimidazole analogue, 18 | 24853792 | BindingDB | - | show |
bis-amide inhibitor, 15 | 16036765 | BindingDB | - | show |
CHEMBL1083086 | 46890583 | BindingDB | - | show |
CHEMBL1083439 | 11449246 | BindingDB | - | show |
CHEMBL1087053 | 46881225 | BindingDB | - | show |
CHEMBL1088734 | 46180760 | BindingDB | - | show |
CHEMBL1088736 | 46180763 | BindingDB | - | show |
CHEMBL1091474 | 46180758 | BindingDB | - | show |
CHEMBL1091475 | 46180759 | BindingDB | - | show |
CHEMBL1093033 | 46197798 | BindingDB | - | show |
CHEMBL1093335 | 46197799 | BindingDB | - | show |
CHEMBL1094108 | 46887381 | BindingDB | - | show |
CHEMBL1094707 | 46179732 | BindingDB | - | show |
CHEMBL1094709 | 46179779 | BindingDB | - | show |
CHEMBL1094710 | 46179780 | BindingDB | - | show |
CHEMBL1095095 | 46830327 | BindingDB | - | show |
CHEMBL1095096 | 46887378 | BindingDB | - | show |
CHEMBL1095412 | 46887379 | BindingDB | - | show |
CHEMBL1096072 | 46887476 | BindingDB | - | show |
CHEMBL1096397 | 46887334 | BindingDB | - | show |
CHEMBL1096398 | 46887335 | BindingDB | - | show |
CHEMBL1096981 | 46887918 | BindingDB | - | show |
CHEMBL1096982 | 46887919 | BindingDB | - | show |
CHEMBL1097063 | 46887475 | BindingDB | - | show |
CHEMBL1097278 | 46887333 | BindingDB | - | show |
CHEMBL1097651 | 46830328 | BindingDB | - | show |
CHEMBL1097744 | 46887435 | BindingDB | - | show |
CHEMBL1097745 | 46887436 | BindingDB | - | show |
CHEMBL1097746 | 46887437 | BindingDB | - | show |
CHEMBL1097747 | 46887438 | BindingDB | - | show |
CHEMBL1097748 | 46887439 | BindingDB | - | show |
CHEMBL1098337 | 46830345 | BindingDB | - | show |
CHEMBL1099078 | 46887380 | BindingDB | - | show |
CHEMBL1163778 | 46907054 | BindingDB | - | show |
CHEMBL1164212 | 46907160 | BindingDB | - | show |
CHEMBL1164244 | 46906643 | BindingDB | - | show |
CHEMBL1164671 | 46907409 | BindingDB | - | show |
CHEMBL1165293 | 25207860 | BindingDB | - | show |
CHEMBL1243261 | 46934544 | BindingDB | - | show |
CHEMBL1243289 | 46934546 | BindingDB | - | show |
CHEMBL137875 | 44359555 | BindingDB | - | show |
CHEMBL138090 | 44359814 | BindingDB | - | show |
CHEMBL138293 | 44359800 | BindingDB | - | show |
CHEMBL138626 | 44359673 | BindingDB | - | show |
CHEMBL139192 | 44359674 | BindingDB | - | show |
CHEMBL139193 | 44359675 | BindingDB | - | show |
CHEMBL140525 | 9891541 | BindingDB | - | show |
CHEMBL141082 | 44359788 | BindingDB | - | show |
CHEMBL141885 | 44359548 | BindingDB | - | show |
CHEMBL141909 | 44359547 | BindingDB | - | show |
CHEMBL145935 | 44365231 | BindingDB | - | show |
CHEMBL178456 | 16733414 | BindingDB | - | show |
CHEMBL180064 | 16733590 | BindingDB | - | show |
CHEMBL180911 | 11267278 | BindingDB | - | show |
CHEMBL216641 | 11664499 | BindingDB | - | show |
CHEMBL227118 | 16733295 | BindingDB | - | show |
CHEMBL227119 | 16733415 | BindingDB | - | show |
CHEMBL227120 | 11558827 | BindingDB | - | show |
CHEMBL227170 | 16733417 | BindingDB | - | show |
CHEMBL236902 | 16066811 | BindingDB | - | show |
CHEMBL248798 | 44443716 | BindingDB | - | show |
CHEMBL249198 | 25066140 | BindingDB | - | show |
CHEMBL250005 | 25066350 | BindingDB | - | show |
CHEMBL251009 | 25065929 | BindingDB | - | show |
CHEMBL251010 | 25065930 | BindingDB | - | show |
CHEMBL251144 | 16006672 | BindingDB | - | show |
CHEMBL251206 | 25065710 | BindingDB | - | show |
CHEMBL251406 | 25065713 | BindingDB | - | show |
CHEMBL253868 | 25155417 | BindingDB | - | show |
CHEMBL255805 | 44454415 | BindingDB | - | show |
CHEMBL256440 | 44454416 | BindingDB | - | show |
CHEMBL269935 | 44454650 | BindingDB | - | show |
CHEMBL271741 | 44454143 | BindingDB | - | show |
CHEMBL336935 | 9848223 | BindingDB | - | show |
CHEMBL337584 | 44359538 | BindingDB | - | show |
CHEMBL343717 | 44359681 | BindingDB | - | show |
CHEMBL387924 | 16733411 | BindingDB | - | show |
CHEMBL389687 | 16733294 | BindingDB | - | show |
CHEMBL389688 | 16733410 | BindingDB | - | show |
CHEMBL398420 | 25032862 | BindingDB | - | show |
CHEMBL399494 | 25155956 | BindingDB | - | show |
CHEMBL400482 | 44443718 | BindingDB | - | show |
CHEMBL400721 | 44447194 | BindingDB | - | show |
CHEMBL402718 | 25065925 | BindingDB | - | show |
CHEMBL402719 | 25065931 | BindingDB | - | show |
CHEMBL427135 | 16733416 | BindingDB | - | show |
CHEMBL427510 | 16733412 | BindingDB | - | show |
CHEMBL440018 | 11279156 | BindingDB | - | show |
CHEMBL446512 | 24948907 | BindingDB | - | show |
CHEMBL449493 | 42638005 | BindingDB | - | show |
CHEMBL466031 | 44574177 | BindingDB | - | show |
CHEMBL466032 | 44574178 | BindingDB | - | show |
CHEMBL466033 | 44574179 | BindingDB | - | show |
CHEMBL466171 | 44574207 | BindingDB | - | show |
CHEMBL466215 | 11657529 | BindingDB | - | show |
CHEMBL466459 | 44574208 | BindingDB | - | show |
CHEMBL466644 | 44574084 | BindingDB | - | show |
CHEMBL467792 | 24948905 | BindingDB | - | show |
CHEMBL467793 | 24948908 | BindingDB | - | show |
CHEMBL467998 | 24951311 | BindingDB | - | show |
CHEMBL468513 | 16049824 | BindingDB | - | show |
CHEMBL468527 | 44574181 | BindingDB | - | show |
CHEMBL468595 | 24948906 | BindingDB | - | show |
CHEMBL468841 | 24948909 | BindingDB | - | show |
CHEMBL468842 | 24948910 | BindingDB | - | show |
CHEMBL469134 | 44574139 | BindingDB | - | show |
CHEMBL469274 | 24951312 | BindingDB | - | show |
CHEMBL469275 | 24951313 | BindingDB | - | show |
CHEMBL470225 | 42601485 | BindingDB | - | show |
CHEMBL470843 | 44592059 | BindingDB | - | show |
CHEMBL471041 | 44138031 | BindingDB | - | show |
CHEMBL471042 | 44138032 | BindingDB | - | show |
CHEMBL471043 | 44138033 | BindingDB | - | show |
CHEMBL471824 | 44589856 | BindingDB | - | show |
CHEMBL472631 | 44591988 | BindingDB | - | show |
CHEMBL479842 | 16661613 | BindingDB | - | show |
CHEMBL480729 | 16661615 | BindingDB | - | show |
CHEMBL481018 | 16659535 | BindingDB | - | show |
CHEMBL481538 | 16659537 | BindingDB | - | show |
CHEMBL481718 | 44571330 | BindingDB | - | show |
CHEMBL481719 | 44571331 | BindingDB | - | show |
CHEMBL481726 | 44571332 | BindingDB | - | show |
CHEMBL481802 | 16661455 | BindingDB | - | show |
CHEMBL481805 | 25195084 | BindingDB | - | show |
CHEMBL482358 | 44571302 | BindingDB | - | show |
CHEMBL484073 | 42599456 | BindingDB | - | show |
CHEMBL484489 | 9923508 | BindingDB | - | show |
CHEMBL485514 | 9924543 | BindingDB | - | show |
CHEMBL490018 | 42599455 | BindingDB | - | show |
CHEMBL491130 | 42637299 | BindingDB | - | show |
CHEMBL491926 | 42638004 | BindingDB | - | show |
CHEMBL492097 | 42637372 | BindingDB | - | show |
CHEMBL492140 | 42637300 | BindingDB | - | show |
CHEMBL492174 | 42637373 | BindingDB | - | show |
CHEMBL507592 | 44574206 | BindingDB | - | show |
CHEMBL511432 | 44219634 | BindingDB | - | show |
CHEMBL511715 | 44574180 | BindingDB | - | show |
CHEMBL511749 | 24951314 | BindingDB | - | show |
CHEMBL511797 | 24746436 | BindingDB | - | show |
CHEMBL513160 | 24951310 | BindingDB | - | show |
CHEMBL513568 | 24746434 | BindingDB | - | show |
CHEMBL516600 | 16661458 | BindingDB | - | show |
CHEMBL518957 | 16661454 | BindingDB | - | show |
CHEMBL519943 | 16661453 | BindingDB | - | show |
CHEMBL521431 | 16661617 | BindingDB | - | show |
CHEMBL538364 | 42631047 | BindingDB | - | show |
CHEMBL538710 | 15986510 | BindingDB | - | show |
CHEMBL538712 | 42630933 | BindingDB | - | show |
CHEMBL538713 | 42632491 | BindingDB | - | show |
CHEMBL538967 | 42632614 | BindingDB | - | show |
CHEMBL539156 | 42632371 | BindingDB | - | show |
CHEMBL541239 | 22915475 | BindingDB | - | show |
CHEMBL551151 | 42630929 | BindingDB | - | show |
CHEMBL551486 | 15986506 | BindingDB | - | show |
CHEMBL552750 | 42631048 | BindingDB | - | show |
CHEMBL554573 | 42630930 | BindingDB | - | show |
CHEMBL555906 | 42632370 | BindingDB | - | show |
CHEMBL556332 | 15986418 | BindingDB | - | show |
CHEMBL556532 | 42632368 | BindingDB | - | show |
CHEMBL557066 | 15986508 | BindingDB | - | show |
CHEMBL561209 | 15986509 | BindingDB | - | show |
CHEMBL561212 | 42630932 | BindingDB | - | show |
CHEMBL561483 | 11993694 | BindingDB | - | show |
CHEMBL561604 | 45269423 | BindingDB | - | show |
CHEMBL564382 | 11993595 | BindingDB | - | show |
CHEMBL564876 | 11993691 | BindingDB | - | show |
CHEMBL564916 | 45271073 | BindingDB | - | show |
CHEMBL565140 | 15986507 | BindingDB | - | show |
CHEMBL609583 | 10309899 | BindingDB | - | show |
CID 11682502 | 11682502 | BindingDB | - | show |
CID 9828788 | 9828788 | BindingDB | - | show |
Dacinostat | 6445533 | BindingDB | - | show |
Entinostat | 4261 | BindingDB | - | show |
MGCD-0103 | 9865515 | BindingDB | - | show |
N-(2-aminophenyl)benzamide | 759408 | BindingDB | - | show |
NSC44620 | 239512 | BindingDB | - | show |
Romidepsin | 5352062 | BindingDB | - | show |
S1090_Selleck | 11749858 | BindingDB | - | show |
S1194_Selleck | 24756910 | BindingDB | - | show |
SB-639 | 6918877 | BindingDB | - | show |
Scriptaid | 5186 | BindingDB | - | show |
ST086607 | 1133083 | BindingDB | - | show |
Suberanilohydroxamic acid | 5311 | BindingDB | - | show |
Suberanilohydroxamic acid | 5311 | DrugBank | - | show |
Triazole Ligand, 10a | 24881330 | BindingDB | - | show |
Triazole Ligand, 10b | 24881405 | BindingDB | - | show |
Triazole Ligand, 10c | 24881331 | BindingDB | - | show |
Triazole Ligand, 10d | 24881406 | BindingDB | - | show |
Triazole Ligand, 12a | 24881407 | BindingDB | - | show |
Triazole Ligand, 12b | 24881332 | BindingDB | - | show |
Triazole Ligand, 12c | 24881464 | BindingDB | - | show |
Triazole Ligand, 12d | 24881333 | BindingDB | - | show |
Triazole Ligand, 14a | 24881402 | BindingDB | - | show |
Triazole Ligand, 14b | 24881465 | BindingDB | - | show |
Triazole Ligand, 14c | 24881403 | BindingDB | - | show |
Triazole Ligand, 14d | 24881466 | BindingDB | - | show |
Triazole Ligand, 6a | 24881257 | BindingDB | - | show |
Triazole Ligand, 6b | 24881328 | BindingDB | - | show |
Triazole Ligand, 6c | 24881404 | BindingDB | - | show |
Triazole Ligand, 6d | 24881329 | BindingDB | - | show |
Trichlostatin A | 444732 | BindingDB | - | show |
triciferol | 46907052 | BindingDB | - | show |
Tubacin | 6675804 | BindingDB | - | show |
|
---|
Synonyms: | |
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|