Target Details |  |
Name: | Metabotropic glutamate receptor 4 | |
---|
Uniprot name: | GRM4_HUMAN |
---|
Accession Numbers: | Q14833 Q5SZ84 |
---|
EC-Number: | - |
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | - |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | (1R,2S,5R,6R)-2-amino-4-thiabicyclo[3.1.0]hexane-2,6-dicarboxylic Acid | 10198133 | BindingDB | - | show |
(1R,3S)-1-Aminocyclopentane-1,3-dicarboxylic acid | 73537 | BindingDB | - | show |
(1S,3R)-1-amino-3-(carboxymethyl)cyclopentane-1-carboxylic Acid | 10012681 | BindingDB | - | show |
(S)-3,5-Dihydroxyphenylglycine | 443586 | BindingDB | - | show |
(S)-AMPA | 158397 | BindingDB | - | show |
14598502 | 14598502 | BindingDB | - | show |
2-Amino-2,3-methano-4-phosphonobutanoic acid | 125799 | BindingDB | - | show |
2-amino-3-(4-butyl-3-oxo-1,2-oxazol-5-yl)propanoic Acid | 10263168 | BindingDB | - | show |
2-amino-4-phosphonobutanoic acid | 2207 | BindingDB | - | show |
2-aminobicyclo[2.1.1]hexane-2,6-dicarboxylic Acid | 10465017 | BindingDB | - | show |
2-aminobicyclo[2.1.1]hexane-2,6-dicarboxylic Acid | 10775369 | BindingDB | - | show |
3,5-Dhpg | 108001 | BindingDB | - | show |
3-(4-methylphenyl)-2-(1-phenylethyl)-1,2-dihydroquinazolin-4-one | 4052597 | BindingDB | - | show |
4-carboxyphenylglycine | 5115 | BindingDB | - | show |
4-Chpgly | 1297 | BindingDB | - | show |
4-[(S)-amino-carboxy-methyl]cubane-1-carboxylic Acid | 10198359 | BindingDB | - | show |
5-Phosphono-D-norvaline | 135342 | BindingDB | - | show |
5-Phosphononorvaline | 1216 | BindingDB | - | show |
AC1M4YN5 | 2318321 | BindingDB | - | show |
AC1MBZ3L | 2733524 | BindingDB | - | show |
AC1MMXWB | 3246152 | BindingDB | - | show |
AC1N6KQF | 4236420 | BindingDB | - | show |
AC1N7ICD | 4302961 | BindingDB | - | show |
AC1ND7MS | 4545574 | BindingDB | - | show |
AC1NWA57 | 5725798 | BindingDB | - | show |
AC1NWAH7 | 5725998 | BindingDB | - | show |
AC1P5RM6 | 8403638 | BindingDB | - | show |
AIDA | 2071 | BindingDB | - | show |
alpha-Mcpg | 1222 | BindingDB | - | show |
Amaa acid | 173564 | BindingDB | - | show |
Amino(3-hydroxyphenyl)acetic acid | 1217 | BindingDB | - | show |
BAS 03426761 | 1012759 | BindingDB | - | show |
CBPG | 5311040 | BindingDB | - | show |
CHEBI:104480 | 44322702 | BindingDB | - | show |
CHEBI:243718 | 44322656 | BindingDB | - | show |
CHEBI:40139 | 5310984 | BindingDB | - | show |
CHEBI:48031 | 439282 | BindingDB | - | show |
CHEMBL1208800 | 49862581 | BindingDB | - | show |
CHEMBL1209431 | 46911068 | BindingDB | - | show |
CHEMBL1209432 | 49862462 | BindingDB | - | show |
CHEMBL1209433 | 49862463 | BindingDB | - | show |
CHEMBL1209434 | 49862464 | BindingDB | - | show |
CHEMBL1209435 | 13302355 | BindingDB | - | show |
CHEMBL1209436 | 14320996 | BindingDB | - | show |
CHEMBL1209438 | 13401655 | BindingDB | - | show |
CHEMBL1209514 | 49862522 | BindingDB | - | show |
CHEMBL1209515 | 49862523 | BindingDB | - | show |
CHEMBL1209516 | 49862524 | BindingDB | - | show |
CHEMBL1209517 | 49862525 | BindingDB | - | show |
CHEMBL1209518 | 13285567 | BindingDB | - | show |
CHEMBL1209519 | 49862526 | BindingDB | - | show |
CHEMBL1209520 | 49862527 | BindingDB | - | show |
CHEMBL1209521 | 49862528 | BindingDB | - | show |
CHEMBL1209588 | 14590355 | BindingDB | - | show |
CHEMBL1209589 | 49862579 | BindingDB | - | show |
CHEMBL1209591 | 15078062 | BindingDB | - | show |
CHEMBL1209592 | 49862580 | BindingDB | - | show |
CHEMBL1209593 | 44551744 | BindingDB | - | show |
CHEMBL1209595 | 25239622 | BindingDB | - | show |
CHEMBL1209660 | 49862631 | BindingDB | - | show |
CHEMBL1209661 | 49862632 | BindingDB | - | show |
CHEMBL1209662 | 49862633 | BindingDB | - | show |
CHEMBL1209663 | 49862634 | BindingDB | - | show |
CHEMBL1209664 | 49862635 | BindingDB | - | show |
CHEMBL1209665 | 49862636 | BindingDB | - | show |
CHEMBL1209666 | 49862637 | BindingDB | - | show |
CHEMBL1209667 | 49862638 | BindingDB | - | show |
CHEMBL1209741 | 49862693 | BindingDB | - | show |
CHEMBL1209742 | 49862694 | BindingDB | - | show |
CHEMBL1209743 | 49862695 | BindingDB | - | show |
CHEMBL1209744 | 49862696 | BindingDB | - | show |
CHEMBL1209745 | 49862697 | BindingDB | - | show |
CHEMBL1209746 | 49862698 | BindingDB | - | show |
CHEMBL1223014 | 45111050 | BindingDB | - | show |
CHEMBL1223015 | 45111049 | BindingDB | - | show |
CHEMBL1223083 | 46182708 | BindingDB | - | show |
CHEMBL1223084 | 45111509 | BindingDB | - | show |
CHEMBL1223085 | 49865230 | BindingDB | - | show |
CHEMBL1223159 | 45111051 | BindingDB | - | show |
CHEMBL1223160 | 42413689 | BindingDB | - | show |
CHEMBL1223161 | 49865291 | BindingDB | - | show |
CHEMBL1223162 | 49865292 | BindingDB | - | show |
CHEMBL1223163 | 49865293 | BindingDB | - | show |
CHEMBL1223164 | 26187503 | BindingDB | - | show |
CHEMBL1223241 | 49865350 | BindingDB | - | show |
CHEMBL1223243 | 49865352 | BindingDB | - | show |
CHEMBL1223312 | 49865397 | BindingDB | - | show |
CHEMBL1223313 | 49865398 | BindingDB | - | show |
CHEMBL1223314 | 49865399 | BindingDB | - | show |
CHEMBL1223315 | 49865400 | BindingDB | - | show |
CHEMBL1223316 | 49865401 | BindingDB | - | show |
CHEMBL1223381 | 46934289 | BindingDB | - | show |
CHEMBL1223383 | 49865451 | BindingDB | - | show |
CHEMBL1223384 | 49865452 | BindingDB | - | show |
CHEMBL1223385 | 49865453 | BindingDB | - | show |
CHEMBL1253501 | 46927956 | BindingDB | - | show |
CHEMBL1253502 | 52944782 | BindingDB | - | show |
CHEMBL126608 | 11820180 | BindingDB | - | show |
CHEMBL1288410 | 52941386 | BindingDB | - | show |
CHEMBL1288411 | 52941387 | BindingDB | - | show |
CHEMBL1288491 | 52947499 | BindingDB | - | show |
CHEMBL1289658 | 52948863 | BindingDB | - | show |
CHEMBL1289762 | 52947232 | BindingDB | - | show |
CHEMBL227288 | 16747848 | BindingDB | - | show |
CHEMBL229429 | 16737207 | BindingDB | - | show |
CHEMBL229697 | 16747847 | BindingDB | - | show |
CHEMBL230852 | 17758444 | BindingDB | - | show |
CHEMBL230949 | 17758555 | BindingDB | - | show |
CHEMBL230950 | 17758449 | BindingDB | - | show |
CHEMBL231157 | 17758443 | BindingDB | - | show |
CHEMBL279838 | 18756981 | BindingDB | - | show |
CHEMBL287737 | 10103891 | BindingDB | - | show |
CHEMBL287785 | 15840277 | BindingDB | - | show |
CHEMBL292553 | 44302930 | BindingDB | - | show |
CHEMBL293434 | 44302608 | BindingDB | - | show |
CHEMBL296054 | 10846649 | BindingDB | - | show |
CHEMBL300330 | 44302818 | BindingDB | - | show |
CHEMBL302411 | 10358265 | BindingDB | - | show |
CHEMBL304919 | 44302856 | BindingDB | - | show |
CHEMBL305406 | 10428048 | BindingDB | - | show |
CHEMBL310085 | 44312782 | BindingDB | - | show |
CHEMBL313394 | 44322843 | BindingDB | - | show |
CHEMBL313713 | 44322745 | BindingDB | - | show |
CHEMBL319279 | 10456810 | BindingDB | - | show |
CHEMBL319732 | 44329031 | BindingDB | - | show |
CHEMBL324686 | 44338561 | BindingDB | - | show |
CHEMBL32651 | 10375719 | BindingDB | - | show |
CHEMBL329236 | 10656383 | BindingDB | - | show |
CHEMBL32972 | 10262421 | BindingDB | - | show |
CHEMBL32976 | 44282403 | BindingDB | - | show |
CHEMBL329920 | 44329032 | BindingDB | - | show |
CHEMBL330097 | 44322840 | BindingDB | - | show |
CHEMBL334160 | 10176324 | BindingDB | - | show |
CHEMBL34880 | 16748099 | BindingDB | - | show |
CHEMBL35111 | 44282281 | BindingDB | - | show |
CHEMBL385336 | 11530404 | BindingDB | - | show |
CHEMBL389555 | 17758554 | BindingDB | - | show |
CHEMBL389556 | 17758445 | BindingDB | - | show |
CHEMBL389557 | 17758556 | BindingDB | - | show |
CHEMBL389558 | 17758450 | BindingDB | - | show |
CHEMBL40123 | 10359073 | BindingDB | - | show |
CHEMBL41352 | 10374869 | BindingDB | - | show |
CHEMBL418462 | 44302819 | BindingDB | - | show |
CHEMBL420262 | 44329029 | BindingDB | - | show |
CHEMBL42148 | 10560963 | BindingDB | - | show |
CHEMBL439775 | 44329042 | BindingDB | - | show |
CHEMBL440648 | 14842361 | BindingDB | - | show |
CHEMBL444718 | 44569826 | BindingDB | - | show |
CHEMBL445241 | 44569861 | BindingDB | - | show |
CHEMBL448885 | 44569860 | BindingDB | - | show |
CHEMBL450025 | 44569827 | BindingDB | - | show |
CHEMBL467234 | 44569859 | BindingDB | - | show |
CHEMBL467235 | 44569862 | BindingDB | - | show |
CHEMBL474453 | 39869221 | BindingDB | - | show |
CHEMBL474805 | 44572061 | BindingDB | - | show |
CHEMBL474989 | 44572112 | BindingDB | - | show |
CHEMBL475801 | 12104636 | BindingDB | - | show |
CHEMBL479804 | 24905646 | BindingDB | - | show |
CHEMBL479805 | 44568312 | BindingDB | - | show |
CHEMBL482080 | 24905704 | BindingDB | - | show |
CHEMBL496882 | 44190040 | BindingDB | - | show |
CHEMBL500042 | 24905647 | BindingDB | - | show |
CHEMBL505105 | 44190035 | BindingDB | - | show |
CHEMBL507522 | 44572113 | BindingDB | - | show |
CHEMBL514352 | 9567199 | BindingDB | - | show |
CHEMBL538868 | 44191098 | BindingDB | - | show |
CHEMBL540427 | 44189736 | BindingDB | - | show |
CHEMBL541754 | 44189740 | BindingDB | - | show |
CHEMBL549669 | 44189737 | BindingDB | - | show |
CHEMBL549670 | 44191097 | BindingDB | - | show |
CHEMBL551635 | 42644786 | BindingDB | - | show |
CHEMBL555454 | 44191180 | BindingDB | - | show |
CHEMBL557685 | 30268259 | BindingDB | - | show |
CHEMBL559271 | 38032499 | BindingDB | - | show |
CHEMBL559960 | 44189738 | BindingDB | - | show |
CHEMBL560021 | 44191099 | BindingDB | - | show |
CHEMBL561835 | 44191178 | BindingDB | - | show |
CHEMBL562551 | 44191096 | BindingDB | - | show |
CHEMBL565748 | 45484623 | BindingDB | - | show |
CHEMBL568240 | 45484614 | BindingDB | - | show |
CHEMBL568252 | 45484621 | BindingDB | - | show |
CHEMBL568440 | 45484609 | BindingDB | - | show |
CHEMBL568659 | 45484645 | BindingDB | - | show |
CHEMBL569148 | 44191179 | BindingDB | - | show |
CHEMBL571063 | 45484642 | BindingDB | - | show |
CHEMBL578129 | 40605829 | BindingDB | - | show |
CHEMBL578358 | 45101485 | BindingDB | - | show |
CHEMBL578793 | 45484641 | BindingDB | - | show |
CHEMBL58247 | 22884216 | BindingDB | - | show |
CHEMBL584209 | 24209760 | BindingDB | - | show |
CHEMBL584413 | 45484637 | BindingDB | - | show |
CHEMBL59830 | 44302837 | BindingDB | - | show |
CHEMBL60008 | 44302605 | BindingDB | - | show |
CHEMBL60164 | 44302686 | BindingDB | - | show |
CHEMBL60238 | 15508178 | BindingDB | - | show |
CHEMBL60302 | 44302855 | BindingDB | - | show |
CHEMBL61281 | 44302609 | BindingDB | - | show |
CHEMBL72157 | 44312783 | BindingDB | - | show |
CHEMBL72676 | 44312898 | BindingDB | - | show |
CHEMBL73184 | 44312850 | BindingDB | - | show |
CHEMBL73687 | 44312607 | BindingDB | - | show |
CHEMBL74525 | 44312440 | BindingDB | - | show |
CHEMBL74924 | 44312913 | BindingDB | - | show |
CHEMBL88184 | 10012356 | BindingDB | - | show |
CHEMBL88999 | 10058694 | BindingDB | - | show |
CHEMBL89000 | 44322701 | BindingDB | - | show |
CHEMBL89293 | 44322537 | BindingDB | - | show |
CHEMBL90501 | 44322921 | BindingDB | - | show |
CHEMBL95868 | 44328753 | BindingDB | - | show |
CHEMBL97083 | 10241509 | BindingDB | - | show |
CHEMBL97200 | 44329033 | BindingDB | - | show |
CHEMBL97574 | 44328850 | BindingDB | - | show |
CPCCOEt | 6278000 | BindingDB | - | show |
Cyclobutylene AP5 | 126582 | BindingDB | - | show |
D-Glutaminsaeure | 23327 | BindingDB | - | show |
Eglumegad | 213056 | BindingDB | - | show |
Glutamicol | 33032 | BindingDB | - | show |
Glutamicol | 33032 | DrugBank | - | show |
Glutaminsaeure | 611 | BindingDB | - | show |
Hexanedioic acid | 92136 | BindingDB | - | show |
Ibotenic acid | 1233 | BindingDB | - | show |
L-AP4 | 179394 | BindingDB | - | show |
L-CCG-1 | 5310956 | BindingDB | - | show |
L-Homocysteic acid | 177491 | BindingDB | - | show |
LY-341495 | 9819927 | BindingDB | - | show |
LY-379268 | 10197984 | BindingDB | - | show |
LY307452 | 6324634 | BindingDB | - | show |
MCCG-I | 5311457 | BindingDB | - | show |
MPEP | 3025961 | BindingDB | - | show |
N-(3,4-Dichlorophenyl)benzamide | 82516 | BindingDB | - | show |
N-(3,4-Dichlorophenyl)cyclohexanecarboxamide | 140002 | BindingDB | - | show |
N-(3,4-dichlorophenyl)furan-2-carboxamide | 308065 | BindingDB | - | show |
n-(3-chlorophenyl)-2-furamide | 282652 | BindingDB | - | show |
NCGC00024946-01 | 6604795 | BindingDB | - | show |
NSC612221 | 356458 | BindingDB | - | show |
Phosphatidalserine | 68841 | BindingDB | - | show |
Phosphatidalserine | 68841 | PROMISCUOUS | PMID 17884634 | show |
Quisqualate | 40539 | BindingDB | - | show |
SIB 1757 | 6324664 | BindingDB | - | show |
SIB 1893 | 5311432 | BindingDB | - | show |
SMR000017000 | 3260619 | BindingDB | - | show |
STK413206 | 888023 | BindingDB | - | show |
Tocris-0186 | 6604704 | BindingDB | - | show |
Tocris-0323 | 5311459 | BindingDB | - | show |
Tocris-1111 | 6604819 | BindingDB | - | show |
Tocris-1113 | 6604820 | BindingDB | - | show |
trans-ACPD | 104766 | BindingDB | - | show |
ZINC00171065 | 738280 | BindingDB | - | show |
ZINC00274534 | 780819 | BindingDB | - | show |
ZINC00362766 | 836002 | BindingDB | - | show |
ZINC00362857 | 836051 | BindingDB | - | show |
ZINC00434157 | 869104 | BindingDB | - | show |
ZINC00437351 | 871161 | BindingDB | - | show |
ZINC01407111 | 1491741 | BindingDB | - | show |
ZINC03065515 | 4644726 | BindingDB | - | show |
ZINC03157772 | 2306530 | BindingDB | - | show |
ZINC03326915 | 2442621 | BindingDB | - | show |
ZINC03331176 | 2447227 | BindingDB | - | show |
ZINC04084933 | 5916431 | BindingDB | - | show |
|
---|
Synonyms: | Metabotropic glutamate receptor 4 | mGluR4 |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|