Target Details |  |
Name: | Metabotropic glutamate receptor 1 | |
---|
Uniprot name: | GRM1_RAT |
---|
Accession Numbers: | P23385 |
---|
EC-Number: | - |
---|
Organism: | Rat Rattus norvegicus
|
---|
PDB IDs: | 1EWK 1EWT 1EWV 1ISR 1ISS |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | (+)-alpha-Methyl-4-carboxyphenylglycine | 446355 | DrugBank | - | show |
(1R,3S)-1-Aminocyclopentane-1,3-dicarboxylic acid | 73537 | BindingDB | - | show |
(2R)-2-amino-4-(4-oxo-1,2,5-thiadiazol-3-yl)butanoic Acid | 9837114 | BindingDB | - | show |
(2R)-2-amino-4-(4-oxo-1,2,5-thiadiazol-3-yl)butanoic Acid | 10465478 | BindingDB | - | show |
(3-ethyl-2-fluoro-quinolin-6-yl)-(4-methoxycyclohexyl)methanone | 11174504 | BindingDB | - | show |
(3-ethyl-2-methyl-quinolin-6-yl)-(4-methoxycyclohexyl)methanone | 9948645 | BindingDB | - | show |
(S)-3,5-Dihydroxyphenylglycine | 443586 | BindingDB | - | show |
14598502 | 14598502 | BindingDB | - | show |
1H-Pyrido[3,4-b]indol-1-one, 2,3,4,9-tetrahydro-6-methoxy- | 87372 | BindingDB | - | show |
2-(4-butoxyphenyl)-5-(4-phenylphenyl)-1,3,4-thiadiazole | 3483737 | BindingDB | - | show |
2-aminobicyclo[2.1.1]hexane-2,6-dicarboxylic Acid | 10130261 | BindingDB | - | show |
6-Methoxyharmalan | 5474706 | BindingDB | - | show |
AC1LEZDP | 720466 | BindingDB | - | show |
AC1MBZ39 | 2733519 | BindingDB | - | show |
AC1MJMYE | 3115037 | BindingDB | - | show |
AC1MZTBU | 3951963 | BindingDB | - | show |
AC1N6KQF | 4236420 | BindingDB | - | show |
AC1ND7MS | 4545574 | BindingDB | - | show |
AC1NDNVX | 4628822 | BindingDB | - | show |
AC1NSKBB | 5311256 | BindingDB | - | show |
AE-641/08273027 | 1047240 | BindingDB | - | show |
AH-262/36083015 | 699222 | BindingDB | - | show |
BAS 00119417 | 3091531 | BindingDB | - | show |
BAS 00203181 | 2065661 | BindingDB | - | show |
BAS 00316110 | 1082000 | BindingDB | - | show |
BAS 00327290 | 563298 | BindingDB | - | show |
BAS 00393988 | 5755162 | BindingDB | - | show |
BAS 00872364 | 3121206 | BindingDB | - | show |
BAS 01018019 | 5761323 | BindingDB | - | show |
BAS 02276953 | 5766222 | BindingDB | - | show |
BAS 02276955 | 5766223 | BindingDB | - | show |
BAS 02276957 | 5766225 | BindingDB | - | show |
BAS 02276985 | 5766228 | BindingDB | - | show |
BAS 03365795 | 2931812 | BindingDB | - | show |
CBDivE_001397 | 3342765 | BindingDB | - | show |
CBPG | 5311040 | BindingDB | - | show |
CHEBI:158384 | 44286641 | BindingDB | - | show |
CHEBI:158834 | 44286856 | BindingDB | - | show |
CHEBI:40139 | 5310984 | BindingDB | - | show |
CHEBI:519428 | 11323495 | BindingDB | - | show |
CHEMBL1075626 | 11056756 | BindingDB | - | show |
CHEMBL1076333 | 45375910 | BindingDB | - | show |
CHEMBL140197 | 44361401 | BindingDB | - | show |
CHEMBL143210 | 16062593 | BindingDB | - | show |
CHEMBL143267 | 44361316 | BindingDB | - | show |
CHEMBL174216 | 11450605 | BindingDB | - | show |
CHEMBL174218 | 44387711 | BindingDB | - | show |
CHEMBL174382 | 11483517 | BindingDB | - | show |
CHEMBL174625 | 44387092 | BindingDB | - | show |
CHEMBL175377 | 44387697 | BindingDB | - | show |
CHEMBL175446 | 11232413 | BindingDB | - | show |
CHEMBL175463 | 11232687 | BindingDB | - | show |
CHEMBL175610 | 11184404 | BindingDB | - | show |
CHEMBL175643 | 10245890 | BindingDB | - | show |
CHEMBL175699 | 11324832 | BindingDB | - | show |
CHEMBL175700 | 11461525 | BindingDB | - | show |
CHEMBL175997 | 11186617 | BindingDB | - | show |
CHEMBL176068 | 11382171 | BindingDB | - | show |
CHEMBL176174 | 11222713 | BindingDB | - | show |
CHEMBL176279 | 11255377 | BindingDB | - | show |
CHEMBL176855 | 44386060 | BindingDB | - | show |
CHEMBL177043 | 11177701 | BindingDB | - | show |
CHEMBL177044 | 11347844 | BindingDB | - | show |
CHEMBL177347 | 11291020 | BindingDB | - | show |
CHEMBL177514 | 11246041 | BindingDB | - | show |
CHEMBL177519 | 11232871 | BindingDB | - | show |
CHEMBL177585 | 11403753 | BindingDB | - | show |
CHEMBL177586 | 10085578 | BindingDB | - | show |
CHEMBL177691 | 11186935 | BindingDB | - | show |
CHEMBL177736 | 11439265 | BindingDB | - | show |
CHEMBL177866 | 11461691 | BindingDB | - | show |
CHEMBL178022 | 11438114 | BindingDB | - | show |
CHEMBL178058 | 44387036 | BindingDB | - | show |
CHEMBL178270 | 11383509 | BindingDB | - | show |
CHEMBL178271 | 11461116 | BindingDB | - | show |
CHEMBL178690 | 11483690 | BindingDB | - | show |
CHEMBL178741 | 11209923 | BindingDB | - | show |
CHEMBL178742 | 11185961 | BindingDB | - | show |
CHEMBL180011 | 11174991 | BindingDB | - | show |
CHEMBL180021 | 11220222 | BindingDB | - | show |
CHEMBL186453 | 9886034 | BindingDB | - | show |
CHEMBL194787 | 44404948 | BindingDB | - | show |
CHEMBL197976 | 44406220 | BindingDB | - | show |
CHEMBL198310 | 12991435 | BindingDB | - | show |
CHEMBL199626 | 44406221 | BindingDB | - | show |
CHEMBL212233 | 11565290 | BindingDB | - | show |
CHEMBL213760 | 44416780 | BindingDB | - | show |
CHEMBL215240 | 11688952 | BindingDB | - | show |
CHEMBL223399 | 11515957 | BindingDB | - | show |
CHEMBL223543 | 11639176 | BindingDB | - | show |
CHEMBL223819 | 11594849 | BindingDB | - | show |
CHEMBL223868 | 11681681 | BindingDB | - | show |
CHEMBL224084 | 11717278 | BindingDB | - | show |
CHEMBL224088 | 11660540 | BindingDB | - | show |
CHEMBL224135 | 11565466 | BindingDB | - | show |
CHEMBL224315 | 11493897 | BindingDB | - | show |
CHEMBL224322 | 11696595 | BindingDB | - | show |
CHEMBL224356 | 11688880 | BindingDB | - | show |
CHEMBL224375 | 11560185 | BindingDB | - | show |
CHEMBL224617 | 11609353 | BindingDB | - | show |
CHEMBL224672 | 11515679 | BindingDB | - | show |
CHEMBL224673 | 11501465 | BindingDB | - | show |
CHEMBL224898 | 11661106 | BindingDB | - | show |
CHEMBL225032 | 11537456 | BindingDB | - | show |
CHEMBL225124 | 11667270 | BindingDB | - | show |
CHEMBL225125 | 11581985 | BindingDB | - | show |
CHEMBL225126 | 11682046 | BindingDB | - | show |
CHEMBL225201 | 11530971 | BindingDB | - | show |
CHEMBL225438 | 11537814 | BindingDB | - | show |
CHEMBL225439 | 44421618 | BindingDB | - | show |
CHEMBL225590 | 11574901 | BindingDB | - | show |
CHEMBL231842 | 44431045 | BindingDB | - | show |
CHEMBL231843 | 44431046 | BindingDB | - | show |
CHEMBL232012 | 44431060 | BindingDB | - | show |
CHEMBL232013 | 44431061 | BindingDB | - | show |
CHEMBL232052 | 44431042 | BindingDB | - | show |
CHEMBL233851 | 44431057 | BindingDB | - | show |
CHEMBL234061 | 44431058 | BindingDB | - | show |
CHEMBL234062 | 44431059 | BindingDB | - | show |
CHEMBL234138 | 44429225 | BindingDB | - | show |
CHEMBL234959 | 44431043 | BindingDB | - | show |
CHEMBL234960 | 44431044 | BindingDB | - | show |
CHEMBL235767 | 16659798 | BindingDB | - | show |
CHEMBL235975 | 16659966 | BindingDB | - | show |
CHEMBL235977 | 16659968 | BindingDB | - | show |
CHEMBL236177 | 23657393 | BindingDB | - | show |
CHEMBL236178 | 16659804 | BindingDB | - | show |
CHEMBL236180 | 16659803 | BindingDB | - | show |
CHEMBL236994 | 16659801 | BindingDB | - | show |
CHEMBL238077 | 16659643 | BindingDB | - | show |
CHEMBL238079 | 16659646 | BindingDB | - | show |
CHEMBL238090 | 16659964 | BindingDB | - | show |
CHEMBL238262 | 16038352 | BindingDB | - | show |
CHEMBL238263 | 16659642 | BindingDB | - | show |
CHEMBL241327 | 16659802 | BindingDB | - | show |
CHEMBL241699 | 22136331 | BindingDB | - | show |
CHEMBL242343 | 44428732 | BindingDB | - | show |
CHEMBL242344 | 16739377 | BindingDB | - | show |
CHEMBL243020 | 44431047 | BindingDB | - | show |
CHEMBL244005 | 44428740 | BindingDB | - | show |
CHEMBL245176 | 44431048 | BindingDB | - | show |
CHEMBL245187 | 44431051 | BindingDB | - | show |
CHEMBL245188 | 44431054 | BindingDB | - | show |
CHEMBL245819 | 44438578 | BindingDB | - | show |
CHEMBL246023 | 44438579 | BindingDB | - | show |
CHEMBL246024 | 44438580 | BindingDB | - | show |
CHEMBL246025 | 44438582 | BindingDB | - | show |
CHEMBL246026 | 36039661 | BindingDB | - | show |
CHEMBL246244 | 44438587 | BindingDB | - | show |
CHEMBL246245 | 44438588 | BindingDB | - | show |
CHEMBL246249 | 44438595 | BindingDB | - | show |
CHEMBL246250 | 44438596 | BindingDB | - | show |
CHEMBL246251 | 44438597 | BindingDB | - | show |
CHEMBL246252 | 16216350 | BindingDB | - | show |
CHEMBL246449 | 44438590 | BindingDB | - | show |
CHEMBL246455 | 44438599 | BindingDB | - | show |
CHEMBL246456 | 44438600 | BindingDB | - | show |
CHEMBL246890 | 44438572 | BindingDB | - | show |
CHEMBL247092 | 44438573 | BindingDB | - | show |
CHEMBL247475 | 44438584 | BindingDB | - | show |
CHEMBL247476 | 44438585 | BindingDB | - | show |
CHEMBL247485 | 44438592 | BindingDB | - | show |
CHEMBL247487 | 44438593 | BindingDB | - | show |
CHEMBL247862 | 44438576 | BindingDB | - | show |
CHEMBL252333 | 24777577 | BindingDB | - | show |
CHEMBL252334 | 24777313 | BindingDB | - | show |
CHEMBL252531 | 24777578 | BindingDB | - | show |
CHEMBL252543 | 44445058 | BindingDB | - | show |
CHEMBL252735 | 24777444 | BindingDB | - | show |
CHEMBL252736 | 24777580 | BindingDB | - | show |
CHEMBL252940 | 24777581 | BindingDB | - | show |
CHEMBL252941 | 24777694 | BindingDB | - | show |
CHEMBL252942 | 24777316 | BindingDB | - | show |
CHEMBL252943 | 24777317 | BindingDB | - | show |
CHEMBL253142 | 9926083 | BindingDB | - | show |
CHEMBL253143 | 24777696 | BindingDB | - | show |
CHEMBL253145 | 24777698 | BindingDB | - | show |
CHEMBL253146 | 24777318 | BindingDB | - | show |
CHEMBL253347 | 12042753 | BindingDB | - | show |
CHEMBL253568 | 24777699 | BindingDB | - | show |
CHEMBL254221 | 24777812 | BindingDB | - | show |
CHEMBL254428 | 24777814 | BindingDB | - | show |
CHEMBL254429 | 24777815 | BindingDB | - | show |
CHEMBL262416 | 10774389 | BindingDB | - | show |
CHEMBL265023 | 44307138 | BindingDB | - | show |
CHEMBL278949 | 11777615 | BindingDB | - | show |
CHEMBL293665 | 44307069 | BindingDB | - | show |
CHEMBL294550 | 44306937 | BindingDB | - | show |
CHEMBL302153 | 44307059 | BindingDB | - | show |
CHEMBL302781 | 44307299 | BindingDB | - | show |
CHEMBL303018 | 44306948 | BindingDB | - | show |
CHEMBL304824 | 11722867 | BindingDB | - | show |
CHEMBL304866 | 44307214 | BindingDB | - | show |
CHEMBL308641 | 44307328 | BindingDB | - | show |
CHEMBL322887 | 10976811 | BindingDB | - | show |
CHEMBL328501 | 11321107 | BindingDB | - | show |
CHEMBL329278 | 44328045 | BindingDB | - | show |
CHEMBL334160 | 10176324 | BindingDB | - | show |
CHEMBL337075 | 23872186 | BindingDB | - | show |
CHEMBL343994 | 44361501 | BindingDB | - | show |
CHEMBL353177 | 10522172 | BindingDB | - | show |
CHEMBL353547 | 11347669 | BindingDB | - | show |
CHEMBL359883 | 11474450 | BindingDB | - | show |
CHEMBL360728 | 11232604 | BindingDB | - | show |
CHEMBL366448 | 44387723 | BindingDB | - | show |
CHEMBL367027 | 44385546 | BindingDB | - | show |
CHEMBL367189 | 44386146 | BindingDB | - | show |
CHEMBL367227 | 11485531 | BindingDB | - | show |
CHEMBL368317 | 11150245 | BindingDB | - | show |
CHEMBL368556 | 44385667 | BindingDB | - | show |
CHEMBL368858 | 44385598 | BindingDB | - | show |
CHEMBL369459 | 10470232 | BindingDB | - | show |
CHEMBL374167 | 11552320 | BindingDB | - | show |
CHEMBL374815 | 11681575 | BindingDB | - | show |
CHEMBL375439 | 11501188 | BindingDB | - | show |
CHEMBL376372 | 11582178 | BindingDB | - | show |
CHEMBL385336 | 11530404 | BindingDB | - | show |
CHEMBL385776 | 11666576 | BindingDB | - | show |
CHEMBL386408 | 11537767 | BindingDB | - | show |
CHEMBL386565 | 11559235 | BindingDB | - | show |
CHEMBL386935 | 11631279 | BindingDB | - | show |
CHEMBL387687 | 11588590 | BindingDB | - | show |
CHEMBL387976 | 11654379 | BindingDB | - | show |
CHEMBL388668 | 44431049 | BindingDB | - | show |
CHEMBL388669 | 44431050 | BindingDB | - | show |
CHEMBL388827 | 11681680 | BindingDB | - | show |
CHEMBL389585 | 44428731 | BindingDB | - | show |
CHEMBL389655 | 11695588 | BindingDB | - | show |
CHEMBL389833 | 44428733 | BindingDB | - | show |
CHEMBL389870 | 11717319 | BindingDB | - | show |
CHEMBL389897 | 11695769 | BindingDB | - | show |
CHEMBL389980 | 44428729 | BindingDB | - | show |
CHEMBL389999 | 44428734 | BindingDB | - | show |
CHEMBL390026 | 44428735 | BindingDB | - | show |
CHEMBL390391 | 11639210 | BindingDB | - | show |
CHEMBL390863 | 44428730 | BindingDB | - | show |
CHEMBL39185 | 44285845 | BindingDB | - | show |
CHEMBL391879 | 44438575 | BindingDB | - | show |
CHEMBL39215 | 22708855 | BindingDB | - | show |
CHEMBL392164 | 16659799 | BindingDB | - | show |
CHEMBL392419 | 44429217 | BindingDB | - | show |
CHEMBL392420 | 16739372 | BindingDB | - | show |
CHEMBL393029 | 44438594 | BindingDB | - | show |
CHEMBL393237 | 44438598 | BindingDB | - | show |
CHEMBL393507 | 44438581 | BindingDB | - | show |
CHEMBL393681 | 9948445 | BindingDB | - | show |
CHEMBL393705 | 16659645 | BindingDB | - | show |
CHEMBL393922 | 16659967 | BindingDB | - | show |
CHEMBL393923 | 16659805 | BindingDB | - | show |
CHEMBL394810 | 44431053 | BindingDB | - | show |
CHEMBL394914 | 16659963 | BindingDB | - | show |
CHEMBL395256 | 12988076 | BindingDB | - | show |
CHEMBL396319 | 44429224 | BindingDB | - | show |
CHEMBL396712 | 16739288 | BindingDB | - | show |
CHEMBL396956 | 44431056 | BindingDB | - | show |
CHEMBL397048 | 44428737 | BindingDB | - | show |
CHEMBL397639 | 44438586 | BindingDB | - | show |
CHEMBL397640 | 44438591 | BindingDB | - | show |
CHEMBL398706 | 24777697 | BindingDB | - | show |
CHEMBL399640 | 24777319 | BindingDB | - | show |
CHEMBL400104 | 10444977 | BindingDB | - | show |
CHEMBL400105 | 24777314 | BindingDB | - | show |
CHEMBL400505 | 24777816 | BindingDB | - | show |
CHEMBL401096 | 24777443 | BindingDB | - | show |
CHEMBL401270 | 24777936 | BindingDB | - | show |
CHEMBL401330 | 44445036 | BindingDB | - | show |
CHEMBL401331 | 24777695 | BindingDB | - | show |
CHEMBL415461 | 12991436 | BindingDB | - | show |
CHEMBL421402 | 10353177 | BindingDB | - | show |
CHEMBL426018 | 11530673 | BindingDB | - | show |
CHEMBL426190 | 11660511 | BindingDB | - | show |
CHEMBL427870 | 44431052 | BindingDB | - | show |
CHEMBL428040 | 44431055 | BindingDB | - | show |
CHEMBL429122 | 24777817 | BindingDB | - | show |
CHEMBL429635 | 16659647 | BindingDB | - | show |
CHEMBL437169 | 44428738 | BindingDB | - | show |
CHEMBL441844 | 11186076 | BindingDB | - | show |
CHEMBL442076 | 11708219 | BindingDB | - | show |
CHEMBL443489 | 44438589 | BindingDB | - | show |
CHEMBL444101 | 44428736 | BindingDB | - | show |
CHEMBL444629 | 44438577 | BindingDB | - | show |
CHEMBL447113 | 44591991 | BindingDB | - | show |
CHEMBL449616 | 44591867 | BindingDB | - | show |
CHEMBL455415 | 44562546 | BindingDB | - | show |
CHEMBL462007 | 44562406 | BindingDB | - | show |
CHEMBL469381 | 44592030 | BindingDB | - | show |
CHEMBL469382 | 11772954 | BindingDB | - | show |
CHEMBL469383 | 44592031 | BindingDB | - | show |
CHEMBL469386 | 44592032 | BindingDB | - | show |
CHEMBL469588 | 44591995 | BindingDB | - | show |
CHEMBL470205 | 44591990 | BindingDB | - | show |
CHEMBL470396 | 11337722 | BindingDB | - | show |
CHEMBL471242 | 23186964 | BindingDB | - | show |
CHEMBL471434 | 44592071 | BindingDB | - | show |
CHEMBL471435 | 44592072 | BindingDB | - | show |
CHEMBL471666 | 44592033 | BindingDB | - | show |
CHEMBL471866 | 44591868 | BindingDB | - | show |
CHEMBL471875 | 11451117 | BindingDB | - | show |
CHEMBL472489 | 44591864 | BindingDB | - | show |
CHEMBL472490 | 44591865 | BindingDB | - | show |
CHEMBL479804 | 24905646 | BindingDB | - | show |
CHEMBL479805 | 44568312 | BindingDB | - | show |
CHEMBL482080 | 24905704 | BindingDB | - | show |
CHEMBL492378 | 44573698 | BindingDB | - | show |
CHEMBL492570 | 10407284 | BindingDB | - | show |
CHEMBL492979 | 10045177 | BindingDB | - | show |
CHEMBL494766 | 44573738 | BindingDB | - | show |
CHEMBL494960 | 10362260 | BindingDB | - | show |
CHEMBL494961 | 44573779 | BindingDB | - | show |
CHEMBL494966 | 9975764 | BindingDB | - | show |
CHEMBL494967 | 44573780 | BindingDB | - | show |
CHEMBL495150 | 9978023 | BindingDB | - | show |
CHEMBL496897 | 44592520 | BindingDB | - | show |
CHEMBL497918 | 44592517 | BindingDB | - | show |
CHEMBL497919 | 44592518 | BindingDB | - | show |
CHEMBL500042 | 24905647 | BindingDB | - | show |
CHEMBL509066 | 44592070 | BindingDB | - | show |
CHEMBL510310 | 44591993 | BindingDB | - | show |
CHEMBL511266 | 11404904 | BindingDB | - | show |
CHEMBL511838 | 44591863 | BindingDB | - | show |
CHEMBL512178 | 44592069 | BindingDB | - | show |
CHEMBL512523 | 44592073 | BindingDB | - | show |
CHEMBL513018 | 44591994 | BindingDB | - | show |
CHEMBL513032 | 44591992 | BindingDB | - | show |
CHEMBL513761 | 44591866 | BindingDB | - | show |
CHEMBL521982 | 10338547 | BindingDB | - | show |
CHEMBL522161 | 44573737 | BindingDB | - | show |
CHEMBL522875 | 10474765 | BindingDB | - | show |
CHEMBL525546 | 44592519 | BindingDB | - | show |
CHEMBL538307 | 25066816 | BindingDB | - | show |
CHEMBL551469 | 25066817 | BindingDB | - | show |
CHEMBL554700 | 44517772 | BindingDB | - | show |
CHEMBL556070 | 25067015 | BindingDB | - | show |
CHEMBL556707 | 45273579 | BindingDB | - | show |
CHEMBL558629 | 11394895 | BindingDB | - | show |
CHEMBL561590 | 45269259 | BindingDB | - | show |
CHEMBL564089 | 45273580 | BindingDB | - | show |
CHEMBL564327 | 24759782 | BindingDB | - | show |
CHEMBL572128 | 11644388 | BindingDB | - | show |
CHEMBL579062 | 15985251 | BindingDB | - | show |
CHEMBL60238 | 15508178 | BindingDB | - | show |
CHEMBL63161 | 44307323 | BindingDB | - | show |
CHEMBL63393 | 44307263 | BindingDB | - | show |
CHEMBL63539 | 44307322 | BindingDB | - | show |
CHEMBL66728 | 44307429 | BindingDB | - | show |
CHEMBL66794 | 44306721 | BindingDB | - | show |
CHEMBL67071 | 44307362 | BindingDB | - | show |
CHEMBL67075 | 44306971 | BindingDB | - | show |
CHEMBL67143 | 44307139 | BindingDB | - | show |
CHEMBL67197 | 44307245 | BindingDB | - | show |
CHEMBL67472 | 44307336 | BindingDB | - | show |
CHEMBL67737 | 44307277 | BindingDB | - | show |
CHEMBL67769 | 44307128 | BindingDB | - | show |
CHEMBL67833 | 44306949 | BindingDB | - | show |
CHEMBL68250 | 44306730 | BindingDB | - | show |
CHEMBL68305 | 44307338 | BindingDB | - | show |
CHEMBL68471 | 44307129 | BindingDB | - | show |
CHEMBL74987 | 10197959 | BindingDB | - | show |
CHEMBL88184 | 10012356 | BindingDB | - | show |
CHEMBL9698 | 10332242 | BindingDB | - | show |
D-2-aminoadipic acid | 165627 | BindingDB | - | show |
D-Glutaminsaeure | 23327 | BindingDB | - | show |
Dcg-IV | 5310979 | BindingDB | - | show |
Dihydroharman | 5316718 | BindingDB | - | show |
Eglumegad | 213056 | BindingDB | - | show |
EINECS 256-961-3 | 6452337 | BindingDB | - | show |
Glutaminsaeure | 611 | BindingDB | - | show |
Hexanedioic acid | 92136 | BindingDB | - | show |
JNJ-16259685 | 11313361 | BindingDB | - | show |
L-AP4 | 179394 | BindingDB | - | show |
L-CCG-1 | 5310956 | BindingDB | - | show |
Leucoharmine | 5280953 | BindingDB | - | show |
LY-341495 | 9819927 | BindingDB | - | show |
LY307452 | 6324634 | BindingDB | - | show |
Methoxy-cyclohexyl Ketone | 11256015 | BindingDB | - | show |
MLS000038237 | 657896 | BindingDB | - | show |
MLS000062453 | 1893077 | BindingDB | - | show |
NCGC00024946-01 | 6604795 | BindingDB | - | show |
Oprea1_305199 | 13231190 | BindingDB | - | show |
Quisqualate | 40539 | BindingDB | - | show |
SMR000017000 | 3260619 | BindingDB | - | show |
SMR000070555 | 1208332 | BindingDB | - | show |
SMR000105597 | 744275 | BindingDB | - | show |
SMR000114493 | 1069776 | BindingDB | - | show |
SMR000176065 | 5336464 | BindingDB | - | show |
ST029657 | 727410 | BindingDB | - | show |
ST088199 | 743721 | BindingDB | - | show |
STK208477 | 2851338 | BindingDB | - | show |
STK375016 | 766919 | BindingDB | - | show |
STK387525 | 5752613 | BindingDB | - | show |
tADA | 124432 | BindingDB | - | show |
Tocris-0186 | 6604704 | BindingDB | - | show |
Tocris-0285 | 6603885 | BindingDB | - | show |
Tocris-0320 | 5311455 | BindingDB | - | show |
Tocris-1113 | 6604820 | BindingDB | - | show |
trans-ACPD | 104766 | BindingDB | - | show |
ZINC00097299 | 563289 | BindingDB | - | show |
ZINC00122236 | 720635 | BindingDB | - | show |
ZINC00123039 | 721080 | BindingDB | - | show |
ZINC00297806 | 794726 | BindingDB | - | show |
ZINC01781200 | 1571402 | BindingDB | - | show |
ZINC01799829 | 1585228 | BindingDB | - | show |
ZINC02022853 | 3976941 | BindingDB | - | show |
ZINC03966256 | 7067728 | BindingDB | - | show |
ZINC04744930 | 5300647 | BindingDB | - | show |
ZINC04853512 | 3121216 | BindingDB | - | show |
ZINC04996888 | 5766229 | BindingDB | - | show |
ZINC05603676 | 6024345 | BindingDB | - | show |
|
---|
Synonyms: | Metabotropic glutamate receptor 1 | mGluR1 |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|