Target Details | ![]() |
Name: | 1,3-beta-D-glucan-UDP glucosyltransferase | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniprot name: | FKS1_ASPNC | |||||||||||||||||||||||||||||||
Accession Numbers: | A2QLK4 Q5DRK6 | |||||||||||||||||||||||||||||||
EC-Number: | 2.4.1.34 | |||||||||||||||||||||||||||||||
Organism: | Aspergillus niger strain CBS 513.88 / FGSC A1513 | |||||||||||||||||||||||||||||||
PDB IDs: | - | |||||||||||||||||||||||||||||||
KEGG Pathways: | show KEGG Pathways | |||||||||||||||||||||||||||||||
Drugs: |
| |||||||||||||||||||||||||||||||
Synonyms: |
| |||||||||||||||||||||||||||||||
Similar targets: |
| |||||||||||||||||||||||||||||||
Protein-Protein Interactions: |
|