Target Details |  |
Name: | Coagulation factor X | |
---|
Uniprot name: | FA10_BOVIN |
---|
Accession Numbers: | P00743 |
---|
EC-Number: | 3.4.21.6
|
---|
Organism: | Bos taurus Bovine
|
---|
PDB IDs: | 1APO 1CCF 1IOD 1KIG 1WHE 1WHF |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | ()-oxazepam hemisuccinate sodium salt | 49863339 | BindingDB | - | show |
()-oxazepam hemisuccinate sodium salt | 49863350 | BindingDB | - | show |
1,2-Di(5-amidino-2-benzofuranyl)ethane | 47978 | BindingDB | - | show |
2gv6 | 6852210 | BindingDB | - | show |
2gv7 | 6852211 | BindingDB | - | show |
3-amidinophenylalanine deriv., 13 | 5289531 | BindingDB | - | show |
3-amidinophenylalanine deriv., 20 | 11636026 | BindingDB | - | show |
3-amidinophenylalanine deriv., 35 | 9895193 | BindingDB | - | show |
3-amidinophenylalanine deriv., 36 | 11657278 | BindingDB | - | show |
3-amidinophenylalanine deriv., 39 | 11693049 | BindingDB | - | show |
3-amidinophenylalanine deriv., 40 | 11513105 | BindingDB | - | show |
3-amidinophenylalanine deriv., 41 | 11520259 | BindingDB | - | show |
3-amidinophenylalanine deriv., 42 | 11607226 | BindingDB | - | show |
3-amidinophenylalanine deriv., 43 | 11635795 | BindingDB | - | show |
3-amidinophenylalanine deriv., 44 | 11578299 | BindingDB | - | show |
3-[2-(naphthalen-2-ylsulfonylamino)-3-oxo-3-(4-phenylpiperazin-1-yl)propyl | 4713329 | BindingDB | - | show |
4,4'-[(2-oxocycloheptane-1,3-diylidene)dimethylylidene]dibenzenecarboximid | 639391 | BindingDB | - | show |
AC1NAE50 | 4475489 | BindingDB | - | show |
AC1NAE53 | 4475490 | BindingDB | - | show |
AC1NAE56 | 4475491 | BindingDB | - | show |
AC1NFSOX | 4713319 | BindingDB | - | show |
AC1NFSP6 | 4713322 | BindingDB | - | show |
AC1NFSRX | 4713355 | BindingDB | - | show |
AC1NFSS0 | 4713356 | BindingDB | - | show |
AC1NFSSR | 4713365 | BindingDB | - | show |
AC1NFSVO | 4713404 | BindingDB | - | show |
AC1NFSWO | 4713416 | BindingDB | - | show |
AC1NFSX0 | 4713420 | BindingDB | - | show |
AC1OCEOE | 6917805 | BindingDB | - | show |
Benzenecarboximidamide | 2332 | BindingDB | - | show |
CHEMBL102552 | 44335014 | BindingDB | - | show |
CHEMBL104872 | 44335880 | BindingDB | - | show |
CHEMBL104930 | 10648867 | BindingDB | - | show |
CHEMBL105439 | 11801086 | BindingDB | - | show |
CHEMBL106718 | 10699089 | BindingDB | - | show |
CHEMBL107132 | 10816909 | BindingDB | - | show |
CHEMBL107522 | 10603018 | BindingDB | - | show |
CHEMBL107743 | 44335624 | BindingDB | - | show |
CHEMBL107911 | 10648370 | BindingDB | - | show |
CHEMBL133027 | 10718240 | BindingDB | - | show |
CHEMBL135041 | 13755337 | BindingDB | - | show |
CHEMBL135198 | 10695159 | BindingDB | - | show |
CHEMBL135815 | 10435038 | BindingDB | - | show |
CHEMBL135998 | 11798089 | BindingDB | - | show |
CHEMBL137311 | 10767421 | BindingDB | - | show |
CHEMBL137780 | 10648196 | BindingDB | - | show |
CHEMBL138568 | 10505479 | BindingDB | - | show |
CHEMBL138905 | 44359104 | BindingDB | - | show |
CHEMBL139490 | 44358802 | BindingDB | - | show |
CHEMBL139910 | 44358868 | BindingDB | - | show |
CHEMBL139980 | 44358860 | BindingDB | - | show |
CHEMBL140359 | 44359105 | BindingDB | - | show |
CHEMBL141347 | 44359090 | BindingDB | - | show |
CHEMBL141584 | 44359053 | BindingDB | - | show |
CHEMBL141834 | 44359039 | BindingDB | - | show |
CHEMBL148317 | 44367340 | BindingDB | - | show |
CHEMBL153565 | 44367430 | BindingDB | - | show |
CHEMBL153732 | 44367346 | BindingDB | - | show |
CHEMBL154985 | 44367372 | BindingDB | - | show |
CHEMBL189165 | 44399323 | BindingDB | - | show |
CHEMBL189166 | 44399324 | BindingDB | - | show |
CHEMBL189597 | 44399325 | BindingDB | - | show |
CHEMBL192738 | 44399327 | BindingDB | - | show |
CHEMBL208586 | 11671956 | BindingDB | - | show |
CHEMBL209334 | 11664334 | BindingDB | - | show |
CHEMBL209794 | 11699913 | BindingDB | - | show |
CHEMBL209841 | 11577970 | BindingDB | - | show |
CHEMBL209910 | 11542038 | BindingDB | - | show |
CHEMBL209963 | 11671776 | BindingDB | - | show |
CHEMBL210189 | 11678360 | BindingDB | - | show |
CHEMBL210244 | 11664643 | BindingDB | - | show |
CHEMBL210386 | 11635973 | BindingDB | - | show |
CHEMBL210815 | 11569930 | BindingDB | - | show |
CHEMBL211086 | 11563457 | BindingDB | - | show |
CHEMBL211367 | 11621579 | BindingDB | - | show |
CHEMBL211401 | 11656797 | BindingDB | - | show |
CHEMBL211549 | 11570759 | BindingDB | - | show |
CHEMBL211659 | 11664107 | BindingDB | - | show |
CHEMBL211794 | 11563632 | BindingDB | - | show |
CHEMBL211939 | 11577055 | BindingDB | - | show |
CHEMBL212014 | 11592130 | BindingDB | - | show |
CHEMBL212031 | 11614477 | BindingDB | - | show |
CHEMBL212209 | 11542037 | BindingDB | - | show |
CHEMBL212271 | 11721188 | BindingDB | - | show |
CHEMBL212310 | 11699600 | BindingDB | - | show |
CHEMBL212577 | 11627899 | BindingDB | - | show |
CHEMBL213216 | 16086340 | BindingDB | - | show |
CHEMBL214814 | 16086336 | BindingDB | - | show |
CHEMBL262805 | 44335675 | BindingDB | - | show |
CHEMBL311067 | 11158066 | BindingDB | - | show |
CHEMBL314909 | 15546795 | BindingDB | - | show |
CHEMBL315218 | 15545832 | BindingDB | - | show |
CHEMBL315372 | 15545831 | BindingDB | - | show |
CHEMBL315699 | 44319469 | BindingDB | - | show |
CHEMBL317271 | 10698387 | BindingDB | - | show |
CHEMBL318175 | 10603715 | BindingDB | - | show |
CHEMBL318177 | 44335512 | BindingDB | - | show |
CHEMBL318998 | 10074230 | BindingDB | - | show |
CHEMBL319035 | 44335601 | BindingDB | - | show |
CHEMBL32044 | 44287771 | BindingDB | - | show |
CHEMBL320937 | 10604342 | BindingDB | - | show |
CHEMBL322404 | 10531398 | BindingDB | - | show |
CHEMBL322437 | 10744937 | BindingDB | - | show |
CHEMBL322622 | 10579207 | BindingDB | - | show |
CHEMBL322901 | 10696955 | BindingDB | - | show |
CHEMBL323304 | 10721554 | BindingDB | - | show |
CHEMBL326013 | 10554949 | BindingDB | - | show |
CHEMBL336471 | 44358867 | BindingDB | - | show |
CHEMBL336844 | 10624948 | BindingDB | - | show |
CHEMBL337799 | 10598728 | BindingDB | - | show |
CHEMBL341933 | 10095093 | BindingDB | - | show |
CHEMBL343518 | 44358866 | BindingDB | - | show |
CHEMBL346222 | 44367355 | BindingDB | - | show |
CHEMBL346607 | 44367382 | BindingDB | - | show |
CHEMBL348266 | 44367444 | BindingDB | - | show |
CHEMBL348443 | 44367411 | BindingDB | - | show |
CHEMBL356007 | 10258264 | BindingDB | - | show |
CHEMBL356216 | 44367422 | BindingDB | - | show |
CHEMBL357067 | 9871868 | BindingDB | - | show |
CHEMBL357079 | 10474680 | BindingDB | - | show |
CHEMBL363141 | 44399326 | BindingDB | - | show |
CHEMBL371558 | 44399322 | BindingDB | - | show |
CHEMBL371815 | 11621154 | BindingDB | - | show |
CHEMBL377627 | 11578158 | BindingDB | - | show |
CHEMBL377763 | 11693028 | BindingDB | - | show |
CHEMBL378192 | 11606981 | BindingDB | - | show |
CHEMBL378643 | 11678764 | BindingDB | - | show |
CHEMBL378657 | 11557024 | BindingDB | - | show |
CHEMBL378830 | 11570580 | BindingDB | - | show |
CHEMBL379068 | 11570700 | BindingDB | - | show |
CHEMBL379075 | 11592600 | BindingDB | - | show |
CHEMBL379186 | 11607091 | BindingDB | - | show |
CHEMBL379194 | 11584729 | BindingDB | - | show |
CHEMBL379357 | 11642802 | BindingDB | - | show |
CHEMBL379957 | 11577968 | BindingDB | - | show |
CHEMBL379958 | 11721375 | BindingDB | - | show |
CHEMBL379960 | 11592593 | BindingDB | - | show |
CHEMBL380220 | 11699903 | BindingDB | - | show |
CHEMBL380221 | 11628768 | BindingDB | - | show |
CHEMBL385897 | 16086338 | BindingDB | - | show |
CHEMBL386249 | 16086344 | BindingDB | - | show |
CHEMBL386275 | 16086342 | BindingDB | - | show |
CHEMBL419490 | 10227443 | BindingDB | - | show |
CHEMBL420476 | 44335867 | BindingDB | - | show |
CHEMBL421411 | 10840391 | BindingDB | - | show |
CHEMBL421916 | 44356062 | BindingDB | - | show |
CHEMBL422147 | 44367367 | BindingDB | - | show |
CHEMBL423699 | 13755335 | BindingDB | - | show |
CHEMBL423770 | 44367435 | BindingDB | - | show |
CHEMBL426501 | 11512593 | BindingDB | - | show |
CHEMBL437307 | 11671266 | BindingDB | - | show |
CHEMBL438959 | 11534959 | BindingDB | - | show |
CHEMBL450936 | 10840061 | BindingDB | - | show |
CHEMBL8108 | 44265055 | BindingDB | - | show |
CHEMBL83475 | 10278145 | BindingDB | - | show |
CHEMBL83532 | 44319291 | BindingDB | - | show |
CHEMBL85096 | 44319466 | BindingDB | - | show |
CHEMBL85757 | 22883585 | BindingDB | - | show |
CHEMBL85938 | 15546794 | BindingDB | - | show |
CHEMBL86114 | 21845821 | BindingDB | - | show |
CHEMBL86343 | 10116445 | BindingDB | - | show |
CHEMBL97597 | 10390341 | BindingDB | - | show |
CID 10311221 | 10624997 | BindingDB | - | show |
CID 10578280 | 10578280 | BindingDB | - | show |
CID 10793925 | 10793925 | BindingDB | - | show |
CID 4601953 | 4601953 | BindingDB | - | show |
CID 4713317 | 4713317 | BindingDB | - | show |
CID 4713317 | 10816339 | BindingDB | - | show |
CID 4713327 | 4713327 | BindingDB | - | show |
CID 4713357 | 4713357 | BindingDB | - | show |
CID 9823478 | 10717029 | BindingDB | - | show |
CID 9869117 | 10367245 | BindingDB | - | show |
CID 9870240 | 9938715 | BindingDB | - | show |
CID 9934590 | 9934590 | BindingDB | - | show |
CID 9936104 | 10815545 | BindingDB | - | show |
efegatran | 122267 | BindingDB | - | show |
NAS-GLY-APH-PIP | 445157 | BindingDB | - | show |
nchembio.188-comp34 | 10626862 | BindingDB | - | show |
nchembio.188-comp35 | 10579727 | BindingDB | - | show |
nchembio.188-comp36 | 10697371 | BindingDB | - | show |
Oprea1_823161 | 3660962 | BindingDB | - | show |
PY3 | 5388938 | BindingDB | - | show |
RPR120844 | 10322586 | BindingDB | - | show |
RPR208815 | 445480 | BindingDB | - | show |
Thromstop | 4406 | BindingDB | - | show |
Wasserstoffperoxid | 784 | PROMISCUOUS | PMID 1440510 | show |
|
---|
Synonyms: | Coagulation factor X | Stuart factor |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|