Target Details |  |
Name: | Bifunctional dihydrofolate reductase-thymidylate synthase | |
---|
Uniprot name: | DRTS_PLAFK |
---|
Accession Numbers: | P13922 Q27734 |
---|
EC-Number: | - |
---|
Organism: | isolate K1 / Thailand Plasmodium falciparum
|
---|
PDB IDs: | 1J3I 1J3J 1J3K 3DG8 3DGA |
---|
KEGG Pathways: | - | Drugs: | Name | PubChem ID | Source | References | Interaction | (3-hydrazinylquinoxalin-2-yl)hydrazine | 155947 | BindingDB | - | show |
1,3,5-Triazine-2,4-diamine, 1,6-dihydro-6,6-dimethyl-1-phenyl- | 19931 | BindingDB | - | show |
2,4-Diamino-5-(3-methoxy-4-benzyloxybenzyl)pyrimidine | 463124 | BindingDB | - | show |
2,4-Diamino-5-(3-methoxy-4-ethoxybenzyl)pyrimidine | 463109 | BindingDB | - | show |
2,4-Diamino-5-(4-methoxybenzyl)pyrimidine | 88462 | BindingDB | - | show |
2,4-Diamino-6-ethyl-5-phenylpyrimidine | 93114 | BindingDB | - | show |
5-(4-bromophenyl)-6-ethylpyrimidine-2,4-diamine | 134626 | BindingDB | - | show |
AC1L1TU0 | 35510 | BindingDB | - | show |
AC1L7FUM | 309795 | BindingDB | - | show |
AC1L8VI2 | 433474 | BindingDB | - | show |
AC1LA7IK | 463126 | BindingDB | - | show |
AC1LA7IQ | 463128 | BindingDB | - | show |
AC1MJ80Y | 3132813 | BindingDB | - | show |
AC1NWE6S | 5703862 | BindingDB | - | show |
AC1NWF7S | 5704385 | BindingDB | - | show |
AC1NZH75 | 5933236 | BindingDB | - | show |
Benzylpyrimidine der | 463131 | BindingDB | - | show |
BRL 6231hydrochloride | 121750 | BindingDB | - | show |
BRN 0146163 | 134761 | BindingDB | - | show |
BRN 0172545 | 204821 | BindingDB | - | show |
CHEMBL115483 | 11383435 | BindingDB | - | show |
CHEMBL118202 | 11339941 | BindingDB | - | show |
CHEMBL118425 | 11361827 | BindingDB | - | show |
CHEMBL118581 | 11403887 | BindingDB | - | show |
CHEMBL118602 | 11360523 | BindingDB | - | show |
CHEMBL118652 | 11419251 | BindingDB | - | show |
CHEMBL118870 | 11289167 | BindingDB | - | show |
CHEMBL119086 | 11202498 | BindingDB | - | show |
CHEMBL119188 | 11383848 | BindingDB | - | show |
CHEMBL119189 | 11278942 | BindingDB | - | show |
CHEMBL119224 | 11231647 | BindingDB | - | show |
CHEMBL119568 | 11256615 | BindingDB | - | show |
CHEMBL119669 | 11738598 | BindingDB | - | show |
CHEMBL120123 | 9998014 | BindingDB | - | show |
CHEMBL13636 | 12996853 | BindingDB | - | show |
CHEMBL158054 | 11185091 | BindingDB | - | show |
CHEMBL158570 | 11154519 | BindingDB | - | show |
CHEMBL158639 | 11208245 | BindingDB | - | show |
CHEMBL158691 | 11818325 | BindingDB | - | show |
CHEMBL159032 | 11257841 | BindingDB | - | show |
CHEMBL159040 | 11288025 | BindingDB | - | show |
CHEMBL159052 | 11180416 | BindingDB | - | show |
CHEMBL161009 | 11450092 | BindingDB | - | show |
CHEMBL161034 | 11303895 | BindingDB | - | show |
CHEMBL161117 | 10271795 | BindingDB | - | show |
CHEMBL161451 | 11486149 | BindingDB | - | show |
CHEMBL161673 | 10245546 | BindingDB | - | show |
CHEMBL161757 | 11351662 | BindingDB | - | show |
CHEMBL162126 | 11152240 | BindingDB | - | show |
CHEMBL21395 | 11046337 | BindingDB | - | show |
CHEMBL21407 | 10266000 | BindingDB | - | show |
CHEMBL21414 | 23423601 | BindingDB | - | show |
CHEMBL21494 | 10018953 | BindingDB | - | show |
CHEMBL21691 | 11121319 | BindingDB | - | show |
CHEMBL21778 | 11020649 | BindingDB | - | show |
CHEMBL21885 | 10945514 | BindingDB | - | show |
CHEMBL21921 | 9974420 | BindingDB | - | show |
CHEMBL22039 | 13926968 | BindingDB | - | show |
CHEMBL22129 | 11015286 | BindingDB | - | show |
CHEMBL22137 | 11048457 | BindingDB | - | show |
CHEMBL22138 | 11047913 | BindingDB | - | show |
CHEMBL22139 | 10434110 | BindingDB | - | show |
CHEMBL22271 | 10905790 | BindingDB | - | show |
CHEMBL22357 | 10902094 | BindingDB | - | show |
CHEMBL22403 | 10927461 | BindingDB | - | show |
CHEMBL22405 | 10426185 | BindingDB | - | show |
CHEMBL22693 | 9814965 | BindingDB | - | show |
CHEMBL22811 | 11026309 | BindingDB | - | show |
CHEMBL22901 | 10365962 | BindingDB | - | show |
CHEMBL25112 | 11091680 | BindingDB | - | show |
CHEMBL274031 | 10828475 | BindingDB | - | show |
CHEMBL278813 | 10090457 | BindingDB | - | show |
CHEMBL278847 | 10060600 | BindingDB | - | show |
CHEMBL279509 | 10937436 | BindingDB | - | show |
CHEMBL279948 | 11026315 | BindingDB | - | show |
CHEMBL279986 | 11119819 | BindingDB | - | show |
CHEMBL280410 | 11081653 | BindingDB | - | show |
CHEMBL291931 | 11450525 | BindingDB | - | show |
CHEMBL29773 | 10466996 | BindingDB | - | show |
CHEMBL30937 | 10335810 | BindingDB | - | show |
CHEMBL324775 | 11175353 | BindingDB | - | show |
CHEMBL325533 | 9972300 | BindingDB | - | show |
CHEMBL333779 | 11234309 | BindingDB | - | show |
CHEMBL345146 | 10914065 | BindingDB | - | show |
CHEMBL346932 | 11463215 | BindingDB | - | show |
CHEMBL346963 | 11255710 | BindingDB | - | show |
CHEMBL346982 | 11428294 | BindingDB | - | show |
CHEMBL347190 | 11369668 | BindingDB | - | show |
CHEMBL348151 | 11282588 | BindingDB | - | show |
CHEMBL351099 | 11188944 | BindingDB | - | show |
CHEMBL352195 | 11224057 | BindingDB | - | show |
CHEMBL352441 | 10476801 | BindingDB | - | show |
CHEMBL354011 | 11750096 | BindingDB | - | show |
CHEMBL416373 | 11091885 | BindingDB | - | show |
CHEMBL416376 | 11732019 | BindingDB | - | show |
CHEMBL416552 | 9881905 | BindingDB | - | show |
CHEMBL419055 | 10245325 | BindingDB | - | show |
CHEMBL419231 | 11289209 | BindingDB | - | show |
CHEMBL422005 | 11369471 | BindingDB | - | show |
CHEMBL434771 | 10634938 | BindingDB | - | show |
CHEMBL444605 | 11290186 | BindingDB | - | show |
CHEMBL90018 | 9877881 | BindingDB | - | show |
CHEMBL92846 | 44325327 | BindingDB | - | show |
CHEMBL93001 | 44325367 | BindingDB | - | show |
CHEMBL94470 | 9679790 | BindingDB | - | show |
CHEMBL95274 | 9583359 | BindingDB | - | show |
chlorcycloguanil | 9049 | BindingDB | - | show |
Diaminopyritamin | 4993 | BindingDB | - | show |
Diaminopyritamin | 4993 | DrugBank | - | show |
Diaminopyritamin | 4993 | SuperTarget | - | show |
DIAVERIDINE | 21453 | BindingDB | - | show |
Ethodichlorophen | 29142 | BindingDB | - | show |
Iem 687 | 72565 | BindingDB | - | show |
MLS000327515 | 2764922 | BindingDB | - | show |
NSC 267 | 5711036 | BindingDB | - | show |
NSC211275 | 427350 | BindingDB | - | show |
NSC211939 | 427454 | BindingDB | - | show |
NSC274279 | 5358721 | BindingDB | - | show |
NSC3077 (HYDROCHLORIDE SALT) | 25889 | BindingDB | - | show |
p18 | 13926986 | BindingDB | - | show |
Proguanil | 4923 | DrugBank | - | show |
Proguanil | 4923 | SuperTarget | PMID 1356539 | show |
SMR000180516 | 1473299 | BindingDB | - | show |
Sulfamethoprim | 5578 | BindingDB | - | show |
TCMDC-138984 | 134531 | BindingDB | - | show |
Trp-P-2 | 5284476 | BindingDB | - | show |
X 48 | 407233 | BindingDB | - | show |
ZINC00128065 | 2747162 | BindingDB | - | show |
ZINC00146421 | 732267 | BindingDB | - | show |
ZINC04344636 | 9584159 | BindingDB | - | show |
ZINC04710193 | 9581136 | BindingDB | - | show |
|
---|
Synonyms: | Bifunctional dihydrofolate reductase-thymidylate synthase | DHFR-TS |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|