Target Details |  |
Name: | Muscarinic acetylcholine receptor M4 | |
---|
Uniprot name: | ACM4_HUMAN |
---|
Accession Numbers: | P08173 Q0VD60 Q4VBK7 |
---|
EC-Number: | - |
---|
Organism: | Homo sapiens Human
|
---|
PDB IDs: | - |
---|
KEGG Pathways: | show KEGG Pathways |
---|
Drugs: | Name | PubChem ID | Source | References | Interaction | (1r,2r,4s,5s)-7-{[(2s)-3-hydroxy-2-phenylpropanoyl]oxy}-9,9-dimethyl-3-oxa | 71183 | BindingDB | - | show |
(8-methyl-8-azabicyclo[3.2.1]oct-7-yl) Benzoate | 10421982 | BindingDB | - | show |
1-(2-fluorophenyl)ethyl N-(1-azabicyclo[2.2.2]oct-8-yl)carbamate | 11679149 | BindingDB | - | show |
1-Phenyl-2,3,4,9-tetrahydro-1H-beta-carboline | 198967 | BindingDB | - | show |
8-azabicyclo[3.2.1]oct-7-yl Benzoate | 10105296 | BindingDB | - | show |
9-[[4-(4-fluorophenyl)piperazin-1-yl]methyl]-5,7-diazabicyclo[4.3.0]nona-2 | 10267394 | BindingDB | - | show |
AC1L4W8D | 214124 | BindingDB | - | show |
AC1L56BF | 198914 | BindingDB | - | show |
AC1LRCQO | 1421986 | BindingDB | - | show |
AC1NM2V4 | 4995951 | BindingDB | - | show |
AC1NX48Q | 5743224 | BindingDB | - | show |
Adsorbocarpine | 5910 | SuperTarget | PMID 16002459 | show |
Adsorbocarpine | 5909 | SuperTarget | PMID 16002459 | show |
Aprophenum | 71128 | BindingDB | - | show |
Atropine | 6321299 | BindingDB | - | show |
Azetylcholinchlorid | 6060 | BindingDB | - | show |
Benzchinamidum | 2342 | DrugBank | - | show |
Canadine methchloride | 156308 | BindingDB | - | show |
carbachol | 5831 | BindingDB | - | show |
Carbamylcholine | 2551 | BindingDB | - | show |
CBDivE_002501 | 3377940 | BindingDB | - | show |
CHEBI:250389 | 44302878 | BindingDB | - | show |
CHEBI:250389 | 517300 | BindingDB | - | show |
CHEBI:298686 | 44346439 | BindingDB | - | show |
CHEBI:506433 | 44437226 | BindingDB | - | show |
CHEBI:506463 | 44437255 | BindingDB | - | show |
CHEBI:506478 | 44437269 | BindingDB | - | show |
CHEBI:506497 | 44437294 | BindingDB | - | show |
CHEBI:646951 | 44346671 | BindingDB | - | show |
CHEBI:646966 | 44346637 | BindingDB | - | show |
CHEBI:651885 | 44346686 | BindingDB | - | show |
CHEBI:651937 | 44346638 | BindingDB | - | show |
CHEMBL1090096 | 46883796 | BindingDB | - | show |
CHEMBL1090097 | 46830362 | BindingDB | - | show |
CHEMBL1090759 | 46830363 | BindingDB | - | show |
CHEMBL1093933 | 46883843 | BindingDB | - | show |
CHEMBL116601 | 44346286 | BindingDB | - | show |
CHEMBL118241 | 44346174 | BindingDB | - | show |
CHEMBL118553 | 44346289 | BindingDB | - | show |
CHEMBL120017 | 44346470 | BindingDB | - | show |
CHEMBL120055 | 10385855 | BindingDB | - | show |
CHEMBL120080 | 44346428 | BindingDB | - | show |
CHEMBL120109 | 14182217 | BindingDB | - | show |
CHEMBL120119 | 44346538 | BindingDB | - | show |
CHEMBL120329 | 44346586 | BindingDB | - | show |
CHEMBL120472 | 44346329 | BindingDB | - | show |
CHEMBL120539 | 44346205 | BindingDB | - | show |
CHEMBL120581 | 44346540 | BindingDB | - | show |
CHEMBL120599 | 44346318 | BindingDB | - | show |
CHEMBL120963 | 44346624 | BindingDB | - | show |
CHEMBL120972 | 10522336 | BindingDB | - | show |
CHEMBL121059 | 10546275 | BindingDB | - | show |
CHEMBL121298 | 44346517 | BindingDB | - | show |
CHEMBL121299 | 44346518 | BindingDB | - | show |
CHEMBL121385 | 44346404 | BindingDB | - | show |
CHEMBL121476 | 44346620 | BindingDB | - | show |
CHEMBL121520 | 44346331 | BindingDB | - | show |
CHEMBL121552 | 44346685 | BindingDB | - | show |
CHEMBL122353 | 44346515 | BindingDB | - | show |
CHEMBL122354 | 44346541 | BindingDB | - | show |
CHEMBL123099 | 44346640 | BindingDB | - | show |
CHEMBL123198 | 44346639 | BindingDB | - | show |
CHEMBL124173 | 44346641 | BindingDB | - | show |
CHEMBL1242923 | 44207909 | BindingDB | - | show |
CHEMBL1242950 | 9948320 | BindingDB | - | show |
CHEMBL1242979 | 44208359 | BindingDB | - | show |
CHEMBL1258223 | 49783209 | BindingDB | - | show |
CHEMBL1258452 | 49783415 | BindingDB | - | show |
CHEMBL1258671 | 49783419 | BindingDB | - | show |
CHEMBL127273 | 10963509 | BindingDB | - | show |
CHEMBL130835 | 10865439 | BindingDB | - | show |
CHEMBL132698 | 10678449 | BindingDB | - | show |
CHEMBL134423 | 9889149 | BindingDB | - | show |
CHEMBL135328 | 10511551 | BindingDB | - | show |
CHEMBL135645 | 10797864 | BindingDB | - | show |
CHEMBL137384 | 10487582 | BindingDB | - | show |
CHEMBL139603 | 11072401 | BindingDB | - | show |
CHEMBL141452 | 11135606 | BindingDB | - | show |
CHEMBL142126 | 10907744 | BindingDB | - | show |
CHEMBL142538 | 9937709 | BindingDB | - | show |
CHEMBL143434 | 10952349 | BindingDB | - | show |
CHEMBL143466 | 10952416 | BindingDB | - | show |
CHEMBL143468 | 9958728 | BindingDB | - | show |
CHEMBL143469 | 9936450 | BindingDB | - | show |
CHEMBL15675 | 10846833 | BindingDB | - | show |
CHEMBL15936 | 14660293 | BindingDB | - | show |
CHEMBL15944 | 10082470 | BindingDB | - | show |
CHEMBL160581 | 10048222 | BindingDB | - | show |
CHEMBL175059 | 44386201 | BindingDB | - | show |
CHEMBL177040 | 44385809 | BindingDB | - | show |
CHEMBL177041 | 22647264 | BindingDB | - | show |
CHEMBL177322 | 44386932 | BindingDB | - | show |
CHEMBL194206 | 44403098 | BindingDB | - | show |
CHEMBL195927 | 44403106 | BindingDB | - | show |
CHEMBL196169 | 44404396 | BindingDB | - | show |
CHEMBL196370 | 10478367 | BindingDB | - | show |
CHEMBL196598 | 44403102 | BindingDB | - | show |
CHEMBL197408 | 44403101 | BindingDB | - | show |
CHEMBL197796 | 44403105 | BindingDB | - | show |
CHEMBL210514 | 9872676 | BindingDB | - | show |
CHEMBL211976 | 16086065 | BindingDB | - | show |
CHEMBL212141 | 44415886 | BindingDB | - | show |
CHEMBL212645 | 16086064 | BindingDB | - | show |
CHEMBL213709 | 16086061 | BindingDB | - | show |
CHEMBL214029 | 16085999 | BindingDB | - | show |
CHEMBL214342 | 16086000 | BindingDB | - | show |
CHEMBL214642 | 16086003 | BindingDB | - | show |
CHEMBL214898 | 16086063 | BindingDB | - | show |
CHEMBL215180 | 16086059 | BindingDB | - | show |
CHEMBL215189 | 16086062 | BindingDB | - | show |
CHEMBL215894 | 16086067 | BindingDB | - | show |
CHEMBL22551 | 22647217 | BindingDB | - | show |
CHEMBL229429 | 16737207 | BindingDB | - | show |
CHEMBL238825 | 44437248 | BindingDB | - | show |
CHEMBL239038 | 44437258 | BindingDB | - | show |
CHEMBL239436 | 44437297 | BindingDB | - | show |
CHEMBL239655 | 44437242 | BindingDB | - | show |
CHEMBL240021 | 44439397 | BindingDB | - | show |
CHEMBL240022 | 44439398 | BindingDB | - | show |
CHEMBL240023 | 44439400 | BindingDB | - | show |
CHEMBL240024 | 44439408 | BindingDB | - | show |
CHEMBL240025 | 44439409 | BindingDB | - | show |
CHEMBL240888 | 44439387 | BindingDB | - | show |
CHEMBL241082 | 44439388 | BindingDB | - | show |
CHEMBL241099 | 44439389 | BindingDB | - | show |
CHEMBL241100 | 44439392 | BindingDB | - | show |
CHEMBL241101 | 44439401 | BindingDB | - | show |
CHEMBL241102 | 44439403 | BindingDB | - | show |
CHEMBL241103 | 44439404 | BindingDB | - | show |
CHEMBL241279 | 44439393 | BindingDB | - | show |
CHEMBL241280 | 44439395 | BindingDB | - | show |
CHEMBL241281 | 44439396 | BindingDB | - | show |
CHEMBL241282 | 44439405 | BindingDB | - | show |
CHEMBL241283 | 44439406 | BindingDB | - | show |
CHEMBL24369 | 15157141 | BindingDB | - | show |
CHEMBL262198 | 14182220 | BindingDB | - | show |
CHEMBL262303 | 44346469 | BindingDB | - | show |
CHEMBL275104 | 10262466 | BindingDB | - | show |
CHEMBL275914 | 10984804 | BindingDB | - | show |
CHEMBL279105 | 10354348 | BindingDB | - | show |
CHEMBL282424 | 22065997 | BindingDB | - | show |
CHEMBL282829 | 19958507 | BindingDB | - | show |
CHEMBL283036 | 19958494 | BindingDB | - | show |
CHEMBL284137 | 15157138 | BindingDB | - | show |
CHEMBL285440 | 15157139 | BindingDB | - | show |
CHEMBL285898 | 15157140 | BindingDB | - | show |
CHEMBL286008 | 15157137 | BindingDB | - | show |
CHEMBL28607 | 9905249 | BindingDB | - | show |
CHEMBL28651 | 10020040 | BindingDB | - | show |
CHEMBL287671 | 44278111 | BindingDB | - | show |
CHEMBL28833 | 44278114 | BindingDB | - | show |
CHEMBL294273 | 10035281 | BindingDB | - | show |
CHEMBL294726 | 44302901 | BindingDB | - | show |
CHEMBL29808 | 44278115 | BindingDB | - | show |
CHEMBL300987 | 44302727 | BindingDB | - | show |
CHEMBL301041 | 44302813 | BindingDB | - | show |
CHEMBL303758 | 44302776 | BindingDB | - | show |
CHEMBL304036 | 44302833 | BindingDB | - | show |
CHEMBL304142 | 10442081 | BindingDB | - | show |
CHEMBL306462 | 22504484 | BindingDB | - | show |
CHEMBL307810 | 10180872 | BindingDB | - | show |
CHEMBL308924 | 22504481 | BindingDB | - | show |
CHEMBL310558 | 44318851 | BindingDB | - | show |
CHEMBL313631 | 10035109 | BindingDB | - | show |
CHEMBL313738 | 44318930 | BindingDB | - | show |
CHEMBL314493 | 44318929 | BindingDB | - | show |
CHEMBL315428 | 44318736 | BindingDB | - | show |
CHEMBL324712 | 44346287 | BindingDB | - | show |
CHEMBL324936 | 44346585 | BindingDB | - | show |
CHEMBL328476 | 44326733 | BindingDB | - | show |
CHEMBL330885 | 14182317 | BindingDB | - | show |
CHEMBL330892 | 44346670 | BindingDB | - | show |
CHEMBL330999 | 44346263 | BindingDB | - | show |
CHEMBL331516 | 44346402 | BindingDB | - | show |
CHEMBL332181 | 44346516 | BindingDB | - | show |
CHEMBL332320 | 10785471 | BindingDB | - | show |
CHEMBL332335 | 44346588 | BindingDB | - | show |
CHEMBL332405 | 44346446 | BindingDB | - | show |
CHEMBL332645 | 44346684 | BindingDB | - | show |
CHEMBL332980 | 44346472 | BindingDB | - | show |
CHEMBL333065 | 44346542 | BindingDB | - | show |
CHEMBL333125 | 44346636 | BindingDB | - | show |
CHEMBL333940 | 10547222 | BindingDB | - | show |
CHEMBL334093 | 44346421 | BindingDB | - | show |
CHEMBL334194 | 44346237 | BindingDB | - | show |
CHEMBL334245 | 44346186 | BindingDB | - | show |
CHEMBL335542 | 9809330 | BindingDB | - | show |
CHEMBL336478 | 11017197 | BindingDB | - | show |
CHEMBL338280 | 44346687 | BindingDB | - | show |
CHEMBL340561 | 44346285 | BindingDB | - | show |
CHEMBL340780 | 44346483 | BindingDB | - | show |
CHEMBL341447 | 44356367 | BindingDB | - | show |
CHEMBL342400 | 11081520 | BindingDB | - | show |
CHEMBL344892 | 10726038 | BindingDB | - | show |
CHEMBL353500 | 44386114 | BindingDB | - | show |
CHEMBL369062 | 44386115 | BindingDB | - | show |
CHEMBL369630 | 12149958 | BindingDB | - | show |
CHEMBL370128 | 44404394 | BindingDB | - | show |
CHEMBL372453 | 44403095 | BindingDB | - | show |
CHEMBL378772 | 16086001 | BindingDB | - | show |
CHEMBL378859 | 16086005 | BindingDB | - | show |
CHEMBL378872 | 16086066 | BindingDB | - | show |
CHEMBL378885 | 16086004 | BindingDB | - | show |
CHEMBL391190 | 44439391 | BindingDB | - | show |
CHEMBL391191 | 44439394 | BindingDB | - | show |
CHEMBL391192 | 9950396 | BindingDB | - | show |
CHEMBL392887 | 11773414 | BindingDB | - | show |
CHEMBL392888 | 44439410 | BindingDB | - | show |
CHEMBL392970 | 44439399 | BindingDB | - | show |
CHEMBL393275 | 44439390 | BindingDB | - | show |
CHEMBL394329 | 44437302 | BindingDB | - | show |
CHEMBL396845 | 44437307 | BindingDB | - | show |
CHEMBL40391 | 9843967 | BindingDB | - | show |
CHEMBL429644 | 44439407 | BindingDB | - | show |
CHEMBL431688 | 44346422 | BindingDB | - | show |
CHEMBL435949 | 10314060 | BindingDB | - | show |
CHEMBL438822 | 16086060 | BindingDB | - | show |
CHEMBL440138 | 44318817 | BindingDB | - | show |
CHEMBL442093 | 44439402 | BindingDB | - | show |
CHEMBL442400 | 10465137 | BindingDB | - | show |
CHEMBL461571 | 44190762 | BindingDB | - | show |
CHEMBL476990 | 44578978 | BindingDB | - | show |
CHEMBL477542 | 44575653 | BindingDB | - | show |
CHEMBL477821 | 10251795 | BindingDB | - | show |
CHEMBL478034 | 44578976 | BindingDB | - | show |
CHEMBL478662 | 10027177 | BindingDB | - | show |
CHEMBL479224 | 10248541 | BindingDB | - | show |
CHEMBL482496 | 44586410 | BindingDB | - | show |
CHEMBL485755 | 44589594 | BindingDB | - | show |
CHEMBL485913 | 44589681 | BindingDB | - | show |
CHEMBL485953 | 44589595 | BindingDB | - | show |
CHEMBL486331 | 44589531 | BindingDB | - | show |
CHEMBL486758 | 44589593 | BindingDB | - | show |
CHEMBL487788 | 44589644 | BindingDB | - | show |
CHEMBL487984 | 44589643 | BindingDB | - | show |
CHEMBL487985 | 44589645 | BindingDB | - | show |
CHEMBL487986 | 44589646 | BindingDB | - | show |
CHEMBL489576 | 44579457 | BindingDB | - | show |
CHEMBL490597 | 44579417 | BindingDB | - | show |
CHEMBL490598 | 44579418 | BindingDB | - | show |
CHEMBL490797 | 25110765 | BindingDB | - | show |
CHEMBL491208 | 44579416 | BindingDB | - | show |
CHEMBL491209 | 22745278 | BindingDB | - | show |
CHEMBL491818 | 44579458 | BindingDB | - | show |
CHEMBL514689 | 44578977 | BindingDB | - | show |
CHEMBL515489 | 44578975 | BindingDB | - | show |
CHEMBL518747 | 44578928 | BindingDB | - | show |
CHEMBL521030 | 44589596 | BindingDB | - | show |
CHEMBL521914 | 44579419 | BindingDB | - | show |
CHEMBL522451 | 25110764 | BindingDB | - | show |
CHEMBL522460 | 10092649 | BindingDB | - | show |
CHEMBL523657 | 44579375 | BindingDB | - | show |
CHEMBL552338 | 44517677 | BindingDB | - | show |
CHEMBL58228 | 44302728 | BindingDB | - | show |
CHEMBL59347 | 44302793 | BindingDB | - | show |
CHEMBL59421 | 44302812 | BindingDB | - | show |
CHEMBL595449 | 11957735 | BindingDB | - | show |
CHEMBL596067 | 46225253 | BindingDB | - | show |
CHEMBL59939 | 44302788 | BindingDB | - | show |
CHEMBL61412 | 44302741 | BindingDB | - | show |
CHEMBL61494 | 44302755 | BindingDB | - | show |
CHEMBL61700 | 44302834 | BindingDB | - | show |
CHEMBL61774 | 44302879 | BindingDB | - | show |
CHEMBL62247 | 44302775 | BindingDB | - | show |
CHEMBL62251 | 44302900 | BindingDB | - | show |
CHEMBL64000 | 9815331 | BindingDB | - | show |
CHEMBL64788 | 44304818 | BindingDB | - | show |
CHEMBL68814 | 9910309 | BindingDB | - | show |
CHEMBL69288 | 9889261 | BindingDB | - | show |
CHEMBL69305 | 10442337 | BindingDB | - | show |
CHEMBL69306 | 10261985 | BindingDB | - | show |
CHEMBL69452 | 22504470 | BindingDB | - | show |
CHEMBL71124 | 10274019 | BindingDB | - | show |
CHEMBL71147 | 9867847 | BindingDB | - | show |
CHEMBL71223 | 9823637 | BindingDB | - | show |
CHEMBL71531 | 10225340 | BindingDB | - | show |
CHEMBL71971 | 10204457 | BindingDB | - | show |
CHEMBL73341 | 9867750 | BindingDB | - | show |
CHEMBL82754 | 44318766 | BindingDB | - | show |
CID 10365364 | 11743399 | BindingDB | - | show |
CP-810123 | 11184481 | BindingDB | - | show |
CPMPP-3 | 5311200 | BindingDB | - | show |
Cyclohexyl (3S,4R)-1-ethyl-4-phenyl-piperidine-3-carboxylate | 10757736 | BindingDB | - | show |
Darifenacin | 444031 | BindingDB | - | show |
GR 127935 hydrochloride | 107780 | BindingDB | - | show |
Hyoscyamine | 174174 | DrugBank | - | show |
Hyoscyamine | 154417 | DrugBank | - | show |
HYOSCYAMINE | 5318386 | DrugBank | - | show |
Hyoscyamine | 64692 | DrugBank | - | show |
Hyoscyamine | 174174 | SuperTarget | PMID 8969265 | show |
Hyoscyamine | 154417 | SuperTarget | PMID 8969265 | show |
HYOSCYAMINE | 5318386 | SuperTarget | PMID 8969265 | show |
Hyoscyamine | 64692 | SuperTarget | PMID 8969265 | show |
Hyoscyamine Hydrobromide | 3661 | BindingDB | - | show |
Isopromethazine | 4927 | DrugBank | - | show |
Isopromethazine | 4927 | SuperTarget | PMID 7616422 | show |
methacholine | 1993 | BindingDB | - | show |
Methixene Hydrochloride | 4167 | DrugBank | - | show |
Methixene Hydrochloride | 4167 | SuperTarget | - | show |
Methotrimeprazine | 72287 | DrugBank | - | show |
Methylarecaidin | 2230 | BindingDB | - | show |
Methylhomatropinum bromatum | 6646 | DrugBank | - | show |
Methylhomatropinum bromatum | 5702066 | DrugBank | - | show |
Muscarine | 9308 | BindingDB | - | show |
n,n'-bis{6-[(2-methoxybenzyl)amino]hexyl}octane-1,8-diamine | 4108 | BindingDB | - | show |
N-Isopropylnoratropinium bromomethylate | 31098 | SuperTarget | PMID 1359117 | show |
N-[3-chloro-4-(4-ethylpiperazin-1-yl)phenyl]benzamide | 952858 | BindingDB | - | show |
Norclozapine | 2820 | BindingDB | - | show |
NSC165209 | 424430 | BindingDB | - | show |
Olanzapine | 4585 | DrugBank | - | show |
Olanzapine | 4585 | SuperTarget | PMID 14642972 | show |
Oxotremorine | 4630 | BindingDB | - | show |
PD102897 | 5310989 | BindingDB | - | show |
pentanoic acid, 2-hydroxy-3-methyl-, | 656392 | BindingDB | - | show |
Phenothiazine | 4926 | DrugBank | - | show |
Phenothiazine | 4926 | SuperTarget | - | show |
Pirenzepine dihydrochloride | 4848 | BindingDB | - | show |
Procyclidine | 4919 | DrugBank | - | show |
Procyclidine | 4919 | SuperTarget | PMID 1426023 | show |
Propionylpromethazine | 4940 | DrugBank | - | show |
Propionylpromethazine | 4940 | SuperTarget | - | show |
Sabcomeline [INN:BAN] | 9577995 | BindingDB | - | show |
Scopolamine | 5184 | BindingDB | - | show |
Scopolamine | 153311 | SuperTarget | PMID 10440097 | show |
Scopolamine | 2723877 | SuperTarget | PMID 10440097 | show |
Scopolamine | 5184 | SuperTarget | PMID 10440097 | show |
STK215777 | 3008304 | BindingDB | - | show |
Thiethylpipezazine | 5440 | DrugBank | - | show |
Thiethylpipezazine | 5440 | SuperTarget | PMID 2947734 | show |
Tolterodine | 60774 | SuperTarget | PMID 12493364 | show |
Tolterodine | 443878 | SuperTarget | PMID 12493364 | show |
Tolterodine | 443879 | SuperTarget | PMID 12493364 | show |
Visumidriatic | 5593 | DrugBank | - | show |
Visumidriatic | 5593 | SuperTarget | PMID 12961062 | show |
Xanomeline | 60809 | BindingDB | - | show |
Zotepine | 5736 | BindingDB | - | show |
|
---|
Synonyms: | Muscarinic acetylcholine receptor M4 |
|
---|
Similar targets: | |
---|
Protein-Protein Interactions: | |
---|