Drug Details | ![]() |
Name: | CHEMBL182918 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PubChem ID: | 44392395 | |||||||||||||||||
Pathway: | Show KEGG pathways | |||||||||||||||||
InChI: | InChI=1S/C21H14INO2/c1-15-5-2-9-19(23-15)12-11-16-6-3-10-20(13-16)25-21(24)17-7-4-8-18(22)14-17/h2-10,13-14H,1H3 | |||||||||||||||||
SMILES: | Cc1cccc(n1)C#Cc1cccc(c1)OC(=O)c1cccc(c1)I | |||||||||||||||||
Properties: |
| |||||||||||||||||
Targets: |
| |||||||||||||||||
Synonyms: |
|