Drug Details | ![]() |
Name: | AIDS219683 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PubChem ID: | 3011892 | |||||||||||||||||||||||||||||||
Pathway: | Show KEGG pathways | |||||||||||||||||||||||||||||||
InChI: | InChI=1S/C35H49F2N7O6/c1-35(2,3)29(43-31(47)26(19-8-5-4-6-9-19)42-30(46)24-17-38-14-15-39-24)34(50)44-18-20-10-7-11-22(20)27(44)32(48)41-23(16-25(36)37)28(45)33(49)40-21-12-13-21/h14-15,17,19-23,25-27,29H,4-13,16,18H2,1-3H3,(H,40,49)(H,41,48)(H,42,46)(H,43,47)/t20?,22?,23?,26-,27-,29+/m0/s1 | |||||||||||||||||||||||||||||||
SMILES: | FC(CC(C(=O)C(=O)NC1CC1)NC(=O)[C@@H]1C2CCCC2CN1C(=O)[C@H](C(C)(C)C)NC(=O)[C@H](C1CCCCC1)NC(=O)c1nccnc1)F | |||||||||||||||||||||||||||||||
Properties: |
| |||||||||||||||||||||||||||||||
Targets: |
| |||||||||||||||||||||||||||||||
Synonyms: |
|