Statistics
|
Supplier |
Number of Compounds | Number of Conformers |
| InterBioScreen | 35.150 | 2.020.978 |
| Analyticon | 5.437 | 397.441 |
| Sigma-Aldrich | 2.699 | 116.311 |
| Iris Biotech | 1.208 | 78.935 |
| MicroSource | 720 | 25.325 |
| Specs | 382 | 15.565 |
| TimTec | 163 | 4.663 |
| MedChemLabs | 158 | 6.663 |
| Sum | 45.917 | 2.665.881 |








Frequency of Templates within the Compounds
Frequency of Classifications within the Compounds
Frequency of Drugs in "SuperNatural"