Structures: ATC-Codes, Names, Conformers, Rotatable Bonds
| 1 | A01AA01 | Sodium fluoride | 1 | 0 | |
| 2 | A01AA02 | Sodium monofluorophosphate | 1 | 0 | |
| 3 | A01AA03 | Olaflur | 100 | 30 | |
| 4 | A01AA04 | Stannous fluoride | 1 | 0 | |
| 5 | A01AB02 | Hydrogen peroxide | 1 | 1 | |
| 6 | A01AB03 | Chlorhexidine | 101 | 17 | |
| 7 | A01AB04 | Amphotericin B | 6 | 14 | |
| 8 | A01AB05 | Polynoxylin | 1 | 0 | |
| 9 | A01AB06 | Domiphen | 100 | 15 | |
| 10 | A01AB07 | Oxyquinoline | 1 | 1 | |
| 11 | A01AB08 | Neomycin | 99 | 16 | |
| 12 | A01AB09 | Miconazole | 99 | 6 | |
| 13 | A01AB10 | Natamycin | 45 | 3 | |
| 14 | A01AB12 | Hexetidine | 99 | 12 | |
| 15 | A01AB13 | Tetracycline | 26 | 7 | |
| 16 | A01AB14 | Benzoxonium chloride | 101 | 19 | |
| 17 | A01AB15 | Tibezonium iodide | 81 | 9 | |
| 18 | A01AB16 | Mepartricin | 19 | 21 | |
| 19 | A01AB17 | Metronidazole | 6 | 3 | |
| 20 | A01AB18 | Clotrimazole | 17 | 4 | |
| 21 | A01AB19 | Sodium perborate | 1 | 1 | |
| 22 | A01AB21 | Chlortetracycline | 26 | 7 | |
| 23 | A01AB22 | Doxycycline | 21 | 7 | |
| 24 | A01AB23 | Minocycline | 27 | 7 | |
| 25 | A01AC01 | Triamcinolone | 21 | 6 | |
| 26 | A01AC02 | Dexamethasone | 17 | 5 | |
| 27 | A01AC03 | Hydrocortisone | 7 | 5 | |
| 28 | A01AD01 | Epinephrine | 10 | 6 | |
| 29 | A01AD02 | Benzydamine | 93 | 7 | |
| 30 | A01AD05 | Acetylsalicylic acid | 13 | 4 | |
| 31 | A01AD06 | Adrenalone | 13 | 5 | |
| 32 | A01AD07 | Amlexanox | 5 | 3 | |
| 33 | A02AA01 | Magnesium carbonate | 1 | 0 | |
| 34 | A02AA02 | Magnesium oxide | 1 | 0 | |
| 35 | A02AA03 | Magnesium peroxide | 1 | 0 | |
| 36 | A02AA04 | Magnesium hydroxide | 1 | 1 | |
| 37 | A02AA05 | Magnesium silicate | 1 | 0 | |
| 38 | A02AB01 | Aluminium hydroxide | 1 | 3 | |
| 39 | A02AB02 | Algeldrate | 1 | 3 | |
| 40 | A02AB03 | Aluminium phosphate | 1 | 0 | |
| 41 | A02AB04 | Dihydroxialumini sodium carbonate | 6 | 4 | |
| 42 | A02AB05 | Aluminium acetoacetate | 1 | 0 | |
| 43 | A02AB07 | Aluminium glycinate | 14 | 5 | |
| 44 | A02AC01 | Calcium carbonate | 1 | 0 | |
| 45 | A02AC02 | Calcium silicate | 1 | 0 | |
| 46 | A02AD02 | Magaldrate | 1 | 0 | |
| 47 | A02AD03 | Almagate | 1 | 0 | |
| 48 | A02AD05 | Almasilate | 1 | 0 | |
| 49 | A02BA01 | Cimetidine | 100 | 8 | |
| 50 | A02BA02 | Ranitidine | 100 | 9 | |
| 51 | A02BA03 | Famotidine | 101 | 7 | |
| 52 | A02BA04 | Nizatidine | 100 | 9 | |
| 53 | A02BA05 | Niperotidine | 99 | 12 | |
| 54 | A02BA06 | Roxatidine | 99 | 10 | |
| 55 | A02BA07 | Ranitidine bismuth citrate | 100 | 9 | |
| 56 | A02BA08 | Lafutidine | 101 | 12 | |
| 57 | A02BB01 | Misoprostol | 99 | 16 | |
| 58 | A02BB02 | Enprostil | 101 | 13 | |
| 59 | A02BC01 | Omeprazole | 82 | 5 | |
| 60 | A02BC02 | Pantoprazole | 98 | 7 | |
| 61 | A02BC03 | Lansoprazole | 87 | 5 | |
| 62 | A02BC04 | Rabeprazole | 98 | 8 | |
| 63 | A02BC05 | Esomeprazole | 86 | 5 | |
| 64 | A02BX01 | Carbenoxolone | 73 | 8 | |
| 65 | A02BX02 | Sucralfate | 101 | 28 | |
| 66 | A02BX03 | Pirenzepine | 35 | 3 | |
| 67 | A02BX04 | Methiosulfonium chloride | 1 | 0 | |
| 68 | A02BX05 | Bismuth subcitrate | 35 | 8 | |
| 69 | A02BX06 | Proglumide | 97 | 13 | |
| 70 | A02BX07 | Gefarnate | 101 | 15 | |
| 71 | A02BX09 | Acetoxolone | 9 | 4 | |
| 72 | A02BX10 | Zolimidine | 7 | 2 | |
| 73 | A02BX11 | Troxipide | 37 | 6 | |
| 74 | A03AA01 | Oxyphencyclimine | 94 | 7 | |
| 75 | A03AA03 | Camylofin | 99 | 12 | |
| 76 | A03AA04 | Mebeverine | 99 | 14 | |
| 77 | A03AA05 | Trimebutine | 77 | 10 | |
| 78 | A03AA06 | Rociverine | 92 | 9 | |
| 79 | A03AA07 | Dicycloverine | 65 | 8 | |
| 80 | A03AA08 | Dihexyverine | 33 | 6 | |
| 81 | A03AA09 | Difemerine | 87 | 8 | |
| 82 | A03AA30 | Piperidolate | 45 | 6 | |
| 83 | A03AB01 | Benzilone | 56 | 8 | |
| 84 | A03AB02 | Glycopyrronium | 91 | 6 | |
| 85 | A03AB03 | Oxyphenonium | 84 | 10 | |
| 86 | A03AB04 | Penthienate | 92 | 10 | |
| 87 | A03AB05 | Propantheline | 71 | 7 | |
| 88 | A03AB06 | Otilonium bromide | 101 | 18 | |
| 89 | A03AB07 | Methantheline | 69 | 7 | |
| 90 | A03AB08 | Tridihexethyl | 29 | 9 | |
| 91 | A03AB09 | Isopropamide | 79 | 8 | |
| 92 | A03AB10 | Hexocyclium | 35 | 5 | |
| 93 | A03AB11 | Poldine | 52 | 7 | |
| 94 | A03AB12 | Mepenzolate | 49 | 5 | |
| 95 | A03AB13 | Bevonium | 57 | 7 | |
| 96 | A03AB14 | Pipenzolate | 67 | 7 | |
| 97 | A03AB15 | Diphemanil | 6 | 2 | |
| 98 | A03AB16 | (2-benzhydryloxyethyl)diethyl-methylammonium iodide | 6 | 2 | |
| 99 | A03AB17 | Tiemonium iodide | 85 | 6 | |
| 100 | A03AB18 | Prifinium bromide | 9 | 4 | |
| 101 | A03AB19 | Timepidium bromide | 31 | 3 | |
| 102 | A03AB21 | Fenpiverinium | 34 | 6 | |
| 103 | A03AC02 | Dimethylaminopropionylphenothiazine | 7 | 3 | |
| 104 | A03AC04 | Nicofetamide | 31 | 6 | |
| 105 | A03AC05 | Tiropramide | 99 | 17 | |
| 106 | A03AD01 | Papaverine | 77 | 6 | |
| 107 | A03AD02 | Drotaverine | 23 | 9 | |
| 108 | A03AD30 | Moxaverine | 8 | 5 | |
| 109 | A03AE01 | Alosetron | 11 | 2 | |
| 110 | A03AE02 | Tegaserod | 97 | 10 | |
| 111 | A03AX01 | Fenpiprane | 36 | 5 | |
| 112 | A03AX02 | Diisopromine | 47 | 7 | |
| 113 | A03AX03 | Chlorbenzoxamine | 99 | 8 | |
| 114 | A03AX04 | Pinaverium | 99 | 10 | |
| 115 | A03AX05 | Fenoverine | 99 | 5 | |
| 116 | A03AX07 | Proxazole | 96 | 8 | |
| 117 | A03AX08 | Alverine | 16 | 9 | |
| 118 | A03AX09 | Trepibutone | 100 | 11 | |
| 119 | A03AX10 | Isometheptene | 27 | 4 | |
| 120 | A03AX11 | Caroverine | 84 | 8 | |
| 121 | A03AX12 | Phloroglucinol | 1 | 3 | |
| 122 | A03AX30 | Trimethyldiphenylpropylamine | 16 | 5 | |
| 123 | A03BA01 | Atropine | 83 | 6 | |
| 124 | A03BA03 | Hyoscyamine | 80 | 6 | |
| 125 | A03BB01 | Butylscopolamine | 47 | 9 | |
| 126 | A03BB02 | Methylatropine | 23 | 6 | |
| 127 | A03BB03 | Methylscopolamine | 34 | 6 | |
| 128 | A03BB04 | Fentonium | 96 | 10 | |
| 129 | A03BB05 | Cimetropium bromide | 76 | 8 | |
| 130 | A03FA01 | Metoclopramide | 84 | 8 | |
| 131 | A03FA02 | Cisapride | 99 | 10 | |
| 132 | A03FA03 | Domperidone | 100 | 5 | |
| 133 | A03FA04 | Bromopride | 75 | 8 | |
| 134 | A03FA05 | Alizapride | 91 | 7 | |
| 135 | A03FA06 | Clebopride | 85 | 6 | |
| 136 | A04AA01 | Ondansetron | 16 | 2 | |
| 137 | A04AA02 | Granisetron | 31 | 3 | |
| 138 | A04AA03 | Tropisetron | 24 | 3 | |
| 139 | A04AA04 | Dolasetron | 25 | 3 | |
| 140 | A04AD01 | Scopolamine | 65 | 6 | |
| 141 | A04AD02 | Cerium oxalate | 91 | 5 | |
| 142 | A04AD04 | Chlorobutanol | 1 | 1 | |
| 143 | A04AD05 | Metopimazine | 99 | 6 | |
| 144 | A04AD10 | Dronabinol | 16 | 5 | |
| 145 | A04AD11 | Nabilone | 95 | 7 | |
| 146 | A05AA01 | Chenodeoxycholic acid | 27 | 7 | |
| 147 | A05AA02 | Ursodeoxycholic acid | 25 | 7 | |
| 148 | A05AX01 | Piprozolin | 21 | 5 | |
| 149 | A05AX02 | Hymecromone | 1 | 1 | |
| 150 | A05AX03 | Cyclobutyrol | 18 | 5 | |
| 151 | A05BA01 | Arginine glutamate | 99 | 7 | |
| 152 | A05BA03 | Silymarin | 74 | 4 | |
| 153 | A05BA04 | Citiolone | 8 | 2 | |
| 154 | A05BA05 | Epomediol | 3 | 2 | |
| 155 | A05BA06 | Ornithine oxoglurate | 30 | 5 | |
| 156 | A05BA07 | Tidiacic arginine | 26 | 4 | |
| 157 | A06AA02 | Docusate sodium | 99 | 17 | |
| 158 | A06AB01 | Acetphenolisatin | 48 | 6 | |
| 159 | A06AB02 | Bisacodyl | 62 | 7 | |
| 160 | A06AB03 | Dantron | 1 | 2 | |
| 161 | A06AB04 | Phenolphthalein | 4 | 4 | |
| 162 | A06AB06 | Senna glycosides | 21 | 21 | |
| 163 | A06AB08 | Sodium picosulfate | 93 | 5 | |
| 164 | A06AB09 | Bisoxatin | 4 | 4 | |
| 165 | A06AD01 | Magnesium carbonate | 1 | 0 | |
| 166 | A06AD02 | Magnesium oxide | 1 | 0 | |
| 167 | A06AD03 | Magnesium peroxide | 1 | 0 | |
| 168 | A06AD04 | Magnesium sulfate | 2 | 0 | |
| 169 | A06AD11 | Lactulose | 59 | 13 | |
| 170 | A06AD12 | Lactitol | 84 | 17 | |
| 171 | A06AD13 | Sodium sulfate | 2 | 0 | |
| 172 | A06AD14 | Pentaerithrityl | 9 | 8 | |
| 173 | A06AD15 | Macrogol | 1 | 2 | |
| 174 | A06AD16 | Mannitol | 46 | 11 | |
| 175 | A06AD17 | Sodium phosphate | 1 | 0 | |
| 176 | A06AD18 | Sorbitol | 57 | 11 | |
| 177 | A06AD19 | Magnesium citrate | 37 | 9 | |
| 178 | A06AD21 | Sodium tartrate | 27 | 5 | |
| 179 | A06AG01 | Sodium phosphate | 1 | 2 | |
| 180 | A06AG02 | Bisacodyl | 62 | 7 | |
| 181 | A06AG04 | Glycerol | 9 | 5 | |
| 182 | A06AG07 | Sorbitol | 57 | 11 | |
| 183 | A06AX01 | Glycerol | 9 | 5 | |
| 184 | A07AA01 | Neomycin | 99 | 16 | |
| 185 | A07AA02 | Nystatin | 92 | 14 | |
| 186 | A07AA03 | Natamycin | 45 | 3 | |
| 187 | A07AA04 | Streptomycin | 49 | 18 | |
| 188 | A07AA06 | Paromomycin | 96 | 17 | |
| 189 | A07AA07 | Amphotericin B | 6 | 14 | |
| 190 | A07AA08 | Kanamycin | 84 | 13 | |
| 191 | A07AA09 | Vancomycin | 7 | 24 | |
| 192 | A07AA11 | Rifaximin | 22 | 7 | |
| 193 | A07AB02 | Phthalylsulfathiazole | 99 | 8 | |
| 194 | A07AB03 | Sulfaguanidine | 4 | 2 | |
| 195 | A07AB04 | Succinylsulfathiazole | 99 | 9 | |
| 196 | A07AC01 | Miconazole | 99 | 6 | |
| 197 | A07AX01 | Broxyquinoline | 1 | 1 | |
| 198 | A07AX02 | Acetarsol | 38 | 6 | |
| 199 | A07AX03 | Nifuroxazide | 25 | 5 | |
| 200 | A07AX04 | Nifurzide | 47 | 5 | |
| 201 | A07BC03 | Crospovidone | 2 | 2 | |
| 202 | A07BC05 | Diosmectite | 7 | 5 | |
| 203 | A07DA01 | Diphenoxylate | 96 | 10 | |
| 204 | A07DA03 | Loperamide | 100 | 9 | |
| 205 | A07DA04 | Difenoxin | 82 | 9 | |
| 206 | A07DA05 | Loperamide oxide | 66 | 9 | |
| 207 | A07EA01 | Prednisolone | 5 | 5 | |
| 208 | A07EA02 | Hydrocortisone | 7 | 5 | |
| 209 | A07EA03 | Prednisone | 6 | 4 | |
| 210 | A07EA04 | Betamethasone | 19 | 5 | |
| 211 | A07EA05 | Tixocortol | 7 | 5 | |
| 212 | A07EA06 | Budesonide | 10 | 6 | |
| 213 | A07EA07 | Beclometasone | 13 | 5 | |
| 214 | A07EB01 | Cromoglicic acid | 99 | 11 | |
| 215 | A07EC01 | Sulfasalazine | 82 | 8 | |
| 216 | A07EC02 | Mesalazine | 4 | 3 | |
| 217 | A07EC03 | Olsalazine | 27 | 8 | |
| 218 | A07EC04 | Balsalazide | 88 | 11 | |
| 219 | A07XA04 | Racecadotril | 99 | 12 | |
| 220 | A08AA01 | Phentermine | 3 | 2 | |
| 221 | A08AA02 | Fenfluramine | 38 | 4 | |
| 222 | A08AA03 | Amfepramone | 25 | 5 | |
| 223 | A08AA04 | Dexfenfluramine | 38 | 4 | |
| 224 | A08AA05 | Mazindol | 2 | 2 | |
| 225 | A08AA06 | Etilamfetamine | 13 | 4 | |
| 226 | A08AA07 | Cathine | 8 | 3 | |
| 227 | A08AA08 | Clobenzorex | 22 | 5 | |
| 228 | A08AA09 | Mefenorex | 29 | 6 | |
| 229 | A08AA10 | Sibutramine | 8 | 5 | |
| 230 | A08AB01 | Orlistat | 97 | 25 | |
| 231 | A09AB01 | Glutamic acid hydrochloride | 33 | 6 | |
| 232 | A09AB02 | Betaine hydrochloride | 3 | 3 | |
| 233 | A09AB03 | Hydrochloric acid | 1 | 0 | |
| 234 | A09AB04 | Citric acid | 36 | 9 | |
| 235 | A10AB01 | Insulin (human) | 1 | 166 | |
| 236 | A10AB02 | Insulin (beef) | 1 | 166 | |
| 237 | A10AB03 | Insulin (pork) | 1 | 166 | |
| 238 | A10AC01 | Insulin (human) | 1 | 166 | |
| 239 | A10AC02 | Insulin (beef) | 1 | 166 | |
| 240 | A10AC03 | Insulin (pork) | 1 | 166 | |
| 241 | A10AD01 | Insulin (human) | 1 | 166 | |
| 242 | A10AD02 | Insulin (beef) | 1 | 166 | |
| 243 | A10AD03 | Insulin (pork) | 1 | 166 | |
| 244 | A10AE01 | Insulin (human) | 1 | 166 | |
| 245 | A10AE02 | Insulin (beef) | 1 | 166 | |
| 246 | A10AE03 | Insulin (pork) | 1 | 166 | |
| 247 | A10BA01 | Phenformin | 50 | 6 | |
| 248 | A10BA02 | Metformin | 5 | 3 | |
| 249 | A10BA03 | Buformin | 31 | 6 | |
| 250 | A10BB01 | Glibenclamide | 100 | 11 | |
| 251 | A10BB02 | Chlorpropamide | 21 | 6 | |
| 252 | A10BB03 | Tolbutamide | 75 | 7 | |
| 253 | A10BB04 | Glibornuride | 70 | 6 | |
| 254 | A10BB05 | Tolazamide | 34 | 5 | |
| 255 | A10BB06 | Carbutamide | 73 | 7 | |
| 256 | A10BB07 | Glipizide | 101 | 10 | |
| 257 | A10BB08 | Gliquidone | 100 | 9 | |
| 258 | A10BB09 | Gliclazide | 77 | 5 | |
| 259 | A10BB10 | Metahexamide | 26 | 5 | |
| 260 | A10BB11 | Glisoxepide | 102 | 10 | |
| 261 | A10BB12 | Glimepiride | 92 | 11 | |
| 262 | A10BB31 | Acetohexamide | 19 | 6 | |
| 263 | A10BC01 | Glymidine | 90 | 7 | |
| 264 | A10BF01 | Acarbose | 40 | 22 | |
| 265 | A10BF02 | Miglitol | 54 | 8 | |
| 266 | A10BF03 | Voglibose | 54 | 12 | |
| 267 | A10BG01 | Troglitazone | 99 | 6 | |
| 268 | A10BG02 | Rosiglitazone | 99 | 7 | |
| 269 | A10BG03 | Pioglitazone | 99 | 7 | |
| 270 | A10BX02 | Repaglinide | 74 | 12 | |
| 271 | A10BX03 | Nateglinide | 94 | 8 | |
| 272 | A10XA01 | Tolrestat | 53 | 6 | |
| 273 | A11CA01 | Retinol (vit A) | 33 | 6 | |
| 274 | A11CA02 | Betacarotene | 55 | 10 | |
| 275 | A11CC01 | Ergocalciferol | 62 | 6 | |
| 276 | A11CC02 | Dihydrotachysterol | 86 | 6 | |
| 277 | A11CC03 | Alfacalcidol | 92 | 8 | |
| 278 | A11CC04 | Calcitriol | 63 | 9 | |
| 279 | A11CC05 | Colecalciferol | 70 | 7 | |
| 280 | A11CC06 | Calcifediol | 94 | 8 | |
| 281 | A11DA01 | Thiamine (vit B1) | 52 | 5 | |
| 282 | A11DA02 | Sulbutiamine | 100 | 21 | |
| 283 | A11GA01 | Ascorbic acid (vit C) | 9 | 6 | |
| 284 | A11HA01 | Nicotinamide | 2 | 1 | |
| 285 | A11HA02 | Pyridoxine (vit B6) | 5 | 5 | |
| 286 | A11HA03 | Tocopherol (vit E) | 98 | 13 | |
| 287 | A11HA04 | Riboflavin (vit B2) | 62 | 9 | |
| 288 | A11HA05 | Biotin | 76 | 6 | |
| 289 | A11HA06 | Pyridoxal phosphate | 24 | 7 | |
| 290 | A11HA07 | Inositol | 9 | 6 | |
| 291 | A11HA30 | Dexpanthenol | 82 | 10 | |
| 292 | A11HA31 | Calcium pantothenate | 82 | 9 | |
| 293 | A11HA32 | Pantethine | 99 | 26 | |
| 294 | A12AA01 | Calcium phosphate | 1 | 0 | |
| 295 | A12AA02 | Calcium glubionate | 100 | 30 | |
| 296 | A12AA03 | Calcium gluconate | 58 | 10 | |
| 297 | A12AA04 | Calcium carbonate | 1 | 0 | |
| 298 | A12AA05 | Calcium lactate | 2 | 2 | |
| 299 | A12AA06 | Calcium lactate gluconate | 57 | 10 | |
| 300 | A12AA07 | Calcium chloride | 1 | 0 | |
| 301 | A12AA08 | Calcium glycerylphosphate | 27 | 5 | |
| 302 | A12AA10 | Calcium glucoheptonate | 75 | 12 | |
| 303 | A12AA11 | Calcium pangamate | 6 | 3 | |
| 304 | A12AA12 | Calcium acetate anhydrous | 3 | 2 | |
| 305 | A12AA30 | Calcium laevulate | 17 | 3 | |
| 306 | A12BA01 | Potassium chloride | 1 | 0 | |
| 307 | A12BA02 | Potassium citrate | 88 | 7 | |
| 308 | A12BA03 | Potassium hydrogentartrate | 9 | 6 | |
| 309 | A12BA04 | Potassium hydrogencarbonate | 1 | 1 | |
| 310 | A12BA05 | Potassium gluconate | 58 | 10 | |
| 311 | A12CA01 | Sodium chloride | 1 | 0 | |
| 312 | A12CA02 | Sodium sulfate | 2 | 0 | |
| 313 | A12CB01 | Zinc sulfate | 2 | 0 | |
| 314 | A12CB02 | Zinc gluconate | 100 | 24 | |
| 315 | A12CC01 | Magnesium chloride | 1 | 0 | |
| 316 | A12CC02 | Magnesium sulfate | 2 | 0 | |
| 317 | A12CC03 | Magnesium gluconate | 101 | 24 | |
| 318 | A12CC04 | Magnesium citrate | 37 | 9 | |
| 319 | A12CC05 | Magnesium aspartate | 15 | 3 | |
| 320 | A12CC06 | Magnesium lactate | 4 | 0 | |
| 321 | A12CC07 | Magnesium levulinate | 17 | 4 | |
| 322 | A12CC08 | Magnesium pidolate | 3 | 3 | |
| 323 | A12CC09 | Magnesium orotate | 6 | 0 | |
| 324 | A12CC10 | Magnesium oxide | 1 | 0 | |
| 325 | A12CD01 | Sodium fluoride | 1 | 0 | |
| 326 | A12CD02 | Sodium monofluorophosphate | 1 | 0 | |
| 327 | A12CE01 | Sodium selenate | 1 | 0 | |
| 328 | A12CE02 | Sodium selenite | 2 | 0 | |
| 329 | A14AA01 | Androstanolone | 1 | 1 | |
| 330 | A14AA02 | Stanozolol | 1 | 1 | |
| 331 | A14AA03 | Metandienone | 1 | 1 | |
| 332 | A14AA04 | Metenolone | 25 | 1 | |
| 333 | A14AA05 | Oxymetholone | 2 | 2 | |
| 334 | A14AA06 | Quinbolone | 36 | 2 | |
| 335 | A14AA07 | Prasterone | 2 | 1 | |
| 336 | A14AA08 | Oxandrolone | 2 | 1 | |
| 337 | A14AA09 | Norethandrolone | 3 | 2 | |
| 338 | A14AB01 | Nandrolone | 3 | 1 | |
| 339 | A14AB02 | Ethylestrenol | 3 | 2 | |
| 340 | A14AB03 | Oxabolone cipionate | 25 | 6 | |
| 341 | A16AA01 | Levocarnitine | 29 | 5 | |
| 342 | A16AA02 | Ademetionine | 95 | 9 | |
| 343 | A16AA03 | Levoglutamide | 36 | 5 | |
| 344 | A16AA04 | Mercaptamine | 3 | 2 | |
| 345 | A16AA05 | Carglutamic acid | 99 | 14 | |
| 346 | A16AA06 | Betaine | 1 | 2 | |
| 347 | A16AX01 | Tioctic acid | 82 | 6 | |
| 348 | A16AX02 | Anethole trithione | 2 | 2 | |
| 349 | A16AX03 | Sodium phenylbutyrate | 25 | 4 | |
| 350 | A16AX04 | Nitisinone | 24 | 2 | |
| 351 | A16AX05 | Zinc acetate | 1 | 0 | |
| 352 | A16AX06 | Miglustat | 51 | 8 | |
| 353 | B01AA01 | Dicoumarol | 8 | 4 | |
| 354 | B01AA02 | Phenindione | 1 | 1 | |
| 355 | B01AA03 | Warfarin | 18 | 5 | |
| 356 | B01AA04 | Phenprocoumon | 5 | 4 | |
| 357 | B01AA07 | Acenocoumarol | 13 | 5 | |
| 358 | B01AA08 | Ethyl biscoumacetate | 42 | 7 | |
| 359 | B01AA09 | Clorindione | 2 | 1 | |
| 360 | B01AA10 | Diphenadione | 27 | 4 | |
| 361 | B01AA11 | Tioclomarol | 85 | 7 | |
| 362 | B01AC01 | Ditazole | 21 | 9 | |
| 363 | B01AC02 | Cloricromen | 99 | 10 | |
| 364 | B01AC03 | Picotamide | 101 | 9 | |
| 365 | B01AC04 | Clopidogrel | 39 | 4 | |
| 366 | B01AC05 | Ticlopidine | 10 | 2 | |
| 367 | B01AC06 | Acetylsalicylic acid | 13 | 4 | |
| 368 | B01AC07 | Dipyridamole | 42 | 16 | |
| 369 | B01AC08 | Carbasalate calcium | 7 | 3 | |
| 370 | B01AC09 | Epoprostenol | 99 | 13 | |
| 371 | B01AC10 | Indobufen | 7 | 5 | |
| 372 | B01AC11 | Iloprost | 98 | 12 | |
| 373 | B01AC14 | Anagrelide | 1 | 0 | |
| 374 | B01AC16 | Eptifibatide | 92 | 12 | |
| 375 | B01AC17 | Tirofiban | 101 | 15 | |
| 376 | B01AC18 | Triflusal | 16 | 4 | |
| 377 | B01AC19 | Beraprost | 101 | 12 | |
| 378 | B01AE03 | Argatroban | 98 | 12 | |
| 379 | B01AE04 | Melagatran | 101 | 12 | |
| 380 | B01AE05 | Ximelagatran | 100 | 15 | |
| 381 | B01AX04 | Dermatan sulfate | 77 | 12 | |
| 382 | B01AX05 | Fondaparinux | 24 | 28 | |
| 383 | B02AA01 | Aminocaproic acid | 74 | 6 | |
| 384 | B02AA02 | Tranexamic acid | 36 | 3 | |
| 385 | B02AA03 | Aminomethylbenzoic acid | 4 | 3 | |
| 386 | B02AB04 | Camostat | 101 | 11 | |
| 387 | B02BA01 | Phytomenadione | 99 | 14 | |
| 388 | B02BA02 | Menadione | 1 | 0 | |
| 389 | B02BC03 | Tetragalacturonic acid hydroxymethylester | 66 | 5 | |
| 390 | B02BC05 | Adrenalone | 13 | 5 | |
| 391 | B02BC09 | Epinephrine | 10 | 6 | |
| 392 | B02BX01 | Etamsylate | 4 | 4 | |
| 393 | B02BX02 | Carbazochrome | 8 | 3 | |
| 394 | B03AA01 | Ferrous glycine sulfate | 1 | 1 | |
| 395 | B03AA02 | Ferrous fumarate | 1 | 2 | |
| 396 | B03AA03 | Ferrous gluconate | 97 | 24 | |
| 397 | B03AA04 | Ferrous carbonate | 1 | 0 | |
| 398 | B03AA05 | Ferrous chloride | 1 | 0 | |
| 399 | B03AA06 | Ferrous succinate | 15 | 3 | |
| 400 | B03AA07 | Ferrous sulfate | 2 | 0 | |
| 401 | B03AA08 | Ferrous tartrate | 15 | 9 | |
| 402 | B03AA09 | Ferrous aspartate | 15 | 5 | |
| 403 | B03AA10 | Ferrous ascorbate | 4 | 2 | |
| 404 | B03AA11 | Ferrous iodine | 1 | 0 | |
| 405 | B03AB01 | Ferric sodium citrate | 37 | 9 | |
| 406 | B03AB03 | Sodium feredetate | 86 | 11 | |
| 407 | B03AB04 | Ferric hydroxide | 1 | 0 | |
| 408 | B03AB06 | Ferric citrate | 48 | 6 | |
| 409 | B03AD02 | Ferrous fumarate | 1 | 2 | |
| 410 | B03AD03 | Ferrous sulfate | 2 | 0 | |
| 411 | B03AD04 | Dextriferron | 97 | 24 | |
| 412 | B03BA01 | Cyanocobalamin | 1 | 29 | |
| 413 | B03BA03 | Hydroxocobalamin | 12 | 28 | |
| 414 | B03BA04 | Cobamamide | 1 | 19 | |
| 415 | B03BB01 | Folic acid | 101 | 12 | |
| 416 | B05BB03 | Trometamol | 11 | 6 | |
| 417 | B05BC01 | Mannitol | 46 | 11 | |
| 418 | B05BC02 | Carbamide | 1 | 0 | |
| 419 | B05CA01 | Cetylpyridinium | 52 | 15 | |
| 420 | B05CA02 | Chlorhexidine | 101 | 17 | |
| 421 | B05CA03 | Nitrofural | 10 | 3 | |
| 422 | B05CA04 | Sulfamethizole | 10 | 3 | |
| 423 | B05CA05 | Taurolidine | 66 | 2 | |
| 424 | B05CA06 | Mandelic acid | 5 | 4 | |
| 425 | B05CA07 | Noxytiolin | 18 | 4 | |
| 426 | B05CA08 | Ethacridine lactate | 6 | 2 | |
| 427 | B05CA09 | Neomycin | 99 | 16 | |
| 428 | B05CB01 | Sodium chloride | 1 | 0 | |
| 429 | B05CB02 | Sodium citrate | 39 | 8 | |
| 430 | B05CB03 | Magnesium citrate | 37 | 9 | |
| 431 | B05CB04 | Sodium bicarbonate | 1 | 1 | |
| 432 | B05CX01 | Glucose | 6 | 6 | |
| 433 | B05CX02 | Sorbitol | 57 | 11 | |
| 434 | B05CX03 | Glycine | 2 | 2 | |
| 435 | B05CX04 | Mannitol | 46 | 11 | |
| 436 | B05XA01 | Potassium chloride | 1 | 0 | |
| 437 | B05XA02 | Sodium bicarbonate | 1 | 1 | |
| 438 | B05XA03 | Sodium chloride | 1 | 0 | |
| 439 | B05XA04 | Ammonium chloride | 1 | 0 | |
| 440 | B05XA05 | Magnesium sulfate | 2 | 0 | |
| 441 | B05XA07 | Calcium chloride | 1 | 0 | |
| 442 | B05XA08 | Sodium acetate | 1 | 0 | |
| 443 | B05XA09 | Sodium phosphate | 1 | 2 | |
| 444 | B05XA10 | Magnesium phosphate | 1 | 0 | |
| 445 | B05XA11 | Magnesium chloride | 1 | 0 | |
| 446 | B05XA12 | Zinc chloride | 1 | 0 | |
| 447 | B05XA13 | ||||
| 448 | B05XA14 | Sodium glycerophosphate | 9 | 5 | |
| 449 | B05XA15 | Potassium lactate | 2 | 2 | |
| 450 | B05XB01 | Arginine hydrochloride | 98 | 7 | |
| 451 | B05XB02 | Alanyl glutamine | 92 | 8 | |
| 452 | B05XB03 | Lysine | 68 | 6 | |
| 453 | B05XX02 | Trometamol | 11 | 6 | |
| 454 | B06AB01 | Hematin | 63 | 8 | |
| 455 | C01AA01 | Acetyldigitoxin | 96 | 13 | |
| 456 | C01AA02 | Acetyldigoxin | 59 | 14 | |
| 457 | C01AA04 | Digitoxin | 69 | 12 | |
| 458 | C01AA05 | Digoxin | 91 | 13 | |
| 459 | C01AA06 | Lanatoside C | 101 | 20 | |
| 460 | C01AA07 | Deslanoside | 23 | 19 | |
