Additional German Structures: ATC-Codes, Names, Conformers, Rotatable Bonds
| 1 | A01AB26 | Aluminiumchlorid | 1 | 0 |
| 2 | A01AB27 | Ethacridinlactat | 6 | 2 |
| 3 | A01AB31 | Natriumhypochlorit | 1 | 0 |
| 4 | A01AB33 | Nystatin | 92 | 14 |
| 5 | A01AC04 | Prednisolon | 5 | 5 |
| 6 | A01AC05 | Betamethason | 19 | 5 |
| 7 | A01AD20 | Carbenoxolon | 73 | 8 |
| 8 | A01AD22 | Milchsäure | 2 | 3 |
| 9 | A01AE01 | Lidocain | 42 | 6 |
| 10 | A01AE05 | Polidocanol | 89 | 14 |
| 11 | A02XA03 | Guajazulen | 1 | 1 |
| 12 | A03AB20 | Trospium | 32 | 6 |
| 13 | A03FA07 | Dexpanthenol | 82 | 10 |
| 14 | A04AB03 | Thiethylperazin | 89 | 6 |
| 15 | A04AB04 | Meclozin | 89 | 5 |
| 16 | A04AB05 | Diphenhydramin | 23 | 6 |
| 17 | A04AD06 | Triflupromazin | 40 | 4 |
| 18 | A05BA22 | Tiopronin | 32 | 6 |
| 19 | A07AX06 | Furazolidon | 6 | 2 |
| 20 | A07AX07 | Ethacridinlactat | 6 | 2 |
| 21 | A07ED01 | Aluminiumphosphat | 1 | 0 |
| 22 | A12CC11 | Magnesiumcarbonat | 1 | 0 |
| 23 | A15AA01 | Cyproheptadin | 1 | 0 |
| 24 | A15AA02 | Pizotifen | 5 | 0 |
| 25 | B01AC12 | Sulfinpyrazon | 76 | 6 |
| 26 | B01AX02 | Desirudin | 1 | 221 |
| 27 | B03AD06 | Eisen(II)glycinsulfat | 1 | 1 |
| 28 | B05BA11 | Glucose | 6 | 6 |
| 29 | B05BA12 | Fructose | 59 | 10 |
| 30 | B05BA13 | Sorbitol | 57 | 11 |
| 31 | B05XA17 | Natriumcitrat | 39 | 8 |
| 32 | B05XX04 | Ethanol | 1 | 1 |
| 33 | C01AA10 | Pengitoxin | 101 | 18 |
| 34 | C01BX03 | Tiracizin | 53 | 7 |
| 35 | C01CA29 | Orciprenalin | 22 | 7 |
| 36 | C01CB01 | Ephedrin | 5 | 3 |
| 37 | C01CX10 | Ipratropiumbromid | 30 | 7 |
| 38 | C01DX21 | Dipyridamol | 42 | 16 |
| 39 | C01EB16 | Theophyllin | 1 | 0 |
| 40 | C02CA08 | Terazosin | 67 | 5 |
| 41 | C04AG01 | Alprostadil | 98 | 13 |
| 42 | C04AG02 | Iloprost | 98 | 12 |
| 43 | C04AX38 | Papaverin | 77 | 6 |
| 44 | C04AX42 | Moxaverin | 8 | 5 |
| 45 | C05AD10 | Polidocanol | 89 | 14 |
| 46 | C05AE01 | Chinin | 53 | 5 |
| 47 | C05BZ04 | Diosmin | 65 | 8 |
| 48 | C05BZ05 | Digitoxin | 69 | 12 |
| 49 | C07AA18 | Metipranolol | 99 | 9 |
| 50 | C10AD08 | Xantinolnicotinat | 83 | 8 |
| 51 | D01AA10 | AmphotericinB | 6 | 14 |
| 52 | D02AB02 | Zinksulfat | 2 | 0 |
| 53 | D02AF01 | Salicylsäure | 5 | 3 |
| 54 | D02AX03 | Guajazulen | 1 | 1 |
| 55 | D02AX06 | Glycerol | 9 | 5 |
| 56 | D02AX08 | Glucose | 6 | 6 |
| 57 | D04AA38 | Pheniramin | 31 | 5 |
| 58 | D04AA39 | Diphenylpyralin | 23 | 4 |
| 59 | D04AB11 | Polidocanol | 89 | 14 |
| 60 | D04AX03 | Bufexamac | 84 | 8 |
| 61 | D04AX04 | Isoprenalin | 35 | 7 |
| 62 | D04AX05 | Campher | 1 | 0 |
| 63 | D05BX01 | Fumarsäure | 5 | 4 |
| 64 | D06AA05 | Meclocyclin | 19 | 7 |
| 65 | D06AX13 | Framycetin | 99 | 16 |
| 66 | D06BB13 | Foscarnet | 6 | 4 |
| 67 | D06BB15 | Vidarabin | 11 | 5 |
| 68 | D07XB10 | Clocortolon | 38 | 4 |
| 69 | D07XC05 | Fluocortolon | 5 | 4 |
| 70 | D10AA06 | Prednisolon | 5 | 5 |
| 71 | D10AA07 | Clocortolon | 38 | 4 |
| 72 | D10AF05 | Tetracyclin | 26 | 7 |
| 73 | D10AX09 | Hexachlorophen | 7 | 4 |
| 74 | D10AX11 | Salicylsäure | 5 | 3 |
| 75 | D10BX02 | Zinksulfat | 2 | 0 |
| 76 | D11AB09 | Fumarsäure | 5 | 4 |
| 77 | D11AF01 | Salicylsäure | 5 | 3 |
| 78 | G01AA14 | Neomycin | 99 | 16 |
| 79 | G01AX21 | Chlorphenesin | 22 | 6 |
| 80 | G01AX22 | Hexetidin | 99 | 12 |
| 81 | G02CD07 | Dexpanthenol | 82 | 10 |
| 82 | G03CD01 | Estriol | 6 | 3 |
| 83 | G03DA06 | Levonorgestrel | 3 | 3 |
| 84 | G04BD10 | Atropin | 83 | 6 |
| 85 | G04BD13 | Dicycloverin | 65 | 8 |
| 86 | G04BX14 | Chlorhexidin | 101 | 17 |
| 87 | G04CA05 | Doxazosin | 86 | 5 |
| 88 | H02AB16 | Budesonid | 10 | 6 |
| 89 | J05AC04 | Amantadin | 1 | 0 |
| 90 | L02AA05 | Chlorotrianisen | 26 | 6 |
| 91 | L03AX22 | Imiquimod | 7 | 2 |
| 92 | M01AG06 | Etofenamat | 96 | 10 |
| 93 | M01CX01 | Methotrexat | 99 | 12 |
| 94 | M01CX02 | Sulfasalazin | 82 | 8 |
| 95 | M02AA20 | Kebuzon | 33 | 5 |
| 96 | M02AA25 | Flufenaminsäure | 53 | 4 |
| 97 | M02AE01 | Campher | 1 | 0 |
| 98 | M02BX08 | Iod | 1 | 0 |
| 99 | M09AA02 | Chinin | 53 | 5 |
| 100 | M09AX07 | Ademetionin | 95 | 9 |
| 101 | M09AX08 | Schwefel | 1 | 0 |
| 102 | N01BA06 | Oxybuprocain | 76 | 11 |
| 103 | N01BX06 | Diphenhydramin | 23 | 6 |
| 104 | N04AA14 | Pridinol | 39 | 6 |
| 105 | N04BC10 | Lisurid | 21 | 5 |
| 106 | N05AX15 | Reserpin | 64 | 10 |
| 107 | N05CA24 | Phenobarbital | 3 | 2 |
| 108 | N05CM20 | 23 | 6 | |
| 109 | N05CM21 | 61 | 6 | |
| 110 | N05CM22 | Promethazin | 8 | 3 |
| 111 | N06DX09 | Vincamin | 7 | 4 |
| 112 | N06DX11 | Bencyclan | 63 | 7 |
| 113 | N06DX12 | Cinnarizin | 65 | 6 |
| 114 | N06DX13 | Nicergolin | 87 | 5 |
| 115 | N06DX14 | Cyclandelat | 77 | 5 |
| 116 | N06DX15 | Xantinolnicotinat | 83 | 8 |
| 117 | N06DX16 | Pentifyllin | 39 | 5 |
| 118 | N06DX17 | Nicotinylalkohol(Pyridylcarbinol) | 2 | 2 |
| 119 | N06DX18 | Nimodipin | 90 | 9 |
| 120 | N06DX19 | Dihydroergocristin | 67 | 7 |
| 121 | N07AB03 | Acetylcholin | 13 | 4 |
| 122 | N07CA05 | Sulpirid | 93 | 7 |
| 123 | R01AB12 | Epinephrin | 10 | 6 |
| 124 | R01AC08 | Dimetinden | 57 | 5 |
| 125 | R01AD21 | Fluocortin | 31 | 4 |
| 126 | R01AX11 | Diphenylpyralin | 23 | 4 |
| 127 | R01AX16 | Natriumchlorid | 1 | 0 |
| 128 | R01AX17 | Mesna | 3 | 2 |
| 129 | R01AX26 | Dexpanthenol | 82 | 10 |
| 130 | R02AA25 | Phenylmercuriborat | 1 | 0 |
| 131 | R02AA28 | Hexetidin | 99 | 12 |
| 132 | R02AD05 | Ambroxol | 65 | 4 |
| 133 | R03BA09 | Dexamethason | 17 | 5 |
| 134 | R05DA12 | Dihydrocodein | 10 | 2 |
| 135 | R06AX32 | Hydroxyzin | 91 | 9 |
| 136 | S01AD13 | Tromantadin | 16 | 7 |
| 137 | S01AX21 | Levofloxacin | 9 | 2 |
| 138 | S01ED07 | Pindolol | 76 | 7 |
| 139 | S01ED08 | Bupranolol | 70 | 7 |
| 140 | S01EX03 | Latanoprost | 101 | 17 |
| 141 | S01EX04 | Unoproston | 101 | 15 |
| 142 | S01GA10 | Tramazolin | 8 | 2 |
| 143 | S01GX15 | Antazolin | 24 | 5 |
| 144 | S01GX16 | Diphenhydramin | 23 | 6 |
| 145 | S01XA17 | Vincamin | 7 | 4 |
| 146 | S01XA18 | Troxerutin | 71 | 25 |
| 147 | S01XA24 | Calciumdobesilat | 1 | 2 |
| 148 | S01XA25 | Pilocarpin | 15 | 3 |
| 149 | S01XC05 | Hypromellose | 69 | 4 |
| 150 | S02DC02 | Docusat-Natrium | 99 | 17 |
| 151 | V03AB44 | Atropin | 83 | 6 |
| 152 | V03AB45 | Apomorphin | 2 | 2 |
| 153 | V04CX03 | Fluorescein | 1 | 2 |
| 154 | V04CZ08 | Sorbitol | 57 | 11 |
| 155 | V07AB03 | Ethanol | 1 | 1 |
| 156 | V10XA01 | [131I]Natriumiodid | 1 | 0 |
| 157 | V10XA02 | [131I]Iobenguan | 11 | 3 |
| 158 | V10XX01 | [32P]Natriumphosphat | 1 | 0 |
?>